Sonoma State Baseball Statistics Summary for 1990



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
BOBO, B.              .273  11-0     22   5   6   0   0   0   5    6  .273   6   0   3   0  .429   0   0   2-2      5  12   6  .739 
BOBO, E.              .360  46-0    172  35  62   9   1   5  44   88  .512  14   8  16   0  .433   0   2   1-2    156  33   3  .984 
BREEKE                .250   5-0      4   0   1   0   0   0   1    1  .250   1   0   3   0  .400   0   0   0-0      0   0   0  .000 
CALCAGNO, Dan         .283  39-0    113  20  32   3   0   0  17   35  .310  15   0  15   0  .367   0   3   5-5     86  23   1  .991 
CARRION               .319  40-0    119  28  38   7   1   5  20   62  .521  14   2  14   0  .400   0   0  10-12    11   1   0 1.000 
CERTEZA               .274  45-0    146  42  40   6   0   0  18   46  .315  40   5  14   0  .445   0   1  20-23    19  23   2  .955 
DANIELS               .340  45-0    147  31  50  10   1   2  28   68  .463  17   3  15   0  .419   0   3   8-9     27   2   0 1.000 
DUNN                  .295  40-0    112  21  33   5   2   1  16   45  .402  12   7  22   0  .397   0   4   4-5      9  32   5  .891 
LAWRY                 .273   8-0     11   5   3   1   0   1   4    7  .636   1   0   7   0  .333   0   0   1-1     16   0   0 1.000 
McGEE                 .383  50-0    175  56  67  12   5  12  47  125  .714  16   5  17   0  .449   0   5  11-12    71  52   4  .969 
MORRIERA              .226  31-0     62  10  14   1   0   0   9   15  .242   7   0   8   0  .304   0   0   5-6     16  13   1  .967 
NEFF                  .351  48-0    171  42  60  14   4   1  30   85  .497  21   2  16   0  .428   0   1   9-11    40   2   2  .955 
Others                .179  18-0     39   5   7   0   1   0   5    9  .231   6   1   9   0  .304   0   0   0-0      0   0   0  .000 
POLONI                .455   8-0     11   5   5   1   1   0   4    8  .727   6   0   1   0  .647   0   0   4-4      0   0   0  .000 
ROBINSON              .280  15-0     25   9   7   2   0   0   7    9  .360   9   0   5   0  .471   0   0   0-0     44   2   2  .958 
SMITH                 .158   6-0     19   3   3   0   0   0   1    3  .158   2   1   4   0  .273   0   0   1-1      6   1   2  .778 
VEGA, Anibal          .373  47-0    153  38  57  12   6   2  36   87  .569  17   3  18   0  .445   0   2   4-5     58   4   3  .954 
WONG, Kevin           .359  44-0    170  37  61   8   2  11  42  106  .624  10   2   9   0  .401   0   2  10-11    29  57   5  .945 
Team totals           .326   0-0   1675 392 546  91  24  40 334  805  .481 214  39 196   0  .414   0  23  95-109  593 257  36  .959 
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Team totals           2.28  35-17    0   0   0   0/0    4 380.0 332 186 124 158 232   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0