Sonoma State Baseball Statistics Summary for 1991



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
ADAMS, Greg           .321  30-0     81  13  26   4   0   2  12   36  .444  11   0  10   0  .402   0   2   1-3     18  31   4  .925 
ADAMS, John           .219  25-0     32   6   7   1   0   0   3    8  .250  10   0   5   0  .405   0   1   2-3     17   1   0 1.000 
ARROYO, Steve         .500   3-0      4   0   2   0   0   0   0    2  .500   0   0   1   0  .500   0   0   0-0      0   0   1  .000 
BARBIERI, Tony        .000   4-0      4   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-1      1   1   0 1.000 
BARRETT, David        .267  13-0     15   2   4   0   0   0   0    4  .267   1   0   4   0  .313   0   0   0-0     17   3   0 1.000 
BONINI, Mark          .347  32-0    101  19  35   8   0   3  26   52  .515  18   0   8   0  .445   0   3   0-2    217  16   1  .996 
BULLENTINI, Rob       .000  12-0      2   2   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   0   0 1.000 
CALCAGNO, Dan         .357  41-0    112  19  40   8   0   1  19   51  .455  16   1  11   0  .442   0   2   4-7    176  43   4  .982 
COLLINS, Matt         .000   6-0      8   1   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   0   0 1.000 
FERRIERA, Pat         .158  24-0     38   6   6   4   0   0   4   10  .263   5   1   8   0  .273   0   0   2-2     15  28  11  .796 
GIDCUMB, Terry        .252  39-0    115  21  29   0   0   0  10   29  .252  22   3  22   0  .386   0   1  27-29    84  97  11  .943 
HASAAN,               .263  37-0    114  23  30   6   1   0   8   38  .333  13   0   6   0  .339   0   0   8-11    59   1   0 1.000 
HOXIE, Brian          .321  25-0     53  11  17   5   0   1   3   25  .472  12   0  10   0  .446   0   1   0-1     16   4   6  .769 
KILGORE, Eddie        .279  26-0     68  12  19   4   0   1   6   26  .382  10   0   9   0  .372   0   0   3-4    167  14   2  .989 
MEDINA, Cesar         .295  32-0    105  14  31   4   0   2  16   41  .390   7   0  17   0  .339   0   2   0-2     27  40  12  .848 
POLONI                .000   6-0      9   1   0   0   0   0   0    0  .000   2   0   0   0  .182   0   0   0-0      4   0   0 1.000 
SOLARI, Thomas        .345  43-0    165  39  57   7   3   9  40   97  .588  19   2  36   0  .419   0   1  27-31    66   0   3  .957 
SYMONS                .000   3-0      4   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
TUDOR, Jeff           .000   8-0     10   0   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-0      9   6   1  .938 
VEGA, Anibal          .346  39-0    136  28  47   9   1   6  36   76  .559  25   0  17   0  .447   0   4  12-17    61   5   2  .971 
WEIAND, Corey         .222  17-0     27   0   6   1   0   0   2    7  .259   2   0   2   0  .276   0   0   0-0     29   9   0 1.000 
WESNER, Jim           .213  21-0     47   6  10   0   0   1   9   13  .277   2   1  12   0  .260   0   1   1-1      7   1   0 1.000 
WONG, Kevin           .400  41-0    150  25  60  12   2   4  24   88  .587   7   4  13   0  .441   0   2  11-15    47 119  13  .927 
Team totals           .304  44-44  1423 250 432  70   8  30 219  608  .427 185  14 206   0  .389   0  13  97-128 1070 465  81  .950 
Opponents             .000  44-44     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
AIPA, Benjon          3.50   0-0     3   1   0   0/0    0   8.0   3   4   4   7   5   1   0   1    0         0   0   0    0   0
BAINE, David          1.28   4-2    12   9   1   0/0    0  60.0  47  21  11  29  44   5   3   1    0         0   0   0    0   0
BRAUGHT, Mike         7.00   0-0     2   0   0   0/0    0   3.0   3   3   3   1   1   0   0   1    0         0   0   0    0   0
CHRISTOFFERSEN, Leif  4.42   0-0    10   0   0   0/0    0  19.0  21  14  12   5  10   2   2   3    0         0   0   0    0   0
ST. MARIE, Neil       2.62   3-2    12   3   0   0/0    1  32.0  35  20  12  18  18   3   0   4    0         0   0   0    0   0
MILLERICK             1.92   6-4    12  12   1   0/0    0  73.0  58  39  20  28  39  15   0   2    0         0   0   0    0   0
PATTERSON, Greg       0.82   4-0    22   2   0   0/0   11  34.0  27   9   4  14  20   4   0   0    0         0   0   0    0   0
PETERSEN, Jim         1.84   5-3    12  12   1   0/0    0  76.0  75  27  20  20  43   9   1   4    0         0   0   0    0   0
SNYDER, Don           2.44   5-3    16   5   1   0/0    4  43.0  44  23  15  19  29   8   0   4    0         0   0   0    0   0
STOGNER, Mark         0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   2   0   0   0    0         0   0   0    0   0
TRENT, Gary           2.19   2-0     6   1   0   0/0    1  16.0  16   6   5   6   7   3   0   2    0         0   0   0    0   0
Team totals           2.27  29-14   44  44   4   0/0   18 358.0 324 169 116 146 213  49   7  21    0         0   0   0    0   0
Opponents             0.00   0-0    44  44   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0