Sonoma State Baseball Statistics Summary for 1992



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
ADAMS, John           .276  41-0    134  10  37   7   1   1  18   49  .366  11   1  17   0  .336   0   2   0-1      0   0   0  .000 
BOLEY                 .300   6-0     10   1   3   0   0   0   1    3  .300   1   0   2   0  .364   0   0   0-0     16   2   0 1.000 
BONINI, Mark          .208  44-0    130  20  27   3   2   2  11   40  .308  20   1  17   0  .318   0   2   4-5    333  30   4  .989 
CHARLTON              .190  24-0     42   9   8   0   2   0   1   12  .286   3   1   9   0  .261   0   1   0-0     16   1   0 1.000 
CINQUE                .188   6-0     16   3   3   0   0   1   3    6  .375   1   0   2   0  .235   0   1   0-0      3   0   0 1.000 
FERRIERA, Pat         .327  33-0    107  25  35   5   4   0  12   48  .449  11   3  11   0  .405   0   1  13-13    42  88  17  .884 
GIDCUMB, Terry        .246  46-0    138  24  34  12   0   1  20   49  .355  22   1  35   0  .354   0   4  14-18    69  81  11  .932 
HILLIARD              .292  26-0     24   7   7   1   0   0   4    8  .333   4   0   3   0  .393   0   0   5-5     11   0   1  .917 
HURTE                 .281  46-0    146  25  41   4   3   1  15   54  .370  16   1  14   0  .356   0   2  22-26   100   0   1  .990 
KELNHOFER             .429   3-0      7   0   3   0   0   0   1    3  .429   0   0   1   0  .429   0   0   0-1      0   0   0  .000 
LAVROV                .000  18-0      7   4   0   0   0   0   0    0  .000   2   0   3   0  .222   0   0   0-0      1   1   0 1.000 
LEVINE                .273  12-0     22   3   6   0   0   0   1    6  .273   3   0   7   0  .360   0   1   0-1      5   0   0 1.000 
McADAMS               .326  18-0     46   6  15   3   0   0   9   18  .391   5   1  11   0  .404   0   1   1-1     71   5   2  .974 
MEDINA, Cesar         .382  45-0    165  26  63  19   1   2  36   90  .545  11   0  27   0  .420   0   1   2-3     41 108  13  .920 
MOORE                 .105  11-0     19   2   2   1   0   0   1    3  .158   3   0   2   0  .227   0   0   0-0      5   0   1  .833 
NEWTON                .375   6-0      8   0   3   0   0   0   1    3  .375   2   0   1   0  .500   0   1   0-0      9   2   3  .786 
PEARSON               .277  19-0     47   4  13   4   0   0   8   17  .362   4   1   6   0  .346   0   1   0-0     62  13   2  .974 
SOLARI, Thomas        .298  46-0    168  41  50   5   2   9  29   86  .512  22   1  38   0  .382   0   1  31-33    89   5   0 1.000 
STRONG                .095  13-0     21   0   2   0   0   0   1    2  .095   6   0   5   0  .296   0   1   0-0      8   0   1  .889 
TUDOR, Jeff           .071  13-0     14   2   1   0   0   0   2    1  .071   3   0   3   0  .235   0   0   2-2      8  11   3  .864 
VOGEL                 .263  17-0     38   8  10   0   1   1   3   15  .395   2   0   5   0  .300   0   0   5-5     12   2   0 1.000 
WEIAND, Corey         .269  30-0    104  14  28   4   1   7  23   55  .529  13   2  17   0  .361   0   0   0-0    117  13   5  .963 
WILEY                 .294  38-0    126  17  37   5   3   1  14   51  .405   6   6  10   0  .355   0   1   8-8     69  52   4  .968 
Team totals           .278  50-50  1539 251 428  73  20  26 214  619  .402 171  19 245   0  .357   0  21 107-122 1087 414  68  .957 
Opponents             .211  50-50  1479 181 312  57   8   9 143  412  .279 187  28 265   0  .311   0  12  54-88     0   0   0  .000 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
AIPA, Benjon          1.75   0-0     7   1   0   0/0    0  20.0  14   7   5  10  17   0   0   1    0         4   2   0    0   0
BAINE, David          1.97   7-5    14  14   5   3/0    0  96.0  57  32  27  43  76   0   0   1    0         5   3   0    0   0
BRAUGHT, Mike         1.68   0-0     5   0   0   0/0    1   8.1   3   5   2   6   2   0   0   0    0         2   1   0    0   0
GRIJALVA, Chris       1.46   7-1    13  12   1   1/0    1  81.1  48  25  17  37  56   0   0   0    0         3   7   0    0   0
HOOD, Brad            2.53   2-1     6   2   1   0/0    0  19.1  17  10   7   7  10   0   0   0    0         4   0   0    0   0
HOXSIE, Brian         1.62   1-2    12   0   0   0/0    5  13.0  12   5   3   7  13   0   0   0    0         0   1   0    0   0
KECHTER, Tim          3.50   0-0     2   0   0   0/0    0   2.0   3   2   1   1   0   0   0   0    0         0   1   0    0   0
LICHAU, Barry         4.14   2-3     5   3   0   0/0    0  22.0  26  17  13   5   7   0   0   2    0         2   1   0    0   0
PATTERSON, Greg       2.90   8-1    15  12   1   0/0    0  82.0  74  46  34  40  51   0   0   1    0         9   8   0    0   0
PEREZ, Mike           4.31   2-1     5   2   0   0/0    1  13.0  12  10   8   7   7   0   0   1    0         0   0   0    0   0
SCHAFF                2.50   2-0     8   0   0   0/0    3  14.0  12   6   5   8   7   0   0   1    0         1   0   0    0   0
SINCLAIR, Shawn       2.39   1-3     9   4   0   0/0    4  29.1  29  15  10  13  17   0   0   2    0         2   4   0    0   0
THURMAN, Brady        1.11   0-0     4   0   0   0/0    1   6.1   3   1   1   3   2   0   0   0    0         0   0   0    0   0
Team totals           2.34  32-17   50  50   8   4/0   16 397.1 310 181 133 187 265   0   0   9    0        32  28   0    0   0
Opponents             3.29  17-32   50  50  11   2/0    5 396.0 428 251 186 171 247   0   0  26    0        38  20   0    0   0