Sonoma State Baseball Statistics Summary for 1993



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
BALDWIN               .375  33-0     80  17  30   3   0   0  17   33  .413   9   0   5   0  .438   0   5   4-4     43   4   0 1.000 
BOLEY                 .256  37-0     82  13  21   4   0   2  17   31  .378  12   4  12   0  .378   0   6   3-3    125  14   5  .965 
CARPENTER             .318  26-0     85  19  27   4   0   7  28   52  .612   1   0   9   0  .326   0   3   1-1      0   0   0  .000 
CHARLTON              .273   8-0     11   1   3   1   0   0   2    4  .364   3   0   3   0  .429   0   0   0-0      4   0   0 1.000 
CINQUE                .380  49-0    166  46  63  14   1  13  52  118  .711  16   3  25   0  .443   0   5   6-7    113   8   0 1.000 
CRAVEN                .267  10-0     15   2   4   0   0   0   3    4  .267   3   1   5   0  .421   0   1   0-0      5   1   1  .857 
CROSS                 .174  13-0     23   6   4   0   0   0   3    4  .174   3   1   8   0  .296   0   1   0-0     14   1   0 1.000 
DROTAR, Jason         .288  44-0    132  25  38  10   1   1  20   53  .402  22   2  25   0  .397   0   2   2-2    314  22   4  .988 
FINLEY                .356  34-0     90  22  32   5   0   0  16   37  .411  11   0  10   0  .426   0   1  16-19    24   0   1  .960 
GRAN                  .305  48-0    151  29  46   6   1   5  29   69  .457  19  11  23   0  .420   0   1  20-24    50  50  16  .862 
HANSON                .355  41-0    141  34  50   9   2   1  27   66  .468  15   3  15   0  .428   0   1  16-16    84   2   5  .945 
HARDY                 .209  16-0     43  10   9   1   0   1  12   13  .302   6   2  10   0  .333   0   3   2-2     25   2   3  .900 
LEVINE               1.000   2-0      1   2   1   1   0   0   2    2 2.000   1   0   0   0 1.000   0   0   0-0      0   0   0  .000 
LEWIS                 .256  25-0     43   8  11   0   0   0   6   11  .256   4   1  11   0  .333   0   0   2-2     22  46   4  .944 
LOPATA                .250   3-0      4   1   1   0   0   0   0    1  .250   0   1   0   0  .400   0   0   0-0      4   0   0 1.000 
MACHADO               .250  12-0     16   1   4   1   0   0   3    5  .313   2   0   4   0  .333   0   0   0-0     31   3   0 1.000 
MAYTORENA             .310  21-0     58  11  18   3   1   1  12   26  .448  10   1   8   0  .420   0   3   0-2     28  48   4  .950 
McADAMS               .311  35-0    103  18  32   8   1   0  18   42  .408  10   3  16   0  .388   0   2   1-1     17  44   7  .897 
Others                .118  11-0     17   3   2   0   0   0   0    2  .118   4   1   3   0  .318   0   0   0-0      5  13   3  .857 
PAPADOPOULOS          .269  46-0    108  42  29   5   0   0  12   34  .315  50   7  16   0  .521   0   5  19-26    81   3   1  .988 
PEARSON               .257  32-0     74  12  19   4   0   0  13   23  .311  12   3   6   0  .382   0   1   1-2    139   7   6  .961 
SCHAFFERT             .200   8-0     10   1   2   0   0   0   2    2  .200   6   0   2   0  .500   0   0   0-0      0   0   0  .000 
TUDOR, Jeff           .240  38-0    100  24  24   3   0   1   8   30  .300  19   2  15   0  .372   0   4  14-17    66  98   4  .976 
WHITE                 .284  48-0    155  27  44   4   1   1  25   53  .342  15   2  29   0  .355   0   7   2-2     75 149  21  .914 
Team totals           .301  54-54  1708 374 514  86   8  33 327  715  .419 263  48 260   0  .409   0  51 109-130 1278 558  89  .954 
Opponents             .281  54-54  1655 289 465  50  11  22 230  603  .364 188  37 248   0  .367   0  21  71-79  1359 499  87  .955 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BOMBERRY, Deskoheh    7.50   1-1    10   0   0   0/0    1  14.0  24  23  15  14  10   0   0   0    0         1   1   0    0   0
DROTAR, Jason         0.68   0-1     3   2   0   0/0    0  10.1   7   5   1   7   6   0   0   0    0         1   1   0    0   0
DURKEE, Brian         4.20   0-0     2   0   0   0/0    0   3.1   2   2   2   4   0   0   0   0    0         2   0   1    0   0
FISCHER, John         6.12   1-0     4   1   0   0/0    0   8.0  11   7   7   8   1   0   0   0    0         0   0   0    0   0
GOLD, Jeff            2.47   1-0     5   2   0   0/0    0  17.0  11   9   6   6   9   0   0   0    0         0   2   0    0   0
GRIJALVA, Chris       3.04   4-2     9   9   0   0/0    0  48.1  57  29  21  13  36   0   0   4    0         3   5   2    0   0
HOOD, Brad            2.60   2-2     8   6   0   0/0    0  35.0  36  18  13   8  24   0   0   1    0         0   2   0    0   0
KECHTER, Tim          4.94   1-0     6   0   0   0/0    0  17.0  24  17  12   4  10   0   0   0    0         1   4   0    0   0
LICHAU, Barry         1.79  11-3    15  14  10   5/0    1  94.0  75  34  24  21  46   0   0   4    0         1   5   0    0   0
McENTEE, Mike         5.60   1-1     5   1   0   0/0    0  10.0  11   8   8   4   7   0   0   3    0         0   1   1    0   0
Others                7.85   1-4    12   4   0   0/0    0  30.1  38  40  34  33  13   0   0   1    0         5   6   0    0   0
PEREZ, Mike           2.58   4-1    10   4   1   0/0    1  38.0  41  18  14  14  17   0   0   3    0         1   3   3    0   0
SIEDMON, Jon          2.95   3-1    14   7   0   0/0    4  59.1  55  38  25  25  34   0   0   2    0         1   3   0    0   0
SINCLAIR, Shawn       3.68   3-4    12   4   0   0/0    2  38.0  45  23  20  15  24   0   0   3    0         1   1   1    0   0
THURMAN, Brady        4.42   0-1     9   0   0   0/0    1  19.0  26  18  12  11  11   0   0   1    0         2   0   0    0   0
Team totals           3.46  33-21   54  54  11   5/0   10 432.1 463 289 214 187 248   0   0  22    0        19  34   8    0   0
Opponents             4.95  21-33   54  54  12   2/0    5 430.0 514 374 304 263 260   0   0  33    0        32  48   5    0   0