Sonoma State Baseball Statistics Summary for 1994



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
BALDWIN               .280  33-0     93  13  26   1   0   1  16   30  .323   2   1  10   0  .302   0   1   6-7     50   1   2  .962 
BOLEY                 .294  20-0     34   5  10   0   0   0   3   10  .294   7   2   8   0  .442   0   1   3-4     59   9   2  .971 
BOLLER                .301  37-0    113  14  34   7   0   2  20   47  .416  13   3  16   0  .388   0   1   2-4     28   1   1  .967 
CARPENTER             .232  29-0     95  12  22   3   0   1  12   28  .295  10   1  13   0  .311   0   1   0-0      0   0   0  .000 
CRAVEN                .400   5-0      5   0   2   0   0   0   1    2  .400   1   1   1   0  .571   0   0   0-0      1   0   0 1.000 
GOLOVICH              .365  44-0    159  29  58   8   7   1  25   83  .522  11   0  18   0  .406   0   4   7-8     52   2   3  .947 
GRAN                  .248  36-0    109  23  27   5   1   0  10   34  .312  20  10  26   0  .410   0   3   4-13    20  84  12  .897 
HANSON                .248  40-0    129  26  32   7   2   0  14   43  .333  22   3  25   0  .370   0   2  19-20    79   3   4  .953 
HINES                 .143  20-0     35   7   5   1   0   0   3    6  .171   6   2   5   0  .302   0   2   1-1     13  24   8  .822 
LEWIS                 .261  24-0     69   8  18   1   0   0   8   19  .275   2   2   6   0  .301   0   1   1-2     39  48   8  .916 
LOPATA                .000   2-0      3   0   0   0   0   0   0    0  .000   1   0   1   0  .250   0   0   0-0      8   3   1  .917 
MACHADO               .250   8-0     16   4   4   0   0   0   2    4  .250   1   2   1   0  .368   0   0   0-0     44   3   0 1.000 
MARSHALL              .269  36-0    130  18  35   6   5   2  18   57  .438  11   3  14   0  .340   0   1   1-1    337  19   5  .986 
MAYTORENA             .212  13-0     33   6   7   1   0   0   5    8  .242   5   0   3   0  .316   0   1   0-0     21  25   3  .939 
Others                .220  16-0     41   5   9   1   0   0   4   10  .244   2   2   7   0  .289   0   0   0-0     57   7   1  .985 
PEARSON               .250  12-0     24   3   6   0   0   0   2    6  .250   3   0   3   0  .333   0   2   1-1     58   3   2  .968 
RENFRO                .298  17-0     47   5  14   0   1   0   4   16  .340   4   2   9   0  .377   0   2   3-3     11  38   7  .875 
SHAPIRO               .275  24-0     69   6  19   3   4   1  11   33  .478   2   0   7   0  .296   0   2   2-2     35   0   2  .946 
STRONG                .222   4-0      9   2   2   1   0   0   1    3  .333   1   1   3   0  .364   0   0   0-0      2   0   0 1.000 
TUDOR, Jeff           .300  30-0     70  18  21   2   1   0  10   25  .357   9   2  11   0  .395   0   1   8-13    45  58   4  .963 
WALSH                 .239  34-0     92  14  22   2   0   1  10   27  .293   9  11  19   0  .375   0   2   0-2    101  22   4  .969 
WEINSTEIN             .188   9-0     16   4   3   0   0   0   3    3  .188   3   0   7   0  .316   0   0   0-0      7   0   0 1.000 
WHITE                 .268  41-0    123  20  33   3   1   1  22   41  .333  15   6  16   0  .375   0   0   2-2     74 133  16  .928 
Team totals           .270  48-48  1514 242 409  53  21  10 204  534  .353 160  54 229   0  .361   0  27  60-83  1158 515  90  .949 
Opponents             .254  48-48  1505 242 382  66   5  20 196  518  .344 170  42 221   0  .346   0  52  65-97  1147 564  69  .961 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
CRAVEN               14.00   0-0     1   0   0   0/0    0   1.0   2   2   2   2   0   0   0   1    0         0   0   0    0   0
FLAY, Jason           3.72   4-1    10   5   0   0/0    0  32.0  29  19  17  25  29   0   0   0    0         2   5   0    0   0
LATRONICO, Ryan       2.39   1-4    18   1   0   0/0    5  29.1  30  16  10   2  12   0   0   1    0         1   1   0    0   0
LORENZ, Jason         3.13   0-3    11   3   0   0/0    1  38.0  39  23  17  12  18   0   0   3    0         0   1   0    0   0
MARCELLINO, Vince     1.87   0-0     7   0   0   0/0    0  15.0  11   7   4   6   5   0   0   1    0         1   1   0    0   0
MOORE                 2.72   5-3    13  11   4   0/0    0  67.0  78  34  26  28  36   0   0   0    0         4   5   0    0   0
Others               63.00   0-0     2   1   0   0/0    0   1.0   7  10   9   3   1   0   0   2    0         0   0   0    0   0
PATTERSON, Greg       0.00   0-0     2   0   0   0/0    0   2.0   0   0   0   1   0   0   0   0    0         1   1   0    0   0
PHILLIPS, Chad        4.00   3-2     9   6   0   0/0    0  28.0  25  22  16  19  14   0   0   2    0         7   9   0    0   0
QUIGLEY, Donald       2.80   4-4    17   4   0   0/0    4  55.0  61  30  22  14  29   0   0   4    0         3   0   1    0   0
ROMEO, Mark           2.57   2-5    12   7   0   0/0    0  49.0  42  33  18  24  31   0   0   6    0         8   6   3    0   0
SKUSE, Nick           2.54   4-3    13  10   2   0/0    0  74.1  58  46  27  34  46   0   0  13    0         6  13   1    0   0
Team totals           3.04  23-25   48  48   6   0/0   10 387.0 382 242 168 170 221   0   0  20    0        33  42   5    0   0
Opponents             3.41  25-23   48  48  19   2/0    5 392.0 409 242 191 160 229   0   0  10    0        22  54   3    0   0