Sonoma State Baseball Statistics Summary for 1995



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
AUSTIN, Dan           .417   9-0     12   4   5   0   0   1   4    8  .667   3   0   2   0  .533   0   2   0-0      7   0   2  .778 
SCHWEDHELM, James     .154  24-0     39   5   6   0   0   1   5    9  .231   2   1   6   0  .214   0   0   2-3     35   1   0 1.000 
BILLINGSLEY, Tyson    .278  22-0     54   9  15   2   0   0   5   17  .315   4   0   9   0  .328   0   0   1-3     31  40   5  .934 
BOLLER                .063  10-0     16   1   1   0   0   0   1    1  .063   3   0   7   0  .211   0   1   0-0      5   0   0 1.000 
BREWER, Dale          .303  48-0    152  31  46  13   1   4  29   73  .480  13  14  15   0  .408   0   9   3-5     68 160  24  .905 
BURKS, Maurice        .400   4-0      5   1   2   1   0   0   1    3  .600   3   0   1   0  .625   0   0   0-0      3   0   0 1.000 
CANAVESIO, Ray        .000   4-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      6   0   0 1.000 
D'ANGELO, Jack        .000   4-0      0   2   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000 
DENOFRIO, Phil        .324  40-0    108  23  35   8   0   6  24   61  .565  17   5  22   0  .438   0   2   4-5    127   8   0 1.000 
GOLOVICH              .386  35-0    132  26  51   5   6   1  21   71  .538  11   0   6   0  .434   0   2   4-8     41   1   4  .913 
GREEN, Ray            .358  28-0    106  15  38  10   2   2  25   58  .547  10   3   9   0  .429   0   2   1-3     25  13   3  .927 
HANCOCK, Greg         .217  10-0     23   3   5   3   0   0   3    8  .348   2   0  13   0  .280   0   0   1-1      0   8   0 1.000 
HINES                 .297  37-0    118  23  35   6   2   0  14   45  .381  15   2  16   0  .385   0   9   2-5     79  98   7  .962 
HOLBROOKS, Quentin    .286   5-0     14   0   4   0   0   0   1    4  .286   0   0   6   0  .286   0   0   0-0      0   0   0  .000 
LOPEZ, Dave           .327  37-0    110  21  36   4   0   1  14   43  .391  19   3  16   0  .439   0   4   2-4     35  83  15  .887 
MALDONADO, Edgar      .105  19-0     38   5   4   1   0   0   1    5  .132   5   0  15   0  .209   0   0   0-0     21  33   3  .947 
MARKOVICH, Matt       .250   8-0     16   3   4   1   0   0   0    5  .313   2   0   3   0  .333   0   0   0-0     32   1   0 1.000 
MARSHALL, Damian      .273  45-0    139  17  38  10   1   0  21   50  .360  17   2  29   0  .361   0   4   3-4    338  25   8  .978 
RASCON, Rene          .330  53-0    206  37  68  16   3   6  44  108  .524  13   3  29   0  .378   0   2   8-15    84   6   6  .938 
SCHWEDHELM, James     .167  13-0     24   5   4   0   0   0   0    4  .167   8   1   4   0  .394   0   0   2-6      8   0   0 1.000 
SHAPIRO               .304  25-0     69  11  21   8   0   2  14   35  .507   4   4   3   0  .377   0   3   2-3     29   0   1  .967 
SPEER, Brett          .167  12-0     24   4   4   0   0   0   1    4  .167   3   2   7   0  .310   0   0   0-0     10  11   3  .875 
SPRING, Jake          .130  19-0     23   4   3   0   0   0   1    3  .130   5   1   8   0  .290   2   0   2-2      5  24   5  .853 
STRONG                .200   4-0      5   0   1   0   0   0   0    1  .200   1   0   1   0  .333   0   0   0-0      4   0   0 1.000 
VARGAS, Rob           .265  46-0    147  38  39   4   1   4  18   57  .388  30   4  41   0  .403   0   2  16-18    83   4   1  .989 
WALSH                 .287  45-0    136  16  39   6   0   5  28   60  .441  14  11  17   0  .398   0   3   1-3    194  35   2  .991 
Team totals           .293  53-53  1721 305 505  98  16  33 275  734  .426 205  57 289   0  .387   0  47  54-88  1292 604  99  .950 
Opponents             .232  53-53  1775 275 412  66   7  14 228  534  .301 228  51 267   0  .336   0  47  41-72  1326 520  65  .966 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BOMBERRY, Deskoheh    4.20   0-0     2   0   0   0/0    0   1.2   4   3   1   1   1   0   0   0    0         0   0   0    0   0
BORSCH, Daniel        3.14   4-1    10   7   1   0/0    1  42.1  30  25  19  22  28   0   0   3    0         5   1   0    0   0
BOYLE, Scott          3.23   0-2     5   3   0   0/0    0  17.1  12  12   8  18  19   0   0   0    0         6   1   0    0   0
BREWSTER, Chad        1.78   6-5    17  12   2   0/0    1  82.2  78  41  21  26  57   0   0   1    0         6   8   1    0   0
FLAY, Jason           3.08   2-3    10   5   1   0/0    1  36.1  31  24  16  17  22   0   0   0    0         3  11   0    0   0
HOLBROOKS, Quentin    2.73   3-1    13   1   0   0/0    0  25.2  13  12  10  12  19   0   0   1    0         3   5   0    0   0
KOVAC, Jason          9.00   0-0     5   0   0   0/0    1   4.2   6   8   6   8   3   0   0   0    0         2   1   0    0   0
LARA, Fabian          3.25   0-3    13   1   0   0/0    1  23.2  20  14  11  18  23   0   0   0    0         6   2   0    0   0
LORENZ, Jason         3.71   1-1    16   0   0   0/0    3  22.2  27  14  12   6  12   0   0   1    0         3   1   0    0   0
QUIGLEY, Donald       2.36   3-5    15  11   2   0/0    0  80.0  78  46  27  38  34   0   0   4    0         8   8   1    0   0
ROMEO, Mark           6.42   1-2     6   2   0   0/0    1  12.0  21  13  11  11  11   0   0   0    0         3   2   0    0   0
SCHWEDHELM, James     3.58   5-5    13  11   4   0/0    0  72.1  75  48  37  36  30   0   0   3    0         4  10   1    0   0
STRONG                0.00   0-0     1   0   0   0/0    0   1.2   2   2   0   1   2   0   0   0    0         0   0   0    0   0
Team totals           3.10  25-28   53  53  10   0/0    9 433.1 412 275 192 228 265   0   0  14    0        50  51   3    0   0
Opponents             4.00  28-25   53  53  11   3/0    6 436.0 505 305 249 205 289   0   0  33    0        33  57   6    0   0