Sonoma State Baseball Statistics Summary for 1996



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
ANGLESON, John        .297  30-23    91  23  27   5   1   1  13   37  .407   7   3  12   0  .363   1   0  11-11    44   1   1  .978 
BARNES, Mike          .345  45-43   145  18  50  10   0   2  20   66  .455  14   6  14   0  .422   1   1   0-2    147  32  10  .947 
BILLINGSLEY, Tyson    .336  44-43   149  25  50  10   1   1  22   65  .436  14   2  20   0  .400   0   5   9-12    73 120  23  .894 
BILLINGSLEY, Terence  .259  31-26    81  14  21   5   0   0  10   26  .321  10   2  17   0  .355   0   3   6-8     50   1   0 1.000 
BORBA, Eric           .287  36-29   101  12  29   5   0   0  15   34  .337  13   0  17   0  .368   0   2   3-3    188  33   7  .969 
BOWERS, Craig         .316  45-43   155  29  49  13   0   2  31   68  .439  17   3  23   0  .394   0   2   2-3    374  25   5  .988 
BOYLE, Scott         1.000   3-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      3   5   2  .800 
BRISENO, David        .304  51-49   194  29  59  17   0   4  41   88  .454  13   1  18   0  .351   0   2   5-6     86 143   4  .983 
CAMPBELL, Jason       .318  47-45   176  36  56   6   1   0  20   64  .364  14   0  31   1  .368   0   2  31-31    42   2   5  .898 
COOK, Chris           .297  28-21    74  13  22   3   0   3  16   34  .459   4   0  23   0  .333   0   3   1-1      9  41   6  .893 
D'ANGELO, Jack        .000  13-2     10   3   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      5   0   0 1.000 
DOMENICHELLI, Mark    .214  35-16    56  19  12   0   0   0   5   12  .214  11   2  13   0  .362   0   0  16-17    24   1   0 1.000 
JACKSON, Mike         .272  27-27    92  18  25   8   1   2  20   41  .446  15   1  19   0  .376   1   0   2-3     24   2   1  .963 
RODRIGUEZ, Mike       .276  41-35   123  26  34   2   1   0  14   38  .309  13   2  20   0  .353   1   2  11-13    84  11   4  .960 
SCHMITZ, John         .328  55-55   195  40  64   9   1   3  46   84  .431  25   7  17   0  .417   3   5  21-22    44  66  18  .859 
STRONG, Andy          .000  10-2     13   0   0   0   0   0   0    0  .000   2   0   7   0  .133   0   0   0-0     22   1   1  .958 
VINCENT, B            .000   2-1      3   1   0   0   0   0   0    0  .000   1   0   2   0  .250   0   0   0-0      2   4   1  .857 
WALTERS, Ryon         .222  28-23    72  18  16   1   0   0   6   17  .236  15   5  16   0  .391   0   1   4-8     27  54   6  .931 
Team totals           .296  57-57  1835 342 544 103   6  18 299  713  .389 205  35 284   1  .376   8  29 126-144 1351 628 108  .948 
Opponents             .272  57-57  1718 301 468  80  16  18 254  634  .369 255  44 338   1  .379   7  39  77-119 1357 566 107  .947 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BARNES, Chris         4.76   6-2    13   5   0   0/0    1  34.0  34  19  18  12  19   7   2   1    0         1   1   0    1   3
BORSCH, Daniel        9.00   1-1     9   3   0   0/0    0  19.0  29  20  19  11  10   4   1   1    0         3   3   2    1   1
BREWSTER, Chad        4.06   6-5    15  14   1   0/0    0  88.2  98  58  40  26  79  19   4   2    0         7   6   5    0   8
BYRNE, Tom            3.44   3-1    19   0   0   0/0    1  34.0  34  17  13  15  26   5   0   2    0         5   2   1    2   2
LIFVENDAHL, Dan       3.60   2-2    10   6   1   1/0    0  35.0  30  21  14  21  26   1   1   2    0         2   1   2    0   2
NEWTON, Chris         2.74   0-2    15   5   0   0/0    1  42.2  36  18  13  29  41  10   1   4    0         5   5   2    1   3
OGULIN, Rich          6.75   0-1     4   1   0   0/0    0   4.0   7   9   3   6   1   1   1   0    0         0   1   0    0   0
PECK, John            3.31   1-2    18   3   0   0/0    3  35.1  42  22  13  20  21   5   3   1    0         3   3   1    1   4
QUIGLEY, Donald       3.43   6-5    17  14   3   0/0    1  86.2  88  59  33  49  58  15   1   3    0        11  13   0    0   8
RANKIN, Chad          4.86   2-1     5   3   0   0/0    0  16.2  16  11   9  10  11   2   0   0    0         1   3   0    0   1
RULE, Dan             6.75   0-0     2   0   0   0/0    0   4.0   9   3   3   0   1   1   0   1    0         0   0   0    0   0
WINDLE, Greg         10.12   0-0     9   1   0   0/0    1  10.2  13  15  12  10  10   2   1   0    0         3   4   0    0   6
Team totals           4.13  30-26   57  57   5   1/0    8 451.0 468 301 207 255 338  80  16  18    0        47  44  13    7  39
Opponents             5.41  26-30   57  57  22   1/0    5 449.1 537 337 270 205 283 100   6  18    0        27  35   4    8  29