Statistics Summary for 1998



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
ABRAHAM, Zorak       1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000 
ANDERSON, Sean        .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      1   0   0 1.000 
BARNES, Mike          .321  29-23    84   9  27   1   0   1  13   31  .369   4   3   5   1  .374   0   0   1-1     91  22   3  .974 
BEDROSIAN, Ryan       .316  53-52   206  45  65  11   2   3  30   89  .432  35   0  31   3  .410   3   1  19-21   118 147   7  .974 
BELL, Derek           .328  54-54   204  48  67  15   1   8  50  108  .529  27   2  30   4  .407   3   1   3-6     56 149  13  .940 
CIRAULO, Chris        .298  32-27    94  15  28   6   0   2  20   40  .426  11   7  20   2  .404   2   1   1-1    153  20   3  .983 
COOKE, Jeff           .301  38-34   123  21  37  10   0   6  25   65  .528  11   2  30   3  .362   2   0   4-4     24  58  10  .891 
D'ANGELO, Jack        .111   8-2      9   5   1   0   0   0   0    1  .111   1   1   4   0  .273   0   0   0-0      5   0   1  .833 
FRANZI, Rob           .344  50-49   163  38  56   8   1   9  37   93  .571  26   0  26   3  .432   1   1   8-12    54   3   7  .891 
GODBOLD, Gary         .000   1-0      1   0   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-0      0   0   0  .000 
KOWES, Eric           .304  41-39   138  33  42  10   0   7  22   73  .529  18   6  25   1  .407   0   0   4-4    366  20   3  .992 
LENTINI, Fehlandt     .309  39-39   152  38  47  12   0   2  27   65  .428  14   0  11   5  .365   1   1  15-18    75   9   5  .944 
PRENTICE, Dan         .289  22-7     38   6  11   2   1   0   7   15  .395   2   0   7   1  .325   0   1   3-4     20   1   0 1.000 
RAYMOND, Gabe         .182  16-8     33   5   6   4   0   0   9   10  .303   4   0  11   1  .263   1   0   0-0     63   3   1  .985 
REGGIONI, Bobby       .222  30-7     27  12   6   0   0   0   1    6  .222  10   0  12   0  .421   1   0   3-4     17   1   1  .947 
RICHARDSON, Steve     .222   8-4     18   3   4   2   0   0   5    6  .333   2   0   7   0  .300   0   0   0-0     11   4   1  .938 
SANDOVAL, Jose        .290  50-48   169  41  49  15   2   2  27   74  .438  26   7  32   6  .402   2   2  12-18    17  22   2  .951 
STEWART, Colin        .277  49-49   184  43  51   6   1   1  21   62  .337  20   0  17   2  .338   6  10  31-37    92   2   5  .949 
SUTCLIFFE, Shane      .406  15-8     32   4  13   2   0   1   8   18  .563   3   0   4   2  .457   0   0   1-1     43   8   1  .981 
VOGEL, Jason          .360  19-13    50   4  18   4   0   1  11   25  .500   3   3   7   3  .421   1   0   1-1     73   8   2  .976 
WHITEHEAD, Nick       .271  28-23    70   8  19   1   0   0   8   20  .286  12   2   7   1  .388   1   4   1-4     25  65  12  .882 
Team totals           .305  54-54  1796 378 548 109   8  43 321  802  .447 231  33 287  38  .390  24  22 107-136 1332 614  83  .959 
Opponents             .283  54-54  1717 305 486  74   7  41 257  697  .406 207  59 288  44  .377  13  30  61-94  1329 598 116  .943 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
AVILA, David          3.52  10-2    16  16   5   2/0    0 102.1  99  50  40  34  73   9   0   8  437  .227    7  12   1    0   4
BALL, Alex            2.01   7-0    19   0   0   0/1    2  44.2  34  19  10  13  25   3   0   3  185  .184    3   5   0    1   4
BYRNE, Tom            8.62   1-2     6   2   0   0/0    0  15.2  24  16  15   8   5   2   1   1   80  .300    3   6   1    0   2
DAVIS, Ben           11.57   0-0     3   0   0   0/0    0   4.2   6   9   6   6   1   0   1   1   28  .214    1   2   0    1   0
DELLAQUILLA, Brian    6.23   0-0     3   0   0   0/0    0   4.1  13   6   3   2   2   1   1   0   28  .464    0   0   1    1   0
GOUCHER, Scott        6.39   3-1    11   0   0   0/0    3  25.1  35  22  18   7  14   5   1   4  117  .299    0   1   0    0   3
HIRSCHKORN, Oscar     9.00   0-1     6   2   0   0/1    0   8.0   6   9   8   9   4   0   0   2   38  .158    4   1   0    1   0
MARTINE, John         2.37   0-0    10   0   0   0/0    1  19.0  17   5   5   9  15   3   0   0   83  .205    1   0   0    1   0
MEIXNER, Kevin        5.44   2-2    14   6   0   0/1    0  49.2  61  39  30  29  38  11   0   5  236  .258    7   5   0    0   3
OGSTON, Jeff          5.63   7-4    17  14   2   0/1    1  92.2 104  65  58  48  48  19   1   6  427  .244   10  20   1    4   5
QUILLIN, Jason        4.13   3-6    13  13   0   0/0    0  61.0  70  48  28  28  47  17   1  10  284  .246    7   5   2    2   8
REWAK, Nick           3.00   0-0     1   0   0   0/0    0   3.0   2   2   1   1   1   1   1   0   11  .182    1   0   0    1   0
ROUSPIL, Brian        6.94   0-2    11   0   0   0/1    1  11.2  11  10   9   9  13   1   1   1   56  .196    4   0   0    1   1
VOGEL, Jason         18.00   0-1     1   1   0   0/0    0   2.0   4   5   4   4   2   2   0   0   16  .250    0   2   0    0   0
Team totals           4.78  33-21   54  54   7   4/2    8 444.0 486 305 236 207 288  74   7  41 2026  .240   48  59   6   13  30
Opponents             5.93  21-33   54  54   6   0/0    6 443.0 548 378 292 231 287 109   8  43 2108  .260   65  33   5   24  22