Statistics Summary for 2002



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
BARRY, Gil            .329  62-62   225  52  74  15   3   2  25  101  .449  24   2  27   5  .391   5   6  18-24    75 186  29  .900 
BOTKIN, Brad          .318  49-44   148  22  47   3   0   0  25   50  .338  18   1  23   2  .391   2   7   2-6     79 129  13  .941 
BROADNAX, Damian      .111   5-2      9   1   1   0   0   0   0    1  .111   1   1   4   0  .273   0   0   0-0      6   6   2  .857 
BURGESS, Brandon      .287  56-52   181  26  52  14   0   2  26   72  .398  14   4  48   3  .348   2   0   4-6     34  72  24  .815 
CAMPSON, Keegan       .500   4-2      2   2   1   0   0   1   2    4 2.000   0   1   0   0  .667   0   0   0-0      1   4   1  .833 
CHRISTENSEN, Jackie   .333   3-2      9   1   3   0   0   0   1    3  .333   1   0   0   0  .400   0   0   0-0      2  11   4  .765 
DAVIS, Keian          .235  32-24    98  13  23   4   1   3  18   38  .388   5   1  20   2  .279   0   0   4-7     52   2   3  .947 
EVERIDGE, Tom         .340  56-47   162  33  55   7   2   5  40   81  .500  23   6  27   4  .429   5   0   1-2    198  15   3  .986 
GARIBALDI, Rob        .325  62-60   212  49  69  17   0  11  50  119  .561  26   8  23   5  .415   2   0   7-11   101   0   6  .944 
GRIGGS, Scott         .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   0 1.000 
HENSEL, Brandon       .000  12-2     13   3   0   0   0   0   0    0  .000   3   0   1   1  .188   0   0   0-0      9   0   0 1.000 
JACKS, Darrel         .338  33-22    74  16  25   4   0   1  11   32  .432  11   3  13   2  .433   2   0   1-1     87   8   3  .969 
MACBETH, Nate         .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   1   1  .750 
MACIAS, Martin        .276  27-16    58  15  16   6   0   1  12   25  .431   9   3   8   1  .400   0   0   0-1    112   6   9  .929 
ORNELAS, Armando      .317  41-31   104  19  33  12   1   5  25   62  .596  16   2  18   2  .415   1   0   0-0     33   2   3  .921 
RICHARDSON, Mike      .365  63-62   203  55  74  14   2  10  50  122  .601  39   2  30   3  .467   2   0   3-7     71  68   3  .979 
SHANNON, Brad         .276  41-38   127  24  35   9   0   5  29   59  .465   6   3  27   4  .319   2   0   0-0    164  17   3  .984 
SOUZA, Ryan           .308  64-62   227  49  70  12   0   6  42  100  .441  15  13  22   3  .380   3   0  15-21   120  15   2  .985 
STREAM, Brian         .323  12-10    31  13  10   2   1   0   5   14  .452   7   6   5   1  .511   1   0   3-3      8  22   4  .882 
WAGLE, Erik           .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000 
WANSER, Mike          .235  21-9     34   6   8   0   0   0   4    8  .235   8   2   3   0  .409   0   0   0-0     15   0   1  .938 
WASILEWSKI, Frank     .313  17-2     16   6   5   0   0   0   3    5  .313   1   0   2   0  .353   0   0   0-0      6   0   2  .750 
WEBER, Andy           .288  44-37   125  21  36  11   0   2  17   53  .424  19   1  22   4  .386   0   0   1-1    331  23   2  .994 
Team totals           .309  65-65  2060 426 637 130  10  54 385  949  .461 246  59 323  42  .394  27  13  59-90  1535 668 127  .945 
Opponents             .277  65-65  2030 319 562 112  10  28 285  778  .383 183  33 348  42  .342  26  27  84-102 1519 601  91  .959 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BELL, Josh            4.22   1-0    16   0   0   0/1    2  21.1  16  10  10  13  18   2   0   1   76  .211    0   1   1    1   0
BOYNTON, Aaron        6.75   0-0     5   0   0   0/1    0   5.1  11  10   4   1   4   2   0   0   28  .393    0   0   1    2   1
EVERIDGE, Tom         9.90   0-1     5   3   0   0/1    0  10.0  21  12  11   5   6   2   0   0   51  .412    1   3   0    0   0
FOSTER, Ron           1.50   1-0     5   0   0   0/1    0   6.0   6   2   1   0   1   2   0   0   22  .273    0   0   0    0   0
GRIGGS, Scott         1.88   0-0    19   0   0   0/3    3  24.0  16   7   5  13  24   4   1   1   86  .186    1   1   1    1   0
JACOBSEN, Bo          5.82   0-0    10   2   0   0/1    0  21.2  20  15  14   7  13   6   0   2   84  .238    3   4   0    2   1
KEENE, Ian            5.11   6-2    14   9   0   0/2    1  49.1  58  39  28  17  19  11   0   2  196  .296    0   5   0    2   5
MACBETH, Nate         4.95   2-1     9   2   0   0/1    0  20.0  16  14  11   7  15   9   1   0   78  .205    0   2   0    0   0
PARKER, Aaron         3.94   7-4    15  14   1   0/1    0  75.1  85  50  33  34  81  12   1   5  304  .280    6   3   2    7   2
REDFERN, Steve        3.72   1-1    17   0   0   0/0    2  38.2  49  24  16  13  24  10   2   1  158  .310    5   4   0    2   3
RICHARDSON, Mike      6.75   0-0     1   0   0   0/0    0   1.1   2   1   1   1   1   0   0   0    6  .333    0   0   0    0   0
SACK, Darren          1.96   6-1    19   1   0   0/2    6  36.2  28  12   8   7  40   2   0   1  126  .222    1   0   0    4   5
SCHAUKOWITCH, Mark    4.13   7-3    16  11   1   1/0    0  65.1  77  36  30  23  39  12   2   9  265  .291    1   3   0    1   2
STAGNARO, Dave        5.40   0-0     4   1   0   0/0    0   3.1   4   3   2   4   0   2   0   0   13  .308    0   1   0    1   0
WAGLE, Erik           6.75   0-1     2   0   0   0/0    0   4.0   4   3   3   3   0   2   0   0   16  .250    0   1   0    0   0
WEDDING, Bret         4.89   1-6    13   8   0   0/0    1  42.1  65  42  23  12  10  13   1   1  191  .340    3   1   1    2   4
WHITE, Brett         20.25   0-1     1   0   0   0/0    0   1.1   2   3   3   1   1   0   0   0    6  .333    1   0   0    0   0
WORTHINGTON, Ryan     3.26   9-3    16  14   4   1/1    0  85.2  82  36  31  22  52  21   2   5  324  .253    1   4   2    1   4
Team totals           4.12  41-24   65  65   6   7/5   15 511.2 562 319 234 183 348 112  10  28 2030  .277   23  33   8   26  27
Opponents             6.47  24-41   65  65  10   1/0   10 506.1 637 426 364 246 323 130  10  54 2060  .309   45  59   5   27  13