Statistics Summary for 2006



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON, Evan        .273  34-33   110  23  30   3   0   5  24   48  .436  10  11  17   2  .378   4   0   0-0    182  18   6  .971 
BABIN, Travis         .277  43-38   137  20  38   6   0   3  17   53  .387   9   5  44   2  .344   0   1   2-2     28  74  13  .887 
COLIP, Brian          .233  27-17    60  11  14   1   0   0   4   15  .250   7   3  11   2  .338   1   0   1-1     20  70   3  .968 
COLLOM, B.J.          .348  46-40   158  40  55  11   1   9  46   95  .601  24   6  38   3  .450   1   0   7-7     93   4   4  .960 
DAHL, Kevin           .289  33-24    97  18  28   3   1   5  20   48  .495   5   0  24   2  .314   3   1   1-3    146   5   2  .987 
DROTLEFF, T.J.        .324  48-46   182  27  59  17   1   3  35   87  .478  15   3  32   6  .379   3   0   4-5     45 124   9  .949 
ENGLISH, Dexter       .127  27-13    55   8   7   0   1   1   3   12  .218   5   4  22   0  .250   0   0   1-1     26   2   3  .903 
FRICK, Matt           .529  10-3     17   2   9   1   0   0   2   10  .588   1   0   2   3  .556   0   0   0-0     12   0   0 1.000 
GONZALEZ, Andres      .000   4-0      3   1   0   0   0   0   0    0  .000   2   0   3   0  .400   0   0   0-0      6   0   0 1.000 
HERMAN, Dave          .087  17-6     23   3   2   2   0   0   4    4  .174   2   0   8   0  .160   0   0   2-2      5  18   3  .885 
HOWELL, Trevor        .306  34-30   121  23  37  14   0   5  31   66  .545   9   3  24   3  .358   4   0   3-3    153  10   0 1.000 
JOHNSON, Ryan         .313  30-21    80  16  25   4   2   1  22   36  .450  10   3   7   1  .396   3   0   3-3     47  59   4  .964 
LAKE, Gordon          .227  13-5     22   8   5   1   0   0   2    6  .273   0   0   3   0  .227   0   0   0-0      7   0   1  .875 
LAVEZZO, Gino         .255  23-13    51   6  13   4   0   2   9   23  .451   8   1  11   0  .361   1   0   0-0    129   3   1  .992 
LEARNED, Robert       .256  19-14    43   5  11   5   0   1   7   19  .442   3   1  12   0  .319   0   0   0-0    113   5   6  .952 
MENDOZA, Oscar        .296  45-39   162  36  48   5   1   3  35   64  .395  12   8  42   0  .372   1   5  20-24    59   3   4  .939 
PACE, Zack            .375  50-45   168  54  63  11   0   2  19   80  .476  43  10  17   0  .523   1   2  31-36    84   4   2  .978 
PASILLAS, Carlos      .250  33-28   100  20  25  10   0   5  17   50  .500  12   8  21   2  .375   0   0   3-3     48  82   4  .970 
SEARLE, Jason         .236  23-16    55   4  13   3   0   0   6   16  .291   8   2  12   1  .348   1   0   0-1     40   3   2  .956 
SLATER, Joe           .500   2-0      2   0   1   1   0   0   0    2 1.000   0   0   0   0  .500   0   0   0-0      0   0   0  .000 
THOMSON, Brent        .200   3-0      5   1   1   0   0   0   1    1  .200   0   1   3   0  .333   0   0   0-0      1   0   0 1.000 
VIDLUND, A.J.         .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000 
WIGHTMAN, Tyler       .316  33-32   114  27  36   7   0  10  32   73  .640  19   2  21   0  .419   1   0   1-1     48   2   2  .962 
WILHITE, Matt         .095   9-5     21   1   2   0   0   1   1    5  .238   1   0   7   0  .136   0   0   0-0      6   1   0 1.000 
ZENIMURA, Brandon     .000   3-0      1   1   0   0   0   0   0    0  .000   0   0   0   1  .000   0   0   0-0      0   0   0  .000 
Team totals           .292  52-52  1788 356 522 109   7  56 337  813  .455 205  71 381  28  .382  24   9  79-92  1319 552  79  .959 
Opponents             .304  52-52  1792 308 544 100   7  34 275  760  .424 138  48 299  25  .365  23  22  54-63  1332 479  65  .965 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
ASSELIN, Kevin        3.72   2-2    13   2   0   0/0    2  38.2  46  20  16  16  30  11   1   0  151  .305    4   5   0    5   2
BLATTEIS, Zach       18.00   0-1     1   0   0   0/0    0   1.0   2   2   2   1   0   0   0   0    3  .667    0   0   0    1   0
BUSH, Matt            5.09   4-1    11   9   0   0/1    1  58.1  74  37  33  11  39  17   0   7  238  .311    3   1   0    3   2
DeMARTINI, Craig      8.59   0-1     5   2   0   0/0    0   7.1  12   8   7   2   2   1   0   1   31  .387    3   1   0    2   0
DUMONT, Paige         4.37   4-2    13   1   0   0/0    0  22.2  27  12  11   5  19   1   0   0   91  .297    3   3   0    1   4
HERRERA, Christopher  4.78   1-1    14   1   0   0/0    2  26.1  35  17  14   7  14   4   4   0  108  .324    1   6   1    1   3
HUBMAN, Neal          5.40   0-0     8   0   0   0/0    0  10.0  12   8   6   3   2   3   0   0   41  .293    0   4   0    0   1
LEARNED, Robert       3.86   1-1     6   1   0   0/0    0  11.2  16   9   5   5   4   3   0   2   51  .314    2   0   0    1   0
LUIS, Matt            0.00   0-0     2   0   0   0/0    0   2.2   0   0   0   2   2   0   0   0    8  .000    0   0   0    0   0
LYSANDER, Brent       6.33   3-3    12  12   0   0/0    0  58.1  80  46  41  19  33  15   0   1  242  .331    6   8   0    2   3
MAIHACK, Brian       40.50   0-0     1   0   0   0/0    0   0.2   4   3   3   0   0   2   0   0    6  .667    0   0   0    0   0
OLAND, Bryan          4.53   2-3     9   7   2   0/0    1  45.2  56  29  23   9  39  14   1   6  192  .292    4   8   2    1   1
OPATZ, Andrew         8.68   0-0     6   0   0   0/0    0   9.1  17  13   9   3   9   3   0   3   48  .354    0   0   0    0   0
ROLON, Alberto        3.68   6-3    14   8   1   0/0    0  51.1  58  34  21  19  44   8   0   8  202  .287    7   2   0    0   3
SIMS, Jason           5.56   1-1     7   4   0   0/0    0  22.2  29  16  14   5  16   6   0   1   95  .305    3   2   0    2   0
VIDLUND, A.J.         5.06   1-0     9   0   0   0/0    1  10.2  13   6   6   6   6   3   0   0   41  .317    1   2   0    0   0
WHITE, Brett         10.61   0-1     8   1   0   0/0    0   9.1  14  15  11  10   9   0   1   0   40  .350    0   1   1    1   1
WILEY, Justin         3.80   1-1    11   1   0   0/0    0  21.1  19  10   9   5  14   6   0   2   79  .241    1   2   0    2   0
WOOD, Glen            6.25   2-2    11   3   0   0/1    1  31.2  30  23  22  10  17   3   0   3  125  .240    2   3   0    0   2
Team totals           5.18  28-23   52  52   3   1/1    8 439.2 544 308 253 138 299 100   7  34 1792  .304   40  48   4   23  22
Opponents             6.20  23-28   52  52   5   3/1    9 444.0 522 356 306 205 381 109   7  56 1788  .292   29  71   8   24   9