Statistics Summary for 2007



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
ADLER, David          .274  54-52   208  42  57  11   2   0  24   72  .346  28  12  12   5  .391   0   1  11-13    76 149  11  .953 
AVILA, Leonardo       .269  55-52   182  32  49   7   0   2  19   62  .341  11   6  34   6  .330   1   3   5-7     85 146  12  .951 
BABIN, Travis         .194  15-7     31   4   6   2   1   1   7   13  .419   3   1   4   0  .286   0   0   1-1      9  17   3  .897 
BOOGARD, David        .200  11-2     15   2   3   0   0   1   2    6  .400   3   0   5   1  .333   0   0   0-0     11   0   1  .917 
BRIDGES, Ian          .290  38-29    93  20  27   5   0   3  12   41  .441  17   7  26   0  .436   0   2   1-1    231  17   3  .988 
BUHAGIAR, Jason       .216  21-13    51   8  11   3   0   1   7   17  .333   6   3   5   1  .333   0   0   1-1     23   2   0 1.000 
COLLOM, B.J.          .370  56-54   189  64  70  18   0   8  45  112  .593  40   1  34   1  .483   0   0  10-11    87   2   2  .978 
DUMONT, Paige         .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1  15   0 1.000 
HARMS, Derek          .281  25-5     32  10   9   2   0   0   1   11  .344   1   1   9   0  .324   0   0   4-5     18   0   1  .947 
HERMAN, Dave          .200  29-6     35  10   7   0   0   1   6   10  .286   5   1   7   0  .310   1   1   6-7     18  30   4  .923 
LAVEZZO, Gino         .341  21-6     41   6  14   4   0   2  10   24  .585   5   0   6   1  .404   1   1   0-0     86   5   0 1.000 
McDANIEL, Tyrese      .311  57-54   164  33  51  12   0   7  51   84  .512  36   3  30   0  .435   4   1   1-2     45   1   4  .920 
McGUIRE, Chase        .320  59-56   206  47  66  19   1  13  62  126  .612  27   4  42   5  .404   3   0   3-3     37 127  17  .906 
MUNICH, Billy         .167   4-1      6   0   1   1   0   0   2    2  .333   0   1   2   0  .286   0   0   0-0      1   0   0 1.000 
NOSTI, Nick           .315  55-43   178  36  56   7   1   0  16   65  .365  11   9  28   1  .384   0   2  12-14    88   7   2  .979 
OTAKE, Vance          .174  13-7     23   5   4   0   0   2  10   10  .435   2   4  11   0  .345   0   0   0-0     13   2   0 1.000 
RIMES, Eli            .327  50-47   165  35  54   8   0  13  45  101  .612  16   5  24   6  .403   0   0   0-0    386  19   3  .993 
THIEME, Konrad        .317  33-30   104  20  33   2   1   8  19   61  .587   6   1  30   1  .357   1   0   0-1    182  16   2  .990 
WALDEN, Robert        .250  18-15    48   6  12   3   0   0   6   15  .313   3   3  11   1  .327   1   0   3-4     28  23   2  .962 
WIGHTMAN, Tyler       .358  59-55   193  36  69  11   1   4  49   94  .487  24   6  36   4  .436   4   1   4-6     78   8   2  .977 
WILHITE, Matt         .296  15-4     27   4   8   1   0   0   2    9  .333   2   0   6   0  .345   0   0   0-0      7   0   1  .875 
ZENIMURA, Brandon     .313  42-20    83  26  26   7   3   1  16   42  .506  15   2  25   0  .426   1   0   4-5     28   0   1  .966 
Team totals           .305  62-62  2076 446 633 123  10  67 411  977  .471 261  70 390  33  .398  17  12  66-81  1565 658  80  .965 
Opponents             .243  62-62  1985 211 483  90   5  26 190  661  .333 122  45 434  33  .301   8  23  41-58  1486 565  92  .957 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BABIN, Travis         2.35   2-0    13   0   0   0/1    0  15.1  13   4   4   3  16   1   0   0   54  .241    2   8   1    0   1
BONIFACINI, John      0.00   0-0     4   0   0   0/1    0   3.0   1   0   0   3   2   0   0   0    9  .111    0   0   0    1   0
BUSH, Matt            2.99   8-2    14  14   1   1/1    0  72.1  75  31  24  11  66  16   1   4  288  .260    4   2   0    2   2
COLE, Lek            11.25   0-0     6   0   0   0/1    0   4.0   9   9   5   5   1   3   0   0   21  .429    0   1   0    0   1
COOK, Kenny           2.57   1-0     9   0   0   0/0    0  14.0  14   6   4  13   4   3   0   0   54  .259    4   1   0    0   1
DUMONT, Paige         0.39   5-2    31   0   0   0/3   16  46.0  28   6   2   7  34   2   1   1  159  .176    1   6   0    0   1
GARNETT, Matt         4.43   2-1     9   7   0   0/2    0  22.1  27  13  11   2  20   7   0   3   95  .284    0   0   0    0   0
KREYENHAGEN, Devon    0.00   0-0     5   0   0   0/1    0   3.2   2   3   0   2   2   2   0   0   14  .143    0   0   0    0   0
LEWIS, Taylor         4.13   3-1    10   6   0   0/0    0  28.1  28  16  13  12  25   3   1   2  106  .264    1   1   1    1   1
LYSANDER, Brent       1.48  10-2    15  15   4   3/0    0 103.1  79  25  17  15  89  15   0   3  378  .209    1   5   0    1   5
MEANS, Matt           4.91   2-1    16   0   0   0/1    0  22.0  21  15  12  13  23   5   0   1   85  .247    3   3   2    0   2
O'BRIEN, Nick         5.22   3-1    16   2   0   0/2    1  39.2  44  25  23   4  30  11   0   6  157  .280    0   8   0    0   5
OLAND, Bryan          2.29  11-1    15  15   2   0/0    0 106.1  98  31  27  19 102  15   2   1  405  .242    9   9   1    2   3
SCHRAMM, Victor       2.08   0-0     4   0   0   0/1    0   4.1   6   1   1   0   1   1   0   0   19  .316    0   0   0    0   0
SCOTT, Gary           6.75   0-0    12   0   0   0/1    0  12.0  10   9   9   4   9   2   0   3   43  .233    0   0   1    0   1
WISCHNACK, Scott      9.00   0-0     2   0   0   0/0    0   1.0   3   1   1   1   1   0   0   0    6  .500    0   0   0    0   0
WOOD, Glen            1.86   3-1     7   3   0   0/1    0  19.1  19  11   4   4   8   3   0   1   74  .257    1   0   0    1   0
Team totals           2.78  50-12   62  62   7   7/3   18 521.2 483 211 161 122 434  90   5  26 1985  .243   27  45   6    8  23
Opponents             6.76  12-50   62  62   5   1/0    7 495.1 633 446 372 261 390 123  10  67 2076  .305   51  70  11   17  12