Sonoma State vs Chico State (Mar 28, 2008)
Box Score
The Automated ScoreBook
#2 Sonoma State at #16 Chico State
Mar 28, 2008 at Chico, Calif (Nettleton Stadium)
Sonoma State 13 (28-1,15-0 CCAA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HERMAN, Dave 3b.......... 4 1 1 2 1 0 1 2 1
WALDEN, Robert ph....... 1 0 0 0 0 0 0 0 1
HAYCOCK, Kris ss......... 5 3 4 1 1 1 2 2 0
COOK, Cameron dh......... 5 3 3 0 0 0 0 0 3
HOWELL, Trevor ph....... 1 0 0 0 0 0 0 0 0
McDANIEL, Tyrese lf...... 3 0 0 0 1 1 0 0 1
HARMS, Derek lf......... 2 0 1 0 0 1 1 0 0
PESTORICH, Mark rf....... 6 3 2 2 0 0 2 0 1
BRIDGES, Ian 1b.......... 3 1 1 2 0 1 8 1 0
JONES, Kyle cf........... 3 0 1 2 0 0 1 0 1
NOSTI, Nick ph.......... 1 1 0 0 1 0 0 0 0
THIEME, Konrad c......... 5 1 2 2 0 0 10 0 0
ADLER, David 2b.......... 4 0 1 1 0 0 1 3 2
MEANS, Matt p............ 0 0 0 0 0 0 1 0 0
O'BRIEN, Nick p......... 0 0 0 0 0 0 0 0 0
Totals................... 43 13 16 12 4 4 27 8 10
Chico State 2 (21-8,10-6 CCAA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BURKE lf................. 4 1 1 0 0 1 2 0 1
VICTOR lf............... 1 0 0 0 0 1 0 0 2
DODOS rf................. 3 0 1 0 0 0 5 1 0
NEWBERRY ph............. 2 0 0 0 0 1 1 0 0
RINGER 3b................ 2 0 0 0 1 1 0 1 0
MOORE ph................ 2 0 0 0 0 0 0 1 0
BITKER dh................ 4 0 0 1 0 2 0 0 0
DEE c.................... 3 0 1 0 0 2 3 1 0
MEAGHER c............... 1 1 1 0 0 0 0 0 0
DINGMAN 1b............... 2 0 1 0 1 0 7 0 2
SEAVER 1b............... 1 0 0 0 0 0 3 0 0
BOSCARINO 2b............. 2 0 1 0 1 0 1 2 0
DeCOITO 2b.............. 1 0 0 0 0 1 1 0 0
FARMER cf................ 4 0 3 0 0 0 2 0 0
EVELAND ss............... 3 0 0 0 0 1 1 4 6
LIEDEL ss............... 1 0 0 0 0 0 1 1 0
MICKARTZ p............... 0 0 0 0 0 0 0 1 0
BELLANICH p............. 0 0 0 0 0 0 0 0 0
SAVE p.................. 0 0 0 0 0 0 0 0 0
GARCIA, Jr. p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 2 9 1 3 10 27 12 11
Score by Innings R H E
-------------------------------------------
Sonoma State........ 303 025 000 - 13 16 1
Chico State......... 000 010 010 - 2 9 5
-------------------------------------------
E - WALDEN(5); DEE(4); BOSCARINO(8); EVELAND 2(10); LIEDEL(4). DP - Chico 1.
LOB - SSU 10; Chico 11. 2B - PESTORICH(9); THIEME(6); DINGMAN(4). HR -
HERMAN(6). HBP - BRIDGES; ADLER. SF - BRIDGES(3); BITKER(4).
Sonoma State IP H R ER BB SO AB BF
-----------------------------------------------
MEANS, Matt......... 5.0 6 1 1 3 5 20 24
O'BRIEN, Nick....... 4.0 3 1 1 0 5 16 16
Chico State IP H R ER BB SO AB BF
-----------------------------------------------
MICKARTZ............ 5.0 8 8 4 2 1 24 28
BELLANICH........... 0.2 4 5 5 2 2 6 9
SAVE................ 2.1 2 0 0 0 1 9 9
GARCIA, Jr.......... 1.0 2 0 0 0 0 4 4
Win - MEANS (6-0). Loss - MICKARTZ (7-2). Save - O'BRIEN (1).
WP - MEANS(5); BELLANICH(5). HB - MICKARTZ; BELLANICH. PB - THIEME(5); DEE(5).
Umpires - HP: Scott Letendre 1B: Gary DiFabio 2B: James Lamb
Start: 6:00 Time: 3:16 Attendance: 305
Game notes:
Sonoma State ties school record with its 22nd straight win. The Wildcats
entered the game on an 8-game winning streak. Chico State's five errors are
the most since May 8, 2006. The margin of defeat is the largest since a 15-
4 loss at UC San Diego on Marcy 27, 2006.
Game: SSUBB29