San Francisco State vs Sonoma State (Feb 02, 2010)

 
News Box Score
 

2010 Sonoma State Baseball
San Francisco State at Sonoma State
Feb 02, 2010 at Rohnert Park, Calif. (Seawolf Diamond)

San Francisco State 1 (0-1)

Player  ab  r  h  rbi 
GARCIA, Keith dh  3  0  0  0 
  BIANCHI, Brian ph  0  0  0  0 
NYMAN, Nick 2b/3b  3  1  1  0 
PRONI, Sean lf  4  0  0  0 
DULTZ, Kevin rf  4  0  0  0 
KLINE, Greg 1b  4  0  1  0 
QUINTERO, Matt c  3  0  0  0 
DEL ZOMPO, Ricky 3b  2  0  0  0 
  DOWNING, Geoff 3b/ss  2  0  0  0 
BOWERMAN, Nick cf  2  0  2  0 
ANDERSEN, Drew ss/2b  3  0  0  0 
BANAUGH, Nic p  0  0  0  0 
  PFEIFFER, Kyle p  0  0  0  0 
  DE JESUS, Ryan p  0  0  0  0 
  COMASKEY, AJ p  0  0  0  0 
  MASTELLAR, Kyle p  0  0  0  0 
  KREISBERG, Spencer p  0  0  0  0 
  HAUGEN, Patrick p  0  0  0  0 
Totals   30  1  4  0 

Sonoma State 3 (1-0)

Player  ab  r  h  rbi 
WRIGHT, Brian 2b  3  0  1  0 
PARIGI, Joey 1b  4  0  0  0 
JONES, Kyle cf  4  0  0  0 
WELLS, Randy ss  4  0  1  0 
COLE, Michael lf  4  0  0  0 
STEVENS, Ryan dh  3  0  0  0 
HOGANS, Austin rf  2  2  1  1 
GOOSELAW, Garrett c  1  0  0  0 
  FILIPPI, Steven pr  0  0  0  0 
  COOK, Ian c  0  0  0  0 
SHUPE, Max 3b  3  1  1  2 
  MORALES, Ryan 3b  0  0  0  0 
ALEXANDER, Scott p  0  0  0  0 
  BORDAGARAY, Brian p  0  0  0  0 
  HESS, Tyler p  0  0  0  0 
  LEE, Thomas p  0  0  0  0 
  FLINT, Brian p  0  0  0  0 
Totals   28  3  4  3 

Score by Innings                    R  H  E
-------------------------------------------
San Francisco State. 000 100 000 -  1  4  0
Sonoma State........ 000 020 10X -  3  4  0
-------------------------------------------
DP - Seawolves 1. LOB - Gators 6; Seawolves 5. HR - HOGANS(1); SHUPE(1). HBP - BIANCHI; QUINTERO; HOGANS. SB - NYMAN 2(2); WRIGHT(1).

San Francisco State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
BANAUGH, Nic   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0  14 
PFEIFFER, Kyle   2.0  0  0  0  1  1  0  0  0  0  6  7  2  3  28 
DE JESUS, Ryan   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1  13 
COMASKEY, AJ L,0-1  1.0  1  2  2  1  0  0  0  1  0  4  6  1  2  25 
MASTELLAR, Kyle   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1  13 
KREISBERG, Spencer   1.0  2  1  1  1  0  0  0  0  0  5  6  2  1  23 
HAUGEN, Patrick   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  14 
 
Sonoma State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
ALEXANDER, Scott   3.0  1  0  0  0  3  0  0  0  0  10  10  2  4  38 
BORDAGARAY, Brian W,1-0  2.0  2  1  1  0  3  2  0  1  0  8  9  1  2  44 
HESS, Tyler   2.0  1  0  0  2  1  1  0  1  0  6  9  1  3  39 
LEE, Thomas   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  7 
FLINT, Brian S,1  1.0  0  0  0  0  0  0  0  0  0  3  3  2  1  7 

WP - BORDAGARAY 2(2); HESS(1). HBP - by BORDAGARAY (QUINTERO); by COMASKEY (HOGANS); by HESS (BIANCHI). Inherited runners/scored: None. Pitches/strikes: BANAUGH 14/9; PFEIFFER 28/16; DE JESUS 13/11; COMASKEY 25/13; MASTELLAR 13/9; KREISBERG 23/13; HAUGEN 14/10; ALEXANDER 38/26; BORDAGARAY 44/30; HESS 39/19; LEE 7/6; FLINT 7/5.

Strikeouts - GARCIA 3; NYMAN; PRONI; KLINE; DEL ZOMPO 2; WRIGHT; PARIGI 2; JONES 3; WELLS; HOGANS. Walks - NYMAN; BOWERMAN; WRIGHT; GOOSELAW 2.

Umpires -
Start: 2:01 pm Time: 2:28 Attendance: 163
Weather: 56 deg F, overcast, 3 mph SSE

 
Box Score
 

2010 Sonoma State Baseball
San Francisco State at Sonoma State
Feb 02, 2010 at Rohnert Park, Calif. (Seawolf Diamond)

San Francisco State 1 (0-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
GARCIA, Keith dh  3  0  0  0  0  3  0  0  1 
  BIANCHI, Brian ph  0  0  0  0  0  0  0  0  0 
NYMAN, Nick 2b/3b  3  1  1  0  1  1  2  2  0 
PRONI, Sean lf  4  0  0  0  0  1  3  0  0 
DULTZ, Kevin rf  4  0  0  0  0  0  2  0  0 
KLINE, Greg 1b  4  0  1  0  0  1  8  0  0 
QUINTERO, Matt c  3  0  0  0  0  0  8  0  2 
DEL ZOMPO, Ricky 3b  2  0  0  0  0  2  0  0  2 
  DOWNING, Geoff 3b/ss  2  0  0  0  0  0  0  0  0 
BOWERMAN, Nick cf  2  0  2  0  1  0  1  0  0 
ANDERSEN, Drew ss/2b  3  0  0  0  0  0  0  3  0 
BANAUGH, Nic p  0  0  0  0  0  0  0  0  0 
  PFEIFFER, Kyle p  0  0  0  0  0  0  0  0  0 
  DE JESUS, Ryan p  0  0  0  0  0  0  0  0  0 
  COMASKEY, AJ p  0  0  0  0  0  0  0  1  0 
  MASTELLAR, Kyle p  0  0  0  0  0  0  0  0  0 
  KREISBERG, Spencer p  0  0  0  0  0  0  0  0  0 
  HAUGEN, Patrick p  0  0  0  0  0  0  0  0  0 
Totals  30  1  4  0  2  8  24  6  6 
  

Sonoma State 3 (1-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
WRIGHT, Brian 2b  3  0  1  0  1  1  2  2  1 
PARIGI, Joey 1b  4  0  0  0  0  2  11  1  3 
JONES, Kyle cf  4  0  0  0  0  3  3  0  0 
WELLS, Randy ss  4  0  1  0  0  1  2  3  0 
COLE, Michael lf  4  0  0  0  0  0  1  0  1 
STEVENS, Ryan dh  3  0  0  0  0  0  0  0  0 
HOGANS, Austin rf  2  2  1  1  0  1  1  0  0 
GOOSELAW, Garrett c  1  0  0  0  2  0  5  1  0 
  FILIPPI, Steven pr  0  0  0  0  0  0  0  0  0 
  COOK, Ian c  0  0  0  0  0  0  1  0  0 
SHUPE, Max 3b  3  1  1  2  0  0  0  3  0 
  MORALES, Ryan 3b  0  0  0  0  0  0  0  1  0 
ALEXANDER, Scott p  0  0  0  0  0  0  1  1  0 
  BORDAGARAY, Brian p  0  0  0  0  0  0  0  0  0 
  HESS, Tyler p  0  0  0  0  0  0  0  1  0 
  LEE, Thomas p  0  0  0  0  0  0  0  1  0 
  FLINT, Brian p  0  0  0  0  0  0  0  0  0 
Totals  28  3  4  3  3  8  27  14  5 

Score by Innings                    R  H  E
-------------------------------------------
San Francisco State. 000 100 000 -  1  4  0
Sonoma State........ 000 020 10X -  3  4  0
-------------------------------------------
DP - Seawolves 1. LOB - Gators 6; Seawolves 5. HR - HOGANS(1); SHUPE(1). HBP - BIANCHI; QUINTERO; HOGANS. SB - NYMAN 2(2); WRIGHT(1).

San Francisco State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
BANAUGH, Nic   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0  14 
PFEIFFER, Kyle   2.0  0  0  0  1  1  0  0  0  0  6  7  2  3  28 
DE JESUS, Ryan   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1  13 
COMASKEY, AJ L,0-1  1.0  1  2  2  1  0  0  0  1  0  4  6  1  2  25 
MASTELLAR, Kyle   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1  13 
KREISBERG, Spencer   1.0  2  1  1  1  0  0  0  0  0  5  6  2  1  23 
HAUGEN, Patrick   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  14 
  
Sonoma State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
ALEXANDER, Scott   3.0  1  0  0  0  3  0  0  0  0  10  10  2  4  38 
BORDAGARAY, Brian W,1-0  2.0  2  1  1  0  3  2  0  1  0  8  9  1  2  44 
HESS, Tyler   2.0  1  0  0  2  1  1  0  1  0  6  9  1  3  39 
LEE, Thomas   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  7 
FLINT, Brian S,1  1.0  0  0  0  0  0  0  0  0  0  3  3  2  1  7 

Win - BORDAGARAY (1-0). Loss - COMASKEY (0-1). Save - FLINT (1). WP - BORDAGARAY 2(2); HESS(1). HBP - by BORDAGARAY (QUINTERO); by COMASKEY (HOGANS); by HESS (BIANCHI). Inherited runners/scored: None. Pitches/strikes: BANAUGH 14/9; PFEIFFER 28/16; DE JESUS 13/11; COMASKEY 25/13; MASTELLAR 13/9; KREISBERG 23/13; HAUGEN 14/10; ALEXANDER 38/26; BORDAGARAY 44/30; HESS 39/19; LEE 7/6; FLINT 7/5.

Umpires -
Start: 2:01 pm Time: 2:28 Attendance: 163
Weather: 56 deg F, overcast, 3 mph SSE

 
Composite Box Score
 

2010 Sonoma State Baseball
San Francisco State at Sonoma State - Composite Box Score
Feb 02, 2010 at Rohnert Park, Calif. (Seawolf Diamond)

San Francisco State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
GARCIA dh  3  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  0  0  0 
BIANCHI ph  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
NYMAN 2b/3b  3  1  1  0  0  0  0  1  2  0  0  0  0  1  0  0  0  2  2  0 
PRONI lf  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  3  0  0 
DULTZ rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
KLINE 1b  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  0  0 
QUINTERO c  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  8  0  0 
DEL ZOMPO 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  0  0  0 
DOWNING 3b/ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BOWERMAN cf  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
ANDERSEN ss/2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0 
BANAUGH p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
PFEIFFER p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DE JESUS p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
COMASKEY p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
MASTELLAR p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
KREISBERG p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HAUGEN p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  1  4  0  0  0  0  2  2  0  2  0  0  8  0  3  1  24  6  0 

Sonoma State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
WRIGHT 2b  3  0  1  0  0  0  0  1  1  0  0  0  0  1  0  0  0  2  2  0 
PARIGI 1b  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  11  1  0 
JONES cf  4  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  0  3  0  0 
WELLS ss  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0 
COLE lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
STEVENS dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HOGANS rf  2  2  1  1  0  0  1  0  0  0  1  0  0  1  0  0  0  1  0  0 
GOOSELAW c  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  5  1  0 
FILIPPI pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
COOK, I. c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
SHUPE 3b  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0 
MORALES 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
ALEXANDER p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
BORDAGARAY p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HESS p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
LEE p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
FLINT p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   28  3  4  3  0  0  2  3  1  0  1  0  0  8  0  4  0  27  14  0 

San Francisco State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
BANAUGH, Nic   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0  14 
PFEIFFER, Kyle   2.0  0  0  0  1  1  0  0  0  0  6  7  2  3  28 
DE JESUS, Ryan   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1  13 
COMASKEY, AJ L,0-1  1.0  1  2  2  1  0  0  0  1  0  4  6  1  2  25 
MASTELLAR, Kyle   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1  13 
KREISBERG, Spencer   1.0  2  1  1  1  0  0  0  0  0  5  6  2  1  23 
HAUGEN, Patrick   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  14 
 
Sonoma State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
ALEXANDER, Scott   3.0  1  0  0  0  3  0  0  0  0  10  10  2  4  38 
BORDAGARAY, Brian W,1-0  2.0  2  1  1  0  3  2  0  1  0  8  9  1  2  44 
HESS, Tyler   2.0  1  0  0  2  1  1  0  1  0  6  9  1  3  39 
LEE, Thomas   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  7 
FLINT, Brian S,1  1.0  0  0  0  0  0  0  0  0  0  3  3  2  1  7 

Umpires -
Start: 2:01 pm Time: 2:28 Attendance: 163
Weather: 56 deg F, overcast, 3 mph SSE

 
Play-by-Play
 

2010 Sonoma State Baseball
San Francisco State at Sonoma State
Feb 02, 2010 at Rohnert Park, Calif. (Seawolf Diamond)

San Francisco State starters: 12/dh GARCIA; 3/2b NYMAN; 33/lf PRONI; 22/rf DULTZ; 31/1b KLINE; 23/c QUINTERO; 14/3b DEL ZOMPO; 19/cf BOWERMAN; 4/ss ANDERSEN; 36/p BANAUGH;

Sonoma State starters: 2/2b WRIGHT; 4/1b PARIGI; 14/cf JONES; 5/ss WELLS; 3/lf COLE; 12/dh STEVENS; 42/rf HOGANS; 47/c GOOSELAW; 10/3b SHUPE; 15/p ALEXANDER;

San Francisco State 1st - GARCIA struck out swinging (2-2). NYMAN grounded out to 2b (2-1). PRONI flied out to cf (1-1). 0 runs, 0 hits, 0 errors, 0 LOB.

Sonoma State 1st - WRIGHT struck out swinging (1-2). PARIGI struck out looking (3-2). JONES struck out swinging (1-2). 0 runs, 0 hits, 0 errors, 0 LOB.

San Francisco State 2nd - DULTZ grounded out to p (3-2). KLINE lined out to 2b (1-2). QUINTERO grounded out to 3b (0-1). 0 runs, 0 hits, 0 errors, 0 LOB.

Sonoma State 2nd - PFEIFFER to p for BANAUGH. WELLS grounded out to ss (1-1). COLE grounded out to 1b unassisted (1-2). STEVENS flied out to lf (2-1). 0 runs, 0 hits, 0 errors, 0 LOB.

San Francisco State 3rd - DEL ZOMPO struck out looking (0-2). BOWERMAN singled through the left side (1-2). ANDERSEN grounded out to p unassisted (1-0); BOWERMAN advanced to second. GARCIA struck out swinging (1-2). 0 runs, 1 hit, 0 errors, 1 LOB.

Sonoma State 3rd - HOGANS struck out swinging (1-2). GOOSELAW walked (3-1). SHUPE flied out to lf (1-1). WRIGHT grounded out to ss (2-2). 0 runs, 0 hits, 0 errors, 1 LOB.

San Francisco State 4th - BORDAGARAY to p for ALEXANDER. NYMAN singled through the left side (1-2). NYMAN stole second. PRONI grounded out to 3b (3-2). DULTZ flied out to cf (0-2). NYMAN advanced to third on a wild pitch. KLINE struck out swinging, reached first on a wild pitch (3-2); NYMAN scored. QUINTERO hit by pitch (1-2); KLINE advanced to second. DEL ZOMPO struck out looking (1-2). 1 run, 1 hit, 0 errors, 2 LOB.

Sonoma State 4th - DE JESUS to p for PFEIFFER. PARIGI struck out looking (1-2). JONES grounded out to 1b unassisted (0-0). WELLS singled to center field (1-2). COLE flied out to cf (0-1). 0 runs, 1 hit, 0 errors, 1 LOB.

San Francisco State 5th - BOWERMAN singled through the left side (2-1). ANDERSEN grounded into double play 2b to ss to 1b (1-2); BOWERMAN out on the play. GARCIA struck out swinging, out at first c to 1b (2-2). 0 runs, 1 hit, 0 errors, 0 LOB.

Sonoma State 5th - COMASKEY to p for DE JESUS. STEVENS grounded out to p (1-1). HOGANS hit by pitch (1-0). GOOSELAW flied out to rf (2-2). SHUPE homered to left field, 2 RBI (2-1); HOGANS scored. WRIGHT walked (3-2). WRIGHT stole second. PARIGI grounded out to 2b (2-2). 2 runs, 1 hit, 0 errors, 1 LOB.

San Francisco State 6th - HESS to p for BORDAGARAY. NYMAN walked (3-1). PRONI struck out looking (3-2); NYMAN stole second. DULTZ flied out to rf (2-0). KLINE singled to second base (0-0); NYMAN advanced to third. QUINTERO reached on a fielder's choice (2-1); KLINE out at second ss to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

Sonoma State 6th - MASTELLAR to p for COMASKEY. JONES struck out looking (1-2). WELLS grounded out to 2b (3-1). COLE popped up to 2b (0-1). 0 runs, 0 hits, 0 errors, 0 LOB.

San Francisco State 7th - DOWNING to 3b for DEL ZOMPO. DOWNING grounded out to 3b (3-2). BOWERMAN walked (3-2). BOWERMAN advanced to second on a wild pitch. ANDERSEN grounded out to 1b unassisted (1-2); BOWERMAN advanced to third. BIANCHI pinch hit for GARCIA. BIANCHI hit by pitch (1-1). BIANCHI out at second p to 1b to ss, picked off. 0 runs, 0 hits, 0 errors, 1 LOB.

Sonoma State 7th - NYMAN to 3b. DOWNING to ss. ANDERSEN to 2b. KREISBERG to p for MASTELLAR. STEVENS grounded out to 2b (3-2). HOGANS homered to right field, RBI (0-0). GOOSELAW walked (3-2). FILIPPI pinch ran for GOOSELAW. SHUPE flied out to rf (1-2). WRIGHT singled to second base (1-2); FILIPPI advanced to second. PARIGI flied out to lf (1-0). 1 run, 2 hits, 0 errors, 2 LOB.

San Francisco State 8th - COOK, I. to c for FILIPPI. LEE to p for HESS. NYMAN struck out swinging (0-2). PRONI grounded out to ss (1-0). DULTZ grounded out to p (0-1). 0 runs, 0 hits, 0 errors, 0 LOB.

Sonoma State 8th - HAUGEN to p for KREISBERG. JONES struck out looking (0-2). WELLS struck out swinging (1-2). COLE fouled out to 3b (3-2). 0 runs, 0 hits, 0 errors, 0 LOB.

San Francisco State 9th - MORALES to 3b for SHUPE. FLINT to p for LEE. KLINE flied out to lf (1-1). QUINTERO flied out to cf (1-1). DOWNING grounded out to 3b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Line score
 


Sonoma State 3, San Francisco State 1 (Feb 02, 2010 at Rohnert Park, Calif.)
----------------------------------------------------------------------
San Francisco State. 000 100 000  -  1  4  0      (0-1)
Sonoma State........ 000 020 10X  -  3  4  0      (1-0)
----------------------------------------------------------------------
Pitchers: San Francisco State - BANAUGH, Nic; PFEIFFER, Kyle(2); DE JESUS, Ryan(4);
COMASKEY, AJ(5); MASTELLAR, Kyle(6); KREISBERG, Spencer(7); HAUGEN, Patrick(8) and
QUINTERO, Matt. Sonoma State - ALEXANDER, Scott; BORDAGARAY, Brian(4); HESS, Tyler(6);
LEE, Thomas(8); FLINT, Brian(9) and GOOSELAW, Garrett; COOK, Ian.
Win-BORDAGARAY, Brian(1-0)  Save-FLINT, Brian(1)  Loss-COMASKEY, AJ(0-1)  T-2:28  A-163
HR SSU - HOGANS, Austin (1); SHUPE, Max (1).
Weather: 56 deg F, overcast, 3 mph SSE