News Box Score |
2010 Sonoma State Baseball
Sonoma State at Nevada
Mar 16, 2010 at Reno, Nev. (Peccole Park)
| Player | ab | r | h | rbi |
| JONES, Kyle lf | 3 | 1 | 2 | 0 |
| WELLS, Randy ss | 4 | 0 | 1 | 0 |
| SHUPE, Max 3b | 3 | 1 | 2 | 1 |
| HOGANS, Austin rf | 5 | 0 | 1 | 0 |
| STEVENS, Ryan 1b | 4 | 1 | 2 | 0 |
| PARIGI, Joey dh | 2 | 0 | 0 | 1 |
| MORALES, Ryan 2b | 3 | 0 | 2 | 1 |
| RICHARDS, Jon ph | 1 | 0 | 0 | 0 |
| HANSEN, Erik 2b | 0 | 0 | 0 | 0 |
| COZINE, Bobby cf | 4 | 0 | 0 | 0 |
| NELSON, Chris c | 2 | 0 | 0 | 0 |
| COOK, Cameron ph | 1 | 0 | 0 | 0 |
| CAMPBELL, Matthew c | 1 | 0 | 0 | 0 |
| VAN CLEAVE, Joey p | 0 | 0 | 0 | 0 |
| LINCOLN, Mark p | 0 | 0 | 0 | 0 |
| BORDAGARAY, Brian p | 0 | 0 | 0 | 0 |
| WHITE, Robby p | 0 | 0 | 0 | 0 |
| OCON, Ian p | 0 | 0 | 0 | 0 |
| SLATE, Casey p | 0 | 0 | 0 | 0 |
| SMITH, Connor p | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 10 | 3 |
| Player | ab | r | h | rbi |
| Rodland, K. ss | 5 | 2 | 2 | 4 |
| Moss, W. cf | 4 | 1 | 1 | 0 |
| Stassi, B. dh | 3 | 2 | 2 | 0 |
| Rowe, J. ph | 1 | 0 | 0 | 0 |
| Kort, S. 1b | 3 | 2 | 2 | 2 |
| Barnett, B. lf | 3 | 0 | 1 | 2 |
| Turay, M. c | 1 | 0 | 0 | 0 |
| Mitchell, R. rf | 2 | 0 | 0 | 0 |
| Hart, B. ph | 2 | 0 | 1 | 0 |
| Leid, N. 2b | 2 | 0 | 0 | 0 |
| Mahoney, C. 2b | 1 | 0 | 0 | 0 |
| Kohan, J. ph | 2 | 0 | 1 | 0 |
| Yrigoyen, G. 3b | 3 | 1 | 0 | 0 |
| Escobar, C. c | 2 | 0 | 0 | 0 |
| Melino, N. ph | 1 | 2 | 1 | 1 |
| Sing Chow, W lf | 0 | 0 | 0 | 0 |
| Rogstad, T. p | 0 | 0 | 0 | 0 |
| Jameson, T. p | 0 | 0 | 0 | 0 |
| Keplinger, M p | 0 | 0 | 0 | 0 |
| Witsoe, B. p | 0 | 0 | 0 | 0 |
| McClaren, J. p | 0 | 0 | 0 | 0 |
| Petrangelo p | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 11 | 9 |
Score by Innings R H E ------------------------------------------- Sonoma State........ 100 002 000 - 3 10 1 Nevada.............. 400 021 30X - 10 11 1 ------------------------------------------- |
| E - VAN CLEAVE(1); Mahoney, C.(4). DP - Nevada 2. LOB - Sonoma State 10; Nevada 9. 2B - JONES(4); Stassi, B.(3); Kort, S. 2(6); Barnett, B.(7). HR - Rodland, K. 2(2); Melino, N.(1). HBP - SHUPE; Moss, W.; Stassi, B.; Kort, S.; Barnett, B.; Yrigoyen, G.; Melino, N.. SH - PARIGI(1). SB - Moss, W. 2(8); Kort, S. 2(3); Barnett, B.(1); Mitchell, R.(3); Yrigoyen, G.(2). CS - PARIGI(1). |
|
|
HB - PARIGI 2; VAN CLEAVE 3; LINCOLN; Petrangelo. Inherited runners/scored: LINCOLN 2/1;
OCON 1/0; SLATE 2/0; PARIGI 1/1; Keplinger, M 2/2; Witsoe, B. 2/0. Pitches/strikes: VAN
CLEAVE 14/6; LINCOLN 60/36; BORDAGARAY 16/12; WHITE 13/9; OCON 8/3; SLATE 4/3; SMITH
4/2; PARIGI 24/14; Rogstad, T. 31/21; Jameson, T. 54/32; Keplinger, M 14/9; Witsoe, B.
25/14; McClaren, J. 15/8; Petrangelo 17/9.
Strikeouts - HOGANS; MORALES; NELSON; COOK, C.; CAMPBELL; Rodland, K.; Rowe, J.; Barnett, B. 2; Leid, N. 2; Mahoney, C.; Escobar, C.. Walks - JONES 2; WELLS; SHUPE; PARIGI; Kort, S.; Mitchell, R..
Umpires - HP: Wayne Neault 1B: Sid Aguilar 3B: Eric Martinez
|
Box Score |
2010 Sonoma State Baseball
Sonoma State at Nevada
Mar 16, 2010 at Reno, Nev. (Peccole Park)
Sonoma State 3 (9-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JONES, Kyle lf | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| WELLS, Randy ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SHUPE, Max 3b | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | |
| HOGANS, Austin rf | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | |
| STEVENS, Ryan 1b | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| PARIGI, Joey dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| MORALES, Ryan 2b | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| RICHARDS, Jon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HANSEN, Erik 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COZINE, Bobby cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| NELSON, Chris c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| COOK, Cameron ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CAMPBELL, Matthew c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| VAN CLEAVE, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LINCOLN, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BORDAGARAY, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WHITE, Robby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OCON, Ian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SLATE, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMITH, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 10 | 3 | 5 | 5 | 24 | 5 | 10 | |
Nevada 10 (9-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rodland, K. ss | 5 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | |
| Moss, W. cf | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Stassi, B. dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rowe, J. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kort, S. 1b | 3 | 2 | 2 | 2 | 1 | 0 | 9 | 1 | 1 | |
| Barnett, B. lf | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| Turay, M. c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Mitchell, R. rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hart, B. ph | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leid, N. 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Mahoney, C. 2b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Kohan, J. ph | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Yrigoyen, G. 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Escobar, C. c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |
| Melino, N. ph | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sing Chow, W lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rogstad, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jameson, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keplinger, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Witsoe, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McClaren, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Petrangelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 10 | 11 | 9 | 2 | 8 | 27 | 13 | 9 | |
Score by Innings R H E ------------------------------------------- Sonoma State........ 100 002 000 - 3 10 1 Nevada.............. 400 021 30X - 10 11 1 ------------------------------------------- |
| E - VAN CLEAVE(1); Mahoney, C.(4). DP - Nevada 2. LOB - Sonoma State 10; Nevada 9. 2B - JONES(4); Stassi, B.(3); Kort, S. 2(6); Barnett, B.(7). HR - Rodland, K. 2(2); Melino, N.(1). HBP - SHUPE; Moss, W.; Stassi, B.; Kort, S.; Barnett, B.; Yrigoyen, G.; Melino, N.. SH - PARIGI(1). SB - Moss, W. 2(8); Kort, S. 2(3); Barnett, B.(1); Mitchell, R.(3); Yrigoyen, G.(2). CS - PARIGI(1). |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| VAN CLEAVE, Joey L,0-1 | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 14 |
| LINCOLN, Mark | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 7 | 1 | 60 |
| BORDAGARAY, Brian | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 16 |
| WHITE, Robby | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| OCON, Ian | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| SLATE, Casey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| SMITH, Connor | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| PARIGI, Joey | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 2 | 24 |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Rogstad, T. W,1-0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 31 |
| Jameson, T. | 3.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 54 |
| Keplinger, M | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Witsoe, B. | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| McClaren, J. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 15 |
| Petrangelo | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 17 |
|
Win - Rogstad, T. (1-0). Loss - VAN CLEAVE (0-1). Save - None.
HB - PARIGI 2; VAN CLEAVE 3; LINCOLN; Petrangelo. Inherited runners/scored:
LINCOLN 2/1; OCON 1/0; SLATE 2/0; PARIGI 1/1; Keplinger, M 2/2; Witsoe, B. 2/0.
Pitches/strikes: VAN CLEAVE 14/6; LINCOLN 60/36; BORDAGARAY 16/12; WHITE 13/9;
OCON 8/3; SLATE 4/3; SMITH 4/2; PARIGI 24/14; Rogstad, T. 31/21; Jameson, T.
54/32; Keplinger, M 14/9; Witsoe, B. 25/14; McClaren, J. 15/8; Petrangelo 17/9.
Umpires - HP: Wayne Neault 1B: Sid Aguilar 3B: Eric Martinez
|
Composite Box Score |
2010 Sonoma State Baseball
Sonoma State at Nevada - Composite Box Score
Mar 16, 2010 at Reno, Nev. (Peccole Park)
| Sonoma State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| JONES lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| WELLS ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| SHUPE 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| HOGANS rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| STEVENS 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| PARIGI dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORALES 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| RICHARDS, Jo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HANSEN 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COZINE cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| NELSON c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| COOK, C. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CAMPBELL c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| VAN CLEAVE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LINCOLN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BORDAGARAY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLATE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 10 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | 2 | 24 | 5 | 1 |
| Nevada | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Rodland, K. ss | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Moss, W. cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Stassi, B. dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, J. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kort, S. 1b | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| Barnett, B. lf | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turay, M. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mitchell, R. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart, B. ph | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leid, N. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mahoney, C. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
| Kohan, J. ph | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yrigoyen, G. 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Escobar, C. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Melino, N. ph | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sing Chow, W lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rogstad, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jameson, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keplinger, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witsoe, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClaren, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrangelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 11 | 9 | 4 | 0 | 3 | 2 | 7 | 0 | 6 | 0 | 0 | 8 | 0 | 2 | 0 | 27 | 13 | 1 |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| VAN CLEAVE, Joey L,0-1 | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 14 |
| LINCOLN, Mark | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 7 | 1 | 60 |
| BORDAGARAY, Brian | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 16 |
| WHITE, Robby | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| OCON, Ian | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| SLATE, Casey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| SMITH, Connor | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| PARIGI, Joey | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 2 | 24 |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Rogstad, T. W,1-0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 31 |
| Jameson, T. | 3.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 54 |
| Keplinger, M | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Witsoe, B. | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| McClaren, J. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 15 |
| Petrangelo | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 17 |
|
Umpires - HP: Wayne Neault 1B: Sid Aguilar 3B: Eric Martinez
Start: 2:00 pm Time: 2:58 Attendance: 653 Weather: Sunny 62 |
Line score |
Nevada 10, Sonoma State 3 (Mar 16, 2010 at Reno, Nev.) ---------------------------------------------------------------------- Sonoma State........ 100 002 000 - 3 10 1 (9-14) Nevada.............. 400 021 30X - 10 11 1 (9-6) ---------------------------------------------------------------------- Pitchers: Sonoma State - VAN CLEAVE, Joey; LINCOLN, Mark(1); BORDAGARAY, Brian(5); WHITE, Robby(6); OCON, Ian(6); SLATE, Casey(6); SMITH, Connor(7); PARIGI, Joey(7) and NELSON, Chris; CAMPBELL, Matthew. Nevada - Rogstad, T.; Jameson, T.(3); Keplinger, M(6); Witsoe, B.(6); McClaren, J.(8); Petrangelo(9) and Turay, M.; Escobar, C.. Win-Rogstad, T.(1-0) Loss-VAN CLEAVE, Joey(0-1) T-2:58 A-653 HR UNR - Rodland, K. 2 (2); Melino, N. (1). Weather: Sunny 62 |