Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JONES, Kyle | .362 | 57-55 | 196 | 41 | 71 | 19 | 3 | 2 | 53 | 102 | .520 | 37 | 3 | 35 | 4 | .461 | 5 | 1 | 5-5 | 131 | 3 | 2 | .985 |
| DICKSON, O'Koyea | .341 | 57-55 | 214 | 61 | 73 | 13 | 1 | 11 | 52 | 121 | .565 | 34 | 5 | 25 | 2 | .438 | 3 | 0 | 9-11 | 475 | 36 | 9 | .983 |
| TODD, Alex | .332 | 57-54 | 214 | 44 | 71 | 10 | 2 | 5 | 38 | 100 | .467 | 22 | 12 | 33 | 5 | .420 | 2 | 2 | 7-13 | 88 | 150 | 11 | .956 |
| GOOSELAW, Garrett | .294 | 24-19 | 68 | 8 | 20 | 6 | 0 | 0 | 12 | 26 | .382 | 5 | 1 | 18 | 1 | .342 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CERRUDO, Kyle | .287 | 41-34 | 136 | 11 | 39 | 7 | 0 | 1 | 18 | 49 | .360 | 7 | 2 | 27 | 1 | .322 | 4 | 0 | 1-2 | 203 | 28 | 5 | .979 |
| WELLS, Randy | .273 | 56-54 | 205 | 27 | 56 | 11 | 0 | 1 | 30 | 70 | .341 | 23 | 2 | 33 | 3 | .346 | 4 | 1 | 3-3 | 38 | 92 | 16 | .890 |
| FILIPPI, Steven | .261 | 54-49 | 188 | 42 | 49 | 6 | 1 | 3 | 24 | 66 | .351 | 24 | 5 | 48 | 2 | .358 | 1 | 1 | 14-15 | 82 | 2 | 4 | .955 |
| COLLINS, Scott | .255 | 25-16 | 47 | 8 | 12 | 2 | 0 | 0 | 6 | 14 | .298 | 7 | 2 | 11 | 2 | .368 | 1 | 0 | 1-1 | 23 | 32 | 6 | .902 |
| SCHWARTZ, Garrett | .238 | 32-23 | 80 | 15 | 19 | 2 | 1 | 2 | 18 | 29 | .363 | 11 | 3 | 22 | 1 | .347 | 1 | 0 | 3-3 | 33 | 1 | 2 | .944 |
| COOK, Cameron | .230 | 52-49 | 174 | 32 | 40 | 6 | 0 | 2 | 26 | 52 | .299 | 29 | 14 | 24 | 5 | .381 | 1 | 2 | 4-6 | 54 | 3 | 3 | .950 |
| CRAMER, Kevin | .224 | 42-38 | 147 | 23 | 33 | 9 | 0 | 2 | 16 | 48 | .327 | 5 | 4 | 34 | 4 | .269 | 0 | 5 | 0-0 | 149 | 21 | 4 | .977 |
| STOGNER, Jackson | .222 | 14-6 | 27 | 7 | 6 | 0 | 0 | 0 | 0 | 6 | .222 | 2 | 0 | 10 | 1 | .276 | 0 | 1 | 1-2 | 10 | 1 | 1 | .917 |
| MORALES, Ryan | .208 | 35-28 | 96 | 7 | 20 | 4 | 1 | 0 | 7 | 26 | .271 | 10 | 3 | 24 | 0 | .303 | 0 | 3 | 1-3 | 49 | 73 | 9 | .931 |
| SERRAO, Justin | .200 | 31-21 | 80 | 5 | 16 | 4 | 0 | 0 | 7 | 20 | .250 | 5 | 2 | 22 | 3 | .264 | 0 | 1 | 0-3 | 37 | 58 | 8 | .922 |
| ELLIOTT, Devin | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| FISS, Jacob | .143 | 12-4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 0 | 2 | .250 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
| COOK, Ian | .125 | 9-5 | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 | 36 | 2 | 1 | .974 |
| KIRK, Max | .118 | 22-11 | 34 | 8 | 4 | 1 | 0 | 0 | 1 | 5 | .147 | 10 | 3 | 11 | 0 | .362 | 0 | 1 | 6-7 | 26 | 0 | 1 | .963 |
| CAMPBELL, Matthew | .077 | 6-3 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .154 | 1 | 1 | 8 | 1 | .200 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| RICHARDS, Jon | .077 | 8-5 | 13 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 7 | 0 | .200 | 0 | 0 | 0-0 | 26 | 2 | 1 | .966 |
| BUDD, Brian | .000 | 7-1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
| KEARNEY, Kyle | .000 | 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| MONIZ, Patrick | .000 | 6-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| ARNERICH, Kenny | .000 | 18-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 23 | 2 | .938 |
| SMITH, Connor | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| OCON, Ian | .000 | 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| DAVIS, Kendall | .000 | 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
| LEE, Thomas | .000 | 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 13 | 8 | 0 | 1.000 |
| BORDAGARAY, Brian | .000 | 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| RICHARDS, Jayson | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| LINCOLN, Mark | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PERREIRA, Tim | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| FUNK, Shane | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DAVILA, Eric | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| NERVIS, Joshua | .000 | 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 3 | .727 |
| LINIGER, Phil | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| VAN CLEAVE, Joey | .000 | 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| WHITE, Robby | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .271 | 59-59 | 1972 | 350 | 535 | 103 | 9 | 29 | 311 | 743 | .377 | 240 | 62 | 405 | 37 | .364 | 24 | 18 | 58-77 | 1511 | 594 | 94 | .957 |
| Opponents | .249 | 59-59 | 1904 | 269 | 475 | 82 | 5 | 13 | 228 | 606 | .318 | 231 | 65 | 393 | 36 | .347 | 25 | 33 | 78-104 | 1481 | 608 | 112 | .949 |
| LOB - Team (487), Opp (478). DPs turned - Team (47), Opp (47). CI - Team (0), Opp (2). IBB - Team (13), DICKSON 8, JONES 3, WELLS 2, Opp (4). Picked off - COOK, C. 2, MORALES 1, DICKSON 1, WELLS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LINIGER, Phil | 1.57 | 1-2 | 13-0 | 0 | 0/2 | 1 | 23.0 | 17 | 7 | 4 | 16 | 13 | 1 | 0 | 0 | 78 | .218 | 1 | 2 | 0 | 1 | 3 |
| DAVILA, Eric | 2.38 | 0-0 | 6-1 | 0 | 0/0 | 0 | 11.1 | 6 | 6 | 3 | 8 | 15 | 1 | 0 | 0 | 40 | .150 | 1 | 1 | 0 | 1 | 1 |
| ARNERICH, Kenny | 2.77 | 9-2 | 17-14 | 2 | 1/1 | 0 | 100.2 | 102 | 45 | 31 | 29 | 71 | 23 | 1 | 1 | 386 | .264 | 5 | 9 | 3 | 5 | 5 |
| BORDAGARAY, Brian | 2.78 | 4-2 | 17-0 | 0 | 0/0 | 1 | 35.2 | 30 | 15 | 11 | 17 | 30 | 7 | 2 | 3 | 131 | .229 | 4 | 7 | 0 | 1 | 5 |
| SMITH, Connor | 2.89 | 2-1 | 8-5 | 0 | 0/1 | 0 | 18.2 | 12 | 9 | 6 | 9 | 19 | 3 | 0 | 1 | 64 | .188 | 1 | 8 | 0 | 1 | 1 |
| RICHARDS, Jayson | 3.24 | 1-1 | 9-0 | 0 | 0/0 | 1 | 16.2 | 16 | 7 | 6 | 6 | 9 | 4 | 0 | 0 | 66 | .242 | 1 | 6 | 0 | 0 | 2 |
| LEE, Thomas | 3.33 | 2-0 | 16-11 | 0 | 0/1 | 2 | 67.2 | 64 | 29 | 25 | 23 | 64 | 8 | 0 | 0 | 259 | .247 | 5 | 6 | 1 | 2 | 5 |
| OCON, Ian | 3.79 | 3-5 | 17-1 | 0 | 0/1 | 4 | 54.2 | 43 | 27 | 23 | 20 | 62 | 5 | 1 | 1 | 202 | .213 | 7 | 2 | 6 | 0 | 2 |
| VAN CLEAVE, Joey | 4.23 | 4-2 | 17-4 | 0 | 0/1 | 4 | 38.1 | 39 | 21 | 18 | 18 | 25 | 6 | 0 | 2 | 147 | .265 | 2 | 9 | 2 | 3 | 2 |
| DAVIS, Kendall | 4.33 | 3-4 | 17-13 | 1 | 0/0 | 0 | 62.1 | 60 | 36 | 30 | 37 | 39 | 12 | 0 | 0 | 233 | .258 | 4 | 5 | 3 | 4 | 2 |
| FISS, Jacob | 5.06 | 3-1 | 10-2 | 0 | 0/0 | 0 | 21.1 | 28 | 22 | 12 | 14 | 12 | 5 | 0 | 2 | 93 | .301 | 3 | 2 | 0 | 0 | 0 |
| NERVIS, Joshua | 5.40 | 4-1 | 12-7 | 0 | 0/0 | 0 | 33.1 | 29 | 24 | 20 | 23 | 24 | 5 | 0 | 3 | 117 | .248 | 3 | 5 | 2 | 6 | 4 |
| WHITE, Robby | 5.87 | 1-0 | 6-1 | 0 | 0/0 | 0 | 7.2 | 12 | 7 | 5 | 4 | 5 | 0 | 0 | 0 | 34 | .353 | 2 | 1 | 0 | 1 | 0 |
| FUNK, Shane | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 |
| LINCOLN, Mark | 7.20 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 19 | .211 | 0 | 1 | 0 | 0 | 1 |
| PERREIRA, Tim | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 16 | .375 | 3 | 1 | 0 | 0 | 0 |
| RICHARDS, Jon | 27.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.70 | 37-22 | 59-59 | 3 | 4/3 | 13 | 503.2 | 475 | 269 | 207 | 231 | 393 | 82 | 5 | 13 | 1904 | .249 | 43 | 65 | 17 | 25 | 33 |
| Opponents | 4.92 | 22-37 | 59-59 | 2 | 1/1 | 12 | 493.2 | 535 | 350 | 270 | 240 | 405 | 103 | 9 | 29 | 1972 | .271 | 41 | 62 | 3 | 24 | 18 |
| PB - Team (19), CERRUDO 10, CRAMER 9, Opp (12). Pickoffs - Team (11), ARNERICH 6, OCON 1, LINIGER 1, VAN CLEAVE 1, DAVIS 1, CERRUDO 1, Opp (5). SBA/ATT - CERRUDO (35-46), CRAMER (31-40), DAVIS (17-21), ARNERICH (11-16), NERVIS (13-15), OCON (10-13), COOK, I. (12-12), VAN CLEAVE (5-8), BORDAGARAY (3-6), DAVILA (4-6), SMITH (2-4), LINIGER (4-4), LEE (2-4), FISS (2-2), RICHARDS, Jo (2-2), WHITE (2-2), PERREIRA (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LEE, Thomas | 21 | 13 | 8 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| DAVIS, Kendall | 17 | 4 | 13 | 0 | 1.000 | 0 | 17 | 4 | .810 | 0 | 0 |
| MONIZ, Patrick | 10 | 4 | 6 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| OCON, Ian | 9 | 1 | 8 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| BORDAGARAY, Brian | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| CAMPBELL, Matthew | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| RICHARDS, Jayson | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| BUDD, Brian | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| SMITH, Connor | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| ELLIOTT, Devin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| PERREIRA, Tim | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| JONES, Kyle | 136 | 131 | 3 | 2 | .985 | 0 | 0 | 0 | .000 | 0 | 0 |
| DICKSON, O'Koyea | 520 | 475 | 36 | 9 | .983 | 38 | 0 | 0 | .000 | 0 | 0 |
| CERRUDO, Kyle | 236 | 203 | 28 | 5 | .979 | 2 | 35 | 11 | .761 | 10 | 0 |
| CRAMER, Kevin | 174 | 149 | 21 | 4 | .977 | 2 | 31 | 9 | .775 | 9 | 0 |
| COOK, Ian | 39 | 36 | 2 | 1 | .974 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| RICHARDS, Jon | 29 | 26 | 2 | 1 | .966 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| KIRK, Max | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | .000 | 0 | 0 |
| TODD, Alex | 249 | 88 | 150 | 11 | .956 | 30 | 0 | 0 | .000 | 0 | 0 |
| FILIPPI, Steven | 88 | 82 | 2 | 4 | .955 | 0 | 0 | 0 | .000 | 0 | 0 |
| COOK, Cameron | 60 | 54 | 3 | 3 | .950 | 1 | 0 | 0 | .000 | 0 | 0 |
| SCHWARTZ, Garrett | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
| ARNERICH, Kenny | 32 | 7 | 23 | 2 | .938 | 3 | 11 | 5 | .688 | 0 | 0 |
| MORALES, Ryan | 131 | 49 | 73 | 9 | .931 | 20 | 0 | 0 | .000 | 0 | 0 |
| SERRAO, Justin | 103 | 37 | 58 | 8 | .922 | 10 | 0 | 0 | .000 | 0 | 0 |
| STOGNER, Jackson | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
| COLLINS, Scott | 61 | 23 | 32 | 6 | .902 | 6 | 0 | 0 | .000 | 0 | 0 |
| WELLS, Randy | 146 | 38 | 92 | 16 | .890 | 7 | 0 | 0 | .000 | 0 | 0 |
| LINIGER, Phil | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| VAN CLEAVE, Joey | 9 | 3 | 4 | 2 | .778 | 1 | 5 | 3 | .625 | 0 | 0 |
| DAVILA, Eric | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
| NERVIS, Joshua | 11 | 3 | 5 | 3 | .727 | 1 | 13 | 2 | .867 | 0 | 0 |
| FISS, Jacob | 6 | 0 | 4 | 2 | .667 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| LINCOLN, Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| FUNK, Shane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| GOOSELAW, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| WHITE, Robby | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| KEARNEY, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2199 | 1511 | 594 | 94 | .957 | 47 | 78 | 26 | .750 | 19 | 0 |
| Opponents | 2201 | 1481 | 608 | 112 | .949 | 47 | 58 | 19 | .753 | 12 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ARNERICH, Kenny | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| BUDD, Brian | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| CAMPBELL, Matthew | 0 | 6 | .000 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 3 | 1 | 3.0 |
| CERRUDO, Kyle | 4 | 16 | .250 | 35 | 120 | .292 | 19 | 70 | .271 | 20 | 66 | .303 | 1 | 6 | .167 | 14 | 36 | .389 | 41 | 29 | 1.4 |
| COLLINS, Scott | 1 | 6 | .167 | 11 | 41 | .268 | 8 | 23 | .348 | 4 | 24 | .167 | 0 | 1 | .000 | 4 | 16 | .250 | 12 | 12 | 1.0 |
| COOK, Cameron | 5 | 30 | .167 | 35 | 144 | .243 | 20 | 80 | .250 | 20 | 94 | .213 | 3 | 11 | .273 | 26 | 60 | .433 | 47 | 58 | 0.8 |
| COOK, Ian | 1 | 4 | .250 | 1 | 12 | .083 | 1 | 13 | .077 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 3 | 1.3 |
| CRAMER, Kevin | 4 | 31 | .129 | 29 | 116 | .250 | 19 | 66 | .288 | 14 | 81 | .173 | 1 | 6 | .167 | 6 | 26 | .231 | 26 | 53 | 0.5 |
| DICKSON, O'Koyea | 7 | 32 | .219 | 66 | 182 | .363 | 41 | 98 | .418 | 32 | 116 | .276 | 5 | 10 | .500 | 20 | 50 | .400 | 59 | 49 | 1.2 |
| ELLIOTT, Devin | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 2.0 |
| FILIPPI, Steven | 6 | 29 | .207 | 43 | 159 | .270 | 23 | 78 | .295 | 26 | 110 | .236 | 4 | 11 | .364 | 32 | 75 | .427 | 43 | 45 | 1.0 |
| FISS, Jacob | 0 | 0 | .000 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 6 | 0.0 |
| GOOSELAW, Garrett | 8 | 17 | .471 | 12 | 51 | .235 | 13 | 46 | .283 | 7 | 22 | .318 | 1 | 5 | .200 | 3 | 9 | .333 | 15 | 13 | 1.2 |
| JONES, Kyle | 10 | 36 | .278 | 61 | 160 | .381 | 48 | 104 | .462 | 23 | 92 | .250 | 5 | 10 | .500 | 16 | 47 | .340 | 46 | 46 | 1.0 |
| KEARNEY, Kyle | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.0 |
| KIRK, Max | 2 | 8 | .250 | 2 | 26 | .077 | 2 | 19 | .105 | 2 | 15 | .133 | 0 | 1 | .000 | 3 | 8 | .375 | 7 | 10 | 0.7 |
| MONIZ, Patrick | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| MORALES, Ryan | 3 | 17 | .176 | 17 | 79 | .215 | 9 | 48 | .188 | 11 | 48 | .229 | 1 | 1 | 1.000 | 6 | 28 | .214 | 19 | 32 | 0.6 |
| RICHARDS, Jon | 0 | 3 | .000 | 1 | 10 | .100 | 1 | 10 | .100 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 4 | 1 | 4.0 |
| SCHWARTZ, Garrett | 1 | 17 | .059 | 18 | 63 | .286 | 11 | 43 | .256 | 8 | 37 | .216 | 1 | 2 | .500 | 10 | 22 | .455 | 20 | 15 | 1.3 |
| SERRAO, Justin | 3 | 17 | .176 | 13 | 63 | .206 | 7 | 44 | .159 | 9 | 36 | .250 | 0 | 2 | .000 | 9 | 21 | .429 | 12 | 28 | 0.4 |
| STOGNER, Jackson | 3 | 8 | .375 | 3 | 19 | .158 | 2 | 10 | .200 | 4 | 17 | .235 | 0 | 1 | .000 | 1 | 6 | .167 | 4 | 6 | 0.7 |
| TODD, Alex | 11 | 36 | .306 | 60 | 178 | .337 | 42 | 118 | .356 | 29 | 96 | .302 | 1 | 7 | .143 | 13 | 45 | .289 | 49 | 60 | 0.8 |
| WELLS, Randy | 11 | 35 | .314 | 45 | 170 | .265 | 34 | 113 | .301 | 22 | 92 | .239 | 1 | 11 | .091 | 10 | 38 | .263 | 45 | 66 | 0.7 |
| Totals | 80 | 354 | .226 | 455 | 1618 | .281 | 302 | 1002 | .301 | 233 | 970 | .240 | 24 | 88 | .273 | 176 | 498 | .353 | 460 | 538 | 0.9 |
| Opponents | 58 | 272 | .213 | 417 | 1632 | .256 | 259 | 951 | .272 | 216 | 953 | .227 | 20 | 71 | .282 | 182 | 507 | .359 | 504 | 522 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ARNERICH, Kenny | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| BUDD, Brian | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 0 |
| CAMPBELL, Matthew | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 5 | .200 | 1 | 3 | 7 | .429 | 1 | 3 | 0 | 0 | 3 |
| CERRUDO, Kyle | 0 | 4 | .000 | 9 | 43 | .209 | 6 | 13 | .462 | 16 | 56 | .286 | 8 | 32 | 74 | .432 | 12 | 35 | 3 | 4 | 5 |
| COLLINS, Scott | 0 | 2 | .000 | 5 | 16 | .313 | 2 | 5 | .400 | 5 | 12 | .417 | 3 | 14 | 27 | .519 | 2 | 7 | 0 | 3 | 6 |
| COOK, Cameron | 1 | 1 | 1.000 | 15 | 60 | .250 | 5 | 12 | .417 | 12 | 55 | .218 | 13 | 48 | 97 | .495 | 11 | 47 | 9 | 3 | 10 |
| COOK, Ian | 0 | 0 | .000 | 1 | 8 | .125 | 0 | 0 | .000 | 1 | 6 | .167 | 1 | 4 | 14 | .286 | 0 | 8 | 1 | 1 | 3 |
| CRAMER, Kevin | 1 | 2 | .500 | 10 | 42 | .238 | 3 | 8 | .375 | 15 | 52 | .288 | 10 | 37 | 75 | .493 | 14 | 39 | 4 | 6 | 17 |
| DICKSON, O'Koyea | 0 | 0 | .000 | 25 | 58 | .431 | 13 | 17 | .765 | 21 | 77 | .273 | 12 | 70 | 114 | .614 | 9 | 31 | 11 | 9 | 7 |
| ELLIOTT, Devin | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 1 | 5 | .200 | 0 | 5 | 0 | 0 | 0 |
| FILIPPI, Steven | 0 | 2 | .000 | 16 | 50 | .320 | 8 | 15 | .533 | 11 | 43 | .256 | 6 | 39 | 83 | .470 | 14 | 29 | 6 | 4 | 21 |
| FISS, Jacob | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
| GOOSELAW, Garrett | 1 | 4 | .250 | 7 | 28 | .250 | 7 | 9 | .778 | 6 | 21 | .286 | 2 | 24 | 51 | .471 | 5 | 25 | 4 | 1 | 9 |
| JONES, Kyle | 0 | 2 | .000 | 36 | 69 | .522 | 19 | 25 | .760 | 17 | 53 | .321 | 15 | 80 | 125 | .640 | 24 | 34 | 4 | 4 | 13 |
| KEARNEY, Kyle | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| KIRK, Max | 0 | 0 | .000 | 2 | 12 | .167 | 0 | 0 | .000 | 2 | 11 | .182 | 1 | 10 | 23 | .435 | 4 | 12 | 3 | 3 | 5 |
| MONIZ, Patrick | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 0 | 0 | 2 |
