Sonoma State

Season Statistics

 

Overall Statistics

 

• Record: 37-22 • Home: 22-8 • Away: 11-10 • Neutral: 4-4 • CCAA: 24-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
JONES, Kyle   .362  57-55  196  41  71  19  3  2  53  102  .520  37  3  35  4  .461  5  1  5-5  131  3  2  .985 
DICKSON, O'Koyea   .341  57-55  214  61  73  13  1  11  52  121  .565  34  5  25  2  .438  3  0  9-11  475  36  9  .983 
TODD, Alex   .332  57-54  214  44  71  10  2  5  38  100  .467  22  12  33  5  .420  2  2  7-13  88  150  11  .956 
GOOSELAW, Garrett   .294  24-19  68  8  20  6  0  0  12  26  .382  5  1  18  1  .342  2  0  0-0  0  0  0  .000 
CERRUDO, Kyle   .287  41-34  136  11  39  7  0  1  18  49  .360  7  2  27  1  .322  4  0  1-2  203  28  5  .979 
WELLS, Randy   .273  56-54  205  27  56  11  0  1  30  70  .341  23  2  33  3  .346  4  1  3-3  38  92  16  .890 
FILIPPI, Steven   .261  54-49  188  42  49  6  1  3  24  66  .351  24  5  48  2  .358  1  1  14-15  82  2  4  .955 
COLLINS, Scott   .255  25-16  47  8  12  2  0  0  6  14  .298  7  2  11  2  .368  1  0  1-1  23  32  6  .902 
SCHWARTZ, Garrett   .238  32-23  80  15  19  2  1  2  18  29  .363  11  3  22  1  .347  1  0  3-3  33  1  2  .944 
COOK, Cameron   .230  52-49  174  32  40  6  0  2  26  52  .299  29  14  24  5  .381  1  2  4-6  54  3  3  .950 
CRAMER, Kevin   .224  42-38  147  23  33  9  0  2  16  48  .327  5  4  34  4  .269  0  5  0-0  149  21  4  .977 
STOGNER, Jackson   .222  14-6  27  7  6  0  0  0  0  6  .222  2  0  10  1  .276  0  1  1-2  10  1  1  .917 
MORALES, Ryan   .208  35-28  96  7  20  4  1  0  7  26  .271  10  3  24  0  .303  0  3  1-3  49  73  9  .931 
SERRAO, Justin   .200  31-21  80  5  16  4  0  0  7  20  .250  5  2  22  3  .264  0  1  0-3  37  58  8  .922 
ELLIOTT, Devin   .200  2-1  5  0  1  0  0  0  0  1  .200  0  0  1  0  .200  0  0  0-0  0  1  0  1.000 
FISS, Jacob   .143  12-4  7  0  1  0  0  0  0  1  .143  1  0  0  2  .250  0  0  0-0  0  4  2  .667 
COOK, Ian   .125  9-5  16  1  2  1  0  0  1  3  .188  2  0  6  0  .222  0  0  0-0  36  2  1  .974 
KIRK, Max   .118  22-11  34  8  4  1  0  0  1  5  .147  10  3  11  0  .362  0  1  6-7  26  0  1  .963 
CAMPBELL, Matthew   .077  6-3  13  1  1  1  0  0  1  2  .154  1  1  8  1  .200  0  0  0-0  6  0  0  1.000 
RICHARDS, Jon   .077  8-5  13  3  1  1  0  0  1  2  .154  2  0  7  0  .200  0  0  0-0  26  2  1  .966 
BUDD, Brian   .000  7-1  5  3  0  0  0  0  0  0  .000  1  0  2  0  .167  0  0  2-2  4  0  0  1.000 
KEARNEY, Kyle   .000  3-0  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1  0  0  0  .000 
MONIZ, Patrick   .000  6-2  3  2  0  0  0  0  0  0  .000  2  0  2  0  .400  0  0  0-0  4  6  0  1.000 
ARNERICH, Kenny   .000  18-14  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  7  23  2  .938 
SMITH, Connor   .000  8-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
OCON, Ian   .000  17-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  0  1.000 
DAVIS, Kendall   .000  17-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  13  0  1.000 
LEE, Thomas   .000  16-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  13  8  0  1.000 
BORDAGARAY, Brian   .000  17-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  5  0  1.000 
RICHARDS, Jayson   .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
LINCOLN, Mark   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
PERREIRA, Tim   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
FUNK, Shane   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
DAVILA, Eric   .000  6-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  1  .750 
NERVIS, Joshua   .000  12-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  5  3  .727 
LINIGER, Phil   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  1  .833 
VAN CLEAVE, Joey   .000  17-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  4  2  .778 
WHITE, Robby   .000  6-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .271  59-59  1972  350  535  103  9  29  311  743  .377  240  62  405  37  .364  24  18  58-77  1511  594  94  .957 
Opponents   .249  59-59  1904  269  475  82  5  13  228  606  .318  231  65  393  36  .347  25  33  78-104  1481  608  112  .949 

LOB - Team (487), Opp (478). DPs turned - Team (47), Opp (47). CI - Team (0), Opp (2). IBB - Team (13), DICKSON 8, JONES 3, WELLS 2, Opp (4). Picked off - COOK, C. 2, MORALES 1, DICKSON 1, WELLS 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LINIGER, Phil   1.57  1-2  13-0  0  0/2  1  23.0  17  7  4  16  13  1  0  0  78  .218  1  2  0  1  3 
DAVILA, Eric   2.38  0-0  6-1  0  0/0  0  11.1  6  6  3  8  15  1  0  0  40  .150  1  1  0  1  1 
ARNERICH, Kenny   2.77  9-2  17-14  2  1/1  0  100.2  102  45  31  29  71  23  1  1  386  .264  5  9  3  5  5 
BORDAGARAY, Brian   2.78  4-2  17-0  0  0/0  1  35.2  30  15  11  17  30  7  2  3  131  .229  4  7  0  1  5 
SMITH, Connor   2.89  2-1  8-5  0  0/1  0  18.2  12  9  6  9  19  3  0  1  64  .188  1  8  0  1  1 
RICHARDS, Jayson   3.24  1-1  9-0  0  0/0  1  16.2  16  7  6  6  9  4  0  0  66  .242  1  6  0  0  2 
LEE, Thomas   3.33  2-0  16-11  0  0/1  2  67.2  64  29  25  23  64  8  0  0  259  .247  5  6  1  2  5 
OCON, Ian   3.79  3-5  17-1  0  0/1  4  54.2  43  27  23  20  62  5  1  1  202  .213  7  2  6  0  2 
VAN CLEAVE, Joey   4.23  4-2  17-4  0  0/1  4  38.1  39  21  18  18  25  6  0  2  147  .265  2  9  2  3  2 
DAVIS, Kendall   4.33  3-4  17-13  1  0/0  0  62.1  60  36  30  37  39  12  0  0  233  .258  4  5  3  4  2 
FISS, Jacob   5.06  3-1  10-2  0  0/0  0  21.1  28  22  12  14  12  5  0  2  93  .301  3  2  0  0  0 
NERVIS, Joshua   5.40  4-1  12-7  0  0/0  0  33.1  29  24  20  23  24  5  0  3  117  .248  3  5  2  6  4 
WHITE, Robby   5.87  1-0  6-1  0  0/0  0  7.2  12  7  5  4  5  0  0  0  34  .353  2  1  0  1  0 
FUNK, Shane   6.00  0-0  3-0  0  0/0  0  3.0  4  2  2  3  1  2  0  0  13  .308  1  0  0  0  0 
LINCOLN, Mark   7.20  0-0  5-0  0  0/0  0  5.0  4  5  4  2  2  0  0  0  19  .211  0  1  0  0  1 
PERREIRA, Tim   10.80  0-0  4-0  0  0/0  0  3.1  6  4  4  2  1  0  0  0  16  .375  3  1  0  0  0 
RICHARDS, Jon   27.00  0-1  1-0  0  0/0  0  1.0  3  3  3  0  1  0  1  0  6  .500  0  0  0  0  0 
Totals   3.70  37-22  59-59  3  4/3  13  503.2  475  269  207  231  393  82  5  13  1904  .249  43  65  17  25  33 
Opponents   4.92  22-37  59-59  2  1/1  12  493.2  535  350  270  240  405  103  9  29  1972  .271  41  62  3  24  18 

PB - Team (19), CERRUDO 10, CRAMER 9, Opp (12). Pickoffs - Team (11), ARNERICH 6, OCON 1, LINIGER 1, VAN CLEAVE 1, DAVIS 1, CERRUDO 1, Opp (5). SBA/ATT - CERRUDO (35-46), CRAMER (31-40), DAVIS (17-21), ARNERICH (11-16), NERVIS (13-15), OCON (10-13), COOK, I. (12-12), VAN CLEAVE (5-8), BORDAGARAY (3-6), DAVILA (4-6), SMITH (2-4), LINIGER (4-4), LEE (2-4), FISS (2-2), RICHARDS, Jo (2-2), WHITE (2-2), PERREIRA (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
LEE, Thomas   21  13  8  0  1.000  1  2  2  .500  0  0 
DAVIS, Kendall   17  4  13  0  1.000  0  17  4  .810  0  0 
MONIZ, Patrick   10  4  6  0  1.000  1  0  0  .000  0  0 
OCON, Ian   9  1  8  0  1.000  0  10  3  .769  0  0 
BORDAGARAY, Brian   7  2  5  0  1.000  0  3  3  .500  0  0 
CAMPBELL, Matthew   6  6  0  0  1.000  0  0  0  .000  0  0 
RICHARDS, Jayson   4  1  3  0  1.000  0  0  0  .000  0  0 
BUDD, Brian   4  4  0  0  1.000  0  0  0  .000  0  0 
SMITH, Connor   4  0  4  0  1.000  0  2  2  .500  0  0 
ELLIOTT, Devin   1  0  1  0  1.000  0  0  0  .000  0  0 
PERREIRA, Tim   1  1  0  0  1.000  0  1  0  1.000  0  0 
JONES, Kyle   136  131  3  2  .985  0  0  0  .000  0  0 
DICKSON, O'Koyea   520  475  36  9  .983  38  0  0  .000  0  0 
CERRUDO, Kyle   236  203  28  5  .979  2  35  11  .761  10  0 
CRAMER, Kevin   174  149  21  4  .977  2  31  9  .775  9  0 
COOK, Ian   39  36  2  1  .974  0  12  0  1.000  0  0 
RICHARDS, Jon   29  26  2  1  .966  2  2  0  1.000  0  0 
KIRK, Max   27  26  0  1  .963  0  0  0  .000  0  0 
TODD, Alex   249  88  150  11  .956  30  0  0  .000  0  0 
FILIPPI, Steven   88  82  2  4  .955  0  0  0  .000  0  0 
COOK, Cameron   60  54  3  3  .950  1  0  0  .000  0  0 
SCHWARTZ, Garrett   36  33  1  2  .944  0  0  0  .000  0  0 
ARNERICH, Kenny   32  7  23  2  .938  3  11  5  .688  0  0 
MORALES, Ryan   131  49  73  9  .931  20  0  0  .000  0  0 
SERRAO, Justin   103  37  58  8  .922  10  0  0  .000  0  0 
STOGNER, Jackson   12  10  1  1  .917  0  0  0  .000  0  0 
COLLINS, Scott   61  23  32  6  .902  6  0  0  .000  0  0 
WELLS, Randy   146  38  92  16  .890  7  0  0  .000  0  0 
LINIGER, Phil   6  1  4  1  .833  0  4  0  1.000  0  0 
VAN CLEAVE, Joey   9  3  4  2  .778  1  5  3  .625  0  0 
DAVILA, Eric   4  1  2  1  .750  0  4  2  .667  0  0 
NERVIS, Joshua   11  3  5  3  .727  1  13  2  .867  0  0 
FISS, Jacob   6  0  4  2  .667  1  2  0  1.000  0  0 
LINCOLN, Mark   0  0  0  0  .000  0  0  0  .000  0  0 
FUNK, Shane   0  0  0  0  .000  0  0  0  .000  0  0 
GOOSELAW, Garrett   0  0  0  0  .000  0  0  0  .000  0  0 
WHITE, Robby   0  0  0  0  .000  0  2  0  1.000  0  0 
KEARNEY, Kyle   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2199  1511  594  94  .957  47  78  26  .750  19  0 
Opponents   2201  1481  608  112  .949  47  58  19  .753  12  2 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
ARNERICH, Kenny   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  0.0 
BUDD, Brian   0  3  .000  0  2  .000  0  2  .000  0  3  .000  0  0  .000  0  1  .000  1  2  0.5 
CAMPBELL, Matthew   0  6  .000  1  7  .143  1  6  .167  0  7  .000  0  1  .000  0  3  .000  3  1  3.0 
CERRUDO, Kyle   4  16  .250  35  120  .292  19  70  .271  20  66  .303  1  6  .167  14  36  .389  41  29  1.4 
COLLINS, Scott   1  6  .167  11  41  .268  8  23  .348  4  24  .167  0  1  .000  4  16  .250  12  12  1.0 
COOK, Cameron   5  30  .167  35  144  .243  20  80  .250  20  94  .213  3  11  .273  26  60  .433  47  58  0.8 
COOK, Ian   1  4  .250  1  12  .083  1  13  .077  1  3  .333  0  1  .000  1  2  .500  4  3  1.3 
CRAMER, Kevin   4  31  .129  29  116  .250  19  66  .288  14  81  .173  1  6  .167  6  26  .231  26  53  0.5 
DICKSON, O'Koyea   7  32  .219  66  182  .363  41  98  .418  32  116  .276  5  10  .500  20  50  .400  59  49  1.2 
ELLIOTT, Devin   0  1  .000  1  4  .250  1  5  .200  0  0  .000  0  0  .000  0  0  .000  2  1  2.0 
FILIPPI, Steven   6  29  .207  43  159  .270  23  78  .295  26  110  .236  4  11  .364  32  75  .427  43  45  1.0 
FISS, Jacob   0  0  .000  1  7  .143  0  3  .000  1  4  .250  0  0  .000  0  1  .000  0  6  0.0 
GOOSELAW, Garrett   8  17  .471  12  51  .235  13  46  .283  7  22  .318  1  5  .200  3  9  .333  15  13  1.2 
JONES, Kyle   10  36  .278  61  160  .381  48  104  .462  23  92  .250  5  10  .500  16  47  .340  46  46  1.0 
KEARNEY, Kyle   0  0  .000  0  3  .000  0  1  .000  0  2  .000  0  0  .000  0  0  .000  1  1  1.0 
KIRK, Max   2  8  .250  2  26  .077  2  19  .105  2  15  .133  0  1  .000  3  8  .375  7  10  0.7 
MONIZ, Patrick   0  2  .000  0  1  .000  0  2  .000  0  1  .000  0  0  .000  0  0  .000  0  1  0.0 
MORALES, Ryan   3  17  .176  17  79  .215  9  48  .188  11  48  .229  1  1  1.000  6  28  .214  19  32  0.6 
RICHARDS, Jon   0  3  .000  1  10  .100  1  10  .100  0  3  .000  0  1  .000  2  3  .667  4  1  4.0 
SCHWARTZ, Garrett   1  17  .059  18  63  .286  11  43  .256  8  37  .216  1  2  .500  10  22  .455  20  15  1.3 
SERRAO, Justin   3  17  .176  13  63  .206  7  44  .159  9  36  .250  0  2  .000  9  21  .429  12  28  0.4 
STOGNER, Jackson   3  8  .375  3  19  .158  2  10  .200  4  17  .235  0  1  .000  1  6  .167  4  6  0.7 
TODD, Alex   11  36  .306  60  178  .337  42  118  .356  29  96  .302  1  7  .143  13  45  .289  49  60  0.8 
WELLS, Randy   11  35  .314  45  170  .265  34  113  .301  22  92  .239  1  11  .091  10  38  .263  45  66  0.7 
Totals   80  354  .226  455  1618  .281  302  1002  .301  233  970  .240  24  88  .273  176  498  .353  460  538  0.9 
Opponents   58  272  .213  417  1632  .256  259  951  .272  216  953  .227  20  71  .282  182  507  .359  504  522  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
ARNERICH, Kenny   0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  0 
BUDD, Brian   0  1  .000  0  1  .000  0  0  .000  0  2  .000  0  0  2  .000  0  2  0  1  0 
CAMPBELL, Matthew   0  3  .000  0  3  .000  0  0  .000  1  5  .200  1  3  7  .429  1  3  0  0  3 
CERRUDO, Kyle   0  4  .000  9  43  .209  6  13  .462  16  56  .286  8  32  74  .432  12  35  3  4  5 
COLLINS, Scott   0  2  .000  5  16  .313  2  5  .400  5  12  .417  3  14  27  .519  2  7  0  3  6 
COOK, Cameron   1  1  1.000  15  60  .250  5  12  .417  12  55  .218  13  48  97  .495  11  47  9  3  10 
COOK, Ian   0  0  .000  1  8  .125  0  0  .000  1  6  .167  1  4  14  .286  0  8  1  1  3 
CRAMER, Kevin   1  2  .500  10  42  .238  3  8  .375  15  52  .288  10  37  75  .493  14  39  4  6  17 
DICKSON, O'Koyea   0  0  .000  25  58  .431  13  17  .765  21  77  .273  12  70  114  .614  9  31  11  9  7 
ELLIOTT, Devin   0  0  .000  0  2  .000  0  0  .000  0  4  .000  0  1  5  .200  0  5  0  0  0 
FILIPPI, Steven   0  2  .000  16  50  .320  8  15  .533  11  43  .256  6  39  83  .470  14  29  6  4  21 
FISS, Jacob   0  0  .000  0  2  .000  0  1  .000  0  0  .000  0  1  3  .333  1  0  0  0  0 
GOOSELAW, Garrett   1  4  .250  7  28  .250  7  9  .778  6  21  .286  2  24  51  .471  5  25  4  1  9 
JONES, Kyle   0  2  .000  36  69  .522  19  25  .760  17  53  .321  15  80  125  .640  24  34  4  4  13 
KEARNEY, Kyle   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  1  .000  0  0  0  0  1 
KIRK, Max   0  0  .000  2  12  .167  0  0  .000  2  11  .182  1  10  23  .435  4  12  3  3  5 
MONIZ, Patrick   0  1  .000  0  2  .000  0  0  .000  0  2  .000  0  2  4  .500  0  2  0  0  2 
MORALES, Ryan   0  1  .000  6  37  .162  2  3  .667  4  34  .118  4  24  57  .421  7  32  4  4  9 
RICHARDS, Jon   0  1  .000  1  9  .111  0  3  .000  0  4  .000  0  1  10  .100  0  6  0  0  2 
SCHWARTZ, Garrett   1  3  .333  10  28  .357  5  5  1.000  9  28  .321  11  22  48  .458  1  15  4  6  7 
SERRAO, Justin   0  2  .000  3  24  .125  3  5  .600  2  28  .071  2  18  49  .367  3  31  3  6  7 
STOGNER, Jackson   0  3  .000  2  6  .333  0  0  .000  2  10  .200  0  8  13  .615  2  6  2  0  2 
TODD, Alex   2  2  1.000  20  63  .317  9  18  .500  22  71  .310  16  63  130  .485  15  50  5  10  8 
WELLS, Randy   0  1  .000  19  70  .271  15  23  .652  19  66  .288  10  70  127  .551  22  51  8  12  19 
Totals   6  36  .167  187  633  .295  97  162  .599  165  640  .258  115  571  1139  .501  147  487  71  77  156 
Opponents   11  59  .186  145  581  .250  102  159  .642  146  623  .234  72  525  1091  .481  159  478  59  75  115 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
ARNERICH, Kenny   34  120  .283  68  266  .256  47  170  .276  55  216  .255  30  102  .294  33  125  .264  108  100  1.1 
BORDAGARAY, Brian   12  42  .286  18  89  .202  17  72  .236  13  59  .220  10  34  .294  9  46  .196  43  30  1.4 
VAN CLEAVE, Joey   8  43  .186  31  104  .298  20  76  .263  19  71  .268  14  35  .400  12  52  .231  46  36  1.3 
DAVILA, Eric   1  9  .111  5  31  .161  4  25  .160  2  15  .133  6  10  .600  1  11  .091  10  7  1.4 
DAVIS, Kendall   14  67  .209  46  166  .277  32  118  .271  28  115  .243  28  65  .431  15  69  .217  53  81  0.7 
FISS, Jacob   10  31  .323  18  62  .290  15  55  .273  13  38  .342  11  23  .478  10  31  .323  25  23  1.1 
FUNK, Shane   1  2  .500  3  11  .273  2  7  .286  2  6  .333  1  3  .333  1  4  .250  4  4  1.0 
LEE, Thomas   15  80  .188  49  179  .274  34  119  .286  30  140  .214  20  68  .294  24  86  .279  44  84  0.5 
LINCOLN, Mark   1  5  .200  3  14  .214  3  9  .333  1  10  .100  2  5  .400  0  7  .000  7  5  1.4 
LINIGER, Phil   3  20  .150  14  58  .241  10  33  .303  7  45  .156  5  22  .227  3  23  .130  25  26  1.0 
NERVIS, Joshua   9  33  .273  20  84  .238  19  64  .297  10  53  .189  13  34  .382  13  44  .295  44  27  1.6 
OCON, Ian   6  37  .162  37  165  .224  25  89  .281  18  113  .159  19  58  .328  12  65  .185  35  57  0.6 
PERREIRA, Tim   0  4  .000  6  12  .500  5  15  .333  1  1  1.000  3  3  1.000  3  5  .600  3  5  0.6 
RICHARDS, Jayson   5  19  .263  11  47  .234  9  40  .225  7  26  .269  5  15  .333  3  21  .143  25  15  1.7 
RICHARDS, Jon   1  1  1.000  2  5  .400  2  5  .400  1  1  1.000  1  1  1.000  0  1  .000  1  1  1.0 
SMITH, Connor   2  9  .222  10  55  .182  7  33  .212  5  31  .161  9  20  .450  4  22  .182  17  17  1.0 
WHITE, Robby   5  9  .556  7  25  .280  8  21  .381  4  13  .308  5  9  .556  3  11  .273  14  4  3.5 
Totals   127  531  .239  348  1373  .253  259  951  .272  216  953  .227  182  507  .359  146  623  .234  504  522  1.0 
Opponents   130  457  .284  405  1515  .267  302  1002  .301  233  970  .240  176  498  .353  165  640  .258  460  538  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
ARNERICH, Kenny   17-14  5.92  9.12  4.02  2.77  2.59  6.35  2.4  2.06  0.09  0.09  9.66  8.94  38.80  11-16  .688 
BORDAGARAY, Brian   17-0  2.10  7.57  3.79  2.78  4.29  7.57  1.8  1.77  0.50  0.76  10.85  7.57  40.63  3-6  .500 
VAN CLEAVE, Joey   17-4  2.25  9.16  4.93  4.23  4.23  5.87  1.4  1.41  0.00  0.47  10.80  8.45  42.03  5-8  .625 
DAVILA, Eric   6-1  1.89  4.76  4.76  2.38  6.35  11.91  1.9  0.79  0.00  0.00  7.94  5.56  40.50  4-6  .667 
DAVIS, Kendall   17-13  3.67  8.66  5.20  4.33  5.34  5.63  1.1  1.73  0.00  0.00  7.65  11.70  40.57  17-21  .810 
FISS, Jacob   10-2  2.13  11.81  9.28  5.06  5.91  5.06  0.9  2.11  0.00  0.84  10.55  9.70  45.98  2-2  1.000 
FUNK, Shane   3-0  1.00  12.00  6.00  6.00  9.00  3.00  0.3  6.00  0.00  0.00  12.00  12.00  48.00  0-0  .000 
LEE, Thomas   16-11  4.23  8.51  3.86  3.33  3.06  8.51  2.8  1.06  0.00  0.00  5.85  11.17  39.24  2-4  .500 
LINCOLN, Mark   5-0  1.00  7.20  9.00  7.20  3.60  3.60  1.0  0.00  0.00  0.00  12.60  9.00  41.40  0-0  .000 
LINIGER, Phil   13-0  1.77  6.65  2.74  1.57  6.26  5.09  0.8  0.39  0.00  0.00  9.78  10.17  39.13  4-4  1.000 
NERVIS, Joshua   12-7  2.78  7.83  6.48  5.40  6.21  6.48  1.0  1.35  0.00  0.81  11.88  7.29  41.85  13-15  .867 
OCON, Ian   17-1  3.22  7.08  4.45  3.79  3.29  10.21  3.1  0.82  0.16  0.16  5.76  9.38  37.21  10-13  .769 
PERREIRA, Tim   4-0  0.83  16.20  10.80  10.80  5.40  2.70  0.5  0.00  0.00  0.00  8.10  13.50  51.30  1-1  1.000 
RICHARDS, Jayson   9-0  1.85  8.64  3.78  3.24  3.24  4.86  1.5  2.16  0.00  0.00  13.50  8.10  43.20  0-0  .000 
RICHARDS, Jon   1-0  1.00  27.00  27.00  27.00  0.00  9.00  99.0  0.00  9.00  0.00  9.00  9.00  54.00  2-2  1.000 
SMITH, Connor   8-5  2.33  5.79  4.34  2.89  4.34  9.16  2.1  1.45  0.00  0.48  8.20  8.20  40.02  2-4  .500 
WHITE, Robby   6-1  1.28  14.09  8.22  5.87  4.70  5.87  1.3  0.00  0.00  0.00  16.43  4.70  46.96  2-2  1.000 
Totals   59-59  8.54  8.49  4.81  3.70  4.13  7.02  1.7  1.47  0.09  0.23  9.01  9.33  40.35  78-104  .753 
Opponents   59-59  8.37  9.75  6.38  4.92  4.38  7.38  1.7  1.88  0.16  0.53  8.39  9.81  42.26  58-77  .750 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Sonoma State   50  44  21  57  58  39  35  29  14  3  350 
Opponents  37  30  26  50  34  30  21  21  14  6  269 

Win-Loss record when ... 
Overall   37-22 
Conference   24-16 
Non-Conference   13-6 
Home games   22-8 
Away games   11-10 
Neutral site   4-4 
Day games   35-18 
Night games   2-4 
vs Left starter   9-5 
vs Right starter   28-17 
1-Run games   11-8 
2-Run games   4-7 
5+Run games   14-3 
Extra innings   3-3 
Shutouts   4-1 
 
Scoring 0-2 runs   2-4 
... 3-5 runs   11-14 
... 6-9 runs   15-4 
... 10+ runs   9-0 
 
Opponent 0-2 runs   17-1 
... 3-5 runs   13-11 
... 6-9 runs   7-7 
... 10+ runs   0-3 
 
Scored in 1st inning   18-5 
Opp. scored in 1st   9-8 
Scores first   28-9 
Opp. scores first   9-13 
    
After 6 leading   28-6 
... trailing   1-11 
... tied   8-5 
After 7 leading   21-2 
... trailing   1-8 
... tied   7-6 
After 8 leading   25-1 
... trailing   1-11 
... tied   3-4 
 
Hit 0 home runs   20-15 
... 1 home run   14-6 
... 2+ home runs   3-1 
 
Opponent 0 home runs   36-14 
... 1 home run   0-5 
... 2+ HRs   1-3 
 
Made 0 errors   7-5 
... 1 error   13-8 
... 2+ errors   17-9 
 
Opp. made 0 errors   7-3 
... 1 error   7-7 
... 2+ errors   23-12 
 
Out-hit opponent   30-7 
Out-hit by opponent   4-14 
Hits are tied   3-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  1-1  1-2  4-6  4-7  3-1  3-1  6-1  2-0  4-2  9-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  5-0  8-1  5-2  3-3  5-6  4-1  1-1  1-3  1-2  0-3 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-4  20-4  23-3  26-3  27-7  28-6  21-2  25-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-7  5-9  5-14  6-15  2-13  1-11  1-8  1-11 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-11  12-9  9-5  5-4  8-2  8-5  7-6  3-4 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  11 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  6896  30  229 
AWAY  5375  28  191 
TOTAL  12271  58  211 

 

Category Leaders

 

Batting avg 
1.  JONES, Kyle   .362     
2.  DICKSON, O'Koyea   .341     
3.  TODD, Alex   .332     
4.  GOOSELAW, Garrett   .294     
5.  CERRUDO, Kyle   .287     
Slugging pct 
1.  DICKSON, O'Koyea   .565     
2.  JONES, Kyle   .520     
3.  TODD, Alex   .467     
4.  GOOSELAW, Garrett   .382     
5.  SCHWARTZ, Garrett   .363     
On base pct 
1.  JONES, Kyle   .461     
2.  DICKSON, O'Koyea   .438     
3.  TODD, Alex   .420     
4.  MONIZ, Patrick   .400     
5.  COOK, Cameron   .381     
