Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCAA | Pitcher of record | Attend | Time | ||||
| Feb 04, 2011 | CSU MONTEREY BAY | W | 10-9 | 10-6-4 | / | 9-12-0 | 9 | 1-0-0 | 0-0-0 | VAN CLEAVE (W 1-0) | 563 | 3:16 | |||
| Feb 05, 2011 | CSU MONTEREY BAY-1 | W | 11-4 | 11-11-0 | / | 4-6-3 | 9 | 2-0-0 | 0-0-0 | ARNERICH (W 1-0) | 485 | 3:19 | |||
| Feb 05, 2011 | CSU MONTEREY BAY-2 | W | 9-4 | 9-8-2 | / | 4-3-0 | 7 | 3-0-0 | 0-0-0 | WHITE (W 1-0) | 506 | 2:32 | |||
| Feb 11, 2011 | BIOLA | W | 1-0 | 1-6-1 | / | 0-4-3 | 9 | 4-0-0 | 0-0-0 | OCON (W 1-0) | 256 | 2:14 | |||
| Feb 12, 2011 | BIOLA | W | 6-5 | 6-5-2 | / | 5-11-3 | 9 | 5-0-0 | 0-0-0 | NERVIS (W 1-0) | 271 | 3:15 | |||
| * | Feb 18, 2011 | at | CS Dominguez Hills-1 | W | 9-7 | 9-13-2 | / | 7-8-2 | 9 | 6-0-0 | 1-0-0 | FISS (W 1-0) | 76 | 3:04 | |
| * | Feb 18, 2011 | at | CS Dominguez Hills-2 | W | 9-2 | 9-8-2 | / | 2-6-2 | 7 | 7-0-0 | 2-0-0 | ARNERICH (W 2-0) | 86 | 2:36 | |
| * | Feb 19, 2011 | at | CS Dominguez Hills | W | 13-6 | 13-13-0 | / | 6-9-2 | 9 | 8-0-0 | 3-0-0 | BORDAGARAY (W 1-0) | 104 | 3:10 | |
| * | Feb 20, 2011 | at | CS Dominguez Hills | W | 10-5 | 10-13-1 | / | 5-6-3 | 9 | 9-0-0 | 4-0-0 | NERVIS (W 2-0) | 162 | 2:51 | |
| * | Mar 04, 2011 | at | Cal Poly Pomona | W | 8-3 | 8-10-0 | / | 3-8-1 | 9 | 10-0-0 | 5-0-0 | LEE (W 1-0) | 200 | 2:40 | |
| * | Mar 05, 2011 | at | Cal Poly Pomona-1 | W | 3-2 | 3-9-3 | / | 2-5-2 | 9 | 11-0-0 | 6-0-0 | BORDAGARAY (W 2-0) | 155 | 2:35 | |
| * | Mar 05,2011 | at | Cal Poly Pomona-2 | 0-3 | L | 0-9-1 | / | 3-4-1 | 7 | 11-1-0 | 6-1-0 | DAVIS (L 0-1) | 180 | 2:30 | |
| * | Mar 06, 2011 | at | Cal Poly Pomona | 5-8 | L | 5-10-0 | / | 8-9-2 | 9 | 11-2-0 | 6-2-0 | NERVIS (L 2-1) | 200 | 3:10 | |
| * | Mar 11, 2011 | CAL STATE L.A. | W | 3-2 | 3-10-1 | / | 2-7-3 | (10) | 12-2-0 | 7-2-0 | VAN CLEAVE (W 2-0) | 145 | 2:40 | ||
| * | Mar 12, 2011 | CAL STATE L.A.-1 | W | 5-0 | 5-11-1 | / | 0-5-1 | 9 | 13-2-0 | 8-2-0 | ARNERICH (W 3-0) | 312 | 2:19 | ||
| * | Mar 12, 2011 | CAL STATE L.A.-2 | W | 3-2 | 3-8-2 | / | 2-6-3 | 7 | 14-2-0 | 9-2-0 | BORDAGARAY (W 3-0) | 278 | 2:13 | ||
| * | Mar 13, 2011 | CAL STATE L.A. | 4-8 | L | 4-3-0 | / | 8-6-0 | (10) | 14-3-0 | 9-3-0 | OCON (L 1-1) | 298 | 2:58 | ||
| * | Mar 18, 2011 | at | CSU Monterey Bay | 3-5 | L | 3-13-0 | / | 5-12-3 | 9 | 14-4-0 | 9-4-0 | OCON (L 1-2) | 35 | 2:30 | |
| * | Mar 19, 2011 | at | CSU Monterey Bay-1 | 3-4 | L | 3-9-3 | / | 4-12-1 | (13) | 14-5-0 | 9-5-0 | LINIGER (L 0-1) | 125 | 4:00 | |
| * | Mar 19, 2011 | at | CSU Monterey Bay-2 | 1-2 | L | 1-3-0 | / | 2-9-2 | 7 | 14-6-0 | 9-6-0 | DAVIS (L 0-2) | 75 | 1:40 | |
| Mar 21, 2011 | HILLSDALE-1 | W | 4-2 | 4-4-1 | / | 2-3-0 | 7 | 15-6-0 | 9-6-0 | SMITH (W 1-0) | 52 | 1:57 | |||
| Mar 21, 2011 | HILLSDALE-2 | W | 9-2 | 9-10-2 | / | 2-5-1 | 7 | 16-6-0 | 9-6-0 | NERVIS (W 3-1) | 54 | 2:24 | |||
| * | Mar 27, 2011 | CAL STATE EAST BAY-1 | W | 3-1 | 3-7-2 | / | 1-5-1 | 9 | 17-6-0 | 10-6-0 | OCON (W 2-2) | 43 | 2:46 | ||
| * | Mar 27, 2011 | CAL STATE EAST BAY-2 | W | 6-3 | 6-8-1 | / | 3-2-0 | 9 | 18-6-0 | 11-6-0 | ARNERICH (W 4-0) | 39 | 2:43 | ||
| * | Apr 02, 2011 | at | Cal State Stanislaus | 9-10 | L | 9-14-6 | / | 10-15-3 | (13) | 18-7-0 | 11-7-0 | BORDAGARAY (L 3-1) | 293 | 4:13 | |
| * | Apr 03, 2011 | CAL STATE STANISLAUS-1 | W | 2-1 | 2-7-1 | / | 1-6-3 | (10) | 19-7-0 | 12-7-0 | ARNERICH (W 5-0) | 341 | 2:57 | ||
| * | Apr 03, 2011 | CAL STATE STANISLAUS-2 | W | 4-1 | 4-5-1 | / | 1-3-0 | 7 | 20-7-0 | 13-7-0 | DAVIS (W 1-2) | 287 | 2:15 | ||
| * | Apr 04, 2011 | at | Cal State Stanislaus | W | 16-5 | 16-18-2 | / | 5-7-6 | 9 | 21-7-0 | 14-7-0 | NERVIS (W 4-1) | 94 | 3:34 | |
| * | Apr 08, 2011 | #21 UC SAN DIEGO | W | 5-1 | 5-9-0 | / | 1-6-2 | 9 | 22-7-0 | 15-7-0 | LEE (W 2-0) | 187 | 2:41 | ||
| * | Apr 09, 2011 | #21 UC SAN DIEGO-1 | 3-5 | L | 3-6-3 | / | 5-10-2 | 9 | 22-8-0 | 15-8-0 | ARNERICH (L 5-1) | 312 | 3:14 | ||
| * | Apr 09, 2011 | #21 UC SAN DIEGO-2 | 7-9 | L | 7-8-4 | / | 9-7-2 | 7 | 22-9-0 | 15-9-0 | DAVIS (L 1-3) | 198 | 3:07 | ||
| * | Apr 10, 2011 | #21 UC SAN DIEGO | 6-8 | L | 6-12-3 | / | 8-8-1 | 9 | 22-10-0 | 15-10-0 | SMITH (L 1-1) | 312 | 3:36 | ||
| * | Apr 12, 2011 | at | CSU East Bay-1 | W | 7-6 | 7-10-0 | / | 6-11-3 | 9 | 23-10-0 | 16-10-0 | LINIGER (W 1-1) | 35 | 2:58 | |
| * | Apr 12, 2011 | at | CSU East Bay-2 | 3-5 | L | 3-6-0 | / | 5-8-1 | 7 | 23-11-0 | 16-11-0 | OCON (L 2-3) | 35 | 2:26 | |
| * | Apr 15, 2011 | at | San Francisco State | W | 7-3 | 7-10-1 | / | 3-7-2 | 9 | 24-11-0 | 17-11-0 | ARNERICH (W 6-1) | 109 | 2:16 | |
| * | Apr 16, 2011 | SAN FRANCISCO STATE-1 | W | 6-4 | 6-11-1 | / | 4-9-3 | 9 | 25-11-0 | 18-11-0 | DAVIS (W 2-3) | 221 | 2:12 | ||
| * | Apr 16, 2011 | SAN FRANCISCO STATE-2 | W | 5-0 | 5-10-0 | / | 0-4-1 | 7 | 26-11-0 | 19-11-0 | SMITH (W 2-1) | 156 | 2:00 | ||
| * | Apr 17, 2011 | at | San Francisco State | 4-5 | L | 4-9-1 | / | 5-8-2 | 9 | 26-12-0 | 19-12-0 | VAN CLEAVE (L 2-1) | 155 | 2:31 | |
| Apr 19, 2011 | PATTEN | W | 4-3 | 4-10-3 | / | 3-10-0 | 9 | 27-12-0 | 19-12-0 | FISS (W 2-0) | 67 | 2:43 | |||
| Apr 26, 2011 | PATTEN-1 | W | 11-8 | 11-11-2 | / | 8-8-2 | 9 | 28-12-0 | 19-12-0 | FISS (W 3-0) | 51 | 2:54 | |||
| Apr 26, 2011 | PATTEN-2 | 2-4 | L | 2-2-1 | / | 4-3-3 | 7 | 28-13-0 | 19-12-0 | LINIGER (L 1-2) | 37 | 2:10 | |||
| * | Apr 29, 2011 | CSU SAN BERNARDINO | 3-4 | L | 3-6-2 | / | 4-8-3 | 9 | 28-14-0 | 19-13-0 | BORDAGARAY (L 3-2) | 184 | 2:32 | ||
| * | Apr 30, 2011 | CSU SAN BERNARDINO-1 | 2-3 | L | 2-4-2 | / | 3-6-5 | 9 | 28-15-0 | 19-14-0 | OCON (L 2-4) | 214 | 2:38 | ||
| * | Apr 30, 2011 | CSU SAN BERNARDINO-2 | W | 7-3 | 7-9-1 | / | 3-9-7 | 7 | 29-15-0 | 20-14-0 | VAN CLEAVE (W 3-1) | 189 | 2:13 | ||
| * | May 01, 2011 | CSU SAN BERNARDINO | 3-7 | L | 3-5-1 | / | 7-13-2 | 9 | 29-16-0 | 20-15-0 | FISS (L 3-1) | 173 | 2:59 | ||
| * | May 03, 2011 | at | CSU Monterey Bay | W | 12-5 | 12-15-2 | / | 5-7-2 | 9 | 30-16-0 | 21-15-0 | OCON (W 3-4) | 165 | 2:49 | |
| * | May 06, 2011 | #27 CHICO STATE | W | 7-1 | 7-8-2 | / | 1-7-0 | 9 | 31-16-0 | 22-15-0 | ARNERICH (W 7-1) | 387 | 2:56 | ||
| * | May 07, 2011 | #27 CHICO STATE | W | 7-6 | 7-12-2 | / | 6-12-4 | 9 | 32-16-0 | 23-15-0 | RICHARDS, Ja (W 1-0) | 278 | 3:01 | ||
| * | May 08, 2011 | at | #27 Chico State-1 | W | 12-2 | 12-13-1 | / | 2-9-3 | 9 | 33-16-0 | 24-15-0 | VAN CLEAVE (W 4-1) | - | 3:00 | |
| * | May 08, 2011 | at | #27 Chico State-2 | 4-9 | L | 4-8-1 | / | 9-13-2 | 7 | 33-17-0 | 24-16-0 | RICHARDS, Jo (L 0-1) | 208 | 2:21 | |
| & | May 12, 2011 | vs | Chico State | 9-22 | L | 9-15-5 | / | 22-22-1 | 9 | 33-18-0 | 24-16-0 | ARNERICH (L 7-2) | 211 | 3:13 | |
| & | May 13, 2011 | at | Cal Poly Pomona | 4-11 | L | 4-8-1 | / | 11-18-0 | 9 | 33-19-0 | 24-16-0 | VAN CLEAVE (L 4-2) | 103 | 2:55 | |
| ! | May 19, 2011 | vs | #6 UC San Diego | W | 4-0 | 4-9-1 | / | 0-7-2 | 9 | 34-19-0 | 24-16-0 | ARNERICH (W 8-2) | 611 | 2:45 | |
| ! | May 20, 2011 | vs | #28 Cal Poly Pomona | W | 10-2 | 10-11-0 | / | 2-4-1 | 9 | 35-19-0 | 24-16-0 | DAVIS (W 3-3) | 131 | 2:35 | |
| ! | May 21, 2011 | vs | #28 Cal Poly Pomona | 4-5 | L | 4-8-1 | / | 5-8-1 | 9 | 35-20-0 | 24-16-0 | OCON (L 3-5) | 276 | 2:52 | |
| ! | May 22, 2011 | vs | #28 Cal Poly Pomona | W | 8-5 | 8-12-3 | / | 5-11-2 | 9 | 36-20-0 | 24-16-0 | ARNERICH (W 9-2) | 437 | 2:57 | |
| % | May 29, 2011 | vs | #1 Grand Valley State | W | 7-6 | 7-11-3 | / | 6-12-1 | (11) | 37-20-0 | 24-16-0 | BORDAGARAY (W 4-2) | 476 | 4:03 | |
| % | May 31, 2011 | vs | #2 West Florida | 4-5 | L | 4-8-1 | / | 5-7-1 | 9 | 37-21-0 | 24-16-0 | DAVIS (L 3-4) | 324 | 3:12 | |
| % | Jun 01, 2011 | vs | #10 Southern Conn. State | 4-6 | L | 4-8-5 | / | 6-9-0 | 9 | 37-22-0 | 24-16-0 | RICHARDS, Ja (L 1-1) | 314 | 3:01 |
|
* = CCAA game
& = CCAA Tournament (Stockton, Calif.) ! = NCAA Div. II West Regional (La Jolla, Calif.) % = NCAA Div. II Championships (Cary, N.C.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 04, 2011 | CSU MONTEREY BAY | 31 | 10 | 6 | 9 | 5 | 0 | 0 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 7 | 27 | 11 | 4 | .194 | ||
| Feb 05, 2011 | CSU MONTEREY BAY | 36 | 11 | 11 | 10 | 3 | 0 | 2 | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 27 | 7 | 0 | .254 | ||
| Feb 05, 2011 | CSU MONTEREY BAY | 24 | 9 | 8 | 8 | 3 | 0 | 1 | 9 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 5 | 21 | 10 | 2 | .275 | ||
| Feb 11, 2011 | BIOLA | 29 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 27 | 9 | 1 | .258 | ||
| Feb 12, 2011 | BIOLA | 29 | 6 | 5 | 5 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 9 | 2 | .242 | ||
| * | Feb 18, 2011 | at | CS Dominguez Hills | 39 | 9 | 13 | 9 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 27 | 12 | 2 | .261 |
| * | Feb 18, 2011 | at | CS Dominguez Hills | 26 | 9 | 8 | 9 | 3 | 1 | 0 | 11 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 21 | 7 | 2 | .266 |
| * | Feb 19, 2011 | at | CS Dominguez Hills | 40 | 13 | 13 | 12 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 11 | 0 | .276 |
| * | Feb 20, 2011 | at | CS Dominguez Hills | 37 | 10 | 13 | 10 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 10 | 1 | .285 |
| * | Mar 04, 2011 | at | Cal Poly Pomona | 36 | 8 | 10 | 8 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 27 | 12 | 0 | .284 |
| * | Mar 05, 2011 | at | Cal Poly Pomona | 34 | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 7 | 27 | 7 | 3 | .283 |
| * | Mar 05,2011 | at | Cal Poly Pomona | 30 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 12 | 18 | 7 | 1 | .284 |
| * | Mar 06, 2011 | at | Cal Poly Pomona | 39 | 5 | 10 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 24 | 5 | 0 | .281 |
| * | Mar 11, 2011 | CAL STATE L.A. | 39 | 3 | 10 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | 30 | 9 | 1 | .279 | |
| * | Mar 12, 2011 | CAL STATE L.A. | 32 | 5 | 11 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 27 | 10 | 1 | .283 | |
| * | Mar 12, 2011 | CAL STATE L.A. | 27 | 3 | 8 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 13 | 2 | .284 | |
| * | Mar 13, 2011 | CAL STATE L.A. | 33 | 4 | 3 | 3 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 11 | 0 | .273 | |
| * | Mar 18, 2011 | at | CSU Monterey Bay | 39 | 3 | 13 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 24 | 15 | 0 | .277 |
| * | Mar 19, 2011 | at | CSU Monterey Bay | 47 | 3 | 9 | 3 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 37 | 16 | 3 | .270 |
| * | Mar 19, 2011 | at | CSU Monterey Bay | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 0 | .266 |
| Mar 21, 2011 | HILLSDALE | 22 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | .263 | ||
| Mar 21, 2011 | HILLSDALE | 29 | 9 | 10 | 8 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 2 | .266 | ||
| * | Mar 27, 2011 | CAL STATE EAST BAY | 29 | 3 | 7 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 27 | 8 | 2 | .265 | |
| * | Mar 27, 2011 | CAL STATE EAST BAY | 27 | 6 | 8 | 6 | 4 | 0 | 0 | 8 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | 27 | 11 | 1 | .266 | |
| * | Apr 02, 2011 | at | Cal State Stanislaus | 52 | 9 | 14 | 8 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10 | 37 | 17 | 6 | .267 |
| * | Apr 03, 2011 | CAL STATE STANISLAUS | 35 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 30 | 12 | 1 | .264 | |
| * | Apr 03, 2011 | CAL STATE STANISLAUS | 21 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 8 | 1 | .263 | |
| * | Apr 04, 2011 | at | Cal State Stanislaus | 44 | 16 | 18 | 15 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 8 | 27 | 9 | 2 | .270 |
| * | Apr 08, 2011 | UC SAN DIEGO | 36 | 5 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 9 | 0 | .269 | |
| * | Apr 09, 2011 | UC SAN DIEGO | 34 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 12 | 3 | .266 | |
| * | Apr 09, 2011 | UC SAN DIEGO | 31 | 7 | 8 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 11 | 4 | .266 | |
| * | Apr 10, 2011 | UC SAN DIEGO | 34 | 6 | 12 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 27 | 11 | 3 | .269 | |
| * | Apr 12, 2011 | at | CSU East Bay | 39 | 7 | 10 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 8 | 0 | .268 |
| * | Apr 12, 2011 | at | CSU East Bay | 25 | 3 | 6 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 5 | 0 | .268 |
| * | Apr 15, 2011 | at | San Francisco State | 36 | 7 | 10 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 27 | 14 | 1 | .268 |
| * | Apr 16, 2011 | SAN FRANCISCO STATE | 33 | 6 | 11 | 6 | 1 | 0 | 1 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 27 | 14 | 1 | .270 | |
| * | Apr 16, 2011 | SAN FRANCISCO STATE | 28 | 5 | 10 | 5 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 9 | 0 | .272 | |
| * | Apr 17, 2011 | at | San Francisco State | 33 | 4 | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 24 | 8 | 1 | .272 |
| Apr 19, 2011 | PATTEN | 32 | 4 | 10 | 4 | 5 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 27 | 13 | 3 | .273 | ||
| Apr 26, 2011 | PATTEN | 34 | 11 | 11 | 10 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 27 | 8 | 2 | .274 | ||
| Apr 26, 2011 | PATTEN | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | .271 | ||
| * | Apr 29, 2011 | CSU SAN BERNARDINO | 31 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 10 | 27 | 9 | 2 | .269 | |
| * | Apr 30, 2011 | CSU SAN BERNARDINO | 32 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 27 | 7 | 2 | .266 | |
| * | Apr 30, 2011 | CSU SAN BERNARDINO | 30 | 7 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 8 | 1 | .266 | |
| * | May 01, 2011 | CSU SAN BERNARDINO | 30 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 9 | 27 | 11 | 1 | .264 | |
| * | May 03, 2011 | at | CSU Monterey Bay | 43 | 12 | 15 | 11 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 18 | 2 | .267 |
| * | May 06, 2011 | CHICO STATE | 30 | 7 | 8 | 6 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 27 | 15 | 2 | .267 | |
| * | May 07, 2011 | CHICO STATE | 37 | 7 | 12 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 27 | 10 | 2 | .268 | |
| * | May 08, 2011 | at | Chico State | 40 | 12 | 13 | 11 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 27 | 9 | 1 | .269 |
| * | May 08, 2011 | at | Chico State | 30 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 8 | 1 | .269 |
| May 12, 2011 | vs | Chico State | 41 | 9 | 15 | 8 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 8 | 5 | .272 | |
| May 13, 2011 | at | Cal Poly Pomona | 34 | 4 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 9 | 1 | .271 | |
| May 19, 2011 | vs | UC San Diego | 36 | 4 | 9 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 27 | 11 | 1 | .271 | |
| May 20, 2011 | vs | Cal Poly Pomona | 33 | 10 | 11 | 8 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 27 | 5 | 0 | .272 | |
| May 21, 2011 | vs | Cal Poly Pomona | 34 | 4 | 8 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 24 | 9 | 1 | .271 | |
| May 22, 2011 | vs | Cal Poly Pomona | 37 | 8 | 12 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 9 | 3 | .272 | |
| May 29, 2011 | vs | Grand Valley State | 39 | 7 | 11 | 7 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 11 | 33 | 13 | 3 | .272 | |
| May 31, 2011 | vs | West Florida | 34 | 4 | 8 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 24 | 15 | 1 | .272 | |
| Jun 01, 2011 | vs | Southern Conn. State | 32 | 4 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 8 | 24 | 11 | 5 | .271 | |
| Totals | 1972 | 350 | 535 | 311 | 103 | 9 | 29 | 240 | 13 | 58 | 19 | 62 | 18 | 24 | 37 | 405 | 1511 | 594 | 94 | .271 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 04, 2011 | CSU MONTEREY BAY | 9.0 | 12 | 9 | 6 | 5 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 10-9 | 1 | 0 | 0 | 6.00 | ||
| Feb 05, 2011 | CSU MONTEREY BAY | 9.0 | 6 | 4 | 4 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11-4 | 2 | 0 | 0 | 5.00 | ||
| Feb 05, 2011 | CSU MONTEREY BAY | 7.0 | 3 | 4 | 1 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9-4 | 3 | 0 | 0 | 3.96 | ||
| Feb 11, 2011 | BIOLA | 9.0 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 | 4 | 0 | 1 | 2.91 | ||
| Feb 12, 2011 | BIOLA | 9.0 | 11 | 5 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 6-5 | 5 | 0 | 2 | 2.72 | ||
| * | Feb 18, 2011 | at | CS Dominguez Hills | 9.0 | 8 | 7 | 5 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 9-7 | 6 | 0 | 3 | 3.12 |
| * | Feb 18, 2011 | at | CS Dominguez Hills | 7.0 | 6 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-2 | 7 | 0 | 3 | 2.90 |
| * | Feb 19, 2011 | at | CS Dominguez Hills | 9.0 | 9 | 6 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 13-6 | 8 | 0 | 3 | 3.31 |
| * | Feb 20, 2011 | at | CS Dominguez Hills | 9.0 | 6 | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10-5 | 9 | 0 | 4 | 3.27 |
| * | Mar 04, 2011 | at | Cal Poly Pomona | 9.0 | 8 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8-3 | 10 | 0 | 5 | 3.24 |
| * | Mar 05, 2011 | at | Cal Poly Pomona | 9.0 | 5 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 11 | 0 | 5 | 2.94 |
| * | Mar 05,2011 | at | Cal Poly Pomona | 6.0 | 4 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 11 | 1 | 5 | 2.94 |
