Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| JONES, Kyle | 19 | 4 | - | - | 23 |
| DICKSON, O'Koyea | 13 | 7 | 1 | - | 21 |
| TODD, Alex | 13 | 7 | 1 | - | 21 |
| WELLS, Randy | 14 | - | 1 | - | 15 |
| CERRUDO, Kyle | 14 | - | - | - | 14 |
| FILIPPI, Steven | 11 | 1 | 1 | - | 13 |
| COOK, Cameron | 8 | 1 | - | - | 9 |
| CRAMER, Kevin | 5 | 2 | - | - | 7 |
| GOOSELAW, Garrett | 4 | 1 | - | - | 5 |
| SCHWARTZ, Garrett | 4 | 1 | - | - | 5 |
| MORALES, Ryan | 4 | - | - | - | 4 |
| SERRAO, Justin | 2 | 1 | - | - | 3 |
| COLLINS, Scott | 2 | 1 | - | - | 3 |
| STOGNER, Jackson | 1 | 1 | - | - | 2 |
| TEAM | 114 | 27 | 4 | - | 145 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| JONES, Kyle | 9 | 3 | 1 | 1 | 14 |
| DICKSON, O'Koyea | 4 | 3 | 2 | 2 | 11 |
| TODD, Alex | 4 | 4 | 1 | 1 | 10 |
| COOK, Cameron | 4 | 2 | - | - | 6 |
| FILIPPI, Steven | 4 | 1 | 1 | - | 6 |
| CRAMER, Kevin | 2 | 2 | - | - | 4 |
| SCHWARTZ, Garrett | 2 | 2 | - | - | 4 |
| WELLS, Randy | 4 | - | - | - | 4 |
| CERRUDO, Kyle | 3 | - | - | - | 3 |
| COLLINS, Scott | 2 | - | - | - | 2 |
| GOOSELAW, Garrett | 2 | - | - | - | 2 |
| MORALES, Ryan | - | 1 | - | - | 1 |
| TEAM | 40 | 18 | 5 | 4 | 67 |
| HITTING STREAKS | Longest | Current |
| JONES, Kyle | 14 | - |
| CERRUDO, Kyle | 13 | - |
| DICKSON, O'Koyea | 9 | 7 |
| TODD, Alex | 7 | 4 |
| WELLS, Randy | 6 | 3 |
| FILIPPI, Steven | 6 | - |
| COOK, Cameron | 5 | - |
| CRAMER, Kevin | 5 | - |
| GOOSELAW, Garrett | 5 | 3 |
| MORALES, Ryan | 4 | 1 |
| SERRAO, Justin | 4 | 1 |
| SCHWARTZ, Garrett | 3 | 3 |
| KIRK, Max | 2 | - |
| COLLINS, Scott | 2 | - |
| STOGNER, Jackson | 2 | - |
| FISS, Jacob | 1 | - |
| RICHARDS, Jon | 1 | - |
| ELLIOTT, Devin | 1 | - |
| COOK, Ian | 1 | 1 |
| CAMPBELL, Matthew | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| TODD, Alex | 23 | 4 |
| JONES, Kyle | 19 | 1 |
| DICKSON, O'Koyea | 19 | 7 |
| COOK, Cameron | 18 | 17 |
| CERRUDO, Kyle | 15 | - |
| FILIPPI, Steven | 10 | 6 |
| WELLS, Randy | 9 | 3 |
| SERRAO, Justin | 7 | 1 |
| CRAMER, Kevin | 7 | - |
| GOOSELAW, Garrett | 7 | 3 |
| SCHWARTZ, Garrett | 6 | 3 |
| KIRK, Max | 6 | - |
| COLLINS, Scott | 5 | - |
| MORALES, Ryan | 5 | 1 |
| FISS, Jacob | 2 | 2 |
| STOGNER, Jackson | 2 | - |
| COOK, Ian | 2 | 1 |
| CAMPBELL, Matthew | 1 | 1 |
| ELLIOTT, Devin | 1 | - |
| RICHARDS, Jon | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| DICKSON, O'Koyea | 55 | . | . | 54 | . | 1 | . | . | . | . | . | . | . | . | 55 | . | . | . | . | . | . | |
| JONES, Kyle | 55 | . | . | . | . | . | . | 1 | 46 | 7 | . | 1 | . | . | 2 | 21 | 32 | . | . | . | . | |
| WELLS, Randy | 54 | . | . | . | 1 | 53 | . | . | . | . | . | . | . | . | . | . | 18 | 31 | 5 | . | . | |
| TODD, Alex | 54 | . | . | . | . | . | 54 | . | . | . | . | . | . | 15 | . | 34 | 4 | 1 | . | . | . | |
| COOK, Cameron | 49 | . | . | . | . | . | . | 4 | . | 29 | . | 16 | 23 | 10 | . | . | . | 4 | 10 | 2 | . | |
| FILIPPI, Steven | 49 | . | . | . | . | . | . | 49 | . | . | . | . | 30 | 4 | . | . | . | . | 1 | . | 14 | |
| CRAMER, Kevin | 38 | . | 27 | . | . | . | . | . | . | 1 | . | 10 | . | 23 | . | . | 1 | . | 1 | 13 | . | |
| CERRUDO, Kyle | 34 | . | 27 | . | . | . | . | . | . | . | . | 7 | . | . | . | 1 | 1 | 13 | 12 | 7 | . | |
| MORALES, Ryan | 28 | . | . | . | 28 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 12 | 13 | |
| SCHWARTZ, Garrett | 23 | . | . | . | . | . | . | 1 | . | 21 | . | 1 | . | . | 2 | . | . | 5 | 9 | 6 | 1 | |
| SERRAO, Justin | 21 | . | . | . | 18 | . | 3 | . | . | . | . | . | 2 | 2 | . | . | 1 | . | . | 7 | 9 | |
| GOOSELAW, Garrett | 19 | . | . | . | . | . | . | . | . | . | . | 19 | . | . | . | 3 | 1 | 1 | 13 | 1 | . | |
| COLLINS, Scott | 16 | . | . | . | 12 | 4 | . | . | . | . | . | . | . | 1 | . | . | 1 | 1 | 2 | 1 | 10 | |
| ARNERICH, Kenny | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DAVIS, Kendall | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LEE, Thomas | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KIRK, Max | 11 | . | . | . | . | . | . | . | 11 | . | . | . | 2 | 1 | . | . | . | . | . | . | 8 | |
| NERVIS, Joshua | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| STOGNER, Jackson | 6 | . | . | . | . | . | . | 3 | 2 | 1 | . | . | 2 | 1 | . | . | . | 1 | . | . | 2 | |
| RICHARDS, Jon | 5 | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | 2 | . | |
| COOK, Ian | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | |
| SMITH, Connor | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| FISS, Jacob | 4 | 2 | . | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | 1 | . | |
| VAN CLEAVE, Joey | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| CAMPBELL, Matthew | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | 1 | . | |
| MONIZ, Patrick | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| OCON, Ian | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BUDD, Brian | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| ELLIOTT, Devin | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| DAVILA, Eric | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WHITE, Robby | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | WHITE, Robby/SSU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | FISS, Jacob/SSU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
| p | BORDAGARAY, Brian/SSU | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| p | SMITH, Connor/SSU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | NERVIS, Joshua/SSU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 3 | .727 |
| p | RICHARDS, Jon/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| p | ARNERICH, Kenny/SSU | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 23 | 2 | .938 |
| p | RICHARDS, Jayson/SSU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | LEE, Thomas/SSU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 13 | 8 | 0 | 1.000 |
| p | OCON, Ian/SSU | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| p | LINIGER, Phil/SSU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| p | VAN CLEAVE, Joey/SSU | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| p | LINCOLN, Mark/SSU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | DAVILA, Eric/SSU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| p | FUNK, Shane/SSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | PERREIRA, Tim/SSU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | DAVIS, Kendall/SSU | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
| c | CERRUDO, Kyle/SSU | .318 | 32 | 110 | 10 | 35 | 7 | 0 | 1 | 17 | 45 | .409 | 4 | 2 | 18 | 1 | .342 | 4 | 0 | 0-0 | 203 | 28 | 5 | .979 |
| c | CRAMER, Kevin/SSU | .176 | 28 | 102 | 14 | 18 | 6 | 0 | 2 | 13 | 30 | .294 | 3 | 4 | 28 | 4 | .229 | 0 | 3 | 0-0 | 147 | 21 | 3 | .982 |
| c | COOK, Ian/SSU | .133 | 8 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 2 | 0 | 6 | 0 | .235 | 0 | 0 | 0-0 | 36 | 2 | 1 | .974 |
| c | GOOSELAW, Garrett/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | DICKSON, O'Koyea/SSU | .338 | 56 | 210 | 59 | 71 | 13 | 1 | 9 | 46 | 113 | .538 | 31 | 5 | 25 | 2 | .430 | 3 | 0 | 9-11 | 475 | 36 | 9 | .983 |
| 1b | CAMPBELL, Matthew/SSU | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | RICHARDS, Jon/SSU | .100 | 6 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 26 | 1 | 0 | 1.000 |
| 2b | WELLS, Randy/SSU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| 2b | SERRAO, Justin/SSU | .232 | 26 | 69 | 4 | 16 | 4 | 0 | 0 | 7 | 20 | .290 | 3 | 2 | 19 | 2 | .284 | 0 | 1 | 0-3 | 35 | 50 | 7 | .924 |
| 2b | MORALES, Ryan/SSU | .211 | 35 | 95 | 7 | 20 | 4 | 1 | 0 | 7 | 26 | .274 | 10 | 3 | 23 | 0 | .306 | 0 | 2 | 1-3 | 49 | 72 | 9 | .931 |
| 2b | COLLINS, Scott/SSU | .147 | 13 | 34 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .176 | 6 | 2 | 9 | 1 | .310 | 0 | 0 | 1-1 | 21 | 26 | 4 | .922 |
| 3b | COLLINS, Scott/SSU | .636 | 10 | 11 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | .727 | 1 | 0 | 1 | 1 | .615 | 1 | 0 | 0-0 | 2 | 6 | 2 | .800 |
| 3b | DICKSON, O'Koyea/SSU | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 6 | 8 | 2.000 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | WELLS, Randy/SSU | .272 | 56 | 202 | 26 | 55 | 11 | 0 | 1 | 30 | 69 | .342 | 22 | 2 | 32 | 3 | .343 | 4 | 1 | 3-3 | 38 | 88 | 16 | .887 |
| 3b | ELLIOTT, Devin/SSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | MONIZ, Patrick/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | MORALES, Ryan/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | TODD, Alex/SSU | .325 | 57 | 212 | 44 | 69 | 10 | 2 | 5 | 38 | 98 | .462 | 22 | 12 | 33 | 5 | .415 | 2 | 2 | 7-13 | 88 | 150 | 11 | .956 |
| ss | SERRAO, Justin/SSU | .000 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| ss | MONIZ, Patrick/SSU | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| of | JONES, Kyle/SSU | .365 | 60 | 192 | 41 | 70 | 19 | 3 | 2 | 51 | 101 | .526 | 36 | 3 | 34 | 4 | .462 | 5 | 1 | 5-5 | 131 | 3 | 2 | .985 |
| of | FILIPPI, Steven/SSU | .263 | 49 | 186 | 42 | 49 | 6 | 1 | 3 | 24 | 66 | .355 | 24 | 5 | 47 | 2 | .361 | 1 | 1 | 13-14 | 82 | 2 | 4 | .955 |
| of | STOGNER, Jackson/SSU | .250 | 14 | 24 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | .250 | 2 | 0 | 8 | 1 | .308 | 0 | 1 | 1-1 | 10 | 1 | 1 | .917 |
| of | COOK, Cameron/SSU | .240 | 36 | 121 | 24 | 29 | 5 | 0 | 2 | 15 | 40 | .331 | 20 | 6 | 16 | 4 | .374 | 0 | 2 | 3-4 | 54 | 3 | 3 | .950 |
| of | SCHWARTZ, Garrett/SSU | .211 | 25 | 71 | 13 | 15 | 1 | 1 | 1 | 14 | 21 | .296 | 10 | 1 | 20 | 0 | .313 | 1 | 0 | 3-3 | 33 | 1 | 2 | .944 |
| of | KIRK, Max/SSU | .118 | 18 | 34 | 7 | 4 | 1 | 0 | 0 | 1 | 5 | .147 | 9 | 3 | 11 | 0 | .348 | 0 | 1 | 5-5 | 26 | 0 | 1 | .963 |
| of | BUDD, Brian/SSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | CRAMER, Kevin/SSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| of | KEARNEY, Kyle/SSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SCHWARTZ, Garrett/SSU | .500 | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 1 | 1 | 0 | 1 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ELLIOTT, Devin/SSU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | JONES, Kyle/SSU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CRAMER, Kevin/SSU | .341 | 11 | 41 | 9 | 14 | 3 | 0 | 0 | 3 | 17 | .415 | 2 | 0 | 5 | 0 | .372 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | GOOSELAW, Garrett/SSU | .297 | 19 | 64 | 8 | 19 | 5 | 0 | 0 | 11 | 24 | .375 | 5 | 0 | 16 | 1 | .338 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | COOK, Cameron/SSU | .192 | 16 | 52 | 8 | 10 | 1 | 0 | 0 | 9 | 11 | .212 | 9 | 8 | 8 | 1 | .386 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | CERRUDO, Kyle/SSU | .182 | 8 | 22 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 3 | 0 | 7 | 0 | .280 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | FISS, Jacob/SSU | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 0 | 2 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CAMPBELL, Matthew/SSU | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | RICHARDS, Jon/SSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SERRAO, Justin/SSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | COOK, Ian/SSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KEARNEY, Kyle/SSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | FILIPPI, Steven/SSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TODD, Alex/SSU | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | COOK, Cameron/SSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | CRAMER, Kevin/SSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SCHWARTZ, Garrett/SSU | .333 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GOOSELAW, Garrett/SSU | .250 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CERRUDO, Kyle/SSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | STOGNER, Jackson/SSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CAMPBELL, Matthew/SSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SERRAO, Justin/SSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | JONES, Kyle/SSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | COLLINS, Scott/SSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FILIPPI, Steven/SSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RICHARDS, Jon/SSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MORALES, Ryan/SSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ARNERICH, Kenny/SSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MONIZ, Patrick/SSU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WELLS, Randy/SSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BUDD, Brian/SSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KIRK, Max/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | DICKSON, O'Koyea/SSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | COLLINS, Scott/SSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | KIRK, Max/SSU | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | STOGNER, Jackson/SSU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | KEARNEY, Kyle/SSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | RICHARDS, Jon/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
