Sonoma State vs Cal State East Bay (Feb 04, 2012)

 
News Box Score
 

2012 Sonoma State Baseball
Sonoma State at Cal State East Bay
Feb 04, 2012 at Hayward, Calif. (Pioneer Field)

Sonoma State 6 (1-0)

Player  ab  r  h  rbi 
STOGNER, Jackson 2b  4  1  0  0 
DWORKIN, Danny lf  3  0  0  0 
   KIMURA, Marcus lf  1  0  0  0 
FILIPPI, Steven cf  5  1  4  2 
GOOSELAW, Garrett dh  4  0  2  1 
   CERRUDO, Kyle dh  1  0  0  0 
JOHNSON, Jeff 1b  3  0  0  0 
   TEMPLETON, Scott rf  1  1  0  0 
SCHWARTZ, Garrett rf  2  0  1  0 
   ZENN, Devon 1b  2  2  1  1 
ANAYA, Paul 3b  4  0  2  2 
   COLLINS, Scott 3b  0  0  0  0 
THYS, Joel c  4  1  1  0 
SERRAO, Justin ss  4  0  0  0 
SIDHU, Harmen p  0  0  0  0 
   LEE, Thomas p  0  0  0  0 
   GARBER, Michael p  0  0  0  0 
Totals   38  6  11  6 

Cal State East Bay 2 (0-1)

Player  ab  r  h  rbi 
HALL, Brett cf  3  1  1  0 
NAKAMURA, Bryson lf  4  0  2  2 
SHARRER, Charlie rf/p  3  0  0  0 
   CARVAJAL, Felipe p  0  0  0  0 
   GALLARDO, AJ p  0  0  0  0 
   DARU, Jack ph  1  0  0  0 
   DE LA CRUZ, Xavier p  0  0  0  0 
ZOZAYA, Kyle dh  0  0  0  0 
   SCHWER, John rf  2  0  0  0 
CASTILLO, David c  4  0  0  0 
WILDER, Jordan 3b  4  0  2  0 
UYETAKE, Kenny 1b  4  0  0  0 
RETTAGLIATA, Eddie ss  3  0  1  0 
ROWEN, Erik 2b  2  1  1  0 
WONG, Zachary p  0  0  0  0 
   DEVACENZI p  0  0  0  0 
Totals   30  2  7  2 

Score by Innings                    R  H  E
-------------------------------------------
Sonoma State........ 101 002 101 -  6 11  0
Cal State East Bay.. 100 010 000 -  2  7  3
-------------------------------------------
E - WILDER 2; ROWEN. DP - Seawolves 4; Pioneers 1. LOB - Seawolves 10; Pioneers 5. 2B - ANAYA; HALL; NAKAMURA; ROWEN. 3B - FILIPPI. HR - ZENN. HBP - HALL. SB - STOGNER.

Sonoma State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
SIDHU, Harmen   4.0  4  1  1  2  3  0  0  1  0  13  16  2  4  50 
LEE, Thomas W,1-0  4.0  3  1  1  1  2  0  0  0  0  14  15  4  5  47 
GARBER, Michael   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  18 
 
Cal State East Bay   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
WONG, Zachary   3.0  4  2  1  1  5  1  0  0  0  13  14  2  1  59 
DEVACENZI   2.0  2  0  0  1  4  1  0  0  0  8  9  2  0  42 
SHARRER, Charlie L  1.0  3  3  1  2  0  0  0  0  0  7  9  0  3  36 
CARVAJAL, Felipe   1.0  1  0  0  0  1  0  0  0  0  4  4  0  2  13 
GALLARDO, AJ   1.0  0  0  0  0  0  0  0  0  0  3  3  1  1  9 
DE LA CRUZ, Xavier   1.0  1  1  1  1  1  0  0  0  0  3  4  0  1  19 

WP - WONG; DEVACENZI. HBP - by SIDHU (HALL). PB - CASTILLO. Inherited runners/scored: CARVAJAL 1/1. Pitches/strikes: SIDHU 50/32; LEE 47/31; GARBER 18/11; WONG 59/36; DEVACENZI 42/24; SHARRER 36/23; CARVAJAL 13/8; GALLARDO 9/6; DE LA CRUZ 19/9.

Strikeouts - STOGNER; DWORKIN; GOOSELAW; CERRUDO; JOHNSON; SCHWARTZ; THYS 3; SERRAO 2; SHARRER 2; WILDER; UYETAKE 2; RETTAGLIATA. Walks - STOGNER; DWORKIN; TEMPLETON; ZENN; ANAYA; ZOZAYA 2; ROWEN.

Umpires - HP: Zane Clutts 1B: Dominic Howard 2B: Bruce Raymond
Start: 12:00 pm Time: 2:34 Attendance: 314

SHARRER faced 1 batter in the 7th.

 
Box Score
 

2012 Sonoma State Baseball
Sonoma State at Cal State East Bay
Feb 04, 2012 at Hayward, Calif. (Pioneer Field)

Sonoma State 6 (1-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
STOGNER, Jackson 2b  4  1  0  0  1  1  0  7  2 
DWORKIN, Danny lf  3  0  0  0  1  1  0  0  0 
   KIMURA, Marcus lf  1  0  0  0  0  0  0  0  0 
FILIPPI, Steven cf  5  1  4  2  0  0  4  0  0 
GOOSELAW, Garrett dh  4  0  2  1  0  1  0  0  3 
   CERRUDO, Kyle dh  1  0  0  0  0  1  0  0  0 
JOHNSON, Jeff 1b  3  0  0  0  0  1  4  0  2 
   TEMPLETON, Scott rf  1  1  0  0  1  0  0  0  0 
SCHWARTZ, Garrett rf  2  0  1  0  0  1  1  0  2 
   ZENN, Devon 1b  2  2  1  1  1  0  6  1  0 
ANAYA, Paul 3b  4  0  2  2  1  0  0  0  0 
   COLLINS, Scott 3b  0  0  0  0  0  0  0  1  0 
THYS, Joel c  4  1  1  0  0  3  6  1  0 
SERRAO, Justin ss  4  0  0  0  0  2  4  5  1 
SIDHU, Harmen p  0  0  0  0  0  0  0  0  0 
   LEE, Thomas p  0  0  0  0  0  0  2  0  0 
   GARBER, Michael p  0  0  0  0  0  0  0  0  0 
Totals  38  6  11  6  5  11  27  15  10 
  

Cal State East Bay 2 (0-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
HALL, Brett cf  3  1  1  0  0  0  1  0  1 
NAKAMURA, Bryson lf  4  0  2  2  0  0  2  1  0 
SHARRER, Charlie rf/p  3  0  0  0  0  2  0  1  1 
   CARVAJAL, Felipe p  0  0  0  0  0  0  0  0  0 
   GALLARDO, AJ p  0  0  0  0  0  0  0  0  0 
   DARU, Jack ph  1  0  0  0  0  0  0  0  0 
   DE LA CRUZ, Xavier p  0  0  0  0  0  0  0  0  0 
ZOZAYA, Kyle dh  0  0  0  0  2  0  0  0  0 
   SCHWER, John rf  2  0  0  0  0  0  0  0  0 
CASTILLO, David c  4  0  0  0  0  0  11  2  1 
WILDER, Jordan 3b  4  0  2  0  0  1  3  1  0 
UYETAKE, Kenny 1b  4  0  0  0  0  2  6  0  1 
RETTAGLIATA, Eddie ss  3  0  1  0  0  1  2  3  0 
ROWEN, Erik 2b  2  1  1  0  1  0  2  5  1 
WONG, Zachary p  0  0  0  0  0  0  0  0  0 
   DEVACENZI p  0  0  0  0  0  0  0  0  0 
Totals  30  2  7  2  3  6  27  13  5 

Score by Innings                    R  H  E
-------------------------------------------
Sonoma State........ 101 002 101 -  6 11  0
Cal State East Bay.. 100 010 000 -  2  7  3
-------------------------------------------
E - WILDER 2; ROWEN. DP - Seawolves 4; Pioneers 1. LOB - Seawolves 10; Pioneers 5. 2B - ANAYA; HALL; NAKAMURA; ROWEN. 3B - FILIPPI. HR - ZENN. HBP - HALL. SB - STOGNER.

Sonoma State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
SIDHU, Harmen   4.0  4  1  1  2  3  0  0  1  0  13  16  2  4  50 
LEE, Thomas W,1-0  4.0  3  1  1  1  2  0  0  0  0  14  15  4  5  47 
GARBER, Michael   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  18 
  
Cal State East Bay   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
WONG, Zachary   3.0  4  2  1  1  5  1  0  0  0  13  14  2  1  59 
DEVACENZI   2.0  2  0  0  1  4  1  0  0  0  8  9  2  0  42 
SHARRER, Charlie L  1.0  3  3  1  2  0  0  0  0  0  7  9  0  3  36 
CARVAJAL, Felipe   1.0  1  0  0  0  1  0  0  0  0  4  4  0  2  13 
GALLARDO, AJ   1.0  0  0  0  0  0  0  0  0  0  3  3  1  1  9 
DE LA CRUZ, Xavier   1.0  1  1  1  1  1  0  0  0  0  3  4  0  1  19 

Win - LEE (1-0). Loss - SHARRER (). Save - None. WP - WONG; DEVACENZI. HBP - by SIDHU (HALL). PB - CASTILLO. Inherited runners/scored: CARVAJAL 1/1. Pitches/strikes: SIDHU 50/32; LEE 47/31; GARBER 18/11; WONG 59/36; DEVACENZI 42/24; SHARRER 36/23; CARVAJAL 13/8; GALLARDO 9/6; DE LA CRUZ 19/9.

Umpires - HP: Zane Clutts 1B: Dominic Howard 2B: Bruce Raymond
Start: 12:00 pm Time: 2:34 Attendance: 314

SHARRER faced 1 batter in the 7th.

 
Composite Box Score
 

2012 Sonoma State Baseball
Sonoma State at Cal State East Bay - Composite Box Score
Feb 04, 2012 at Hayward, Calif. (Pioneer Field)

Sonoma State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
STOGNER 2b  4  1  0  0  0  0  0  1  1  0  0  0  0  1  0  0  0  0  7  0 
DWORKIN lf  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0 
KIMURA lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
FILIPPI cf  5  1  4  2  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
GOOSELAW dh  4  0  2  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
CERRUDO dh  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
JOHNSON 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0 
TEMPLETON rf  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
SCHWARTZ rf  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
ZENN 1b  2  2  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  6  1  0 
ANAYA 3b  4  0  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
COLLINS 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
THYS c  4  1  1  0  0  0  0  0  0  0  0  0  0  3  0  1  0  6  1  0 
SERRAO ss  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  4  5  0 
SIDHU p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
LEE p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
GARBER p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   38  6  11  6  1  1  1  5  1  0  0  0  0  11  0  4  1  27  15  0 

Cal State East Bay   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
HALL cf  3  1  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0 
NAKAMURA lf  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
SHARRER rf/p  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  1  0 
CARVAJAL p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
GALLARDO p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DARU ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
DE LA CRUZ p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ZOZAYA dh  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0 
SCHWER rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CASTILLO c  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  2  0 
WILDER 3b  4  0  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  2 
UYETAKE 1b  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  1  6  0  0 
RETTAGLIATA ss  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0 
ROWEN 2b  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  2  5  1 
WONG p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DEVACENZI p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  2  7  2  3  0  0  3  0  0  1  0  0  6  0  2  4  27  13  3 

Sonoma State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
SIDHU, Harmen   4.0  4  1  1  2  3  0  0  1  0  13  16  2  4  50 
LEE, Thomas W,1-0  4.0  3  1  1  1  2  0  0  0  0  14  15  4  5  47 
GARBER, Michael   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  18 
 
Cal State East Bay   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
WONG, Zachary   3.0  4  2  1  1  5  1  0  0  0  13  14  2  1  59 
DEVACENZI   2.0  2  0  0  1  4  1  0  0  0  8  9  2  0  42 
SHARRER, Charlie L  1.0  3  3  1  2  0  0  0  0  0  7  9  0  3  36 
CARVAJAL, Felipe   1.0  1  0  0  0  1  0  0  0  0  4  4  0  2  13 
GALLARDO, AJ   1.0  0  0  0  0  0  0  0  0  0  3  3  1  1  9 
DE LA CRUZ, Xavier   1.0  1  1  1  1  1  0  0  0  0  3  4  0  1  19 

Umpires - HP: Zane Clutts 1B: Dominic Howard 2B: Bruce Raymond
Start: 12:00 pm Time: 2:34 Attendance: 314

SHARRER faced 1 batter in the 7th.

 
Play-by-Play
 

2012 Sonoma State Baseball
Sonoma State at Cal State East Bay
Feb 04, 2012 at Hayward, Calif. (Pioneer Field)

Sonoma State starters: 8/2b STOGNER; 3/lf DWORKIN; 5/cf FILIPPI; 22/dh GOOSELAW; 20/1b JOHNSON; 7/rf SCHWARTZ; 42/3b ANAYA; 4/c THYS; 9/ss SERRAO; 16/p SIDHU;

Cal State East Bay starters: 4/cf HALL; 2/lf NAKAMURA; 32/rf SHARRER; 18/dh ZOZAYA; 15/c CASTILLO; 25/3b WILDER; 8/1b UYETAKE; 5/ss RETTAGLIATA; 6/2b ROWEN; 24/p WONG;

Sonoma State 1st - STOGNER walked (3-1 KBBBB). DWORKIN reached on an error by 2b (1-1 BK); STOGNER advanced to second. FILIPPI singled to right field, RBI (1-2 BFK); DWORKIN advanced to second; STOGNER scored, unearned. GOOSELAW singled to left field (3-1 BFBB); FILIPPI advanced to second; DWORKIN advanced to third, out at home lf to c. JOHNSON popped up to 3b (0-2 KS). SCHWARTZ struck out looking (3-2 KBBKBK). 1 run, 2 hits, 1 error, 2 LOB.

Cal State East Bay 1st - HALL hit by pitch (3-1 BBK). NAKAMURA doubled to left center, RBI (0-0); HALL scored. SHARRER struck out swinging (0-2 KFFFFS). ZOZAYA walked (3-2 BBBKSB). CASTILLO grounded into double play 2b to ss to 1b (0-2 KF); ZOZAYA out on the play. 1 run, 1 hit, 0 errors, 1 LOB.

Sonoma State 2nd - ANAYA grounded out to 3b (2-1 FBB). THYS struck out swinging (0-2 KSS). SERRAO struck out swinging (1-2 KKBFFS). 0 runs, 0 hits, 0 errors, 0 LOB.

Cal State East Bay 2nd - WILDER singled to center field (1-1 BK). UYETAKE struck out looking (1-2 BFFK). RETTAGLIATA singled to right field (0-0); WILDER advanced to second. ROWEN grounded into double play 2b to ss to 1b (0-0); RETTAGLIATA out on the play. 0 runs, 2 hits, 0 errors, 1 LOB.

Sonoma State 3rd - STOGNER struck out swinging (3-2 BBBKKS). DWORKIN flied out to lf (0-0). FILIPPI singled to right field (1-2 KBK). FILIPPI advanced to second on a wild pitch. GOOSELAW singled to center field, RBI (1-1 KB); FILIPPI scored. JOHNSON struck out swinging, out at first c to 1b (3-2 KBBSBS). 1 run, 2 hits, 0 errors, 1 LOB.

Cal State East Bay 3rd - HALL grounded out to ss (0-0). NAKAMURA lined out to cf (1-2 BSS). SHARRER struck out swinging (1-2 SBSS). 0 runs, 0 hits, 0 errors, 0 LOB.

Sonoma State 4th - DEVACENZI to p for WONG. SCHWARTZ singled to third base (1-1 BF). ANAYA walked (3-1 BKBBB); SCHWARTZ advanced to second. THYS struck out swinging (2-2 BBKKFS). ANAYA advanced to second; SCHWARTZ advanced to third on a wild pitch. SERRAO struck out swinging (2-2 BFBSS). STOGNER lined out to lf (2-2 BBFKF). 0 runs, 1 hit, 0 errors, 2 LOB.

Cal State East Bay 4th - ZOZAYA walked (3-1 BBBKB). CASTILLO flied out to rf (0-0). WILDER singled to left field (0-0); ZOZAYA advanced to second. UYETAKE grounded into double play 2b to ss to 1b (3-1 BFBB); WILDER out on the play. 0 runs, 1 hit, 0 errors, 1 LOB.

Sonoma State 5th - DWORKIN struck out looking (2-2 BFBFK). FILIPPI tripled to center field (0-1 F). GOOSELAW struck out looking (3-2 BSBSBFK). JOHNSON flied out to cf (2-0 BB). 0 runs, 1 hit, 0 errors, 1 LOB.

Cal State East Bay 5th - LEE to p for SIDHU. TEMPLETON to rf for JOHNSON. ZENN to 1b for SCHWARTZ. RETTAGLIATA grounded out to c (0-1 F). ROWEN walked (3-2 BBBKFB). HALL doubled to right field (0-0); ROWEN advanced to third. NAKAMURA grounded out to 2b, RBI (0-0); HALL advanced to third; ROWEN scored. SHARRER grounded out to 2b (0-1 K). 1 run, 1 hit, 0 errors, 1 LOB.

Sonoma State 6th - SHARRER to p. SCHWER to rf for ZOZAYA. / for DEVACENZI. ZENN homered to right field, RBI (1-1 BK). ANAYA grounded out to p (1-1 BK). THYS singled to center field (1-0 B). SERRAO reached on a fielder's choice (1-2 KBF); THYS advanced to second on an error by 3b. STOGNER reached on a fielder's choice (0-2 KK); SERRAO out at second ss to 2b; THYS advanced to third. STOGNER stole second. DWORKIN walked (3-2 BKFBBFB). FILIPPI singled to third base, RBI (0-2 SK); DWORKIN advanced to second; STOGNER advanced to third; THYS scored, unearned. GOOSELAW reached on a fielder's choice (1-2 KFB); FILIPPI out at second 2b to ss. 2 runs, 3 hits, 1 error, 3 LOB.

Cal State East Bay 6th - SCHWER flied out to cf (0-1 K). CASTILLO flied out to cf (1-0 B). WILDER struck out swinging (2-2 BSBKS). 0 runs, 0 hits, 0 errors, 0 LOB.

Sonoma State 7th - TEMPLETON walked (3-2 BBKBKFB). CARVAJAL to p for SHARRER. TEMPLETON advanced to second on a passed ball. ZENN grounded out to 2b (2-1 BBK); TEMPLETON advanced to third. ANAYA singled to right field, RBI (0-0); TEMPLETON scored, unearned. THYS struck out looking (2-2 FFBBK). SERRAO reached on a fielder's choice (1-1 KB); ANAYA out at second ss to 2b. 1 run, 1 hit, 0 errors, 1 LOB.

Cal State East Bay 7th - UYETAKE out at first 1b to p (2-2 FBBK). RETTAGLIATA struck out swinging (1-2 FBFS). ROWEN doubled to right center (2-1 BFB). HALL popped up to p (2-1 SBB). 0 runs, 1 hit, 0 errors, 1 LOB.

Sonoma State 8th - GALLARDO to p for CARVAJAL. STOGNER reached on an error by 3b (2-2 BFBF). KIMURA to lf for DWORKIN. KIMURA grounded into double play 2b to ss to 1b (1-0 B); STOGNER out on the play. FILIPPI popped up to 3b (0-1 F). 0 runs, 0 hits, 1 error, 0 LOB.

Cal State East Bay 8th - NAKAMURA singled to left field (1-2 BFKF). DARU pinch hit for GALLARDO. DARU grounded into double play 2b to ss to 1b (1-0 B); NAKAMURA out on the play. SCHWER lined out to cf (0-1 K). 0 runs, 1 hit, 0 errors, 0 LOB.

Sonoma State 9th - DE LA CRUZ to p for DARU. CERRUDO to dh for GOOSELAW. CERRUDO struck out swinging (3-2 KSBBBFS). TEMPLETON grounded out to 2b (1-2 BFK). ZENN walked (3-1 KBBBB). ANAYA doubled, out at third 2b to c to 3b, RBI (2-0 BB); ZENN scored. 1 run, 1 hit, 0 errors, 0 LOB.

Cal State East Bay 9th - COLLINS to 3b for ANAYA. GARBER to p for LEE. CASTILLO grounded out to 3b (2-2 BKFB). WILDER grounded out to 2b (2-2 BKBKF). UYETAKE struck out looking (3-2 BBKKFBK). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2012 Sonoma State Baseball
Sonoma State at Cal State East Bay - Plate Appearance Breakdown
Feb 04, 2012 at Hayward, Calif. (Pioneer Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Sonoma State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
STOGNER 2b  5  4  0  1  0  0  0  0  0-1  0-3  0-2  0-2  1-2  0-1  2-3  0-0  0-0  0  2  0  1  1 
DWORKIN lf  4  3  0  1  0  0  0  0  0-0  0-3  0-0  0-1  1-1  0-0  0-1  0-0  0-0  0  0  0  0  1 
KIMURA lf  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
FILIPPI cf  5  5  4  0  0  0  0  0  0-1  4-4  2-2  2-2  2-2  2-3  0-0  1-1  0-0  0  0  1  0  1 
GOOSELAW dh  4  4  2  0  0  0  0  0  0-0  2-4  2-4  2-4  2-4  1-2  0-0  0-1  0-1  0  3  1  1  0 
CERRUDO dh  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
JOHNSON 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-3  0-3  0-2  0-0  0-0  0-0  0  2  0  0  2 
TEMPLETON rf  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  1  0 
SCHWARTZ rf  2  2  1  0  0  0  0  0  0-0  1-2  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  2  0  0  0 
ZENN 1b  3  2  1  1  0  0  0  0  0-1  1-1  0-1  0-1  1-1  0-0  1-1  0-0  0-0  1  0  0  1  0 
ANAYA 3b  5  4  2  1  0  0  0  0  1-1  1-3  1-1  2-2  3-3  1-1  0-1  0-0  1-1  1  0  1  2  0 
COLLINS 3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
THYS c  4  4  1  0  0  0  0  0  0-1  1-3  0-1  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
SERRAO ss  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-3  1-3  0-2  0-0  0-0  0-1  0  1  0  1  0 
SIDHU p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
LEE p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GARBER p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  43  38  11  5  0  0  0  0  1-7  10-31  5-15  6-22  11-23  4-12  5-9  1-2  1-3  2  10  3  8  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Sonoma State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
SIDHU  16  13  4  2  1  0  0  0  1  0  0  0  0  1  3-7  1-6  3-9  0-1  3-4  4  2  50 
LEE  15  14  3  1  0  0  0  0  2  0  0  0  0  0  2-6  1-8  1-5  1-5  1-4  5  4  47 
GARBER  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-2  0-1  0-0  0-1  0-1  2  0  18 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Cal State East Bay   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
HALL cf  4  3  1  0  1  0  0  0  0-0  1-3  0-1  1-2  1-2  0-1  1-2  0-0  0-0  0  1  0  1  1 
NAKAMURA lf  4  4  2  0  0  0  0  0  0-0  2-4  0-1  1-2  2-2  0-0  1-1  0-0  1-1  2  0  0  1  1 
SHARRER rf/p  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  0-2  0-2  0-0  0-0  0-0  0  1  0  1  0 
CARVAJAL p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GALLARDO p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DARU ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
DE LA CRUZ p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
ZOZAYA dh  2  0  0  2  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
SCHWER rf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  2 
CASTILLO c  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  0-2  0-0  0-1  0-0  0-0  0  1  0  2  2 
WILDER 3b  4  4  2  0  0  0  0  0  0-0  2-4  0-0  1-1  1-1  0-1  1-1  0-0  0-0  0  0  0  1  0 
UYETAKE 1b  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  0-2  0-1  0-1  0-0  0-0  0  1  0  2  0 
RETTAGLIATA ss  3  3  1  0  0  0  0  0  0-0  1-3  0-0  1-1  1-1  0-0  0-1  0-0  0-0  0  0  0  1  0 
ROWEN 2b  3  2  1  1  0  0  0  0  0-0  1-2  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0  1  0  1  0 
WONG p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DEVACENZI p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  34  30  7  3  1  0  0  0  0-0  7-30  0-7  4-14  5-14  1-7  4-9  0-0  1-1  2  5  0  11  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Cal State East Bay   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
WONG  14  13  4  1  0  0  0  0  0  0  0  1  0  1  2-6  2-7  3-7  2-5  1-3  1  2  59 
DEVACENZI  9  8  2  1  0  0  0  0  0  1  0  1  0  2  1-4  1-4  0-5  0-2  1-2  0  2  42 
SHARRER  9  7  3  2  0  0  0  0  0  0  1  0  0  0  3-4  0-3  1-4  1-2  2-2  3  0  36 
CARVAJAL  4  4  1  0  0  0  0  0  0  0  0  0  0  1  0-2  1-2  1-4  0-1  0-0  2  0  13 
GALLARDO  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-2  0-1  0-1  0-1  1-1  1  1  9 
DE LA CRUZ  4  3  1  1  0  0  0  0  1  0  0  0  0  0  0-0  1-3  1-1  1-1  0-1  1  0  19 

 
Line score
 


Sonoma State 6, Cal State East Bay 2 (Feb 04, 2012 at Hayward, Calif.)
----------------------------------------------------------------------
Sonoma State........ 101 002 101  -  6 11  0      (1-0)
