Sonoma State vs Patten (Mar 07, 2012)

 
News Box Score
 

2012 Sonoma State Baseball
Sonoma State at Patten
Mar 07, 2012 at Oakland, Calif. (Laney College Field)

Sonoma State 3 (12-7)

Player  ab  r  h  rbi 
BUDD, Brian cf  3  0  1  0 
   THYS, Joel c  2  1  1  0 
KIMURA, Marcus rf  3  0  0  0 
   SCHWARTZ, Garrett rf  2  1  1  0 
DWORKIN, Danny lf  2  0  1  0 
   WARNER, Evan cf  2  1  1  1 
CRAMER, Kevin dh  5  0  1  0 
COLLINS, Scott ss/3b  2  0  1  1 
CERRUDO, Kyle c  2  0  0  0 
   FILIPPI, Steven lf  1  0  0  0 
ELLIOTT, Devin 3b  3  0  1  0 
   SERRAO, Justin ss  1  0  0  0 
BYRNE, Whitey 1b  2  0  0  0 
   ZENN, Devon 1b  1  0  0  0 
PAINE, Nick 2b  3  0  1  0 
MANFRE, Matt p  0  0  0  0 
   STAHL, Kyle p  0  0  0  0 
   PERREIRA, Timothy p  0  0  0  0 
   RODRIGUEZ, Graham p  0  0  0  0 
   VAN CLEAVE, Joey p  0  0  0  0 
   WALLACE, Glen p  0  0  0  0 
   GUGLIELMO, Mike p  0  0  0  0 
Totals   34  3  9  2 

Patten 13 (5-10)

Player  ab  r  h  rbi 
ROGERS, Sean 2b/ss  5  2  1  0 
PROVOST, Tyler 1b  5  3  1  1 
WHITESIDE, David ss/p  4  1  2  2 
   DAVIDOFF, Mitch ph  1  0  0  0 
   ROGAN, Perry 3b  0  0  0  0 
MADRID, Jesse lf  4  1  2  2 
   HOGAN, Donny lf  1  1  0  0 
ALMENDRAL, Jay rf  6  1  4  2 
DURAN, Isaac p/dh  5  1  0  1 
GONZALEZ, Joey c  4  1  3  1 
ANTOKU, Chris cf  4  1  1  0 
O'CONNOR, Denis 3b/2b  3  1  0  1 
   KELLAR, Jason p  0  0  0  0 
   TRUITT, Mark p  0  0  0  0 
   BACA, Patrick p  0  0  0  0 
   BYRNE, Justin p  0  0  0  0 
Totals   42  13  14  10 

Score by Innings                    R  H  E
-------------------------------------------
Sonoma State........ 000 001 002 -  3  9  8
Patten.............. 300 020 53X - 13 14  0
-------------------------------------------
E - COLLINS 2(3); CERRUDO(2); SERRAO 2(8); ZENN(3); RODRIGUEZ(1); GUGLIELMO(2). DP - Seawolves 1; Lions 1. LOB - Seawolves 10; Lions 14. 2B - THYS(1); CRAMER(1); PAINE(1); ALMENDRAL 2; GONZALEZ, J. HBP - PROVOST; O'CONNOR. SH - WHITESIDE, D; O'CONNOR. SF - COLLINS(1). SB - WARNER(1); ROGERS. Reached on CI - ANTOKU.

Sonoma State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
MANFRE, Matt L,0-1  2.0  5  3  3  1  1  0  0  1  0  9  13  2  2  49 
STAHL, Kyle   1.0  0  0  0  1  0  0  0  0  0  3  4  0  3  20 
PERREIRA, Timothy   1.0  1  0  0  0  0  0  0  0  0  4  4  2  1  16 
RODRIGUEZ, Graham   0.1  3  2  1  0  0  0  0  0  0  5  5  0  1  12 
VAN CLEAVE, Joey   1.2  2  0  0  0  0  0  0  0  0  6  7  2  3  14 
WALLACE, Glen   0.1  2  5  0  1  1  1  0  1  0  5  7  0  0  22 
GUGLIELMO, Mike   1.2  1  3  0  1  1  1  0  0  0  10  11  0  4  38 
 
Patten   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
DURAN, Isaac   3.0  3  0  0  0  2  0  0  0  0  11  11  3  3  46 
KELLAR, Jason W,1-3  2.0  3  0  0  0  1  0  0  0  0  9  9  4  1  25 
TRUITT, Mark   2.0  0  1  1  3  0  0  0  0  0  5  9  2  4  36 
BACA, Patrick   0.2  0  0  0  2  1  0  0  0  0  2  4  1  0  18 
BYRNE, Justin   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1  5 
WHITESIDE, David   1.0  3  2  2  0  0  0  0  0  0  6  6  2  1  24 

WP - WALLACE(2); GUGLIELMO(4). HBP - by MANFRE (PROVOST); by WALLACE (O'CONNOR). PB - CERRUDO(1). CI - CERRUDO. Inherited runners/scored: VAN CLEAVE 3/1; GUGLIELMO 2/1; BYRNE 2/0. Pitches/strikes: MANFRE 49/30; STAHL 20/12; PERREIRA 16/11; RODRIGUEZ 12/8; VAN CLEAVE 14/12; WALLACE 22/15; GUGLIELMO 38/25; DURAN 46/32; KELLAR 25/19; TRUITT 36/17; BACA 18/7; BYRNE 5/2; WHITESIDE, D 24/14.

Strikeouts - KIMURA; WARNER; BYRNE 2; ROGERS; ALMENDRAL; O'CONNOR. Walks - WARNER; COLLINS; FILIPPI; ZENN; PAINE; ROGERS; MADRID; DURAN; GONZALEZ, J.

Umpires -
Start: 11:00 am Time: 2:42 Attendance: 56
Weather: 57 deg F, sunny, 6 mph WNW

 
Box Score
 

2012 Sonoma State Baseball
Sonoma State at Patten
Mar 07, 2012 at Oakland, Calif. (Laney College Field)

Sonoma State 3 (12-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
BUDD, Brian cf  3  0  1  0  0  0  2  0  0 
   THYS, Joel c  2  1  1  0  0  0  2  1  0 
KIMURA, Marcus rf  3  0  0  0  0  1  0  0  2 
   SCHWARTZ, Garrett rf  2  1  1  0  0  0  1  0  2 
DWORKIN, Danny lf  2  0  1  0  0  0  1  0  0 
   WARNER, Evan cf  2  1  1  1  1  1  0  0  0 
CRAMER, Kevin dh  5  0  1  0  0  0  0  0  2 
COLLINS, Scott ss/3b  2  0  1  1  1  0  0  4  0 
CERRUDO, Kyle c  2  0  0  0  0  0  1  0  1 
   FILIPPI, Steven lf  1  0  0  0  1  0  1  0  0 
ELLIOTT, Devin 3b  3  0  1  0  0  0  1  2  0 
   SERRAO, Justin ss  1  0  0  0  0  0  0  2  2 
BYRNE, Whitey 1b  2  0  0  0  0  2  6  0  1 
   ZENN, Devon 1b  1  0  0  0  1  0  7  1  0 
PAINE, Nick 2b  3  0  1  0  1  0  1  2  0 
MANFRE, Matt p  0  0  0  0  0  0  0  1  0 
   STAHL, Kyle p  0  0  0  0  0  0  0  0  0 
   PERREIRA, Timothy p  0  0  0  0  0  0  0  0  0 
   RODRIGUEZ, Graham p  0  0  0  0  0  0  1  0  0 
   VAN CLEAVE, Joey p  0  0  0  0  0  0  0  1  0 
   WALLACE, Glen p  0  0  0  0  0  0  0  1  0 
   GUGLIELMO, Mike p  0  0  0  0  0  0  0  0  0 
Totals  34  3  9  2  5  4  24  15  10 
  

Patten 13 (5-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
ROGERS, Sean 2b/ss  5  2  1  0  1  1  2  5  2 
PROVOST, Tyler 1b  5  3  1  1  0  0  11  0  0 
WHITESIDE, David ss/p  4  1  2  2  0  0  1  2  1 
   DAVIDOFF, Mitch ph  1  0  0  0  0  0  0  0  0 
   ROGAN, Perry 3b  0  0  0  0  0  0  0  0  0 
MADRID, Jesse lf  4  1  2  2  1  0  0  0  1 
   HOGAN, Donny lf  1  1  0  0  0  0  1  0  0 
ALMENDRAL, Jay rf  6  1  4  2  0  1  4  0  0 
DURAN, Isaac p/dh  5  1  0  1  1  0  0  0  3 
GONZALEZ, Joey c  4  1  3  1  1  0  5  0  0 
ANTOKU, Chris cf  4  1  1  0  0  0  3  0  4 
O'CONNOR, Denis 3b/2b  3  1  0  1  0  1  0  4  3 
   KELLAR, Jason p  0  0  0  0  0  0  0  0  0 
   TRUITT, Mark p  0  0  0  0  0  0  0  0  0 
   BACA, Patrick p  0  0  0  0  0  0  0  0  0 
   BYRNE, Justin p  0  0  0  0  0  0  0  0  0 
Totals  42  13  14  10  4  3  27  11  14 

Score by Innings                    R  H  E
-------------------------------------------
Sonoma State........ 000 001 002 -  3  9  8
Patten.............. 300 020 53X - 13 14  0
-------------------------------------------
E - COLLINS 2(3); CERRUDO(2); SERRAO 2(8); ZENN(3); RODRIGUEZ(1); GUGLIELMO(2). DP - Seawolves 1; Lions 1. LOB - Seawolves 10; Lions 14. 2B - THYS(1); CRAMER(1); PAINE(1); ALMENDRAL 2; GONZALEZ, J. HBP - PROVOST; O'CONNOR. SH - WHITESIDE, D; O'CONNOR. SF - COLLINS(1). SB - WARNER(1); ROGERS. Reached on CI - ANTOKU.

Sonoma State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
MANFRE, Matt L,0-1  2.0  5  3  3  1  1  0  0  1  0  9  13  2  2  49 
STAHL, Kyle   1.0  0  0  0  1  0  0  0  0  0  3  4  0  3  20 
PERREIRA, Timothy   1.0  1  0  0  0  0  0  0  0  0  4  4  2  1  16 
RODRIGUEZ, Graham   0.1  3  2  1  0  0  0  0  0  0  5  5  0  1  12 
VAN CLEAVE, Joey   1.2  2  0  0  0  0  0  0  0  0  6  7  2  3  14 
WALLACE, Glen   0.1  2  5  0  1  1  1  0  1  0  5  7  0  0  22 
GUGLIELMO, Mike   1.2  1  3  0  1  1  1  0  0  0  10  11  0  4  38 
  
Patten   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
DURAN, Isaac   3.0  3  0  0  0  2  0  0  0  0  11  11  3  3  46 
KELLAR, Jason W,1-3  2.0  3  0  0  0  1  0  0  0  0  9  9  4  1  25 
TRUITT, Mark   2.0  0  1  1  3  0  0  0  0  0  5  9  2  4  36 
BACA, Patrick   0.2  0  0  0  2  1  0  0  0  0  2  4  1  0  18 
BYRNE, Justin   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1  5 
WHITESIDE, David   1.0  3  2  2  0  0  0  0  0  0  6  6  2  1  24 

Win - KELLAR (1-3). Loss - MANFRE (0-1). Save - None. WP - WALLACE(2); GUGLIELMO(4). HBP - by MANFRE (PROVOST); by WALLACE (O'CONNOR). PB - CERRUDO(1). CI - CERRUDO. Inherited runners/scored: VAN CLEAVE 3/1; GUGLIELMO 2/1; BYRNE 2/0. Pitches/strikes: MANFRE 49/30; STAHL 20/12; PERREIRA 16/11; RODRIGUEZ 12/8; VAN CLEAVE 14/12; WALLACE 22/15; GUGLIELMO 38/25; DURAN 46/32; KELLAR 25/19; TRUITT 36/17; BACA 18/7; BYRNE 5/2; WHITESIDE, D 24/14.

Umpires -
Start: 11:00 am Time: 2:42 Attendance: 56
Weather: 57 deg F, sunny, 6 mph WNW

 
Composite Box Score
 

2012 Sonoma State Baseball
Sonoma State at Patten - Composite Box Score
Mar 07, 2012 at Oakland, Calif. (Laney College Field)

Sonoma State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
BUDD cf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
THYS c  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
KIMURA rf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
SCHWARTZ rf  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
DWORKIN lf  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
WARNER cf  2  1  1  1  0  0  0  1  1  0  0  0  0  1  0  0  0  0  0  0 
CRAMER dh  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
COLLINS ss/3b  2  0  1  1  0  0  0  1  0  0  0  0  1  0  0  0  0  0  4  2 
CERRUDO c  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1 
FILIPPI lf  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
ELLIOTT 3b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
SERRAO ss  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2 
BYRNE 1b  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  6  0  0 
ZENN 1b  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  7  1  1 
PAINE 2b  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0 
MANFRE p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
STAHL p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
PERREIRA p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
RODRIGUEZ p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1 
VAN CLEAVE p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
WALLACE p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
GUGLIELMO p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Totals   34  3  9  2  3  0  0  5  1  0  0  0  1  4  0  1  1  24  15  8 

Patten   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
ROGERS 2b/ss  5  2  1  0  0  0  0  1  1  0  0  0  0  1  0  0  0  2  5  0 
PROVOST 1b  5  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  11  0  0 
WHITESIDE, D ss/p  4  1  2  2  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0 
DAVIDOFF ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ROGAN 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MADRID lf  4  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
HOGAN lf  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
ALMENDRAL rf  6  1  4  2  2  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0 
DURAN p/dh  5  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
GONZALEZ, J c  4  1  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0 
ANTOKU cf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
O'CONNOR 3b/2b  3  1  0  1  0  0  0  0  0  0  1  1  0  1  0  1  0  0  4  0 
KELLAR p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
TRUITT p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BACA p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BYRNE p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   42  13  14  10  3  0  0  4  1  0  2  2  0  3  0  1  0  27  11  0 

Sonoma State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
MANFRE, Matt L,0-1  2.0  5  3  3  1  1  0  0  1  0  9  13  2  2  49 
STAHL, Kyle   1.0  0  0  0  1  0  0  0  0  0  3  4  0  3  20 
PERREIRA, Timothy   1.0  1  0  0  0  0  0  0  0  0  4  4  2  1  16 
RODRIGUEZ, Graham   0.1  3  2  1  0  0  0  0  0  0  5  5  0  1  12 
VAN CLEAVE, Joey   1.2  2  0  0  0  0  0  0  0  0  6  7  2  3  14 
WALLACE, Glen   0.1  2  5  0  1  1  1  0  1  0  5  7  0  0  22 
GUGLIELMO, Mike   1.2  1  3  0  1  1  1  0  0  0  10  11  0  4  38 
 
Patten   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
DURAN, Isaac   3.0  3  0  0  0  2  0  0  0  0  11  11  3  3  46 
KELLAR, Jason W,1-3  2.0  3  0  0  0  1  0  0  0  0  9  9  4  1  25 
TRUITT, Mark   2.0  0  1  1  3  0  0  0  0  0  5  9  2  4  36 
BACA, Patrick   0.2  0  0  0  2  1  0  0  0  0  2  4  1  0  18 
BYRNE, Justin   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1  5 
WHITESIDE, David   1.0  3  2  2  0  0  0  0  0  0  6  6  2  1  24 

Umpires -
Start: 11:00 am Time: 2:42 Attendance: 56
Weather: 57 deg F, sunny, 6 mph WNW

 
Play-by-Play
 

2012 Sonoma State Baseball
Sonoma State at Patten
Mar 07, 2012 at Oakland, Calif. (Laney College Field)

Sonoma State starters: 11/cf BUDD; 1/rf KIMURA; 3/lf DWORKIN; 15/dh CRAMER; 6/ss COLLINS; 33/c CERRUDO; 26/3b ELLIOTT; 35/1b BYRNE; 14/2b PAINE; 21/p MANFRE;

Patten starters: 2/2b ROGERS; 11/1b PROVOST; 21/ss WHITESIDE, D; 8/lf MADRID; 7/rf ALMENDRAL; 23/p DURAN; 35/c GONZALEZ, J; 4/cf ANTOKU; 13/3b O'CONNOR;

Sonoma State 1st - BUDD fouled out to c (1-2 KBK). KIMURA struck out swinging (0-2 KSS). DWORKIN singled up the middle (3-2 KFBBFBF). CRAMER flied out to cf (2-0 BB). 0 runs, 1 hit, 0 errors, 1 LOB.

Patten 1st - ROGERS walked (3-1 BBBKB). PROVOST hit by pitch (2-1 FB); ROGERS advanced to second. WHITESIDE, D grounded out to p, SAC, bunt (0-2 FF); PROVOST advanced to second; ROGERS advanced to third. MADRID singled through the right side, 2 RBI (2-2 SBBKFF); PROVOST scored; ROGERS scored. ALMENDRAL singled down the lf line (0-0); MADRID advanced to third. DURAN reached on a fielder's choice to third base, RBI (2-1 FBB); ALMENDRAL out at second 3b to 2b; MADRID scored. GONZALEZ, J singled to third base (0-1 F); DURAN advanced to second. ANTOKU reached on catcher's interference (1-2 BFKF); GONZALEZ, J advanced to second; DURAN advanced to third. O'CONNOR struck out looking (1-2 KBFK). 3 runs, 3 hits, 1 error, 3 LOB.

Sonoma State 2nd - COLLINS singled to left field (1-1 BK). CERRUDO grounded into double play 3b to 2b to 1b (0-1 F); COLLINS out on the play. ELLIOTT singled to right field (1-2 KFBF). BYRNE struck out swinging (3-2 KBSBFBS). 0 runs, 2 hits, 0 errors, 1 LOB.

Patten 2nd - ROGERS singled to center field (1-0 B). PROVOST flied out to lf (3-1 BBBK). ROGERS stole second. WHITESIDE, D singled to center field (2-2 FBFB); ROGERS advanced to third. MADRID flied into double play cf to c to 3b (1-1 BS); ROGERS out on the play, on appeal, runner left early. 0 runs, 2 hits, 0 errors, 1 LOB.

Sonoma State 3rd - PAINE grounded out to ss (0-0). BUDD grounded out to 3b (2-2 KFFBB). KIMURA flied out to rf (1-2 FBS). 0 runs, 0 hits, 0 errors, 0 LOB.

Patten 3rd - STAHL to p for MANFRE. ALMENDRAL grounded out to 2b (1-2 BKF). DURAN grounded out to ss (1-1 KB). GONZALEZ, J walked (3-2 SBBSBFB). GONZALEZ, J advanced to second on a passed ball. ANTOKU grounded out to 2b (2-2 KKFBB). 0 runs, 0 hits, 0 errors, 1 LOB.

Sonoma State 4th - DURAN to dh. KELLAR to p. DWORKIN popped up to ss (0-1 K). CRAMER doubled to left center (2-1 KBB). COLLINS flied out to rf (0-1 K). CERRUDO popped up to 1b (0-1 F). 0 runs, 1 hit, 0 errors, 1 LOB.

Patten 4th - PERREIRA to p for STAHL. O'CONNOR grounded out to 3b (2-0 BB). ROGERS popped up to 1b (2-2 KBFFB). PROVOST singled to center field (0-2 KF). WHITESIDE, D flied out to cf (1-2 FKB). 0 runs, 1 hit, 0 errors, 1 LOB.

Sonoma State 5th - ELLIOTT grounded out to 3b (2-1 KBB). BYRNE struck out looking (1-2 KKBK). PAINE doubled down the rf line (1-1 BK). BUDD singled to shortstop (0-1 K); PAINE advanced to third. KIMURA flied out to cf (0-1 F). 0 runs, 2 hits, 0 errors, 2 LOB.

Patten 5th - THYS to c for BUDD. SCHWARTZ to rf for KIMURA. WARNER to cf for DWORKIN. FILIPPI to lf for CERRUDO. ZENN to 1b for BYRNE. RODRIGUEZ to p for PERREIRA. MADRID out at first 1b to p (1-0 B). ALMENDRAL doubled down the lf line (0-0). DURAN reached on a fielding error by p (2-1 KBB); ALMENDRAL advanced to third. GONZALEZ, J singled to right field, RBI (0-0); DURAN advanced to second; ALMENDRAL scored. ANTOKU singled through the right side (1-2 FBF); GONZALEZ, J advanced to second; DURAN advanced to third. VAN CLEAVE to p for RODRIGUEZ. O'CONNOR grounded out to c, SAC, bunt, RBI (0-0); ANTOKU advanced to second; GONZALEZ, J advanced to third; DURAN scored, unearned. ROGERS flied out to lf (0-0). 2 runs, 3 hits, 1 error, 2 LOB.

Sonoma State 6th - TRUITT to p for DAVIDOFF. WARNER walked (3-1 BKBBB). CRAMER grounded out to 2b (0-1 K); WARNER advanced to second. WARNER stole third. COLLINS flied out to rf, SF, RBI (2-0 BB); WARNER scored. FILIPPI grounded out to 2b (1-1 BK). 1 run, 0 hits, 0 errors, 0 LOB.

Patten 6th - PROVOST grounded out to ss (0-0). WHITESIDE, D grounded out to p (0-2 FK). MADRID singled to left field (1-2 KKB). ALMENDRAL singled to right center (0-0); MADRID advanced to third. DURAN flied out to rf (1-1 BK). 0 runs, 2 hits, 0 errors, 2 LOB.

Sonoma State 7th - ELLIOTT grounded out to ss (2-2 KBBK). ZENN walked (3-2 BBFFBFB). PAINE walked (3-1 BFBBB); ZENN advanced to second. THYS flied out to cf (1-1 KB); ZENN advanced to third. SCHWARTZ grounded out to 2b (1-1 BK). 0 runs, 0 hits, 0 errors, 2 LOB.

Patten 7th - WALLACE to p for VAN CLEAVE. COLLINS to 3b. SERRAO to ss for ELLIOTT. GONZALEZ, J doubled down the lf line (0-1 K). ANTOKU reached on a throwing error by 3b (1-2 FKFB). O'CONNOR hit by pitch (1-0); ANTOKU advanced to second; GONZALEZ, J advanced to third. ROGERS struck out swinging (0-2 KKS). PROVOST reached on a muffed throw by 1b, assist by p, RBI (0-1 K); O'CONNOR advanced to second; ANTOKU advanced to third; GONZALEZ, J scored, unearned. WHITESIDE, D singled to left center, 2 RBI (1-2 KSB); PROVOST advanced to third; O'CONNOR scored, unearned; ANTOKU scored, unearned. WHITESIDE, D advanced to second on a wild pitch; PROVOST scored on a wild pitch, unearned. MADRID walked (3-1 BKBBB). GUGLIELMO to p for WALLACE. ALMENDRAL struck out swinging (1-2 KSBS). MADRID advanced to second on a wild pitch; WHITESIDE, D advanced to third on a wild pitch. DURAN walked (3-2 KBBKBB). GONZALEZ, J reached on a throwing error by p (0-1 K); DURAN advanced to second; MADRID advanced to third; WHITESIDE, D scored, unearned. ANTOKU grounded out to 3b (1-2 KBK). 5 runs, 2 hits, 3 errors, 3 LOB.

Sonoma State 8th - BACA to p for TRUITT. HOGAN to lf for MADRID. WARNER struck out swinging (2-2 BKBFS). CRAMER flied out to rf (1-0 B). COLLINS walked (3-1 BBBKB). FILIPPI walked (3-2 BBBKFB); COLLINS advanced to second. BYRNE to p for BACA. SERRAO grounded out to 2b (3-1 BBBK). 0 runs, 0 hits, 0 errors, 2 LOB.

Patten 8th - O'CONNOR grounded out to ss (0-1 K). ROGERS reached on a fielding error by ss (1-2 BKF). PROVOST reached on a throwing error by ss (3-2 BSBFB); ROGERS advanced to second. DAVIDOFF pinch hit for WHITESIDE, D. DAVIDOFF grounded out to 3b (1-2 BKS); PROVOST advanced to second; ROGERS advanced to third. HOGAN reached on a fielding error by 3b (1-0 B); PROVOST advanced to third; ROGERS scored, unearned. ALMENDRAL doubled to center field, 2 RBI (0-1 K); HOGAN scored, unearned; PROVOST scored, unearned. DURAN grounded out to ss (1-0 B). 3 runs, 1 hit, 3 errors, 1 LOB.

Sonoma State 9th - ROGERS to ss. ROGAN to 3b for DAVIDOFF. O'CONNOR to 2b. WHITESIDE, D to p for BYRNE. ZENN grounded out to 2b (2-2 BBKF). PAINE lined out to ss (1-1 BK). THYS doubled to right center (3-1 BBBK). SCHWARTZ singled to shortstop (2-2 KBKB); THYS advanced to third. WARNER singled to center field, RBI, advanced to second on the throw (1-1 FB); SCHWARTZ advanced to third, scored on the throw; THYS scored. CRAMER flied out to lf (1-1 KB). 2 runs, 3 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2012 Sonoma State Baseball
Sonoma State at Patten - Plate Appearance Breakdown
Mar 07, 2012 at Oakland, Calif. (Laney College Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Sonoma State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
BUDD cf  3  3  1  0  0  0  0  0  0-0  1-3  1-1  1-1  1-1  1-1  0-1  0-0  0-0  0  0  0  1  1 
THYS c  2  2  1  0  0  0  0  0  0-1  1-1  0-1  0-1  1-1  1-1  0-0  0-0  0-0  1  0  0  0  1 
KIMURA rf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  2  0  0  2 
SCHWARTZ rf  2  2  1  0  0  0  0  0  0-1  1-1  1-2  1-2  1-2  1-2  0-0  0-0  0-0  0  2  0  1  0 
DWORKIN lf  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-0  0-0  1-1  0-1  0-0  0-0  0  0  0  0  1 
WARNER cf  3  2  1  1  0  0  0  0  0-0  1-2  1-1  1-1  1-1  1-1  1-2  0-0  0-0  0  0  1  0  0 
CRAMER dh  5  5  1  0  0  0  0  0  0-1  1-4  0-1  0-3  1-3  0-2  0-0  0-0  0-0  1  2  0  1  3 
COLLINS ss/3b  4  2  1  1  0  0  1  0  0-0  1-2  0-1  0-1  1-2  0-0  1-1  0-0  1-1  1  0  0  0  2 
CERRUDO c  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  1  1 
FILIPPI lf  2  1  0  1  0  0  0  0  0-1  0-0  0-0  0-0  1-1  0-1  0-0  0-0  0-0  0  0  0  1  0 
ELLIOTT 3b  3  3  1  0  0  0  0  0  0-1  1-2  0-0  0-0  0-0  1-1  0-2  0-0  0-0  0  0  0  2  0 
SERRAO ss  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  1  0 
BYRNE 1b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
ZENN 1b  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
PAINE 2b  4  3  1  1  0  0  0  0  0-0  1-3  0-0  0-0  1-1  1-1  0-1  0-0  0-0  0  0  0  1  1 
MANFRE p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
STAHL p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
PERREIRA p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
RODRIGUEZ p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
VAN CLEAVE p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
WALLACE p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GUGLIELMO p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
