Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ZENN, Devon | .351 | 45-41 | 154 | 27 | 54 | 9 | 1 | 4 | 27 | 77 | .500 | 22 | 4 | 30 | 4 | .440 | 2 | 0 | 1-2 | 83 | 7 | 3 | .968 |
| COLLINS, Scott | .333 | 15-6 | 21 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | .429 | 5 | 0 | 5 | 0 | .444 | 1 | 0 | 1-1 | 6 | 17 | 3 | .885 |
| THYS, Joel | .320 | 45-36 | 147 | 28 | 47 | 8 | 2 | 2 | 21 | 65 | .442 | 9 | 4 | 18 | 3 | .370 | 2 | 0 | 2-2 | 290 | 39 | 7 | .979 |
| STOGNER, Jackson | .314 | 50-50 | 188 | 39 | 59 | 14 | 1 | 1 | 35 | 78 | .415 | 36 | 2 | 43 | 6 | .427 | 1 | 2 | 9-13 | 94 | 134 | 14 | .942 |
| GOOSELAW, Garrett | .301 | 43-40 | 156 | 27 | 47 | 9 | 1 | 8 | 35 | 82 | .526 | 14 | 3 | 47 | 4 | .368 | 1 | 0 | 0-0 | 282 | 13 | 4 | .987 |
| FILIPPI, Steven | .294 | 52-49 | 180 | 28 | 53 | 9 | 1 | 2 | 27 | 70 | .389 | 34 | 2 | 36 | 4 | .406 | 3 | 0 | 12-14 | 90 | 1 | 2 | .978 |
| JOHNSON, Jeff | .286 | 35-24 | 91 | 12 | 26 | 6 | 1 | 1 | 9 | 37 | .407 | 4 | 0 | 16 | 1 | .309 | 2 | 0 | 0-0 | 99 | 4 | 1 | .990 |
| BOULWARE, Jeff | .252 | 37-34 | 115 | 19 | 29 | 4 | 0 | 0 | 18 | 33 | .287 | 10 | 5 | 26 | 3 | .326 | 5 | 2 | 2-3 | 26 | 59 | 10 | .895 |
| DWORKIN, Danny | .250 | 27-16 | 60 | 9 | 15 | 0 | 1 | 0 | 5 | 17 | .283 | 6 | 2 | 16 | 1 | .338 | 0 | 0 | 3-5 | 15 | 1 | 2 | .889 |
| SCHWARTZ, Garrett | .245 | 36-27 | 106 | 15 | 26 | 7 | 0 | 2 | 16 | 39 | .368 | 11 | 3 | 29 | 2 | .333 | 0 | 0 | 2-4 | 51 | 1 | 3 | .945 |
| WARNER, Evan | .238 | 38-23 | 105 | 19 | 25 | 3 | 1 | 0 | 10 | 30 | .286 | 9 | 2 | 15 | 3 | .310 | 0 | 3 | 6-7 | 49 | 2 | 2 | .962 |
| SERRAO, Justin | .232 | 50-49 | 155 | 27 | 36 | 7 | 0 | 1 | 22 | 46 | .297 | 17 | 7 | 33 | 3 | .335 | 0 | 1 | 1-4 | 58 | 133 | 21 | .901 |
| ANAYA, Paul | .220 | 25-13 | 41 | 2 | 9 | 2 | 0 | 0 | 4 | 11 | .268 | 4 | 0 | 15 | 0 | .289 | 0 | 0 | 0-0 | 7 | 29 | 6 | .857 |
| KIMURA, Marcus | .214 | 10-8 | 28 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .250 | 1 | 1 | 5 | 1 | .267 | 0 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
| CRAMER, Kevin | .210 | 22-17 | 62 | 4 | 13 | 2 | 0 | 0 | 6 | 15 | .242 | 5 | 1 | 14 | 1 | .279 | 0 | 1 | 1-1 | 40 | 10 | 3 | .943 |
| TEMPLETON, Scott | .197 | 31-23 | 76 | 16 | 15 | 2 | 0 | 2 | 6 | 23 | .303 | 12 | 2 | 30 | 1 | .319 | 1 | 0 | 3-3 | 33 | 1 | 2 | .944 |
| CERRUDO, Kyle | .194 | 15-10 | 31 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .226 | 1 | 0 | 3 | 4 | .219 | 0 | 0 | 0-0 | 52 | 12 | 4 | .941 |
| PAINE, Nick | .176 | 12-5 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .235 | 1 | 1 | 5 | 1 | .263 | 0 | 0 | 0-0 | 6 | 14 | 1 | .952 |
| ELLIOTT, Devin | .143 | 3-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| BUDD, Brian | .091 | 7-2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| BYRNE, Whitey | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| BANUELOS, Josh | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Totals | .272 | 53-53 | 1760 | 281 | 478 | 87 | 9 | 23 | 249 | 652 | .370 | 203 | 39 | 393 | 43 | .356 | 18 | 9 | 45-61 | 1340 | 547 | 99 | .950 |
| Opponents | .263 | 53-53 | 1753 | 273 | 461 | 79 | 9 | 16 | 229 | 606 | .346 | 157 | 47 | 410 | 30 | .337 | 14 | 35 | 65-82 | 1332 | 535 | 72 | .963 |
| LOB - Team (417), Opp (398). DPs turned - Team (39), Opp (53). CI - Team (5), THYS 2, CRAMER 2, CERRUDO 1, Opp (1). IBB - Team (8), THYS 2, ZENN 2, FILIPPI 1, ANAYA 1, GOOSELAW 1, STOGNER 1, Opp (2). Picked off - WARNER 1, CRAMER 1, SERRAO 1, STOGNER 1, ZENN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SIDHU, Harmen | 2.27 | 7-1 | 12-12 | 1 | 0/1 | 0 | 67.1 | 52 | 22 | 17 | 25 | 68 | 10 | 0 | 1 | 246 | .211 | 2 | 4 | 0 | 0 | 4 |
| LEE, Thomas | 2.54 | 7-2 | 14-11 | 2 | 1/0 | 0 | 88.2 | 78 | 37 | 25 | 15 | 86 | 13 | 6 | 1 | 336 | .232 | 3 | 2 | 0 | 1 | 9 |
| GUNDERSON, DJ | 2.70 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
| HERBERT, Taylor | 3.75 | 4-5 | 15-8 | 0 | 0/1 | 1 | 48.0 | 56 | 24 | 20 | 13 | 38 | 7 | 1 | 1 | 194 | .289 | 7 | 3 | 0 | 2 | 2 |
| OCON, Ian | 4.12 | 1-3 | 13-5 | 0 | 0/1 | 0 | 43.2 | 49 | 27 | 20 | 15 | 27 | 7 | 0 | 1 | 170 | .288 | 6 | 4 | 2 | 2 | 7 |
| NERVIS, Joshua | 4.39 | 3-4 | 13-13 | 1 | 0/0 | 0 | 65.2 | 75 | 43 | 32 | 26 | 70 | 11 | 1 | 2 | 260 | .288 | 6 | 4 | 3 | 4 | 2 |
| ANAYA, Paul | 4.42 | 3-2 | 12-1 | 0 | 0/0 | 1 | 36.2 | 37 | 24 | 18 | 13 | 33 | 8 | 0 | 2 | 146 | .253 | 3 | 6 | 2 | 0 | 2 |
| WALLACE, Glen | 4.42 | 0-0 | 12-0 | 0 | 0/0 | 2 | 18.1 | 20 | 17 | 9 | 11 | 16 | 5 | 0 | 1 | 72 | .278 | 3 | 6 | 0 | 1 | 1 |
| VAN CLEAVE, Joey | 5.06 | 1-2 | 12-2 | 0 | 0/1 | 0 | 21.1 | 22 | 19 | 12 | 9 | 17 | 6 | 0 | 1 | 87 | .253 | 0 | 2 | 0 | 1 | 4 |
| GARBER, Michael | 5.25 | 2-3 | 14-0 | 0 | 0/1 | 4 | 24.0 | 32 | 21 | 14 | 10 | 31 | 8 | 1 | 1 | 101 | .317 | 3 | 3 | 0 | 2 | 2 |
| GUGLIELMO, Mike | 6.10 | 0-2 | 9-0 | 0 | 0/1 | 0 | 10.1 | 8 | 13 | 7 | 4 | 10 | 1 | 0 | 0 | 42 | .190 | 5 | 9 | 0 | 0 | 1 |
| STAHL, Kyle | 6.35 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 4 | 4 | 4 | 8 | 5 | 0 | 0 | 1 | 21 | .190 | 1 | 1 | 0 | 1 | 0 |
| PERREIRA, Timothy | 8.31 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, Graham | 11.57 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 10 | 9 | 6 | 2 | 5 | 1 | 0 | 2 | 25 | .400 | 1 | 1 | 0 | 0 | 0 |
| MANFRE, Matt | 14.54 | 0-1 | 4-1 | 0 | 0/0 | 0 | 4.1 | 10 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 21 | .476 | 0 | 2 | 0 | 0 | 1 |
| ALDRETE, Blake | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.97 | 28-25 | 53-53 | 4 | 3/2 | 8 | 446.2 | 461 | 273 | 197 | 157 | 410 | 79 | 9 | 16 | 1753 | .263 | 40 | 47 | 7 | 14 | 35 |
| Opponents | 4.05 | 25-28 | 53-53 | 2 | 1/1 | 11 | 444.0 | 478 | 281 | 200 | 203 | 393 | 87 | 9 | 23 | 1760 | .272 | 39 | 39 | 5 | 18 | 9 |
| PB - Team (12), THYS 8, CERRUDO 3, CRAMER 1, Opp (12). Pickoffs - Team (10), NERVIS 3, OCON 3, THYS 2, HERBERT 1, WALLACE 1, Opp (5). SBA/ATT - THYS (37-46), CERRUDO (15-21), NERVIS (12-16), CRAMER (13-14), HERBERT (9-14), SIDHU (10-12), LEE (9-11), OCON (8-10), VAN CLEAVE (4-5), GARBER (4-4), PERREIRA (3-3), WALLACE (3-3), ANAYA (1-2), RODRIGUEZ (1-1), MANFRE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| OCON, Ian | 19 | 5 | 14 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| SIDHU, Harmen | 13 | 6 | 7 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| BUDD, Brian | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| BYRNE, Whitey | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| HERBERT, Taylor | 7 | 3 | 4 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
| ELLIOTT, Devin | 6 | 3 | 3 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| GARBER, Michael | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| KIMURA, Marcus | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| STAHL, Kyle | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| MANFRE, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| PERREIRA, Timothy | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| JOHNSON, Jeff | 104 | 99 | 4 | 1 | .990 | 13 | 0 | 0 | .000 | 0 | 0 |
| GOOSELAW, Garrett | 299 | 282 | 13 | 4 | .987 | 15 | 0 | 0 | .000 | 0 | 0 |
| THYS, Joel | 336 | 290 | 39 | 7 | .979 | 1 | 37 | 9 | .804 | 8 | 2 |
| FILIPPI, Steven | 93 | 90 | 1 | 2 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
| ZENN, Devon | 93 | 83 | 7 | 3 | .968 | 5 | 0 | 0 | .000 | 0 | 0 |
| WARNER, Evan | 53 | 49 | 2 | 2 | .962 | 1 | 0 | 0 | .000 | 0 | 0 |
| PAINE, Nick | 21 | 6 | 14 | 1 | .952 | 1 | 0 | 0 | .000 | 0 | 0 |
| SCHWARTZ, Garrett | 55 | 51 | 1 | 3 | .945 | 0 | 0 | 0 | .000 | 0 | 0 |
| TEMPLETON, Scott | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
| CRAMER, Kevin | 53 | 40 | 10 | 3 | .943 | 0 | 13 | 1 | .929 | 1 | 2 |
| STOGNER, Jackson | 242 | 94 | 134 | 14 | .942 | 29 | 0 | 0 | .000 | 0 | 0 |
| CERRUDO, Kyle | 68 | 52 | 12 | 4 | .941 | 0 | 15 | 6 | .714 | 3 | 1 |
| LEE, Thomas | 21 | 6 | 13 | 2 | .905 | 1 | 9 | 2 | .818 | 0 | 0 |
| SERRAO, Justin | 212 | 58 | 133 | 21 | .901 | 25 | 0 | 0 | .000 | 0 | 0 |
| BOULWARE, Jeff | 95 | 26 | 59 | 10 | .895 | 4 | 0 | 0 | .000 | 0 | 0 |
| DWORKIN, Danny | 18 | 15 | 1 | 2 | .889 | 1 | 0 | 0 | .000 | 0 | 0 |
| COLLINS, Scott | 26 | 6 | 17 | 3 | .885 | 2 | 0 | 0 | .000 | 0 | 0 |
| ANAYA, Paul | 42 | 7 | 29 | 6 | .857 | 4 | 1 | 1 | .500 | 0 | 0 |
| NERVIS, Joshua | 12 | 4 | 6 | 2 | .833 | 0 | 12 | 4 | .750 | 0 | 0 |
| GUGLIELMO, Mike | 10 | 2 | 6 | 2 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| VAN CLEAVE, Joey | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
| RODRIGUEZ, Graham | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WALLACE, Glen | 6 | 0 | 4 | 2 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| BANUELOS, Josh | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| ALDRETE, Blake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| GUNDERSON, DJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1986 | 1340 | 547 | 99 | .950 | 39 | 65 | 17 | .793 | 12 | 5 |
| Opponents | 1939 | 1332 | 535 | 72 | .963 | 53 | 45 | 16 | .738 | 12 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ANAYA, Paul | 2 | 10 | .200 | 7 | 31 | .226 | 5 | 17 | .294 | 4 | 24 | .167 | 0 | 0 | .000 | 2 | 10 | .200 | 8 | 9 | 0.9 |
| BANUELOS, Josh | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 0.0 |
| BOULWARE, Jeff | 4 | 28 | .143 | 25 | 87 | .287 | 19 | 64 | .297 | 10 | 51 | .196 | 0 | 6 | .000 | 5 | 15 | .333 | 22 | 38 | 0.6 |
| BUDD, Brian | 0 | 2 | .000 | 1 | 9 | .111 | 1 | 3 | .333 | 0 | 8 | .000 | 0 | 0 | .000 | 0 | 4 | .000 | 3 | 4 | 0.8 |
| BYRNE, Whitey | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| CERRUDO, Kyle | 3 | 13 | .231 | 3 | 18 | .167 | 4 | 17 | .235 | 2 | 14 | .143 | 1 | 1 | 1.000 | 3 | 8 | .375 | 10 | 11 | 0.9 |
| COLLINS, Scott | 2 | 6 | .333 | 5 | 15 | .333 | 1 | 7 | .143 | 6 | 14 | .429 | 0 | 0 | .000 | 2 | 7 | .286 | 5 | 4 | 1.2 |
| CRAMER, Kevin | 4 | 18 | .222 | 9 | 44 | .205 | 3 | 30 | .100 | 10 | 32 | .313 | 1 | 1 | 1.000 | 5 | 12 | .417 | 22 | 12 | 1.8 |
| DWORKIN, Danny | 1 | 4 | .250 | 14 | 56 | .250 | 6 | 33 | .182 | 9 | 27 | .333 | 0 | 1 | .000 | 4 | 10 | .400 | 13 | 12 | 1.1 |
| ELLIOTT, Devin | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 3 | .000 | 1 | 4 | 0.2 |
| FILIPPI, Steven | 11 | 47 | .234 | 42 | 133 | .316 | 26 | 83 | .313 | 27 | 97 | .278 | 1 | 7 | .143 | 15 | 35 | .429 | 38 | 52 | 0.7 |
| GOOSELAW, Garrett | 10 | 38 | .263 | 37 | 118 | .314 | 26 | 89 | .292 | 21 | 67 | .313 | 2 | 9 | .222 | 15 | 38 | .395 | 32 | 27 | 1.2 |
| JOHNSON, Jeff | 10 | 31 | .323 | 16 | 60 | .267 | 15 | 51 | .294 | 11 | 40 | .275 | 1 | 2 | .500 | 5 | 21 | .238 | 29 | 20 | 1.5 |
| KIMURA, Marcus | 3 | 10 | .300 | 3 | 18 | .167 | 4 | 14 | .286 | 2 | 14 | .143 | 0 | 2 | .000 | 2 | 4 | .500 | 9 | 7 | 1.3 |
| PAINE, Nick | 0 | 5 | .000 | 3 | 12 | .250 | 1 | 5 | .200 | 2 | 12 | .167 | 0 | 0 | .000 | 1 | 6 | .167 | 5 | 4 | 1.2 |
| SCHWARTZ, Garrett | 5 | 25 | .200 | 21 | 81 | .259 | 17 | 66 | .258 | 9 | 40 | .225 | 3 | 7 | .429 | 12 | 25 | .480 | 19 | 27 | 0.7 |
| SERRAO, Justin | 9 | 40 | .225 | 27 | 115 | .235 | 23 | 86 | .267 | 13 | 69 | .188 | 1 | 3 | .333 | 12 | 35 | .343 | 33 | 49 | 0.7 |
| STOGNER, Jackson | 14 | 51 | .275 | 45 | 137 | .328 | 28 | 75 | .373 | 31 | 113 | .274 | 6 | 10 | .600 | 40 | 98 | .408 | 34 | 49 | 0.7 |
| TEMPLETON, Scott | 2 | 26 | .077 | 13 | 50 | .260 | 6 | 38 | .158 | 9 | 38 | .237 | 0 | 2 | .000 | 7 | 20 | .350 | 20 | 12 | 1.7 |
| THYS, Joel | 6 | 29 | .207 | 41 | 118 | .347 | 29 | 80 | .363 | 18 | 67 | .269 | 0 | 1 | .000 | 9 | 33 | .273 | 35 | 47 | 0.7 |
| WARNER, Evan | 1 | 15 | .067 | 24 | 90 | .267 | 15 | 54 | .278 | 10 | 51 | .196 | 1 | 3 | .333 | 6 | 22 | .273 | 22 | 42 | 0.5 |
| ZENN, Devon | 8 | 32 | .250 | 46 | 122 | .377 | 30 | 80 | .375 | 24 | 74 | .324 | 2 | 6 | .333 | 20 | 38 | .526 | 30 | 36 | 0.8 |
| Totals | 95 | 434 | .219 | 383 | 1326 | .289 | 259 | 899 | .288 | 219 | 861 | .254 | 19 | 61 | .311 | 165 | 446 | .370 | 391 | 470 | 0.8 |
| Opponents | 59 | 195 | .303 | 402 | 1558 | .258 | 240 | 869 | .276 | 221 | 884 | .250 | 17 | 61 | .279 | 164 | 448 | .366 | 390 | 475 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ANAYA, Paul | 0 | 1 | .000 | 3 | 9 | .333 | 1 | 2 | .500 | 3 | 12 | .250 | 2 | 8 | 19 | .421 | 2 | 8 | 0 | 0 | 6 |
| BANUELOS, Josh | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 0 |
| BOULWARE, Jeff | 1 | 1 | 1.000 | 10 | 37 | .270 | 9 | 15 | .600 | 12 | 40 | .300 | 8 | 44 | 80 | .550 | 17 | 25 | 6 | 4 | 7 |
| BUDD, Brian | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 1 | 3 | .333 | 0 | 3 | 1 | 0 | 0 |
| BYRNE, Whitey | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 |
| CERRUDO, Kyle | 1 | 4 | .250 | 3 | 9 | .333 | 1 | 1 | 1.000 | 2 | 7 | .286 | 1 | 4 | 17 | .235 | 0 | 4 | 2 | 1 | 0 |
| COLLINS, Scott | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 3 | 9 | .333 | 2 | 3 | 9 | .333 | 1 | 7 | 1 | 0 | 1 |
| CRAMER, Kevin | 0 | 2 | .000 | 3 | 16 | .188 | 1 | 2 | .500 | 4 | 18 | .222 | 5 | 11 | 32 | .344 | 6 | 11 | 1 | 1 | 4 |
| DWORKIN, Danny | 1 | 6 | .167 | 5 | 18 | .278 | 1 | 4 | .250 | 3 | 14 | .214 | 3 | 12 | 35 | .343 | 1 | 10 | 4 | 1 | 8 |
| ELLIOTT, Devin | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| FILIPPI, Steven | 1 | 2 | .500 | 19 | 55 | .345 | 8 | 13 | .615 | 20 | 72 | .278 | 13 | 59 | 102 | .578 | 10 | 38 | 3 | 10 | 13 |
| GOOSELAW, Garrett | 0 | 0 | .000 | 17 | 64 | .266 | 9 | 19 | .474 | 15 | 46 | .326 | 16 | 43 | 95 | .453 | 13 | 32 | 2 | 6 | 17 |
| JOHNSON, Jeff | 1 | 7 | .143 | 6 | 30 | .200 | 4 | 6 | .667 | 9 | 28 | .321 | 4 | 20 | 53 | .377 | 4 | 22 | 2 | 3 | 3 |
| KIMURA, Marcus | 1 | 1 | 1.000 | 1 | 6 | .167 | 2 | 2 | 1.000 | 1 | 10 | .100 | 0 | 7 | 15 | .467 | 3 | 9 | 1 | 0 | 0 |
| PAINE, Nick | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 5 | .400 | 0 | 3 | 6 | .500 | 1 | 4 | 0 | 0 | 0 |
| SCHWARTZ, Garrett | 0 | 3 | .000 | 10 | 45 | .222 | 5 | 9 | .556 | 8 | 49 | .163 | 8 | 30 | 68 | .441 | 8 | 44 | 5 | 4 | 10 |
| SERRAO, Justin | 0 | 0 | .000 | 18 | 55 | .327 | 2 | 5 | .400 | 16 | 67 | .239 | 16 | 38 | 94 | .404 | 6 | 46 | 5 | 6 | 4 |
| STOGNER, Jackson | 0 | 0 | .000 | 18 | 43 | .419 | 9 | 10 | .900 | 17 | 45 | .378 | 18 | 51 | 86 | .593 | 11 | 28 | 6 | 6 | 20 |
| TEMPLETON, Scott | 0 | 2 | .000 | 2 | 19 | .105 | 1 | 3 | .333 | 5 | 31 | .161 | 1 | 11 | 43 | .256 | 1 | 26 | 0 | 3 | 12 |
| THYS, Joel | 1 | 2 | .500 | 13 | 50 | .260 | 5 | 7 | .714 | 16 | 48 | .333 | 8 | 47 | 86 | .547 | 19 | 35 | 1 | 3 | 6 |
| WARNER, Evan | 2 | 4 | .500 | 9 | 29 | .310 | 2 | 2 | 1.000 | 10 | 26 | .385 | 7 | 30 | 59 | .508 | 13 | 17 | 3 | 7 | 6 |
| ZENN, Devon | 1 | 2 | .500 | 19 | 50 | .380 | 7 | 8 | .875 | 21 | 64 | .328 | 13 | 49 | 89 | .551 | 11 | 37 | 5 | 5 | 6 |
| Totals | 10 | 44 | .227 | 159 | 551 | .289 | 68 | 109 | .624 | 169 | 599 | .282 | 125 | 471 | 998 | .472 | 127 | 417 | 48 | 61 | 125 |
| Opponents | 17 | 45 | .378 | 144 | 546 | .264 | 90 | 138 | .652 | 147 | 575 | .256 | 85 | 476 | 982 | .485 | 136 | 398 | 58 | 58 | 130 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALDRETE, Blake | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
| ANAYA, Paul | 8 | 31 | .258 | 29 | 115 | .252 | 15 | 66 | .227 | 22 | 80 | .275 | 10 | 37 | .270 | 16 | 51 | .314 | 39 | 34 | 1.1 |
| VAN CLEAVE, Joey | 4 | 16 | .250 | 18 | 71 | .254 | 16 | 48 | .333 | 6 | 39 | .154 | 9 | 20 | .450 | 4 | 26 | .154 | 28 | 17 | 1.6 |
| GARBER, Michael | 9 | 21 | .429 | 23 | 80 | .288 | 18 | 57 | .316 | 14 | 44 | .318 | 8 | 22 | .364 | 11 | 38 | .289 | 15 | 24 | 0.6 |
| GUGLIELMO, Mike | 1 | 7 | .143 | 7 | 35 | .200 | 7 | 28 | .250 | 1 | 14 | .071 | 4 | 9 | .444 | 3 | 16 | .188 | 6 | 14 | 0.4 |
| GUNDERSON, DJ | 0 | 3 | .000 | 2 | 9 | .222 | 0 | 6 | .000 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 3 | .000 | 6 | 4 | 1.5 |
| HERBERT, Taylor | 11 | 46 | .239 | 45 | 148 | .304 | 29 | 89 | .326 | 27 | 105 | .257 | 14 | 48 | .292 | 18 | 69 | .261 | 32 | 65 | 0.5 |
| LEE, Thomas | 27 | 88 | .307 | 51 | 248 | .206 | 37 | 140 | .264 | 41 | 196 | .209 | 28 | 90 | .311 | 23 | 110 | .209 | 60 | 109 | 0.6 |
| MANFRE, Matt | 2 | 6 | .333 | 8 | 15 | .533 | 8 | 16 | .500 | 2 | 5 | .400 | 3 | 4 | .750 | 4 | 8 | .500 | 6 | 5 | 1.2 |
| NERVIS, Joshua | 23 | 62 | .371 | 52 | 198 | .263 | 39 | 137 | .285 | 36 | 123 | .293 | 31 | 68 | .456 | 29 | 84 | .345 | 63 | 50 | 1.3 |
| OCON, Ian | 6 | 26 | .231 | 43 | 144 | .299 | 21 | 85 | .247 | 28 | 85 | .329 | 23 | 47 | .489 | 17 | 57 | .298 | 42 | 54 | 0.8 |
| PERREIRA, Timothy | 0 | 3 | .000 | 6 | 16 | .375 | 2 | 9 | .222 | 4 | 10 | .400 | 1 | 4 | .250 | 1 | 5 | .200 | 5 | 5 | 1.0 |
| RODRIGUEZ, Graham | 2 | 5 | .400 | 8 | 20 | .400 | 6 | 13 | .462 | 4 | 12 | .333 | 1 | 4 | .250 | 2 | 7 | .286 | 4 | 4 | 1.0 |
