Sonoma State vs Fresno Pacific (Mar 08, 2014)

 
News Box Score
 

2014 Sonoma State Baseball
Sonoma State at Fresno Pacific (Game 1)
Mar 08, 2014 at Fresno, CA (FPU Diamond)

Sonoma State 0 (6-6)

Player  ab  r  h  rbi 
WEIKS, Jourdan ss  4  0  0  0 
MERRIWETHER, Cameron 3b  3  0  0  0 
CROSBY, Alex 1b  3  0  0  0 
   FULKERSON, Brennan ph/1b  1  0  0  0 
EHLOW, Eric dh  2  0  0  0 
   LESLIE, Jackson ph  0  0  0  0 
ALEXANDER, Devin lf  3  0  1  0 
   HEARNE, Cory ph  1  0  0  0 
SCHWARTZ, Garrett cf  3  0  2  0 
   GLENN, Tyler ph  1  0  0  0 
SERRAO, Justin 2b  3  0  0  0 
   ELLIOTT, Devin ph  1  0  0  0 
WALTERS, Shawn c  2  0  0  0 
   MOEN, Steven c  1  0  0  0 
KEARNEY, Kyle rf  3  0  1  0 
SACK, Blake p  0  0  0  0 
   HAMMONDS, Matt p  0  0  0  0 
   PEZZOLA, Anthony p  0  0  0  0 
   GILLIS, Aaron p  0  0  0  0 
Totals   31  0  4  0 

Fresno Pacific 6 (11-8)

Player  ab  r  h  rbi 
Bower, B. cf  5  2  4  2 
Hostetler,M. 3b  4  1  1  0 
Banuelos, J. 1b  3  1  1  0 
Villanueva lf  2  0  1  2 
Gaspar, K. rf  4  0  0  1 
Tittle, M. ss  4  0  1  1 
Koretoff, J. c  4  0  0  0 
Turner, D. dh  3  0  0  0 
   Payan, N. ph  1  0  0  0 
France, M. 2b  4  2  2  0 
Ashford, W. p  0  0  0  0 
   Lagorio, J. p  0  0  0  0 
Totals   34  6  10  6 

Score by Innings                    R  H  E
-------------------------------------------
Sonoma State........ 000 000 000 -  0  4  1
Fresno Pacific...... 210 100 11X -  6 10  1
-------------------------------------------
E - MOEN; Hostetler,M.. LOB - Seawolves 7; Sunbirds 9. 2B - Bower, B.; Villanueva. HR - Bower, B.(1). HBP - Hostetler,M.; Banuelos, J.. SB - LESLIE; Bower, B.; Banuelos, J.; France, M..

Sonoma State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
SACK, Blake L,1-2  1.2  5  3  3  2  0  0  0  1  0  10  13  1  4  43 
HAMMONDS, Matt   3.1  1  1  1  0  0  0  0  0  0  11  11  2  8  36 
PEZZOLA, Anthony   1.1  1  1  1  1  0  2  0  1  0  5  7  0  4  24 
GILLIS, Aaron   1.2  3  1  1  0  3  0  0  0  0  8  8  0  2  33 
 
Fresno Pacific   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ashford, W.   4.0  3  0  0  1  4  0  0  0  0  16  17  5  3  76 
Lagorio, J. W,1-0  5.0  1  0  0  2  3  0  0  0  0  15  17  6  5  71 

WP - PEZZOLA 2. HBP - by SACK (Banuelos, J.); by PEZZOLA (Hostetler,M.). Inherited runners/scored: HAMMONDS 3/0; GILLIS 2/0. Pitches/strikes: SACK 43/24; HAMMONDS 36/22; PEZZOLA 24/13; GILLIS 33/24; Ashford, W. 76/49; Lagorio, J. 71/41.

Strikeouts - WEIKS; MERRIWETHER; CROSBY 2; EHLOW; HEARNE; KEARNEY; Gaspar, K.; Tittle, M.; Koretoff, J.. Walks - MERRIWETHER; EHLOW; LESLIE; Banuelos, J.; Villanueva 2.

Umpires -
Start: 11:00 am Time: 2:25 Attendance: 369

 
Box Score
 

2014 Sonoma State Baseball
Sonoma State at Fresno Pacific (Game 1)
Mar 08, 2014 at Fresno, CA (FPU Diamond)

Sonoma State 0 (6-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
WEIKS, Jourdan ss  4  0  0  0  0  1  2  7  0 
MERRIWETHER, Cameron 3b  3  0  0  0  1  1  0  4  0 
CROSBY, Alex 1b  3  0  0  0  0  2  12  0  1 
   FULKERSON, Brennan ph/1b  1  0  0  0  0  0  1  0  1 
EHLOW, Eric dh  2  0  0  0  1  1  0  0  0 
   LESLIE, Jackson ph  0  0  0  0  1  0  0  0  0 
ALEXANDER, Devin lf  3  0  1  0  0  0  1  0  0 
   HEARNE, Cory ph  1  0  0  0  0  1  0  0  0 
SCHWARTZ, Garrett cf  3  0  2  0  0  0  0  0  0 
   GLENN, Tyler ph  1  0  0  0  0  0  0  0  0 
SERRAO, Justin 2b  3  0  0  0  0  0  3  4  0 
   ELLIOTT, Devin ph  1  0  0  0  0  0  0  0  1 
WALTERS, Shawn c  2  0  0  0  0  0  0  0  4 
   MOEN, Steven c  1  0  0  0  0  0  3  0  0 
KEARNEY, Kyle rf  3  0  1  0  0  1  2  0  0 
SACK, Blake p  0  0  0  0  0  0  0  0  0 
   HAMMONDS, Matt p  0  0  0  0  0  0  0  1  0 
   PEZZOLA, Anthony p  0  0  0  0  0  0  0  1  0 
   GILLIS, Aaron p  0  0  0  0  0  0  0  0  0 
Totals  31  0  4  0  3  7  24  17  7 
  

Fresno Pacific 6 (11-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Bower, B. cf  5  2  4  2  0  0  5  0  0 
Hostetler,M. 3b  4  1  1  0  0  0  1  3  0 
Banuelos, J. 1b  3  1  1  0  1  0  6  2  2 
Villanueva lf  2  0  1  2  2  0  1  0  0 
Gaspar, K. rf  4  0  0  1  0  1  1  0  3 
Tittle, M. ss  4  0  1  1  0  1  1  2  2 
Koretoff, J. c  4  0  0  0  0  1  8  0  2 
Turner, D. dh  3  0  0  0  0  0  0  0  0 
   Payan, N. ph  1  0  0  0  0  0  0  0  0 
France, M. 2b  4  2  2  0  0  0  2  1  0 
Ashford, W. p  0  0  0  0  0  0  1  0  0 
   Lagorio, J. p  0  0  0  0  0  0  1  1  0 
Totals  34  6  10  6  3  3  27  9  9 

Score by Innings                    R  H  E
-------------------------------------------
Sonoma State........ 000 000 000 -  0  4  1
Fresno Pacific...... 210 100 11X -  6 10  1
-------------------------------------------
E - MOEN; Hostetler,M.. LOB - Seawolves 7; Sunbirds 9. 2B - Bower, B.; Villanueva. HR - Bower, B.(1). HBP - Hostetler,M.; Banuelos, J.. SB - LESLIE; Bower, B.; Banuelos, J.; France, M..

Sonoma State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
SACK, Blake L,1-2  1.2  5  3  3  2  0  0  0  1  0  10  13  1  4  43 
HAMMONDS, Matt   3.1  1  1  1  0  0  0  0  0  0  11  11  2  8  36 
PEZZOLA, Anthony   1.1  1  1  1  1  0  2  0  1  0  5  7  0  4  24 
GILLIS, Aaron   1.2  3  1  1  0  3  0  0  0  0  8  8  0  2  33 
  
Fresno Pacific   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ashford, W.   4.0  3  0  0  1  4  0  0  0  0  16  17  5  3  76 
Lagorio, J. W,1-0  5.0  1  0  0  2  3  0  0  0  0  15  17  6  5  71 

Win - Lagorio, J. (1-0). Loss - SACK (1-2). Save - None. WP - PEZZOLA 2. HBP - by SACK (Banuelos, J.); by PEZZOLA (Hostetler,M.). Inherited runners/scored: HAMMONDS 3/0; GILLIS 2/0. Pitches/strikes: SACK 43/24; HAMMONDS 36/22; PEZZOLA 24/13; GILLIS 33/24; Ashford, W. 76/49; Lagorio, J. 71/41.

Umpires -
Start: 11:00 am Time: 2:25 Attendance: 369

 
Composite Box Score
 

2014 Sonoma State Baseball
Sonoma State at Fresno Pacific (Game 1) - Composite Box Score
Mar 08, 2014 at Fresno, CA (FPU Diamond)

Sonoma State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
WEIKS ss  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  7  0 
MERRIWETHER 3b  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  4  0 
CROSBY 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  12  0  0 
FULKERSON ph/1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
EHLOW dh  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0 
LESLIE ph  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0 
ALEXANDER, D lf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
HEARNE ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
SCHWARTZ cf  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
GLENN ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SERRAO 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0 
ELLIOTT ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
WALTERS c  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
MOEN c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1 
KEARNEY rf  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
SACK p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HAMMONDS p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
PEZZOLA p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
GILLIS p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  0  4  0  0  0  0  3  1  0  0  0  0  7  0  4  0  24  17  1 

Fresno Pacific   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Bower, B. cf  5  2  4  2  1  0  1  0  1  0  0  0  0  0  0  0  0  5  0  0 
Hostetler,M. 3b  4  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  3  1 
Banuelos, J. 1b  3  1  1  0  0  0  0  1  1  0  1  0  0  0  0  0  0  6  2  0 
Villanueva lf  2  0  1  2  1  0  0  2  0  0  0  0  0  0  0  0  0  1  0  0 
Gaspar, K. rf  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Tittle, M. ss  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0 
Koretoff, J. c  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  0  0 
Turner, D. dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Payan, N. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
France, M. 2b  4  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0 
Ashford, W. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Lagorio, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Totals   34  6  10  6  2  0  1  3  3  0  2  0  0  3  0  0  0  27  9  1 

Sonoma State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
SACK, Blake L,1-2  1.2  5  3  3  2  0  0  0  1  0  10  13  1  4  43 
HAMMONDS, Matt   3.1  1  1  1  0  0  0  0  0  0  11  11  2  8  36 
PEZZOLA, Anthony   1.1  1  1  1  1  0  2  0  1  0  5  7  0  4  24 
GILLIS, Aaron   1.2  3  1  1  0  3  0  0  0  0  8  8  0  2  33 
 
Fresno Pacific   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ashford, W.   4.0  3  0  0  1  4  0  0  0  0  16  17  5  3  76 
Lagorio, J. W,1-0  5.0  1  0  0  2  3  0  0  0  0  15  17  6  5  71 

Umpires -
Start: 11:00 am Time: 2:25 Attendance: 369

 
Play-by-Play
 

2014 Sonoma State Baseball
Sonoma State at Fresno Pacific (Game 1)
Mar 08, 2014 at Fresno, CA (FPU Diamond)

Sonoma State starters: 2/ss WEIKS; 29/3b MERRIWETHER; 44/1b CROSBY; 25/dh EHLOW; 39/lf ALEXANDER, D; 7/cf SCHWARTZ; 9/2b SERRAO; 28/c WALTERS; 5/rf KEARNEY; 46/p SACK;

Fresno Pacific starters: 24/cf Bower, B.; 44/3b Hostetler,M.; 27/1b Banuelos, J.; 41/lf Villanueva; 14/rf Gaspar, K.; 10/ss Tittle, M.; 2/c Koretoff, J.; 42/dh Turner, D.; 32/2b France, M.; 22/p Ashford, W.;

Sonoma State 1st - WEIKS struck out looking (2-2 BBKKFK). MERRIWETHER popped up to 1b (3-2 BKFBBFFFF). CROSBY struck out swinging (1-2 KFBS). 0 runs, 0 hits, 0 errors, 0 LOB.

Fresno Pacific 1st - Bower, B. singled to shortstop (2-2 BKFB). Hostetler,M. flied out to rf (0-0). Bower, B. stole second. Banuelos, J. singled to right field (1-1 BS); Bower, B. advanced to third. Banuelos, J. stole second. Villanueva walked (3-1 BFBBB). Gaspar, K. reached on a fielder's choice, RBI (0-2 FF); Villanueva out at second 2b to ss; Banuelos, J. advanced to third; Bower, B. scored. Tittle, M. singled to center field, RBI (0-2 SS); Gaspar, K. advanced to third; Banuelos, J. scored. Koretoff, J. reached on a fielder's choice (0-0); Tittle, M. out at second ss to 2b. 2 runs, 3 hits, 0 errors, 2 LOB.

Sonoma State 2nd - EHLOW flied out to cf (1-0 B). ALEXANDER, D singled to center field (3-2 BKBBFF). SCHWARTZ singled to right field (2-2 BFBF); ALEXANDER, D advanced to second. SERRAO lined out to rf (1-1 BF). WALTERS out at first 1b to p (0-0). 0 runs, 2 hits, 0 errors, 2 LOB.

Fresno Pacific 2nd - Turner, D. grounded out to ss (3-1 BBKB). France, M. singled to center field (1-1 BK). Bower, B. singled to left field (0-0); France, M. advanced to second. Hostetler,M. reached on a fielder's choice (2-2 BBKF); Bower, B. out at second 2b unassisted; France, M. advanced to third. Banuelos, J. hit by pitch (1-1 SB); Hostetler,M. advanced to second. Villanueva walked, RBI (3-1 BBSBB); Banuelos, J. advanced to second; Hostetler,M. advanced to third; France, M. scored. HAMMONDS to p for SACK. Gaspar, K. reached on a fielder's choice (1-0 B); Villanueva out at second 2b to ss. 1 run, 2 hits, 0 errors, 3 LOB.

Sonoma State 3rd - KEARNEY struck out swinging (2-2 KBBKFS). WEIKS flied out to cf (1-1 KB). MERRIWETHER reached on a fielding error by 3b (3-1 BKBB). CROSBY struck out looking (0-2 KKK). 0 runs, 0 hits, 1 error, 1 LOB.

Fresno Pacific 3rd - Tittle, M. lined out to lf (2-0 BB). Koretoff, J. grounded out to p (0-1 K). Turner, D. grounded out to ss (3-2 BBBKF). 0 runs, 0 hits, 0 errors, 0 LOB.

Sonoma State 4th - EHLOW walked (3-2 KBBBKFFB). ALEXANDER, D reached on a fielder's choice (1-2 KFB); EHLOW out at second ss to 2b. SCHWARTZ singled through the left side (1-2 BKS); ALEXANDER, D advanced to second. SERRAO lined out to 3b (2-1 BFB). WALTERS reached on a fielder's choice (0-0); SCHWARTZ out at second 3b to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

Fresno Pacific 4th - France, M. grounded out to 3b (0-2 KF). Bower, B. homered to left field, RBI (2-1 KBB). Hostetler,M. grounded out to ss (0-0). Banuelos, J. grounded out to 3b (1-1 BK). 1 run, 1 hit, 0 errors, 0 LOB.

Sonoma State 5th - Lagorio, J. to p for Ashford, W.. KEARNEY singled to right field (3-2 BKBBK). KEARNEY out at first p to 1b, picked off. WEIKS popped up to ss (3-2 KFBFBB). MERRIWETHER struck out swinging (3-2 KFBBBS). 0 runs, 1 hit, 0 errors, 0 LOB.

Fresno Pacific 5th - Villanueva grounded out to 2b (3-2 BFFBFB). Gaspar, K. grounded out to 2b (1-1 BK). Tittle, M. flied out to rf (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.

Sonoma State 6th - CROSBY out at first 1b to p (0-0). EHLOW struck out looking (2-2 BBKKK). ALEXANDER, D grounded out to ss (2-2 BFKB). 0 runs, 0 hits, 0 errors, 0 LOB.

Fresno Pacific 6th - MOEN to c for WALTERS. PEZZOLA to p for HAMMONDS. Koretoff, J. grounded out to ss (3-2 BKKBB). Turner, D. grounded out to ss (1-2 KKB). France, M. grounded out to p, bunt (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.

Sonoma State 7th - SCHWARTZ flied out to cf (1-0 B). SERRAO flied out to cf (1-0 B). MOEN grounded out to 2b (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.

Fresno Pacific 7th - Bower, B. grounded out to 3b (1-1 KB). Hostetler,M. hit by pitch (0-1 K). Hostetler,M. advanced to second on a wild pitch. Banuelos, J. walked (3-0 BBBB). Banuelos, J. advanced to second on a throwing error by c; Hostetler,M. advanced to third on a wild pitch. Villanueva doubled to right center, RBI (1-1 BK); Banuelos, J. advanced to third; Hostetler,M. scored. GILLIS to p for PEZZOLA. Gaspar, K. struck out swinging (2-2 BBSKS). Tittle, M. struck out swinging (2-2 BKFFBS). 1 run, 1 hit, 1 error, 2 LOB.

Sonoma State 8th - KEARNEY grounded out to 3b (2-2 BKBF). WEIKS flied out to cf (0-2 KK). MERRIWETHER walked (3-1 BBKBB). FULKERSON pinch hit for CROSBY. FULKERSON fouled out to c (0-0). 0 runs, 0 hits, 0 errors, 1 LOB.

Fresno Pacific 8th - FULKERSON to 1b. Koretoff, J. struck out swinging (1-2 BFSS). Payan, N. pinch hit for Turner, D.. Payan, N. grounded out to 3b (1-1 KB). France, M. singled to center field (1-2 BFFF). France, M. stole second. Bower, B. doubled to left center, RBI (2-2 SBSBF); France, M. scored. Hostetler,M. singled to shortstop (0-2 SK); Bower, B. advanced to third. Banuelos, J. reached on a fielder's choice (0-0); Hostetler,M. out at second ss to 2b. 1 run, 3 hits, 0 errors, 2 LOB.

Sonoma State 9th - LESLIE pinch hit for EHLOW. LESLIE walked (3-2 BBKBKB). HEARNE pinch hit for ALEXANDER, D. LESLIE stole second. HEARNE struck out looking (3-2 BKBKBK). GLENN pinch hit for SCHWARTZ. GLENN grounded out to 3b (1-2 KFBF). ELLIOTT pinch hit for SERRAO. ELLIOTT lined out to lf (1-1 KB). 0 runs, 0 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2014 Sonoma State Baseball
Sonoma State at Fresno Pacific (Game 1) - Plate Appearance Breakdown
Mar 08, 2014 at Fresno, CA (FPU Diamond)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Sonoma State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
WEIKS ss  4  4  0  0  0  0  0  0  0-2  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  3 
MERRIWETHER 3b  4  3  0  1  0  0  0  0  0-2  0-1  0-0  0-0  0-0  0-2  0-0  0-0  0-0  0  0  0  0  1 
CROSBY 1b  3  3  0  0  0  0  0  0  0-2  0-1  0-0  0-1  0-1  0-2  0-1  0-0  0-0  0  1  0  1  0 
FULKERSON ph/1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
EHLOW dh  3  2  0  1  0  0  0  0  0-1  0-1  0-0  0-0  0-0  0-0  1-2  0-0  0-0  0  0  0  0  1 
LESLIE ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
ALEXANDER, D lf  3  3  1  0  0  0  0  0  1-2  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  0  0  2  0 
HEARNE ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
SCHWARTZ cf  3  3  2  0  0  0  0  0  2-2  0-1  0-0  2-2  2-2  0-0  0-1  0-0  0-0  0  0  0  0  1 
GLENN ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
SERRAO 2b  3  3  0  0  0  0  0  0  0-2  0-1  0-2  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  0  3 
ELLIOTT ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
WALTERS c  2  2  0  0  0  0  0  0  0-2  0-0  0-2  0-2  0-2  0-2  0-0  0-0  0-0  0  4  0  2  0 
MOEN c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  0 
KEARNEY rf  3  3  1  0  0  0  0  0  0-1  1-2  0-0  0-0  0-0  0-0  1-3  0-0  0-0  0  0  0  1  0 
SACK p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
HAMMONDS p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
PEZZOLA p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
GILLIS p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  34  31  4  3  0  0  0  0  3-16  1-15  0-7  2-12  2-12  0-10  3-9  0-0  0-0  0  7  0  8  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Sonoma State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
SACK  13  10  5  2  1  0  0  0  0  0  0  0  0  0  0-1  5-9  3-7  1-2  1-2  4  1  43 
HAMMONDS  11  11  1  0  0  0  0  0  0  0  1  0  0  0  0-2  1-9  0-1  0-4  0-3  8  2  36 
PEZZOLA  7  5  1  1  1  0  0  0  1  0  0  2  0  0  0-0  1-5  1-1  0-1  0-2  4  0  24 
GILLIS  8  8  3  0  0  0  0  0  1  0  0  0  0  0  0-1  3-7  2-5  3-5  0-1  2  0  33 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Fresno Pacific   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Bower, B. cf  5  5  4  0  0  0  0  0  2-2  2-3  1-1  2-2  2-2  1-1  1-2  0-0  0-0  0  0  1  1  0 
Hostetler,M. 3b  5  4  1  0  1  0  0  0  1-2  0-2  1-2  1-3  2-3  1-1  0-0  0-0  0-0  0  0  0  2  1 
Banuelos, J. 1b  5  3  1  1  1  0  0  0  0-2  1-1  1-2  1-2  2-3  0-2  0-0  0-0  0-0  0  2  0  2  0 
Villanueva lf  4  2  1  2  0  0  0  0  0-1  1-1  1-1  1-1  2-2  0-0  0-1  0-0  1-1  0  0  1  1  0 
Gaspar, K. rf  4  4  0  0  0  0  0  0  0-3  0-1  0-3  0-3  1-3  0-1  0-0  0-2  1-2  0  3  0  3  0 
Tittle, M. ss  4  4  1  0  0  0  0  0  0-3  1-1  1-2  1-2  1-2  1-3  0-1  0-0  0-0  0  2  1  0  2 
Koretoff, J. c  4  4  0  0  0  0  0  0  0-2  0-2  0-1  0-1  0-1  0-1  0-2  0-0  0-0  0  2  0  3  0 
Turner, D. dh  3  3  0  0  0  0  0  0  0-1  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  3  0 
Payan, N. ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
France, M. 2b  4  4  2  0  0  0  0  0  1-2  1-2  0-0  0-0  0-0  1-2  0-1  0-0  0-0  0  0  0  2  0 
Ashford, W. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lagorio, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  39  34  10  3  2  0  0  0  4-19  6-15  5-12  6-14  10-16  4-12  1-8  0-2  2-3  0  9  3  18  3 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Fresno Pacific   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Ashford, W.  17  16  3  1  0  0  0  0  0  0  0  0  0  2  0-2  3-14  2-8  0-5  1-4  3  5  76 
Lagorio, J.  17  15  1  2  0  0  0  0  0  0  0  0  0  2  0-4  1-11  0-4  0-5  2-5  5  6  71 

 
Line score
 


Fresno Pacific 6, Sonoma State 0 (Mar 08, 2014 at Fresno, CA) (Game 1)
----------------------------------------------------------------------
Sonoma State........ 000 000 000  -  0  4  1      (6-6)
Fresno Pacific...... 210 100 11X  -  6 10  1      (11-8)
----------------------------------------------------------------------
Pitchers: Sonoma State - SACK, Blake; HAMMONDS, Matt(2); PEZZOLA, Anthony(6); GILLIS, Aaron(7)
and WALTERS, Shawn; MOEN, Steven. Fresno Pacific - Ashford, W.; Lagorio, J.(5) and Koretoff, J.
.
Win-Lagorio, J.(1-0)  Loss-SACK, Blake(1-2)  T-2:25  A-369
HR FPU - Bower, B. (1).