Box Score |
2013 CCAA Softball Statistics
CSU Dominguez Hills vs #5 Humboldt State
May 17, 2013 at Carson, CA (Toro Field)
CSU Dominguez Hills 5 (37-23) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SANCHEZ, Adriana 3b | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| VAZQUEZ, Veronica 2b | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | |
| GULBRANDSEN, Rachel pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGINNIS, Kaci c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| CHAVEZ, Christina ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| JIMENEZ, Stephanie p | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| HARPER, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRENNER, Brittany dh | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| HALL, Jessica 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| CAMPOS, Ciara pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BELTRAN, Daisy rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RUIZ, Jasmine ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROWN, Catherine lf | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| CRUZ, Alyssa cf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 28 | 5 | 8 | 5 | 3 | 1 | 18 | 0 | 10 | |
Humboldt State 8 (51-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STALF, Chrissy 1b | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | |
| WALKER, Tonya cf | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |
| RANDALL, Dani lf | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
| HIATT, Courtney c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| CHAVEZ, Cyndi pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILLIAMS, Hannah dh | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| PERKINS, Carly pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PENA, Julie 3b | 2 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | |
| HARRIS, Darian ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| WINK, Megan 2b | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | |
| FOX, Sarah ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHAVEZ, Andrea ss | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| GUIDARELLI, Erin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ARAGONES, Serana rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McKIBBON, Alison ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| OBBEMA, Katie p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PEREZ, Lizzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 8 | 8 | 4 | 10 | 21 | 6 | 4 | |
Score by Innings R H E ----------------------------------------- CSU Dominguez Hills. 000 032 0 - 5 8 1 Humboldt State...... 100 070 X - 8 8 1 ----------------------------------------- |
| E - CRUZ; CHAVEZ, A.. LOB - Toros 10; HSU 4. 2B - JIMENEZ, S.; HIATT. HR - SANCHEZ(19); STALF(27); PENA(11). HBP - CHAVEZ; BROWN. SH - VAZQUEZ; McGINNIS; HALL. SB - WALKER. |
| CSU Dominguez Hills | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JIMENEZ, Stephanie L,26-11 | 4.2 | 7 | 8 | 8 | 3 | 7 | 0 | 0 | 0 | 3 | 21 | 24 | 7 | 0 |
| HARPER, Lauren | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 |
| Humboldt State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| OBBEMA, Katie S,2 | 6.1 | 7 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 25 | 32 | 13 | 5 |
| PEREZ, Lizzie W,21-5 | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 |
|
Win - PEREZ (21-5). Loss - JIMENEZ, S. (26-11). Save - OBBEMA (2).
WP - OBBEMA. HB - OBBEMA; PEREZ.
Umpires - HP: Dave LONG 1B: Jose BARRAZA 3B: Joe CAMPANELLA
|
Line score |
Humboldt State 8, CSU Dominguez Hills 5 (May 17, 2013 at Carson, CA) ---------------------------------------------------------------------- CSU Dominguez Hills. 000 032 0 - 5 8 1 (37-23) Humboldt State...... 100 070 X - 8 8 1 (51-12) ---------------------------------------------------------------------- Pitchers: CSU Dominguez Hills - JIMENEZ, Stephanie; HARPER, Lauren(5) and . Humboldt State - OBBEMA, Katie; PEREZ, Lizzie(7) and . Win-PEREZ, Lizzie(21-5) Save-OBBEMA, Katie(2) Loss-JIMENEZ, Stephanie(26-11) T-1:58 A-96 HR CSUDH - SANCHEZ, Adriana (19). HR HSU - STALF, Chrissy (27); PENA, Julie (11). |