1999-00 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 31, 2012)
All games
#23 IVEY, Jeb
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 11/19/99 * 29 4-11 .364 2-4 .500 4-4 1.000 1 2 3 3.0 2 0 2 1 0 2 14 14.0
vs Humboldt State 11/20/99 25 5-12 .417 1-4 .250 2-2 1.000 0 6 6 4.5 1 0 1 1 0 1 13 13.5
vs Western State 11/26/99 23 5-9 .556 3-5 .600 0-0 .000 1 4 5 4.7 2 0 2 3 0 0 13 13.3
vs Holy Names 11/27/99 25 5-13 .385 3-8 .375 1-1 1.000 2 1 3 4.3 0 0 2 0 0 0 14 13.5
CHICO STATE 12/03/99 29 9-14 .643 8-9 .889 0-0 .000 0 0 0 3.4 2 0 4 0 0 3 26 16.0
UC DAVIS 12/04/99 25 3-10 .300 2-5 .400 2-2 1.000 0 3 3 3.3 0 0 4 0 0 0 10 15.0
at Cal State Stanislau 12/10/99 32 1-11 .091 1-7 .143 1-3 .333 1 1 2 3.1 3 0 0 1 1 2 4 13.4
at Cal State Bakersfie 12/11/99 26 3-7 .429 1-2 .500 2-2 1.000 2 0 2 3.0 1 0 1 2 0 1 9 12.9
at Cal State San Berna 12/18/99 * 22 4-11 .364 2-6 .333 3-4 .750 1 3 4 3.1 3 0 3 3 1 2 13 12.9
at UC Riverside 12/19/99 * 38 4-9 .444 2-4 .500 3-4 .750 2 2 4 3.2 1 0 2 1 0 0 13 12.9
at Pacific Union 12/30/99 22 8-14 .571 4-7 .571 2-2 1.000 0 3 3 3.2 1 0 1 0 0 1 22 13.7
GRAND CANYON 01/07/00 23 9-12 .750 4-7 .571 3-4 .750 0 0 0 2.9 2 0 1 4 0 1 25 14.7
CAL POLY POMONA 01/08/00 * 33 3-10 .300 2-4 .500 2-2 1.000 0 2 2 2.8 3 0 1 1 0 0 10 14.3
at Cal State L.A. 01/14/00 * 30 4-8 .500 1-4 .250 0-0 .000 2 1 3 2.9 1 0 0 5 0 2 9 13.9
at Cal State Dominguez 01/15/00 * 21 3-5 .600 1-2 .500 0-0 .000 0 0 0 2.7 4 0 2 1 0 1 7 13.5
at San Francisco State 01/19/00 * 35 4-12 .333 2-4 .500 2-4 .500 2 4 6 2.9 1 0 2 2 0 0 12 13.4
SAN FRANCISCO STATE 01/22/00 * 43 8-11 .727 4-6 .667 6-7 .857 1 3 4 2.9 4 0 3 3 1 0 26 14.1
at UC Davis 01/28/00 * 32 5-11 .455 4-9 .444 1-1 1.000 1 2 3 2.9 2 0 0 3 0 0 15 14.2
at Chico State 01/29/00 * 35 3-12 .250 2-8 .250 5-5 1.000 1 1 2 2.9 0 0 3 3 1 1 13 14.1
CAL STATE BAKERSFIELD 02/04/00 * 36 5-13 .385 3-6 .500 0-0 .000 1 0 1 2.8 2 0 2 3 0 0 13 14.1
CAL STATE STANISLAUS 02/05/00 * 31 9-13 .692 4-6 .667 2-2 1.000 2 2 4 2.9 3 0 2 0 0 1 24 14.5
UC RIVERSIDE 02/11/00 * 33 5-13 .385 1-4 .250 0-0 .000 0 3 3 2.9 4 0 4 3 0 1 11 14.4
CAL STATE SAN BERNARDI 02/12/00 * 39 8-16 .500 3-7 .429 3-3 1.000 2 2 4 2.9 3 0 3 3 0 0 22 14.7
at Cal Poly Pomona 02/18/00 * 36 3-19 .158 1-9 .111 3-7 .429 1 0 1 2.8 4 0 3 3 0 1 10 14.5
at Grand Canyon 02/19/00 * 38 4-14 .286 2-4 .500 7-8 .875 3 6 9 3.1 1 0 4 2 0 3 17 14.6
CAL STATE DOMINGUEZ HI 02/25/00 * 25 7-13 .538 3-8 .375 0-2 .000 1 3 4 3.1 2 0 3 1 2 0 17 14.7
CAL STATE L.A. 02/26/00 * 31 5-10 .500 2-3 .667 2-3 .667 2 3 5 3.2 4 0 2 4 0 1 14 14.7
Totals......................... 18 817 136-313 .435 68-152 .447 56-72 .778 29 57 86 3.2 56 0 57 53 6 24 396 14.7
Games played: 27
Minutes/game: 30.3
Points/game: 14.7
FG Pct: 43.5
3FG Pct: 44.7
FT Pct: 77.8
Rebounds/game: 3.2
Assists/game: 2.1
Turnovers/game: 2.0
Assist/turnover ratio: 1.1
Steals/game: 0.9
Blocks/game: 0.2