1999-00 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 31, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 11/19/99 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 7.0 0 0 0 0 0 0 0 0.0
vs Humboldt State 11/20/99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
vs Western State 11/26/99 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 1 0 0 0 0.0
vs Holy Names 11/27/99 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.8 0 0 0 0 0 0 0 0.0
CHICO STATE 12/03/99 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.2 0 0 0 0 0 0 0 0.0
UC DAVIS 12/04/99 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.3 0 0 0 0 0 0 0 0.0
at Cal State Stanislau 12/10/99 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.6 0 0 0 0 0 0 0 0.0
at Cal State Bakersfie 12/11/99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 1 0 0 0 0.0
at Cal State San Berna 12/18/99 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 0.0
at UC Riverside 12/19/99 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.2 0 0 0 0 0 0 0 0.0
at Pacific Union 12/30/99 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.5 0 0 0 0 0 0 0 0.0
GRAND CANYON 01/07/00 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
CAL POLY POMONA 01/08/00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
at Cal State L.A. 01/14/00 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.1 0 0 0 0 0 0 0 0.0
at Cal State Dominguez 01/15/00 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.1 0 0 0 0 0 0 0 0.0
at San Francisco State 01/19/00 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.1 0 0 0 1 0 0 0 0.0
SAN FRANCISCO STATE 01/22/00 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
at UC Davis 01/28/00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
at Chico State 01/29/00 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.9 0 0 0 0 0 0 0 0.0
CAL STATE BAKERSFIELD 02/04/00 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.1 0 0 0 1 0 0 0 0.0
CAL STATE STANISLAUS 02/05/00 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
UC RIVERSIDE 02/11/00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
CAL STATE SAN BERNARDI 02/12/00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
at Cal Poly Pomona 02/18/00 0 0-0 .000 0-0 .000 0-0 .000 7 4 11 4.1 0 0 0 1 0 0 0 0.0
at Grand Canyon 02/19/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 1 0 0 0 0.0
CAL STATE DOMINGUEZ HI 02/25/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
CAL STATE L.A. 02/26/00 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.2 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 54 59 113 4.2 0 0 0 7 0 0 0 0.0
Games played: 27
Rebounds/game: 4.2
Turnovers/game: 0.3