Sonoma State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
1999-00 Sonoma State Men's Basketball
Sonoma State Season Schedule/Results & Leaders (as of May 31, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (5-6) (3-9) (4-0)
CONFERENCE.......... (7-15) (5-6) (2-9) (0-0)
NON-CONFERENCE...... (5-0) (0-0) (1-0) (4-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/99 6:00 pm vs Western Oregon W 87-59 549 (14)IVEY, Jeb (6)HOWE, Trevor
11/20/99 6:00 pm vs Humboldt State W 78-47 480 (13)IVEY, Jeb (7)SHANAHAN, Patrick
(13)CLEARY, Pat
11/26/99 6:00 pm vs Western State W 76-72 205 (17)CLEARY, Pat (9)CAREY, Harvey
11/27/99 6:00 pm vs Holy Names W 74-62 276 (17)JOHNSON, Shaka (6)PONTACQ, Pete
(6)HOWE, Trevor
12/03/99 8:00 pm * CHICO STATE W 105-81 507 (26)IVEY, Jeb (6)CAREY, Harvey
(6)CLEARY, Pat
12/04/99 8:00 pm * UC DAVIS W 67-63 1367 (15)CLEARY, Pat (5)SHANAHAN, Patrick
12/10/99 8:00 pm * at Cal State Stanislaus 82-100 L 340 (21)CAREY, Harvey (4)CAREY, Harvey
(4)PONTACQ, Pete
12/11/99 7:00 pm * at Cal State Bakersfield 53-67 L 2141 (11)HOWE, Trevor (8)SHANAHAN, Patrick
(11)JOHNSON, Shaka
12/18/99 6:00 pm * at Cal State San Bernardino 71-73 L 757 (18)HOWE, Trevor (7)CAREY, Harvey
12/19/99 6:00 pm * at UC Riverside 59-73 L 541 (13)IVEY, Jeb (4)IVEY, Jeb
12/30/99 6:45 pm at Pacific Union W 104-42 100 (22)IVEY, Jeb (9)HOWE, Trevor
01/07/00 8:00 pm * GRAND CANYON 76-91 L 410 (25)IVEY, Jeb (9)SHANAHAN, Patrick
01/08/00 8:00 pm * CAL POLY POMONA 77-88 L 612 (22)CAREY, Harvey (6)CAREY, Harvey
01/14/00 8:00 pm * at Cal State L.A. 56-59 L 351 (12)PONTACQ, Pete (8)SHANAHAN, Patrick
01/15/00 8:00 pm * at Cal State Dominguez Hills 97-99 Lo2 317 (23)CLEARY, Pat (9)CAREY, Harvey
01/19/00 8:00 pm * at San Francisco State W 72-62 100 (14)CLEARY, Pat (10)OLIVER, Chris
01/22/00 8:00 pm * SAN FRANCISCO STATE Wot 83-77 981 (26)IVEY, Jeb (5)CLEARY, Pat
01/28/00 8:00 pm * at UC Davis 57-68 L 7199 (15)IVEY, Jeb (4)SHAYEWITZ, Rich
01/29/00 8:00 pm * at Chico State 69-71 L 1209 (14)HOWE, Trevor (7)JOHNSON, Shaka
02/04/00 7:00 pm * CAL STATE BAKERSFIELD 55-68 L 687 (13)IVEY, Jeb (5)CAREY, Harvey
(5)SHANAHAN, Patrick
(5)OLIVER, Chris
02/05/00 8:00 pm * CAL STATE STANISLAUS W 99-71 847 (24)IVEY, Jeb (8)SHANAHAN, Patrick
02/11/00 8:00 pm * UC RIVERSIDE 69-78 L 765 (12)OLIVER, Chris (12)OLIVER, Chris
02/12/00 8:00 pm * CAL STATE SAN BERNARDINO 104-105 Lot 889 (24)CAREY, Harvey (8)HOWE, Trevor
02/18/00 8:00 pm * at Cal Poly Pomona 64-73 L 388 (13)CLEARY, Pat (10)SHANAHAN, Patrick
02/19/00 8:00 pm * at Grand Canyon W 77-64 241 (20)CAREY, Harvey (9)IVEY, Jeb
02/25/00 8:00 pm * CAL STATE DOMINGUEZ HILLS W 74-49 723 (18)HOWE, Trevor (8)AGIN, Trace
02/26/00 8:00 pm * CAL STATE L.A. 46-56 L 888 (14)IVEY, Jeb (5)IVEY, Jeb
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 8676 789
AWAY.................... 12 13684 1140
NEUTRAL................. 4 1510 378
TOTAL................... 27 23870 884
Season Box Score
1999-00 Sonoma State Men's Basketball
Sonoma State Season Box Score (as of May 31, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (5-6) (3-9) (4-0)
CONFERENCE.......... (7-15) (5-6) (2-9) (0-0)
NON-CONFERENCE...... (5-0) (0-0) (1-0) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 IVEY, Jeb.......... 27-18 817 30.3 136-313 .435 68-152 .447 56-72 .778 29 57 86 3.2 56 0 57 53 6 24 396 14.7
24 CAREY, Harvey...... 27-7 585 21.7 110-196 .561 4-13 .308 52-93 .559 54 76 130 4.8 72 3 22 56 3 21 276 10.2
41 CLEARY, Pat........ 27-19 648 24.0 91-207 .440 39-107 .364 54-73 .740 15 70 85 3.1 51 2 40 53 12 30 275 10.2
32 HOWE, Trevor....... 27-20 540 20.0 102-174 .586 2-5 .400 33-56 .589 27 75 102 3.8 64 0 29 37 2 10 239 8.9
03 JOHNSON, Shaka..... 27-11 589 21.8 86-172 .500 37-86 .430 26-42 .619 29 35 64 2.4 60 2 35 35 5 20 235 8.7
31 SHANAHAN, Patrick.. 27-17 580 21.5 72-137 .526 0-3 .000 36-60 .600 44 88 132 4.9 81 2 32 38 11 25 180 6.7
35 PONTACQ, Pete...... 27-24 788 29.2 60-154 .390 19-54 .352 33-42 .786 8 77 85 3.1 35 0 166 109 1 32 172 6.4
25 BUKASA, Dominique.. 13-1 125 9.6 21-28 .750 0-0 .000 6-9 .667 8 18 26 2.0 11 0 8 12 1 1 48 3.7
50 OLIVER, Chris...... 24-14 307 12.8 39-89 .438 0-0 .000 10-24 .417 24 59 83 3.5 43 0 9 26 24 3 88 3.7
11 SIMON, Mark........ 16-1 206 12.9 18-46 .391 2-11 .182 18-26 .692 7 21 28 1.8 24 0 35 26 0 8 56 3.5
42 AGIN, Trace........ 16-0 84 5.3 11-23 .478 0-0 .000 8-13 .615 10 19 29 1.8 13 0 3 5 1 1 30 1.9
21 SHAYEWITZ, Rich.... 10-2 80 8.0 5-14 .357 2-7 .286 0-0 .000 1 13 14 1.4 12 0 20 12 0 3 12 1.2
40 SNELL, Grant....... 22-1 151 6.9 10-24 .417 0-0 .000 4-7 .571 14 13 27 1.2 19 0 8 7 3 2 24 1.1
TEAM............... 54 59 113 4.2 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5500 761-1577 .483 173-438 .395 336-517 .650 324 680 1004 37.2 541 9 464 476 69 180 2031 75.2
Opponents.......... 27 5500 664-1561 .425 177-491 .360 413-622 .664 318 602 920 34.1 511 - 339 443 78 223 1918 71.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Sonoma State.................. 979 1004 34 14 - 2031
Opponents..................... 870 1003 29 16 - 1918
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Sonoma State.................. 64 17 81
Opponents..................... 86 5 91
Overall/Conference Statistics
1999-00 Sonoma State Men's Basketball
Sonoma State Overall/Conference Statistics (as of May 31, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
IVEY, Jeb........... 27-18 30.3 .435 .447 .778 3.2 2.1 24 6 14.7 22-17 31.5 .429 .444 .746 3.0 2.2 20 6 14.5
CAREY, Harvey....... 27-7 21.7 .561 .308 .559 4.8 0.8 21 3 10.2 22-7 22.9 .556 .300 .577 4.9 0.8 19 3 10.7
CLEARY, Pat......... 27-19 24.0 .440 .364 .740 3.1 1.5 30 12 10.2 22-15 24.4 .400 .356 .742 3.0 1.2 27 9 9.5
HOWE, Trevor........ 27-20 20.0 .586 .400 .589 3.8 1.1 10 2 8.9 22-17 20.8 .587 .400 .596 3.6 1.0 9 1 9.4
JOHNSON, Shaka...... 27-11 21.8 .500 .430 .619 2.4 1.3 20 5 8.7 22-7 22.7 .500 .426 .595 2.5 1.4 18 4 8.6
SHANAHAN, Patrick... 27-17 21.5 .526 .000 .600 4.9 1.2 25 11 6.7 22-13 21.3 .495 .000 .607 4.8 1.1 15 6 6.0
PONTACQ, Pete....... 27-24 29.2 .390 .352 .786 3.1 6.1 32 1 6.4 22-20 29.8 .379 .349 .771 3.0 5.5 25 0 6.5
BUKASA, Dominique... 13-1 9.6 .750 .000 .667 2.0 0.6 1 1 3.7 8-0 7.9 .769 .000 .600 1.3 0.5 0 0 2.9
OLIVER, Chris....... 24-14 12.8 .438 .000 .417 3.5 0.4 3 24 3.7 20-12 13.0 .447 .000 .368 3.6 0.5 3 20 3.8
SIMON, Mark......... 16-1 12.9 .391 .182 .692 1.8 2.2 8 0 3.5 11-0 11.5 .400 .222 .706 1.8 1.7 4 0 3.5
AGIN, Trace......... 16-0 5.3 .478 .000 .615 1.8 0.2 1 1 1.9 12-0 5.1 .438 .000 .545 1.3 0.3 1 0 1.7
SHAYEWITZ, Rich..... 10-2 8.0 .357 .286 .000 1.4 2.0 3 0 1.2 10-2 8.0 .357 .286 .000 1.4 2.0 3 0 1.2
SNELL, Grant........ 22-1 6.9 .417 .000 .571 1.2 0.4 2 3 1.1 17-0 5.6 .250 .000 .571 1.0 0.4 1 2 0.6
Total............... 27 .483 .395 .650 37.2 17.2 180 69 75.2 22 .470 .392 .643 35.4 16.0 145 51 73.3
Opponents........... 27 .425 .360 .664 34.1 12.6 223 78 71.0 22 .440 .382 .688 35.5 13.0 185 61 74.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
IVEY, Jeb........... 136-313 .435 68-152 .447 56-72 .778 396 14.7 109-254 .429 55-124 .444 47-63 .746 320 14.5
CAREY, Harvey....... 110-196 .561 4-13 .308 52-93 .559 276 10.2 94-169 .556 3-10 .300 45-78 .577 236 10.7
CLEARY, Pat......... 91-207 .440 39-107 .364 54-73 .740 275 10.2 66-165 .400 31-87 .356 46-62 .742 209 9.5
HOWE, Trevor........ 102-174 .586 2-5 .400 33-56 .589 239 8.9 88-150 .587 2-5 .400 28-47 .596 206 9.4
JOHNSON, Shaka...... 86-172 .500 37-86 .430 26-42 .619 235 8.7 69-138 .500 29-68 .426 22-37 .595 189 8.6
SHANAHAN, Patrick... 72-137 .526 0-3 .000 36-60 .600 180 6.7 49-99 .495 0-2 .000 34-56 .607 132 6.0
PONTACQ, Pete....... 60-154 .390 19-54 .352 33-42 .786 172 6.4 50-132 .379 15-43 .349 27-35 .771 142 6.5
BUKASA, Dominique... 21-28 .750 0-0 .000 6-9 .667 48 3.7 10-13 .769 0-0 .000 3-5 .600 23 2.9
OLIVER, Chris....... 39-89 .438 0-0 .000 10-24 .417 88 3.7 34-76 .447 0-0 .000 7-19 .368 75 3.8
SIMON, Mark......... 18-46 .391 2-11 .182 18-26 .692 56 3.5 12-30 .400 2-9 .222 12-17 .706 38 3.5
AGIN, Trace......... 11-23 .478 0-0 .000 8-13 .615 30 1.9 7-16 .438 0-0 .000 6-11 .545 20 1.7
SHAYEWITZ, Rich..... 5-14 .357 2-7 .286 0-0 .000 12 1.2 5-14 .357 2-7 .286 0-0 .000 12 1.2
SNELL, Grant........ 10-24 .417 0-0 .000 4-7 .571 24 1.1 3-12 .250 0-0 .000 4-7 .571 10 0.6
Total............... 761-1577 .483 173-438 .395 336-517 .650 2031 75.2 596-1268 .470 139-355 .392 281-437 .643 1612 73.3
Opponents........... 664-1561 .425 177-491 .360 413-622 .664 1918 71.0 560-1274 .440 155-406 .382 361-525 .688 1636 74.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
IVEY, Jeb........... 29 57 86 56 0 57 53 1.1 26 25 41 66 50 0 49 48 1.0 26
CAREY, Harvey....... 54 76 130 72 3 22 56 0.4 24 45 62 107 63 3 18 45 0.4 24
CLEARY, Pat......... 15 70 85 51 2 40 53 0.8 23 12 55 67 44 2 27 37 0.7 23
HOWE, Trevor........ 27 75 102 64 0 29 37 0.8 20 21 58 79 51 0 22 31 0.7 20
JOHNSON, Shaka...... 29 35 64 60 2 35 35 1.0 22 24 31 55 51 2 30 28 1.1 22
SHANAHAN, Patrick... 44 88 132 81 2 32 38 0.8 13 35 71 106 69 2 24 34 0.7 13
PONTACQ, Pete....... 8 77 85 35 0 166 109 1.5 12 7 58 65 28 0 122 84 1.5 12
BUKASA, Dominique... 8 18 26 11 0 8 12 0.7 11 2 8 10 7 0 4 3 1.3 8
OLIVER, Chris....... 24 59 83 43 0 9 26 0.3 12 22 49 71 39 0 9 24 0.4 12
SIMON, Mark......... 7 21 28 24 0 35 26 1.3 10 5 15 20 15 0 19 12 1.6 10
AGIN, Trace......... 10 19 29 13 0 3 5 0.6 7 6 9 15 7 0 3 4 0.8 7
SHAYEWITZ, Rich..... 1 13 14 12 0 20 12 1.7 3 1 13 14 12 0 20 12 1.7 3
SNELL, Grant........ 14 13 27 19 0 8 7 1.1 6 7 10 17 13 0 6 4 1.5 4
Total............... 324 680 1004 541 9 464 476 1.0 105 253 525 778 449 9 353 372 0.9 105
Opponents........... 318 602 920 511 - 339 443 0.8 105 263 517 780 427 22 285 345 0.8 105
Combined Team Statistics
1999-00 Sonoma State Men's Basketball
Sonoma State Combined Team Statistics (as of May 31, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (5-6) (3-9) (4-0)
CONFERENCE.......... (7-15) (5-6) (2-9) (0-0)
NON-CONFERENCE...... (5-0) (0-0) (1-0) (4-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/99 vs Western Oregon W 87-59 549
11/20/99 vs Humboldt State W 78-47 480
11/26/99 vs Western State W 76-72 205
11/27/99 vs Holy Names W 74-62 276
*12/03/99 CHICO STATE W 105-81 507
*12/04/99 UC DAVIS W 67-63 1367
*12/10/99 at Cal State Stanislaus L 82-100 340
*12/11/99 at Cal State Bakersfield L 53-67 2141
*12/18/99 at Cal State San Bernardino L 71-73 757
*12/19/99 at UC Riverside L 59-73 541
12/30/99 at Pacific Union W 104-42 100
*01/07/00 GRAND CANYON L 76-91 410
*01/08/00 CAL POLY POMONA L 77-88 612
*01/14/00 at Cal State L.A. L 56-59 351
*01/15/00 at Cal State Dominguez Hills LO2 97-99 317
*01/19/00 at San Francisco State W 72-62 100
*01/22/00 SAN FRANCISCO STATE W OT 83-77 981
*01/28/00 at UC Davis L 57-68 7199
*01/29/00 at Chico State L 69-71 1209
*02/04/00 CAL STATE BAKERSFIELD L 55-68 687
*02/05/00 CAL STATE STANISLAUS W 99-71 847
*02/11/00 UC RIVERSIDE L 69-78 765
*02/12/00 CAL STATE SAN BERNARDINO LOT 104-105 889
*02/18/00 at Cal Poly Pomona L 64-73 388
*02/19/00 at Grand Canyon W 77-64 241
*02/25/00 CAL STATE DOMINGUEZ HILLS W 74-49 723
*02/26/00 CAL STATE L.A. L 46-56 888
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 IVEY, Jeb........... 27-18 30.3 .435 .447 .778 3.2 2.1 24 6 14.7
24 CAREY, Harvey....... 27-7 21.7 .561 .308 .559 4.8 0.8 21 3 10.2
41 CLEARY, Pat......... 27-19 24.0 .440 .364 .740 3.1 1.5 30 12 10.2
32 HOWE, Trevor........ 27-20 20.0 .586 .400 .589 3.8 1.1 10 2 8.9
03 JOHNSON, Shaka...... 27-11 21.8 .500 .430 .619 2.4 1.3 20 5 8.7
31 SHANAHAN, Patrick... 27-17 21.5 .526 .000 .600 4.9 1.2 25 11 6.7
35 PONTACQ, Pete....... 27-24 29.2 .390 .352 .786 3.1 6.1 32 1 6.4
25 BUKASA, Dominique... 13-1 9.6 .750 .000 .667 2.0 0.6 1 1 3.7
50 OLIVER, Chris....... 24-14 12.8 .438 .000 .417 3.5 0.4 3 24 3.7
11 SIMON, Mark......... 16-1 12.9 .391 .182 .692 1.8 2.2 8 0 3.5
42 AGIN, Trace......... 16-0 5.3 .478 .000 .615 1.8 0.2 1 1 1.9
21 SHAYEWITZ, Rich..... 10-2 8.0 .357 .286 .000 1.4 2.0 3 0 1.2
40 SNELL, Grant........ 22-1 6.9 .417 .000 .571 1.2 0.4 2 3 1.1
TM TEAM................ 27-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 27 .483 .395 .650 37.2 17.2 180 69 75.2
Opponents........... 27 .425 .360 .664 34.1 12.6 223 78 71.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
IVEY, Jeb........... 27 136-313 .435 68-152 .447 56-72 .778 396 14.7
CAREY, Harvey....... 27 110-196 .561 4-13 .308 52-93 .559 276 10.2
CLEARY, Pat......... 27 91-207 .440 39-107 .364 54-73 .740 275 10.2
HOWE, Trevor........ 27 102-174 .586 2-5 .400 33-56 .589 239 8.9
JOHNSON, Shaka...... 27 86-172 .500 37-86 .430 26-42 .619 235 8.7
SHANAHAN, Patrick... 27 72-137 .526 0-3 .000 36-60 .600 180 6.7
PONTACQ, Pete....... 27 60-154 .390 19-54 .352 33-42 .786 172 6.4
BUKASA, Dominique... 13 21-28 .750 0-0 .000 6-9 .667 48 3.7
OLIVER, Chris....... 24 39-89 .438 0-0 .000 10-24 .417 88 3.7
SIMON, Mark......... 16 18-46 .391 2-11 .182 18-26 .692 56 3.5
AGIN, Trace......... 16 11-23 .478 0-0 .000 8-13 .615 30 1.9
SHAYEWITZ, Rich..... 10 5-14 .357 2-7 .286 0-0 .000 12 1.2
SNELL, Grant........ 22 10-24 .417 0-0 .000 4-7 .571 24 1.1
Total............... 27 761-1577 .483 173-438 .395 336-517 .650 2031 75.2
Opponents........... 27 664-1561 .425 177-491 .360 413-622 .664 1918 71.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
IVEY, Jeb........... 27 817 29 57 86 56 0 57 53 1.1 26
CAREY, Harvey....... 27 585 54 76 130 72 3 22 56 0.4 24
CLEARY, Pat......... 27 648 15 70 85 51 2 40 53 0.8 23
HOWE, Trevor........ 27 540 27 75 102 64 0 29 37 0.8 20
JOHNSON, Shaka...... 27 589 29 35 64 60 2 35 35 1.0 22
SHANAHAN, Patrick... 27 580 44 88 132 81 2 32 38 0.8 13
PONTACQ, Pete....... 27 788 8 77 85 35 0 166 109 1.5 12
BUKASA, Dominique... 13 125 8 18 26 11 0 8 12 0.7 11
OLIVER, Chris....... 24 307 24 59 83 43 0 9 26 0.3 12
SIMON, Mark......... 16 206 7 21 28 24 0 35 26 1.3 10
AGIN, Trace......... 16 84 10 19 29 13 0 3 5 0.6 7
SHAYEWITZ, Rich..... 10 80 1 13 14 12 0 20 12 1.7 3
SNELL, Grant........ 22 151 14 13 27 19 0 8 7 1.1 6
Total............... 27 5500 324 680 1004 541 9 464 476 1.0 105
Opponents........... 27 5500 318 602 920 511 - 339 443 0.8 105
TEAM STATISTICS SSU OPP
--------------------------------------------------
SCORING................. 2031 1918
Points per game....... 75.2 71.0
Scoring margin........ +4.2 -
FIELD GOALS-ATT......... 761-1577 664-1561
Field goal pct........ .483 .425
3 POINT FG-ATT.......... 173-438 177-491
3-point FG pct........ .395 .360
3-pt FG made per game. 6.4 6.6
FREE THROWS-ATT......... 336-517 413-622
Free throw pct........ .650 .664
F-Throws made per game 12.4 15.3
REBOUNDS................ 1004 920
Rebounds per game..... 37.2 34.1
Rebounding margin..... +3.1 -
ASSISTS................. 464 339
Assists per game...... 17.2 12.6
TURNOVERS............... 476 443
Turnovers per game.... 17.6 16.4
Turnover margin....... -1.2 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 180 223
Steals per game....... 6.7 8.3
BLOCKS.................. 69 78
Blocks per game....... 2.6 2.9
ATTENDANCE.............. 8676 15194
Home games-Avg/Game... 11-789 12-1140
Neutral site-Avg/Game. - 4-378
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Sonoma State........ 979 1004 34 14 - 2031
Opponents........... 870 1003 29 16 - 1918
Overall Team Statistics
1999-00 Sonoma State Men's Basketball
Sonoma State Overall Team Statistics (as of May 31, 2012)
All games
TEAM STATISTICS SSU OPP
---------------------------------------------------
SCORING.................. 2031 1918
Points per game........ 75.2 71.0
Scoring margin......... +4.2 -
FIELD GOALS-ATT.......... 761-1577 664-1561
Field goal pct......... .483 .425
3 POINT FG-ATT........... 173-438 177-491
3-point FG pct......... .395 .360
3-pt FG made per game.. 6.4 6.6
FREE THROWS-ATT.......... 336-517 413-622
Free throw pct......... .650 .664
F-Throws made per game. 12.4 15.3
REBOUNDS................. 1004 920
Rebounds per game...... 37.2 34.1
Rebounding margin...... +3.1 -
ASSISTS.................. 464 339
Assists per game....... 17.2 12.6
TURNOVERS................ 476 443
Turnovers per game..... 17.6 16.4
Turnover margin........ -1.2 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 180 223
Steals per game........ 6.7 8.3
BLOCKS................... 69 78
Blocks per game........ 2.6 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8676 15194
Home games-Avg/Game.... 11-789 12-1140
Neutral site-Avg/Game.. - 4-378
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Sonoma State.................. 979 1004 34 14 - 2031
Opponents..................... 870 1003 29 16 - 1918
Category Leaders
1999-00 Sonoma State Men's Basketball
Sonoma State Category Leaders (as of May 31, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
IVEY, Jeb........... 27 396 14.7 IVEY, Jeb........... 27 396 14.7
CAREY, Harvey....... 27 276 10.2 CAREY, Harvey....... 27 276 10.2
CLEARY, Pat......... 27 275 10.2 CLEARY, Pat......... 27 275 10.2
HOWE, Trevor........ 27 239 8.9 HOWE, Trevor........ 27 239 8.9
JOHNSON, Shaka...... 27 235 8.7 JOHNSON, Shaka...... 27 235 8.7
SHANAHAN, Patrick... 27 180 6.7 SHANAHAN, Patrick... 27 180 6.7
PONTACQ, Pete....... 27 172 6.4 PONTACQ, Pete....... 27 172 6.4
OLIVER, Chris....... 24 88 3.7 BUKASA, Dominique... 13 48 3.7
SIMON, Mark......... 16 56 3.5 OLIVER, Chris....... 24 88 3.7
BUKASA, Dominique... 13 48 3.7 SIMON, Mark......... 16 56 3.5
AGIN, Trace......... 16 30 1.9 AGIN, Trace......... 16 30 1.9
SNELL, Grant........ 22 24 1.1 SHAYEWITZ, Rich..... 10 12 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUKASA, Dominique... 21 28 .750 IVEY, Jeb........... 27 313 11.6
HOWE, Trevor........ 102 174 .586 CLEARY, Pat......... 27 207 7.7
CAREY, Harvey....... 110 196 .561 CAREY, Harvey....... 27 196 7.3
SHANAHAN, Patrick... 72 137 .526 HOWE, Trevor........ 27 174 6.4
JOHNSON, Shaka...... 86 172 .500 JOHNSON, Shaka...... 27 172 6.4
AGIN, Trace......... 11 23 .478
CLEARY, Pat......... 91 207 .440 FIELD GOALS MADE G Made Made/G
OLIVER, Chris....... 39 89 .438 -----------------------------------
IVEY, Jeb........... 136 313 .435 IVEY, Jeb........... 27 136 5.0
SNELL, Grant........ 10 24 .417 CAREY, Harvey....... 27 110 4.1
SIMON, Mark......... 18 46 .391 HOWE, Trevor........ 27 102 3.8
PONTACQ, Pete....... 60 154 .390 CLEARY, Pat......... 27 91 3.4
JOHNSON, Shaka...... 27 86 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
IVEY, Jeb........... 68 152 .447 IVEY, Jeb........... 27 152 5.6
JOHNSON, Shaka...... 37 86 .430 CLEARY, Pat......... 27 107 4.0
HOWE, Trevor........ 2 5 .400 JOHNSON, Shaka...... 27 86 3.2
CLEARY, Pat......... 39 107 .364 PONTACQ, Pete....... 27 54 2.0
PONTACQ, Pete....... 19 54 .352 CAREY, Harvey....... 27 13 0.5
CAREY, Harvey....... 4 13 .308
SHAYEWITZ, Rich..... 2 7 .286 3-POINT FGS MADE G Made Made/G
SIMON, Mark......... 2 11 .182 -----------------------------------
SHANAHAN, Patrick... 0 3 .000 IVEY, Jeb........... 27 68 2.5
CLEARY, Pat......... 27 39 1.4
JOHNSON, Shaka...... 27 37 1.4
PONTACQ, Pete....... 27 19 0.7
CAREY, Harvey....... 27 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PONTACQ, Pete....... 33 42 .786 CAREY, Harvey....... 27 93 3.4
IVEY, Jeb........... 56 72 .778 CLEARY, Pat......... 27 73 2.7
CLEARY, Pat......... 54 73 .740 IVEY, Jeb........... 27 72 2.7
SIMON, Mark......... 18 26 .692 SHANAHAN, Patrick... 27 60 2.2
BUKASA, Dominique... 6 9 .667 HOWE, Trevor........ 27 56 2.1
JOHNSON, Shaka...... 26 42 .619
AGIN, Trace......... 8 13 .615 FREE THROWS MADE G Made Made/G
SHANAHAN, Patrick... 36 60 .600 -----------------------------------
HOWE, Trevor........ 33 56 .589 IVEY, Jeb........... 27 56 2.1
SNELL, Grant........ 4 7 .571 CLEARY, Pat......... 27 54 2.0
CAREY, Harvey....... 52 93 .559 CAREY, Harvey....... 27 52 1.9
OLIVER, Chris....... 10 24 .417 SHANAHAN, Patrick... 27 36 1.3
PONTACQ, Pete....... 27 33 1.2
HOWE, Trevor........ 27 33 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SHANAHAN, Patrick... 27 132 4.9 PONTACQ, Pete....... 27 166 6.1
CAREY, Harvey....... 27 130 4.8 IVEY, Jeb........... 27 57 2.1
HOWE, Trevor........ 27 102 3.8 CLEARY, Pat......... 27 40 1.5
IVEY, Jeb........... 27 86 3.2 SIMON, Mark......... 16 35 2.2
CLEARY, Pat......... 27 85 3.1 JOHNSON, Shaka...... 27 35 1.3
PONTACQ, Pete....... 27 85 3.1
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- PONTACQ, Pete....... 27 32 1.2
SHANAHAN, Patrick... 27 132 4.9 CLEARY, Pat......... 27 30 1.1
CAREY, Harvey....... 27 130 4.8 SHANAHAN, Patrick... 27 25 0.9
HOWE, Trevor........ 27 102 3.8 IVEY, Jeb........... 27 24 0.9
OLIVER, Chris....... 24 83 3.5 CAREY, Harvey....... 27 21 0.8
IVEY, Jeb........... 27 86 3.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
CAREY, Harvey....... 27 54 2.0 OLIVER, Chris....... 24 24 1.0
