2000-01 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 15, 2012)
All games
#10 MORRIS, Chad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Humboldt State 11/24/00 15 1-5 .200 0-1 .000 0-0 .000 3 1 4 4.0 0 0 2 2 0 0 2 2.0
DOMINICAN 11/25/00 10 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.5 1 0 0 1 0 0 0 1.0
COLORADO SCHOOL OF MIN 12/01/00 4 0-0 .000 0-0 .000 2-2 1.000 1 1 2 3.0 1 0 1 0 0 0 2 1.3
at Northwest Nazarene 12/02/00 16 4-6 .667 1-1 1.000 0-2 .000 2 0 2 2.8 1 0 0 1 0 1 9 3.3
CAL STATE SAN BERNARDI 12/08/00 6 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.4 0 0 0 1 0 0 3 3.2
CAL POLY POMONA 12/09/00 17 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 3 2 3.0
at Grand Canyon 12/15/00 * 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 2 0 0 0 2.6
at UC San Diego 12/16/00 24 2-3 .667 0-1 .000 2-2 1.000 2 6 8 2.8 0 0 1 1 0 1 6 3.0
at Humboldt State 12/30/00 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 2.7
at Chico State 01/05/01 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 2 0 0 0 0 2.4
at UC Davis 01/06/01 14 2-3 .667 0-1 .000 0-0 .000 0 1 1 2.2 1 0 1 0 0 1 4 2.5
CAL STATE DOMINGUEZ HI 01/12/01 7 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 2 2.5
CAL STATE L.A. 01/13/01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 0 0 2.3
at Cal State Stanislau 01/19/01 4 1-1 1.000 1-1 1.000 0-1 .000 0 0 0 1.7 0 0 0 0 0 0 3 2.4
at Cal State Bakersfie 01/20/01 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 1 0 0 1 0 2.2
SAN FRANCISCO STATE 01/24/01 19 0-2 .000 0-1 .000 2-4 .500 3 4 7 2.0 2 0 3 0 0 0 2 2.2
at San Francisco State 01/27/01 11 0-2 .000 0-0 .000 1-2 .500 0 2 2 2.0 0 0 0 0 0 0 1 2.1
at Cal Poly Pomona 02/02/01 * 13 1-2 .500 1-1 1.000 0-0 .000 0 4 4 2.1 2 0 1 1 0 0 3 2.2
at Cal State San Berna 02/03/01 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 0 2.1
UC SAN DIEGO 02/09/01 12 1-2 .500 0-0 .000 1-2 .500 1 1 2 2.1 1 0 2 0 0 0 3 2.1
GRAND CANYON 02/10/01 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 1 0 2.0
UC DAVIS 02/16/01 9 1-1 1.000 0-0 .000 0-1 .000 0 1 1 1.9 1 0 1 0 1 1 2 2.0
CHICO STATE 02/17/01 * 10 1-3 .333 0-1 .000 2-2 1.000 0 1 1 1.9 1 0 0 1 0 1 4 2.1
CAL STATE BAKERSFIELD 02/23/01 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 2.0
CAL STATE STANISLAUS 02/24/01 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 1 1 0 1 0 1.9
at Cal State L.A. 03/02/01 12 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.8 2 0 0 2 0 0 4 2.0
at Cal State Dominguez 03/03/01 13 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 1 0 0 0 0 1.9
Totals......................... 3 274 19-45 .422 4-11 .364 10-18 .556 12 36 48 1.8 21 0 18 15 1 11 52 1.9
Games played: 27
Minutes/game: 10.1
Points/game: 1.9
FG Pct: 42.2
3FG Pct: 36.4
FT Pct: 55.6
Rebounds/game: 1.8
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.2
Steals/game: 0.4
Blocks/game: 0.0