2000-01 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 15, 2012)
All games
#14 HENSEL, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Humboldt State 11/24/00 24 3-6 .500 1-3 .333 3-3 1.000 1 1 2 2.0 3 0 1 2 0 0 10 10.0
DOMINICAN 11/25/00 * 32 2-7 .286 1-3 .333 2-2 1.000 0 2 2 2.0 1 0 1 2 0 0 7 8.5
COLORADO SCHOOL OF MIN 12/01/00 15 1-4 .250 0-1 .000 0-0 .000 1 0 1 1.7 4 0 0 1 0 0 2 6.3
at Northwest Nazarene 12/02/00 * 25 3-5 .600 1-1 1.000 2-2 1.000 0 3 3 2.0 3 0 1 1 0 0 9 7.0
CAL STATE SAN BERNARDI 12/08/00 * 27 2-7 .286 2-5 .400 0-0 .000 1 1 2 2.0 3 0 0 0 0 0 6 6.8
CAL POLY POMONA 12/09/00 * 32 7-11 .636 6-9 .667 2-2 1.000 0 0 0 1.7 2 0 1 0 0 0 22 9.3
at Grand Canyon 12/15/00 * 22 4-11 .364 4-10 .400 2-2 1.000 2 2 4 2.0 2 0 3 1 0 0 14 10.0
at UC San Diego 12/16/00 * 21 0-6 .000 0-6 .000 0-0 .000 0 1 1 1.9 0 0 1 1 0 0 0 8.8
at Humboldt State 12/30/00 * 18 2-5 .400 1-2 .500 0-0 .000 0 1 1 1.8 1 0 0 2 0 0 5 8.3
at Chico State 01/05/01 * 19 0-4 .000 0-3 .000 0-0 .000 1 1 2 1.8 1 0 0 2 0 0 0 7.5
at UC Davis 01/06/01 15 1-4 .250 0-3 .000 2-2 1.000 0 1 1 1.7 1 0 1 1 0 0 4 7.2
UC DAVIS 02/16/01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 0 6.6
CHICO STATE 02/17/01 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 6.1
CAL STATE BAKERSFIELD 02/23/01 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 5.6
CAL STATE STANISLAUS 02/24/01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 5.3
at Cal State L.A. 03/02/01 11 3-6 .500 1-2 .500 0-0 .000 0 0 0 1.2 3 0 1 0 0 1 7 5.4
at Cal State Dominguez 03/03/01 5 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.2 0 0 1 0 0 0 0 5.1
Totals......................... 8 273 28-79 .354 17-51 .333 13-13 1.000 7 13 20 1.2 25 0 12 13 0 1 86 5.1
Games played: 17
Minutes/game: 16.1
Points/game: 5.1
FG Pct: 35.4
3FG Pct: 33.3
FT Pct: 100.0
Rebounds/game: 1.2
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.1