2000-01 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 15, 2012)
All games
#21 KERLIN, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLORADO SCHOOL OF MIN 12/01/00 14 0-1 .000 0-1 .000 2-4 .500 0 1 1 1.0 5 1 3 2 0 2 2 2.0
at Northwest Nazarene 12/02/00 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 2 3 0 0 0 1.0
CAL STATE SAN BERNARDI 12/08/00 9 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.7 0 0 0 1 0 0 2 1.3
CAL POLY POMONA 12/09/00 9 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.5 1 0 1 4 0 0 1 1.3
at Grand Canyon 12/15/00 15 0-5 .000 0-2 .000 2-2 1.000 1 2 3 1.0 4 0 2 1 0 0 2 1.4
at UC San Diego 12/16/00 22 3-6 .500 0-2 .000 1-2 .500 0 2 2 1.2 2 0 3 2 0 2 7 2.3
at Humboldt State 12/30/00 32 4-11 .364 1-4 .250 0-0 .000 2 3 5 1.7 2 0 8 3 0 0 9 3.3
at Chico State 01/05/01 * 32 2-5 .400 1-3 .333 2-4 .500 0 3 3 1.9 2 0 4 8 0 1 7 3.8
at UC Davis 01/06/01 * 24 1-5 .200 0-1 .000 5-8 .625 1 1 2 1.9 2 0 3 3 0 1 7 4.1
CAL STATE DOMINGUEZ HI 01/12/01 * 22 2-3 .667 0-1 .000 0-2 .000 0 1 1 1.8 3 0 4 3 0 0 4 4.1
CAL STATE L.A. 01/13/01 * 26 3-6 .500 0-0 .000 1-2 .500 0 2 2 1.8 2 0 2 4 0 4 7 4.4
at Cal State Stanislau 01/19/01 * 21 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.8 3 0 3 2 0 0 4 4.3
at Cal State Bakersfie 01/20/01 * 17 1-2 .500 0-0 .000 1-1 1.000 0 2 2 1.8 0 0 0 5 0 0 3 4.2
SAN FRANCISCO STATE 01/24/01 * 25 1-4 .250 0-1 .000 3-4 .750 0 2 2 1.8 2 0 5 7 0 1 5 4.3
at San Francisco State 01/27/01 * 25 3-7 .429 1-2 .500 2-4 .500 2 1 3 1.9 3 0 3 6 0 3 9 4.6
at Cal Poly Pomona 02/02/01 19 1-5 .200 0-1 .000 0-0 .000 0 0 0 1.8 1 0 2 3 0 0 2 4.4
at Cal State San Berna 02/03/01 13 1-1 1.000 0-0 .000 0-0 .000 1 3 4 1.9 1 0 1 4 0 0 2 4.3
UC SAN DIEGO 02/09/01 20 4-9 .444 0-1 .000 0-2 .000 0 3 3 1.9 2 0 1 1 0 3 8 4.5
GRAND CANYON 02/10/01 14 1-3 .333 0-1 .000 1-2 .500 0 1 1 1.9 2 0 1 2 0 1 3 4.4
UC DAVIS 02/16/01 22 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.9 0 0 5 2 0 1 2 4.3
CHICO STATE 02/17/01 28 2-5 .400 0-0 .000 5-7 .714 1 3 4 2.0 0 0 1 4 0 1 9 4.5
CAL STATE BAKERSFIELD 02/23/01 15 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.9 3 0 3 1 0 0 3 4.5
CAL STATE STANISLAUS 02/24/01 19 3-5 .600 2-3 .667 0-0 .000 0 0 0 1.8 5 1 2 0 0 1 8 4.6
at Cal State L.A. 03/02/01 18 2-5 .400 0-0 .000 0-1 .000 0 2 2 1.8 2 0 2 4 0 0 4 4.6
at Cal State Dominguez 03/03/01 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 1 1 0 0 0 4.4
Totals......................... 8 478 38-99 .384 6-27 .222 28-49 .571 8 36 44 1.8 49 2 62 76 0 21 110 4.4
Games played: 25
Minutes/game: 19.1
Points/game: 4.4
FG Pct: 38.4
3FG Pct: 22.2
FT Pct: 57.1
Rebounds/game: 1.8
Assists/game: 2.5
Turnovers/game: 3.0
Assist/turnover ratio: 0.8
Steals/game: 0.8