2000-01 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 15, 2012)
All games
#31 KNUDSON, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Humboldt State 11/24/00 31 2-13 .154 1-6 .167 4-5 .800 1 1 2 2.0 2 0 4 1 0 1 9 9.0
DOMINICAN 11/25/00 * 31 1-5 .200 1-2 .500 2-4 .500 1 1 2 2.0 2 0 2 3 0 2 5 7.0
COLORADO SCHOOL OF MIN 12/01/00 32 7-12 .583 1-4 .250 0-0 .000 1 3 4 2.7 3 0 3 4 1 1 15 9.7
at Northwest Nazarene 12/02/00 27 5-8 .625 3-4 .750 2-3 .667 1 2 3 2.8 2 0 2 2 0 2 15 11.0
CAL STATE SAN BERNARDI 12/08/00 15 0-5 .000 0-2 .000 0-0 .000 0 0 0 2.2 1 0 1 1 0 1 0 8.8
CAL POLY POMONA 12/09/00 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 1 0 2 7.7
at Grand Canyon 12/15/00 21 6-12 .500 5-9 .556 0-0 .000 1 2 3 2.0 3 0 0 2 0 0 17 9.0
at UC San Diego 12/16/00 * 34 4-9 .444 2-7 .286 3-4 .750 1 0 1 1.9 0 0 2 1 0 1 13 9.5
at Humboldt State 12/30/00 31 6-9 .667 4-6 .667 0-0 .000 3 1 4 2.1 5 1 2 2 0 0 16 10.2
at Chico State 01/05/01 27 5-9 .556 4-8 .500 2-2 1.000 0 2 2 2.1 1 0 0 1 0 0 16 10.8
at UC Davis 01/06/01 * 32 8-12 .667 5-8 .625 0-0 .000 2 0 2 2.1 3 0 2 2 1 1 21 11.7
CAL STATE DOMINGUEZ HI 01/12/01 * 28 5-10 .500 3-5 .600 0-0 .000 0 0 0 1.9 2 0 1 0 0 0 13 11.8
CAL STATE L.A. 01/13/01 * 33 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.8 2 0 2 0 0 3 3 11.2
at Cal State Stanislau 01/19/01 * 34 5-7 .714 4-6 .667 0-0 .000 1 1 2 1.8 2 0 2 2 1 0 14 11.4
at Cal State Bakersfie 01/20/01 * 37 3-5 .600 3-5 .600 2-3 .667 1 1 2 1.8 3 0 2 2 0 0 11 11.3
SAN FRANCISCO STATE 01/24/01 * 26 5-8 .625 2-2 1.000 2-2 1.000 0 0 0 1.7 2 0 2 3 0 2 14 11.5
at San Francisco State 01/27/01 * 38 5-9 .556 3-6 .500 1-2 .500 0 3 3 1.8 2 0 1 3 0 0 14 11.6
at Cal Poly Pomona 02/02/01 * 33 4-11 .364 3-7 .429 0-0 .000 0 3 3 1.8 3 0 0 2 0 1 11 11.6
at Cal State San Berna 02/03/01 * 38 7-11 .636 5-7 .714 0-0 .000 0 0 0 1.7 1 0 1 3 0 0 19 12.0
UC SAN DIEGO 02/09/01 * 34 8-13 .615 3-4 .750 1-3 .333 1 5 6 2.0 2 0 2 1 0 0 20 12.4
GRAND CANYON 02/10/01 * 36 10-18 .556 3-7 .429 0-1 .000 1 4 5 2.1 2 0 0 3 0 2 23 12.9
UC DAVIS 02/16/01 * 31 5-10 .500 4-7 .571 6-7 .857 0 2 2 2.1 1 0 1 1 1 1 20 13.2
CHICO STATE 02/17/01 * 44 6-13 .462 1-4 .250 9-10 .900 0 0 0 2.0 1 0 2 1 0 1 22 13.6
CAL STATE BAKERSFIELD 02/23/01 * 38 5-12 .417 0-3 .000 1-1 1.000 1 3 4 2.1 1 0 3 1 0 1 11 13.5
CAL STATE STANISLAUS 02/24/01 * 35 2-9 .222 0-5 .000 0-0 .000 1 4 5 2.2 3 0 2 0 0 0 4 13.1
at Cal State L.A. 03/02/01 * 32 5-10 .500 1-4 .250 0-1 .000 1 2 3 2.2 2 0 0 2 0 2 11 13.0
at Cal State Dominguez 03/03/01 * 36 3-6 .500 2-4 .500 2-2 1.000 0 1 1 2.2 1 0 3 1 1 1 10 12.9
Totals......................... 19 845 124-250 .496 64-135 .474 37-50 .740 18 41 59 2.2 52 1 42 44 6 23 349 12.9
Games played: 27
Minutes/game: 31.3
Points/game: 12.9
FG Pct: 49.6
3FG Pct: 47.4
FT Pct: 74.0
Rebounds/game: 2.2
Assists/game: 1.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 0.9
Blocks/game: 0.2