2000-01 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 15, 2012)
All games
#32 HOWE, Trevor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Humboldt State 11/24/00 34 5-15 .333 0-0 .000 5-7 .714 3 4 7 7.0 5 1 0 2 0 2 15 15.0
DOMINICAN 11/25/00 * 31 7-10 .700 0-1 .000 6-6 1.000 3 3 6 6.5 3 0 3 5 0 0 20 17.5
COLORADO SCHOOL OF MIN 12/01/00 28 3-7 .429 0-2 .000 3-4 .750 1 5 6 6.3 4 0 2 4 0 0 9 14.7
at Northwest Nazarene 12/02/00 * 32 5-11 .455 0-1 .000 2-3 .667 1 6 7 6.5 3 0 1 2 0 1 12 14.0
CAL STATE SAN BERNARDI 12/08/00 * 36 4-10 .400 0-1 .000 5-8 .625 1 9 10 7.2 3 0 0 4 0 1 13 13.8
CAL POLY POMONA 12/09/00 * 25 4-10 .400 0-2 .000 4-7 .571 2 3 5 6.8 4 0 1 4 0 0 12 13.5
at Grand Canyon 12/15/00 27 5-14 .357 1-1 1.000 2-4 .500 1 2 3 6.3 3 0 0 2 1 0 13 13.4
at UC San Diego 12/16/00 24 6-10 .600 1-1 1.000 9-10 .900 1 6 7 6.4 2 0 1 4 0 1 22 14.5
at Humboldt State 12/30/00 * 32 6-13 .462 0-2 .000 4-6 .667 3 9 12 7.0 3 0 3 0 0 1 16 14.7
at Chico State 01/05/01 * 33 7-11 .636 0-0 .000 4-4 1.000 1 5 6 6.9 2 0 4 5 0 0 18 15.0
at UC Davis 01/06/01 * 34 5-9 .556 0-1 .000 2-4 .500 1 4 5 6.7 3 0 1 3 0 0 12 14.7
CAL STATE DOMINGUEZ HI 01/12/01 * 29 1-7 .143 0-1 .000 1-2 .500 1 4 5 6.6 5 1 2 2 0 2 3 13.8
CAL STATE L.A. 01/13/01 * 32 2-4 .500 0-0 .000 4-6 .667 0 6 6 6.5 4 0 0 0 0 0 8 13.3
at Cal State Stanislau 01/19/01 * 34 10-14 .714 0-0 .000 6-7 .857 3 5 8 6.6 2 0 1 3 0 2 26 14.2
at Cal State Bakersfie 01/20/01 * 14 1-5 .200 0-1 .000 2-2 1.000 2 0 2 6.3 4 0 0 1 0 0 4 13.5
SAN FRANCISCO STATE 01/24/01 * 21 6-7 .857 0-0 .000 1-2 .500 1 4 5 6.3 3 0 0 1 0 0 13 13.5
at San Francisco State 01/27/01 * 30 6-8 .750 0-1 .000 5-5 1.000 2 4 6 6.2 4 0 1 2 0 1 17 13.7
at Cal Poly Pomona 02/02/01 16 2-4 .500 0-0 .000 2-5 .400 0 3 3 6.1 4 0 0 2 0 1 6 13.3
at Cal State San Berna 02/03/01 * 14 2-5 .400 0-1 .000 0-0 .000 0 5 5 6.0 5 1 0 0 0 0 4 12.8
UC SAN DIEGO 02/09/01 * 27 6-7 .857 0-0 .000 2-2 1.000 1 5 6 6.0 3 0 2 4 0 1 14 12.9
GRAND CANYON 02/10/01 * 36 3-9 .333 0-0 .000 13-14 .929 1 5 6 6.0 4 0 1 4 0 2 19 13.1
UC DAVIS 02/16/01 * 29 6-8 .750 0-0 .000 6-9 .667 3 5 8 6.1 2 0 1 2 0 0 18 13.4
CHICO STATE 02/17/01 26 4-11 .364 1-1 1.000 3-5 .600 0 4 4 6.0 4 0 1 2 0 1 12 13.3
CAL STATE BAKERSFIELD 02/23/01 * 37 6-8 .750 0-0 .000 1-3 .333 0 5 5 6.0 0 0 0 3 0 1 13 13.3
CAL STATE STANISLAUS 02/24/01 * 32 2-5 .400 1-1 1.000 3-4 .750 1 5 6 6.0 2 0 1 2 0 0 8 13.1
at Cal State L.A. 03/02/01 * 22 0-2 .000 0-0 .000 0-0 .000 0 3 3 5.8 5 1 0 4 0 1 0 12.6
at Cal State Dominguez 03/03/01 * 28 6-7 .857 0-0 .000 6-6 1.000 1 5 6 5.9 4 0 0 2 0 0 18 12.8
Totals......................... 21 763 120-231 .519 4-18 .222 101-135 .748 34 124 158 5.9 90 4 26 69 1 18 345 12.8
Games played: 27
Minutes/game: 28.3
Points/game: 12.8
FG Pct: 51.9
3FG Pct: 22.2
FT Pct: 74.8
Rebounds/game: 5.9
Assists/game: 1.0
Turnovers/game: 2.6
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.0