2000-01 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 15, 2012)
All games
#50 OLIVER, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Humboldt State 11/24/00 16 1-2 .500 0-0 .000 6-8 .750 1 4 5 5.0 2 0 2 2 0 1 8 8.0
DOMINICAN 11/25/00 * 25 6-9 .667 0-0 .000 1-2 .500 3 7 10 7.5 3 0 2 2 2 0 13 10.5
COLORADO SCHOOL OF MIN 12/01/00 26 6-11 .545 0-0 .000 3-3 1.000 3 9 12 9.0 3 0 2 4 1 2 15 12.0
at Northwest Nazarene 12/02/00 * 27 1-4 .250 0-0 .000 1-2 .500 1 2 3 7.5 4 0 2 0 0 0 3 9.8
CAL STATE SAN BERNARDI 12/08/00 * 17 2-4 .500 0-0 .000 0-0 .000 2 3 5 7.0 3 0 0 4 0 0 4 8.6
CAL POLY POMONA 12/09/00 21 5-8 .625 0-0 .000 0-0 .000 1 3 4 6.5 3 0 3 0 0 1 10 8.8
at Grand Canyon 12/15/00 * 21 1-4 .250 0-0 .000 0-0 .000 2 7 9 6.9 2 0 0 1 1 0 2 7.9
at UC San Diego 12/16/00 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.0 0 0 0 1 0 0 0 6.9
at Humboldt State 12/30/00 23 5-12 .417 0-0 .000 4-7 .571 3 6 9 6.3 3 0 1 3 3 0 14 7.7
at Chico State 01/05/01 * 29 8-12 .667 0-0 .000 3-6 .500 5 5 10 6.7 1 0 1 4 0 0 19 8.8
at UC Davis 01/06/01 * 18 1-6 .167 0-0 .000 0-4 .000 1 3 4 6.5 4 0 2 1 0 0 2 8.2
CAL STATE DOMINGUEZ HI 01/12/01 * 29 8-9 .889 0-0 .000 3-5 .600 3 9 12 6.9 3 0 1 5 2 0 19 9.1
CAL STATE L.A. 01/13/01 * 31 4-8 .500 0-0 .000 1-5 .200 0 5 5 6.8 0 0 1 5 1 0 9 9.1
at Cal State Stanislau 01/19/01 * 25 4-11 .364 0-0 .000 0-0 .000 5 5 10 7.0 2 0 4 2 0 0 8 9.0
at Cal State Bakersfie 01/20/01 * 36 3-10 .300 0-0 .000 2-2 1.000 0 3 3 6.7 3 0 1 1 1 0 8 8.9
SAN FRANCISCO STATE 01/24/01 * 29 4-6 .667 0-0 .000 3-4 .750 3 15 18 7.4 2 0 1 2 2 0 11 9.1
at San Francisco State 01/27/01 * 31 2-5 .400 0-0 .000 7-10 .700 4 8 12 7.7 2 0 2 5 2 0 11 9.2
at Cal Poly Pomona 02/02/01 * 27 2-4 .500 0-0 .000 2-2 1.000 1 2 3 7.4 1 0 0 3 3 1 6 9.0
at Cal State San Berna 02/03/01 * 17 0-4 .000 0-0 .000 0-0 .000 0 1 1 7.1 5 1 0 3 1 1 0 8.5
UC SAN DIEGO 02/09/01 * 24 3-11 .273 0-0 .000 4-6 .667 4 5 9 7.2 2 0 2 3 2 0 10 8.6
GRAND CANYON 02/10/01 * 16 1-2 .500 0-0 .000 4-5 .800 3 0 3 7.0 4 0 2 2 1 0 6 8.5
UC DAVIS 02/16/01 * 26 5-8 .625 0-0 .000 4-7 .571 1 3 4 6.9 3 0 2 1 4 2 14 8.7
CHICO STATE 02/17/01 * 34 4-7 .571 0-0 .000 4-4 1.000 3 5 8 6.9 4 0 0 3 1 1 12 8.9
CAL STATE BAKERSFIELD 02/23/01 * 24 4-5 .800 0-0 .000 5-6 .833 0 5 5 6.8 2 0 1 5 1 0 13 9.0
CAL STATE STANISLAUS 02/24/01 * 25 10-12 .833 0-0 .000 3-5 .600 2 2 4 6.7 2 0 2 3 0 1 23 9.6
at Cal State L.A. 03/02/01 * 24 2-4 .500 0-0 .000 3-4 .750 1 3 4 6.6 1 0 1 4 0 1 7 9.5
at Cal State Dominguez 03/03/01 * 25 3-6 .500 0-0 .000 1-2 .500 1 5 6 6.6 3 0 2 1 2 1 7 9.4
Totals......................... 22 649 95-184 .516 0-0 .000 64-99 .646 53 125 178 6.6 67 1 37 70 30 12 254 9.4
Games played: 27
Minutes/game: 24.0
Points/game: 9.4
FG Pct: 51.6
FT Pct: 64.6
Rebounds/game: 6.6
Assists/game: 1.4
Turnovers/game: 2.6
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 1.1