2000-01 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 15, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Humboldt State 11/24/00 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
DOMINICAN 11/25/00 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
COLORADO SCHOOL OF MIN 12/01/00 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 0 0 0 0 0.0
at Northwest Nazarene 12/02/00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
CAL STATE SAN BERNARDI 12/08/00 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 4.0 0 0 0 0 0 0 0 0.0
CAL POLY POMONA 12/09/00 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 0 0 0 0 0.0
at Grand Canyon 12/15/00 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 0 0 0 0 0 0 0 0.0
at UC San Diego 12/16/00 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.1 0 0 0 0 0 0 0 0.0
at Humboldt State 12/30/00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at Chico State 01/05/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
at UC Davis 01/06/01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
CAL STATE DOMINGUEZ HI 01/12/01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
CAL STATE L.A. 01/13/01 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 0 0 0 0 0.0
at Cal State Stanislau 01/19/01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
at Cal State Bakersfie 01/20/01 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
SAN FRANCISCO STATE 01/24/01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
at San Francisco State 01/27/01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
at Cal Poly Pomona 02/02/01 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.6 0 0 0 1 0 0 0 0.0
at Cal State San Berna 02/03/01 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
UC SAN DIEGO 02/09/01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
GRAND CANYON 02/10/01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
UC DAVIS 02/16/01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
CHICO STATE 02/17/01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
CAL STATE BAKERSFIELD 02/23/01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
CAL STATE STANISLAUS 02/24/01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
at Cal State L.A. 03/02/01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
at Cal State Dominguez 03/03/01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 35 50 85 3.1 0 0 0 1 0 0 0 0.0
Games played: 27
Rebounds/game: 3.1
Turnovers/game: 0.0