2001-02 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
#20 GILBERT, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL WASHINGTON 11/23/01 21 2-2 1.000 0-0 .000 1-2 .500 0 6 6 6.0 3 0 0 7 0 1 5 5.0
at Dominican 11/24/01 15 3-4 .750 0-0 .000 5-7 .714 1 3 4 5.0 4 0 1 1 0 0 11 8.0
CAL STATE MONTEREY BAY 11/30/01 19 2-3 .667 0-0 .000 0-0 .000 0 5 5 5.0 0 0 3 1 1 0 4 6.7
HUMBOLDT STATE 12/01/01 22 2-7 .286 0-0 .000 2-3 .667 0 0 0 3.8 4 0 4 1 0 1 6 6.5
at Grand Canyon 12/07/01 11 0-0 .000 0-0 .000 0-2 .000 0 0 0 3.0 0 0 1 2 0 2 0 5.2
at UC San Diego 12/08/01 34 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 2 1 0 1 0 4.3
CHICO STATE 12/15/01 10 1-3 .333 1-1 1.000 0-0 .000 2 6 8 3.6 0 0 0 4 0 0 3 4.1
UC DAVIS 12/16/01 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 3.1 0 0 0 0 0 0 1 3.8
SAN FRANCISCO STATE 12/22/01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 1 0 0 0 3.3
at Humboldt State 12/29/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 3.0
CAL STATE STANISLAUS 01/04/02 13 2-3 .667 0-1 .000 0-2 .000 0 2 2 2.5 3 0 1 3 1 0 4 3.1
CAL STATE BAKERSFIELD 01/05/02 17 1-3 .333 0-0 .000 0-0 .000 1 4 5 2.8 2 0 1 2 0 1 2 3.0
at Cal State Dominguez 01/11/02 * 11 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.8 1 0 1 1 0 0 0 2.8
at Cal State L.A. 01/12/02 14 2-3 .667 0-0 .000 3-6 .500 2 3 5 2.9 2 0 1 2 1 3 7 3.1
at Cal State San Berna 01/18/02 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 1 0 1 0 2.9
at Cal Poly Pomona 01/19/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 2.7
GRAND CANYON 02/01/02 9 0-1 .000 0-0 .000 0-2 .000 1 2 3 2.6 1 0 0 0 0 0 0 2.5
UC SAN DIEGO 02/02/02 12 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.6 2 0 1 2 0 1 2 2.5
at Chico State 02/09/02 10 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 1 0 1 2 0 3 0 2.4
at Cal State Bakersfie 02/15/02 7 1-1 1.000 0-0 .000 1-2 .500 0 1 1 2.6 1 0 1 0 0 0 3 2.4
at Cal State Stanislau 02/16/02 13 1-1 1.000 0-0 .000 0-0 .000 2 2 4 2.6 2 0 2 0 0 0 2 2.4
CAL STATE L.A. 02/22/02 24 0-0 .000 0-0 .000 1-2 .500 1 5 6 2.8 3 0 1 2 0 1 1 2.3
CAL STATE DOMINGUEZ HI 02/23/02 18 1-3 .333 0-0 .000 0-0 .000 0 4 4 2.8 1 0 1 1 0 0 2 2.3
CAL POLY POMONA 03/01/02 11 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.8 2 0 1 5 0 1 0 2.2
CAL STATE SAN BERNARDI 03/02/02 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 1 0 0 0 0 2.1
Totals......................... 1 316 19-40 .475 1-4 .250 14-30 .467 12 56 68 2.7 34 0 24 40 3 16 53 2.1
Games played: 25
Minutes/game: 12.6
Points/game: 2.1
FG Pct: 47.5
3FG Pct: 25.0
FT Pct: 46.7
Rebounds/game: 2.7
Assists/game: 1.0
Turnovers/game: 1.6
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.1