2001-02 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
#23 DORROUGH, Deonta
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL WASHINGTON 11/23/01 27 8-15 .533 1-4 .250 3-5 .600 2 0 2 2.0 3 0 1 4 0 0 20 20.0
at Dominican 11/24/01 26 5-9 .556 1-3 .333 1-1 1.000 2 3 5 3.5 3 0 4 3 0 3 12 16.0
CAL STATE MONTEREY BAY 11/30/01 27 5-9 .556 1-3 .333 4-4 1.000 0 2 2 3.0 0 0 2 0 0 1 15 15.7
HUMBOLDT STATE 12/01/01 15 2-4 .500 1-1 1.000 3-4 .750 0 1 1 2.5 4 0 0 2 0 1 8 13.8
at UC San Diego 12/08/01 23 5-10 .500 2-5 .400 3-6 .500 0 3 3 2.6 4 0 0 1 0 2 15 14.0
CHICO STATE 12/15/01 20 6-11 .545 3-6 .500 0-0 .000 0 1 1 2.3 2 0 1 1 0 1 15 14.2
UC DAVIS 12/16/01 37 10-18 .556 3-7 .429 0-1 .000 1 3 4 2.6 2 0 2 5 0 3 23 15.4
SAN FRANCISCO STATE 12/22/01 20 6-9 .667 3-5 .600 0-0 .000 0 3 3 2.6 5 1 1 3 0 1 15 15.4
at Humboldt State 12/29/01 0 9-25 .360 1-9 .111 0-1 .000 2 3 5 2.9 1 0 0 3 1 2 19 15.8
CAL STATE STANISLAUS 01/04/02 32 7-21 .333 1-4 .250 0-0 .000 4 3 7 3.3 1 0 4 0 1 1 15 15.7
CAL STATE BAKERSFIELD 01/05/02 32 2-8 .250 2-3 .667 1-2 .500 0 1 1 3.1 1 0 1 2 0 1 7 14.9
at Cal State Dominguez 01/11/02 17 3-9 .333 1-3 .333 0-0 .000 1 3 4 3.2 5 1 5 2 0 2 7 14.3
at Cal State San Berna 01/18/02 23 4-11 .364 3-6 .500 2-3 .667 0 3 3 3.2 3 0 0 4 0 1 13 14.2
at Cal Poly Pomona 01/19/02 * 30 4-8 .500 3-4 .750 0-0 .000 0 4 4 3.2 2 0 1 2 0 0 11 13.9
at San Francisco State 01/25/02 22 5-8 .625 1-3 .333 1-2 .500 1 1 2 3.1 3 0 2 3 0 1 12 13.8
GRAND CANYON 02/01/02 * 32 2-11 .182 0-4 .000 2-2 1.000 3 3 6 3.3 0 0 2 1 0 0 6 13.3
UC SAN DIEGO 02/02/02 * 30 4-9 .444 0-2 .000 5-9 .556 2 2 4 3.4 3 0 2 2 0 3 13 13.3
at UC Davis 02/08/02 0 1-4 .250 0-0 .000 4-4 1.000 1 1 2 3.3 4 0 1 7 0 1 6 12.9
at Chico State 02/09/02 * 36 7-17 .412 6-10 .600 2-2 1.000 1 3 4 3.3 3 0 6 1 0 1 22 13.4
at Cal State Bakersfie 02/15/02 * 34 5-15 .333 2-5 .400 2-3 .667 0 1 1 3.2 0 0 0 4 1 0 14 13.4
at Cal State Stanislau 02/16/02 * 26 3-4 .750 0-0 .000 6-6 1.000 0 4 4 3.2 4 0 5 1 0 1 12 13.3
CAL STATE L.A. 02/22/02 * 42 10-15 .667 1-5 .200 0-5 .000 1 1 2 3.2 3 0 3 2 0 1 21 13.7
CAL STATE DOMINGUEZ HI 02/23/02 * 36 4-9 .444 1-2 .500 3-4 .750 0 4 4 3.2 1 0 5 3 0 0 12 13.6
CAL POLY POMONA 03/01/02 * 31 3-7 .429 2-4 .500 2-4 .500 0 5 5 3.3 1 0 3 5 0 4 10 13.5
CAL STATE SAN BERNARDI 03/02/02 26 3-9 .333 1-4 .250 0-0 .000 0 3 3 3.3 3 0 1 2 0 0 7 13.2
Totals......................... 9 644 123-275 .447 40-102 .392 44-68 .647 21 61 82 3.3 61 2 52 63 3 31 330 13.2
Games played: 25
Minutes/game: 25.8
Points/game: 13.2
FG Pct: 44.7
3FG Pct: 39.2
FT Pct: 64.7
Rebounds/game: 3.3
Assists/game: 2.1
Turnovers/game: 2.5
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.1