2001-02 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
#32 CAREY, Harvey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL WASHINGTON 11/23/01 36 11-15 .733 0-0 .000 5-7 .714 3 4 7 7.0 2 0 2 4 0 2 27 27.0
at Dominican 11/24/01 23 0-3 .000 0-0 .000 1-3 .333 1 2 3 5.0 4 0 1 2 0 0 1 14.0
CAL STATE MONTEREY BAY 11/30/01 22 4-7 .571 0-0 .000 1-2 .500 3 4 7 5.7 1 0 2 5 2 2 9 12.3
HUMBOLDT STATE 12/01/01 35 4-10 .400 0-1 .000 4-6 .667 0 8 8 6.3 1 0 4 4 0 1 12 12.3
at Grand Canyon 12/07/01 29 2-6 .333 1-2 .500 1-2 .500 4 6 10 7.0 3 0 3 1 0 0 6 11.0
at UC San Diego 12/08/01 31 7-12 .583 0-1 .000 1-2 .500 4 12 16 8.5 1 0 2 4 1 0 15 11.7
CHICO STATE 12/15/01 27 3-10 .300 0-1 .000 2-4 .500 6 4 10 8.7 3 0 4 1 0 2 8 11.1
UC DAVIS 12/16/01 32 3-8 .375 0-0 .000 7-8 .875 2 9 11 9.0 4 0 1 2 0 0 13 11.4
SAN FRANCISCO STATE 12/22/01 31 9-12 .750 1-3 .333 4-8 .500 3 2 5 8.6 5 1 3 3 1 1 23 12.7
at Humboldt State 12/29/01 0 5-14 .357 1-2 .500 5-8 .625 4 9 13 9.0 3 0 3 3 1 0 16 13.0
CAL STATE STANISLAUS 01/04/02 29 5-10 .500 0-0 .000 2-2 1.000 4 8 12 9.3 0 0 2 4 0 3 12 12.9
CAL STATE BAKERSFIELD 01/05/02 35 6-12 .500 0-1 .000 4-12 .333 2 6 8 9.2 3 0 1 0 0 0 16 13.2
at Cal State Dominguez 01/11/02 * 29 2-6 .333 1-1 1.000 0-0 .000 0 6 6 8.9 1 0 2 5 0 3 5 12.5
at Cal State San Berna 01/18/02 * 29 2-12 .167 0-0 .000 1-2 .500 6 2 8 8.9 0 0 2 2 2 0 5 12.0
at Cal Poly Pomona 01/19/02 * 29 3-8 .375 0-0 .000 2-6 .333 3 4 7 8.7 3 0 2 3 0 0 8 11.7
at San Francisco State 01/25/02 * 24 3-6 .500 0-1 .000 5-5 1.000 0 4 4 8.4 4 0 2 4 2 1 11 11.7
GRAND CANYON 02/01/02 * 23 9-14 .643 0-0 .000 1-2 .500 0 2 2 8.1 4 0 0 4 0 3 19 12.1
UC SAN DIEGO 02/02/02 * 28 4-8 .500 0-0 .000 3-4 .750 2 7 9 8.1 2 0 3 0 1 0 11 12.1
at UC Davis 02/08/02 0 4-9 .444 0-1 .000 7-12 .583 2 2 4 7.9 2 0 1 0 0 0 15 12.2
at Chico State 02/09/02 * 27 8-11 .727 0-0 .000 4-7 .571 3 8 11 8.1 4 0 2 3 2 0 20 12.6
at Cal State Bakersfie 02/15/02 * 35 5-10 .500 0-1 .000 6-10 .600 2 6 8 8.0 1 0 0 4 2 1 16 12.8
at Cal State Stanislau 02/16/02 * 36 10-19 .526 0-1 .000 0-0 .000 3 10 13 8.3 3 0 3 3 1 1 20 13.1
CAL STATE L.A. 02/22/02 * 40 7-14 .500 0-0 .000 1-2 .500 1 4 5 8.1 4 0 3 2 1 1 15 13.2
CAL STATE DOMINGUEZ HI 02/23/02 * 30 5-9 .556 0-1 .000 2-4 .500 3 6 9 8.2 2 0 0 1 1 0 12 13.1
CAL POLY POMONA 03/01/02 * 33 5-14 .357 0-0 .000 3-5 .600 2 5 7 8.1 3 0 4 0 1 1 13 13.1
CAL STATE SAN BERNARDI 03/02/02 * 36 4-6 .667 0-1 .000 5-9 .556 2 0 2 7.9 0 0 3 1 0 0 13 13.1
Totals......................... 13 729 130-265 .491 4-18 .222 77-132 .583 65 140 205 7.9 63 1 55 65 18 22 341 13.1
Games played: 26
Minutes/game: 28.0
Points/game: 13.1
FG Pct: 49.1
3FG Pct: 22.2
FT Pct: 58.3
Rebounds/game: 7.9
Assists/game: 2.1
Turnovers/game: 2.5
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.7