2001-02 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
#34 ANORUO, Arinze
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL WASHINGTON 11/23/01 29 6-10 .600 0-0 .000 3-4 .750 4 4 8 8.0 3 0 0 3 0 0 15 15.0
at Dominican 11/24/01 23 3-11 .273 0-0 .000 5-11 .455 4 6 10 9.0 4 0 0 2 0 1 11 13.0
CAL STATE MONTEREY BAY 11/30/01 22 4-6 .667 0-1 .000 1-2 .500 1 5 6 8.0 2 0 3 1 1 1 9 11.7
HUMBOLDT STATE 12/01/01 31 7-18 .389 2-3 .667 4-11 .364 3 9 12 9.0 4 0 1 1 0 2 20 13.8
at Grand Canyon 12/07/01 14 4-7 .571 0-0 .000 0-0 .000 1 0 1 7.4 4 0 0 5 0 1 8 12.6
at UC San Diego 12/08/01 22 3-8 .375 0-1 .000 1-2 .500 2 6 8 7.5 3 0 0 3 2 0 7 11.7
CHICO STATE 12/15/01 17 5-11 .455 0-0 .000 0-0 .000 1 6 7 7.4 2 0 1 0 0 0 10 11.4
UC DAVIS 12/16/01 17 4-6 .667 0-0 .000 1-3 .333 1 2 3 6.9 4 0 0 2 1 1 9 11.1
SAN FRANCISCO STATE 12/22/01 28 2-4 .500 0-0 .000 9-15 .600 2 3 5 6.7 2 0 2 3 0 2 13 11.3
at Humboldt State 12/29/01 0 5-9 .556 0-0 .000 5-5 1.000 0 4 4 6.4 5 1 2 3 0 0 15 11.7
CAL STATE STANISLAUS 01/04/02 18 4-10 .400 0-0 .000 0-3 .000 5 3 8 6.5 1 0 0 1 1 1 8 11.4
CAL STATE BAKERSFIELD 01/05/02 23 6-12 .500 0-0 .000 2-3 .667 7 5 12 7.0 4 0 1 0 0 0 14 11.6
at Cal State Dominguez 01/11/02 * 32 5-11 .455 0-1 .000 2-5 .400 6 7 13 7.5 0 0 1 3 1 1 12 11.6
at Cal State San Berna 01/18/02 * 28 2-7 .286 0-1 .000 5-8 .625 3 7 10 7.6 0 0 0 1 0 3 9 11.4
at Cal Poly Pomona 01/19/02 12 2-3 .667 0-0 .000 2-6 .333 3 3 6 7.5 3 0 0 2 1 0 6 11.1
at San Francisco State 01/25/02 28 4-4 1.000 0-0 .000 4-5 .800 1 8 9 7.6 3 0 1 2 3 0 12 11.1
GRAND CANYON 02/01/02 * 31 7-14 .500 0-0 .000 4-4 1.000 6 5 11 7.8 3 0 1 7 2 3 18 11.5
UC SAN DIEGO 02/02/02 * 27 6-10 .600 0-0 .000 3-4 .750 1 8 9 7.9 5 1 3 3 0 2 15 11.7
at UC Davis 02/08/02 0 3-6 .500 0-0 .000 0-1 .000 0 2 2 7.6 1 0 1 0 0 0 6 11.4
at Chico State 02/09/02 * 34 5-8 .625 0-1 .000 4-5 .800 1 6 7 7.6 2 0 3 1 0 3 14 11.6
at Cal State Bakersfie 02/15/02 * 28 5-11 .455 0-0 .000 6-8 .750 3 5 8 7.6 3 0 1 1 0 1 16 11.8
at Cal State Stanislau 02/16/02 * 37 6-10 .600 0-0 .000 1-2 .500 1 5 6 7.5 0 0 2 1 2 1 13 11.8
CAL STATE L.A. 02/22/02 * 30 6-10 .600 0-0 .000 5-9 .556 3 6 9 7.6 3 0 1 4 1 0 17 12.0
CAL STATE DOMINGUEZ HI 02/23/02 * 25 5-11 .455 0-0 .000 4-5 .800 1 4 5 7.5 5 1 0 5 0 0 14 12.1
CAL POLY POMONA 03/01/02 * 27 4-8 .500 0-0 .000 0-1 .000 1 6 7 7.4 1 0 0 5 0 0 8 12.0
CAL STATE SAN BERNARDI 03/02/02 * 27 2-6 .333 0-0 .000 2-2 1.000 1 5 6 7.4 4 0 2 3 0 2 6 11.7
Totals......................... 11 610 115-231 .498 2-8 .250 73-124 .589 62 130 192 7.4 71 3 26 62 15 25 305 11.7
Games played: 26
Minutes/game: 23.5
Points/game: 11.7
FG Pct: 49.8
3FG Pct: 25.0
FT Pct: 58.9
Rebounds/game: 7.4
Assists/game: 1.0
Turnovers/game: 2.4
Assist/turnover ratio: 0.4
Steals/game: 1.0
Blocks/game: 0.6