2001-02 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL WASHINGTON 11/23/01 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
at Dominican 11/24/01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
CAL STATE MONTEREY BAY 11/30/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
HUMBOLDT STATE 12/01/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
at Grand Canyon 12/07/01 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 3.8 0 0 0 0 0 0 0 0.0
at UC San Diego 12/08/01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
CHICO STATE 12/15/01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
UC DAVIS 12/16/01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
SAN FRANCISCO STATE 12/22/01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at Humboldt State 12/29/01 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.5 0 0 0 0 0 0 0 0.0
CAL STATE STANISLAUS 01/04/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
CAL STATE BAKERSFIELD 01/05/02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
at Cal State Dominguez 01/11/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Cal State L.A. 01/12/02 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.4 0 0 0 0 0 0 0 0.0
at Cal State San Berna 01/18/02 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 3.7 0 0 0 0 0 0 0 0.0
at Cal Poly Pomona 01/19/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
at San Francisco State 01/25/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
GRAND CANYON 02/01/02 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 0 0 0 0 0 0 0 0.0
UC SAN DIEGO 02/02/02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 3 0 0 0 0.0
at UC Davis 02/08/02 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 1 0 0 0 0.0
at Chico State 02/09/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at Cal State Bakersfie 02/15/02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 0 0 0 0.0
at Cal State Stanislau 02/16/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 2 0 0 0 0.0
CAL STATE L.A. 02/22/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
CAL STATE DOMINGUEZ HI 02/23/02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 1 0 0 0 0.0
CAL POLY POMONA 03/01/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
CAL STATE SAN BERNARDI 03/02/02 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 43 86 3.2 0 0 0 7 0 0 0 0.0
Games played: 27
Rebounds/game: 3.2
Turnovers/game: 0.3