Cal State Monterey Bay vs Sonoma State (11/30/01 at Rohnert Park, CA (Cossack Gym))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cal State Monterey Bay vs Sonoma State
11/30/01 8:15 pm at Rohnert Park, CA (Cossack Gym)
--------------------------------------------------------------------------------
VISITORS: Cal State Monterey Bay
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 TEAM................ 22-57 5-16 12-17 14 19 33 19 61 10 20 1 8 200
Totals.............. 22-57 5-16 12-17 14 19 33 19 61 10 20 1 8 200
TOTAL FG% 1st Half: 22-57 38.6% 2nd Half: 0-0 0.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 0-0 0.0% Game: 31.3% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 0-0 0.0% Game: 70.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Sonoma State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 KELLEY, Cristin..... 0-2 0-2 2-2 1 1 2 3 2 1 0 0 0 7
05 KERLIN, Tyler....... 1-5 0-0 0-0 1 1 2 5 2 4 2 0 0 20
11 MORRIS, Chad........ 1-1 1-1 3-4 0 1 1 0 6 0 0 0 0 15
20 GILBERT, Brandon.... 2-3 0-0 0-0 0 5 5 0 4 3 1 1 0 19
21 EDWARDS, Malik...... 1-2 1-1 1-2 0 2 2 1 4 0 1 0 0 7
22 JORDAN, Marques..... 2-2 0-0 1-2 0 0 0 1 5 0 4 0 2 11
23 DORROUGH, Deonta.... 5-9 1-3 4-4 0 2 2 0 15 2 0 0 1 27
25 WILLIAMS, Sean...... 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 2
31 KNUDSON, Matt....... 4-8 2-5 0-0 0 0 0 1 10 2 1 0 1 29
32 CAREY, Harvey....... 4-7 0-0 1-2 3 4 7 1 9 2 5 2 2 22
34 ANORUO, Arinze...... 4-6 0-1 1-2 1 5 6 2 9 3 1 1 1 22
35 HAGEDORN, Chad...... 4-7 0-0 2-2 3 1 4 3 10 0 3 0 0 15
40 PLUMP, Jason........ 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 4
TEAM................ 1 1 2
Totals.............. 29-55 5-13 16-22 11 24 35 17 79 18 19 4 7 200
TOTAL FG% 1st Half: 29-55 52.7% 2nd Half: 0-0 0.0% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 0-0 0.0% Game: 38.5% REBS
F Throw % 1st Half: 16-22 72.7% 2nd Half: 0-0 0.0% Game: 72.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal State Monterey Bay-None. Sonoma State-None.
Attendance: 935
Score by Periods 1st 2nd Total
Cal State Monterey Bay........ 25 36 - 61
Sonoma State.................. 34 45 - 79