Chico State vs Sonoma State (12/15/01 at Rohnert Park, CA (Cossack Gym))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Chico State vs Sonoma State
12/15/01 7:30 pm at Rohnert Park, CA (Cossack Gym)
--------------------------------------------------------------------------------
VISITORS: Chico State 3-5, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 TEAM................ 23-60 7-20 7-13 8 24 32 13 60 13 22 3 6 200
Totals.............. 23-60 7-20 7-13 8 24 32 13 60 13 22 3 6 200
TOTAL FG% 1st Half: 23-60 38.3% 2nd Half: 0-0 0.0% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 7-20 35.0% 2nd Half: 0-0 0.0% Game: 35.0% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 0-0 0.0% Game: 53.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Sonoma State 5-2, 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 KELLEY, Cristin..... 3-7 3-5 0-0 0 3 3 1 9 3 3 0 4 23
05 KERLIN, Tyler....... 3-6 0-1 1-2 1 2 3 2 7 3 1 0 2 12
11 MORRIS, Chad........ 2-4 1-2 0-0 2 2 4 1 5 2 0 0 2 25
20 GILBERT, Brandon.... 1-3 1-1 0-0 2 6 8 0 3 0 4 0 0 10
21 EDWARDS, Malik...... 1-2 0-1 0-0 0 0 0 0 2 0 1 1 1 3
22 JORDAN, Marques..... 0-1 0-1 0-0 0 0 0 1 0 1 3 0 0 5
23 DORROUGH, Deonta.... 6-11 3-6 0-0 0 1 1 2 15 1 1 0 1 20
25 WILLIAMS, Sean...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 KNUDSON, Matt....... 6-10 2-6 0-0 0 0 0 1 14 2 2 0 1 22
32 CAREY, Harvey....... 3-10 0-1 2-4 6 4 10 3 8 4 1 0 2 27
34 ANORUO, Arinze...... 5-11 0-0 0-0 1 6 7 2 10 1 0 0 0 17
35 HAGEDORN, Chad...... 1-2 0-0 5-6 1 3 4 1 7 1 0 0 0 16
40 PLUMP, Jason........ 2-3 0-1 0-0 0 3 3 2 4 0 0 0 0 5
42 SMITH, Caesar....... 3-6 0-0 0-0 2 1 3 1 6 2 1 0 2 12
TEAM................ 2 1 3
Totals.............. 36-76 10-25 8-12 17 32 49 17 90 20 17 1 15 200
TOTAL FG% 1st Half: 36-76 47.4% 2nd Half: 0-0 0.0% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 10-25 40.0% 2nd Half: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chico State-None. Sonoma State-None.
Attendance: 456
Score by Periods 1st 2nd Total
Chico State................... 23 37 - 60
Sonoma State.................. 56 34 - 90