San Francisco State vs Sonoma State (12/22/01 at Rohnert Park, CA (Cossack Gym))
Box Score
Official Basketball Box Score
Official Basketball Box Score
San Francisco State vs Sonoma State
12/22/01 2:00 pm at Rohnert Park, CA (Cossack Gym)
--------------------------------------------------------------------------------
VISITORS: San Francisco State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 TEAM................ 27-54 5-13 18-25 9 18 27 26 77 17 22 2 10 200
Totals.............. 27-54 5-13 18-25 9 18 27 26 77 17 22 2 10 200
TOTAL FG% 1st Half: 27-54 50.0% 2nd Half: 0-0 0.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 0-0 0.0% Game: 38.5% REBS
F Throw % 1st Half: 18-25 72.0% 2nd Half: 0-0 0.0% Game: 72.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Sonoma State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 KELLEY, Cristin..... 2-3 1-2 0-0 0 0 0 1 5 0 4 0 0 13
05 KERLIN, Tyler....... 0-1 0-0 1-4 0 1 1 1 1 1 6 0 0 13
10 THOMPSON, Jermaine.. 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
11 MORRIS, Chad........ 2-3 1-1 0-0 0 1 1 1 5 2 1 0 2 27
20 GILBERT, Brandon.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
22 JORDAN, Marques..... 0-0 0-0 0-0 0 3 3 1 0 1 2 0 0 11
23 DORROUGH, Deonta.... 6-9 3-5 0-0 0 3 3 5 15 1 3 0 1 20
31 KNUDSON, Matt....... 2-4 1-2 1-2 0 1 1 2 6 0 1 0 0 25
32 CAREY, Harvey....... 9-12 1-3 4-8 3 2 5 5 23 3 3 1 1 31
34 ANORUO, Arinze...... 2-4 0-0 9-15 2 3 5 2 13 2 3 0 2 28
35 HAGEDORN, Chad...... 1-3 0-0 0-0 1 3 4 3 2 1 2 0 0 11
42 SMITH, Caesar....... 1-3 0-0 0-2 0 3 3 0 2 1 0 1 1 15
TEAM................ 2 1 3
Totals.............. 25-43 7-13 15-31 8 21 29 22 72 12 27 2 7 200
TOTAL FG% 1st Half: 25-43 58.1% 2nd Half: 0-0 0.0% Game: 58.1% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 0-0 0.0% Game: 53.8% REBS
F Throw % 1st Half: 15-31 48.4% 2nd Half: 0-0 0.0% Game: 48.4% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: San Francisco State-None. Sonoma State-None.
Attendance: 231
Score by Periods 1st 2nd Total
San Francisco State........... 36 41 - 77
Sonoma State.................. 33 39 - 72