2002-03 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
#14 HENSEL, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HOLY NAMES 11/26/02 * 29 4-8 .500 1-5 .200 0-1 .000 2 0 2 2.0 2 0 1 3 0 0 9 9.0
at San Francisco State 12/02/02 * 26 3-7 .429 1-3 .333 0-2 .000 0 0 0 1.0 1 0 1 2 0 2 7 8.0
HOLY NAMES 12/06/02 * 20 1-5 .200 0-3 .000 4-4 1.000 0 1 1 1.0 1 0 1 5 0 1 6 7.3
DOMINICAN 12/07/02 * 14 0-2 .000 0-0 .000 2-2 1.000 0 0 0 0.8 0 0 0 0 0 3 2 6.0
SAN FRANCISCO STATE 12/14/02 14 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 3 5.4
at San Francisco 12/18/02 6 0-1 .000 0-1 .000 0-2 .000 1 0 1 0.7 0 0 0 1 0 0 0 4.5
UC DAVIS 01/03/03 4 0-3 .000 0-1 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 3.9
CHICO STATE 01/04/03 * 27 2-6 .333 1-4 .250 2-2 1.000 1 2 3 1.0 4 0 0 1 0 1 7 4.3
CAL STATE BAKERSFIELD 01/10/03 * 23 4-4 1.000 3-3 1.000 0-0 .000 0 0 0 0.9 4 0 1 1 0 2 11 5.0
CAL STATE STANISLAUS 01/11/03 * 24 1-4 .250 1-4 .250 2-2 1.000 1 1 2 1.0 3 0 4 0 0 1 5 5.0
at Cal State LA 01/17/03 * 0 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 2 4.7
at Cal State Dominguez 01/18/03 * 26 3-6 .500 3-5 .600 0-0 .000 0 3 3 1.1 1 0 3 2 0 0 9 5.1
at Cal Poly Pomona 01/24/03 * 28 0-6 .000 0-4 .000 1-3 .333 0 4 4 1.3 0 0 3 1 0 1 1 4.8
at Cal State San Berna 01/25/03 * 25 5-9 .556 4-8 .500 0-0 .000 0 4 4 1.5 3 0 1 0 0 0 14 5.4
UC SAN DIEGO 01/31/03 * 27 2-7 .286 2-6 .333 0-0 .000 1 2 3 1.6 0 0 4 2 0 0 6 5.5
GRAND CANYON 02/01/03 * 15 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 3 0 0 0 5.1
at Chico State 02/07/03 * 23 3-6 .500 2-4 .500 2-2 1.000 0 2 2 1.6 2 0 0 1 0 0 10 5.4
at UC Davis 02/08/03 * 28 0-2 .000 0-1 .000 4-4 1.000 0 2 2 1.6 1 0 2 1 0 2 4 5.3
at Cal State Stanislau 02/14/03 * 20 4-8 .500 3-7 .429 5-6 .833 2 4 6 1.8 2 0 0 1 0 0 16 5.9
at Cal State Bakersfie 02/15/03 * 32 2-8 .250 2-7 .286 0-0 .000 0 2 2 1.9 1 0 0 0 1 1 6 5.9
CAL STATE DOMINGUEZ HI 02/21/03 * 26 4-6 .667 4-6 .667 2-2 1.000 0 4 4 2.0 2 0 1 2 0 2 14 6.3
CAL STATE LA 02/22/03 * 23 1-6 .167 1-5 .200 1-2 .500 2 2 4 2.0 1 0 4 0 0 0 4 6.2
CAL STATE SAN BERNARDI 02/28/03 * 31 1-3 .333 0-1 .000 2-2 1.000 1 2 3 2.1 0 0 1 3 0 0 4 6.1
CAL POLY POMONA 03/01/03 25 6-12 .500 5-10 .500 0-0 .000 0 3 3 2.1 2 0 2 1 0 0 17 6.5
at Grand Canyon 03/07/03 * 26 2-5 .400 1-3 .333 2-2 1.000 0 3 3 2.2 4 0 2 1 0 1 7 6.6
at UC San Diego 03/08/03 * 24 2-4 .500 2-4 .500 2-2 1.000 0 2 2 2.2 3 0 0 2 0 0 8 6.6
at Cal State San Berna 03/14/03 * 22 2-9 .222 1-5 .200 0-0 .000 2 1 3 2.2 3 0 0 2 0 1 5 6.6
Totals......................... 23 588 54-141 .383 38-103 .369 31-40 .775 15 44 59 2.2 44 0 31 35 1 18 177 6.6
Games played: 27
Minutes/game: 21.8
Points/game: 6.6
FG Pct: 38.3
3FG Pct: 36.9
FT Pct: 77.5
Rebounds/game: 2.2
Assists/game: 1.1
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.0