2002-03 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
#34 HAGEDORN, Chad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HOLY NAMES 11/26/02 * 28 5-10 .500 1-1 1.000 1-2 .500 0 4 4 4.0 0 0 2 3 0 2 12 12.0
at San Francisco State 12/02/02 * 28 7-11 .636 0-2 .000 3-4 .750 1 3 4 4.0 4 0 2 2 0 0 17 14.5
HOLY NAMES 12/06/02 * 25 1-6 .167 0-0 .000 0-0 .000 3 0 3 3.7 5 1 0 1 0 1 2 10.3
DOMINICAN 12/07/02 * 23 3-8 .375 0-0 .000 8-8 1.000 2 1 3 3.5 2 0 2 2 0 2 14 11.3
SAN FRANCISCO STATE 12/14/02 * 32 6-8 .750 1-1 1.000 3-3 1.000 2 5 7 4.2 2 0 3 2 3 2 16 12.2
at San Francisco 12/18/02 * 31 4-8 .500 0-0 .000 0-1 .000 5 2 7 4.7 3 0 3 0 0 0 8 11.5
METRO STATE 12/21/02 * 33 1-4 .250 0-0 .000 1-2 .500 0 3 3 4.4 2 0 1 2 0 2 3 10.3
UC DAVIS 01/03/03 22 2-3 .667 0-0 .000 2-2 1.000 0 2 2 4.1 1 0 3 0 0 1 6 9.8
CHICO STATE 01/04/03 * 18 0-1 .000 0-0 .000 2-2 1.000 0 2 2 3.9 2 0 3 1 2 2 2 8.9
CAL STATE BAKERSFIELD 01/10/03 * 24 4-4 1.000 0-0 .000 2-4 .500 1 6 7 4.2 3 0 5 2 2 1 10 9.0
CAL STATE STANISLAUS 01/11/03 * 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.8 4 0 0 1 0 0 2 8.4
at Cal State LA 01/17/03 0 2-2 1.000 0-0 .000 2-2 1.000 0 5 5 3.9 2 0 1 1 0 0 6 8.2
at Cal State Dominguez 01/18/03 11 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 2 0 0 3 0 0 0 7.5
at Cal Poly Pomona 01/24/03 15 3-3 1.000 0-0 .000 2-3 .667 0 0 0 3.6 3 0 1 3 1 0 8 7.6
at Cal State San Berna 01/25/03 19 1-2 .500 0-0 .000 2-3 .667 0 1 1 3.5 5 1 0 0 0 1 4 7.3
UC SAN DIEGO 01/31/03 12 3-3 1.000 1-1 1.000 1-3 .333 0 0 0 3.3 0 0 0 1 0 1 8 7.4
GRAND CANYON 02/01/03 11 1-4 .250 0-0 .000 0-0 .000 2 0 2 3.2 2 0 2 1 0 0 2 7.1
at UC Davis 02/08/03 7 2-2 1.000 0-0 .000 1-1 1.000 0 1 1 3.1 0 0 1 1 0 0 5 6.9
at Cal State Stanislau 02/14/03 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 0 6.6
at Cal State Bakersfie 02/15/03 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.9 1 0 0 2 0 0 0 6.3
CAL STATE DOMINGUEZ HI 02/21/03 10 1-2 .500 0-0 .000 4-4 1.000 1 1 2 2.8 0 0 0 2 2 1 6 6.2
CAL STATE LA 02/22/03 * 33 9-10 .900 0-0 .000 6-7 .857 0 3 3 2.8 2 0 1 1 1 0 24 7.0
CAL STATE SAN BERNARDI 02/28/03 * 22 2-6 .333 0-0 .000 4-4 1.000 1 6 7 3.0 4 0 2 0 0 0 8 7.1
CAL POLY POMONA 03/01/03 * 25 1-2 .500 0-0 .000 4-4 1.000 2 1 3 3.0 1 0 1 2 0 0 6 7.0
at Grand Canyon 03/07/03 24 3-5 .600 0-1 .000 1-2 .500 2 7 9 3.2 1 0 2 2 1 1 7 7.0
at UC San Diego 03/08/03 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.2 3 0 0 1 0 0 0 6.8
at Cal State San Berna 03/14/03 21 1-5 .200 0-2 .000 5-6 .833 4 2 6 3.3 2 0 1 0 0 0 7 6.8
Totals......................... 13 508 63-115 .548 3-8 .375 54-67 .806 28 60 88 3.3 57 2 36 36 12 17 183 6.8
Games played: 27
Minutes/game: 18.8
Points/game: 6.8
FG Pct: 54.8
3FG Pct: 37.5
FT Pct: 80.6
Rebounds/game: 3.3
Assists/game: 1.3
Turnovers/game: 1.3
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.4