Chico State vs Sonoma State (01/04/03 at Rohnert Park, CA (Seawolf Gym))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Chico State vs Sonoma State
01/04/03 7:30 pm at Rohnert Park, CA (Seawolf Gym)
--------------------------------------------------------------------------------
VISITORS: Chico State 5-4, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 TEAM................ 18-53 6-20 19-22 13 18 31 28 61 12 25 2 9 200
Totals.............. 18-53 6-20 19-22 13 18 31 28 61 12 25 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-53 34.0% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-20 30.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-22 86.4% Game: 86.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Sonoma State 5-4, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 THOMPSON, Jermaine.. * 2-5 0-1 2-2 1 2 3 2 6 1 4 0 0 24
14 HENSEL, Ryan........ * 2-6 1-4 2-2 1 2 3 4 7 0 1 0 1 27
23 DORROUGH, Deonta.... * 8-14 0-0 8-9 3 0 3 3 24 1 3 0 3 28
34 HAGEDORN, Chad...... * 0-1 0-0 2-2 0 2 2 2 2 3 1 2 2 18
50 OLIVER, Chris....... * 3-7 0-0 1-3 2 4 6 2 7 1 2 2 0 14
05 KELLEY, Cristin..... 0-2 0-2 3-4 0 1 1 2 3 3 3 0 2 13
10 GETTY, Chris........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
11 MORRIS, Chad........ 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 7
20 WASSELL, Ryan....... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 8
22 JORDAN, Marques..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 3 9
32 HOWE, Trevor........ 3-6 0-1 7-8 1 4 5 3 13 0 0 0 1 26
40 ABBOTT, Lamar....... 2-3 0-0 8-11 3 5 8 2 12 1 1 0 2 21
TEAM................ 1 2 3
Totals.............. 20-46 1-9 33-41 13 23 36 22 74 11 17 4 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-46 43.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-9 11.1% Game: 11.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 33-41 80.5% Game: 80.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chico State-None. Sonoma State-None.
Attendance: 507
Score by Periods 1st 2nd Total
Chico State................... 24 37 - 61
Sonoma State.................. 25 49 - 74