2003-04 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
#10 GETTY, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU MONTEREY BAY 11/15/03 * 21 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.0 2 0 2 4 0 0 2 2.0
INDIANAPOLIS 11/16/03 * 26 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.0 2 0 5 1 0 0 5 3.5
at San Francisco State 12/05/03 * 32 4-6 .667 1-1 1.000 2-3 .667 0 4 4 2.0 2 0 8 3 0 0 11 6.0
SAN FRANCISCO STATE 12/13/03 * 31 1-3 .333 0-0 .000 0-2 .000 0 2 2 2.0 2 0 2 2 0 1 2 5.0
at San Francisco 12/16/03 * 25 0-5 .000 0-1 .000 0-0 .000 0 1 1 1.8 3 0 3 7 0 1 0 4.0
vs Alaska Fairbanks 12/20/03 * 28 1-5 .200 0-0 .000 0-0 .000 0 2 2 1.8 3 0 6 6 0 1 2 3.7
at Humboldt State 12/21/03 28 0-5 .000 0-1 .000 0-0 .000 0 4 4 2.1 2 0 7 2 0 0 0 3.1
at Cal State Bakersfie 01/02/04 24 1-5 .200 1-3 .333 0-2 .000 0 0 0 1.9 2 0 4 2 0 1 3 3.1
at Cal State Stanislau 01/03/04 39 3-6 .500 0-1 .000 3-4 .750 0 4 4 2.1 1 0 4 2 0 0 9 3.8
CAL STATE L.A. 01/09/04 * 21 0-3 .000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 1 1 0 0 0 3.4
CS DOMINGUEZ HILLS 01/10/04 * 30 4-4 1.000 1-1 1.000 0-0 .000 0 2 2 2.1 4 0 4 3 0 1 9 3.9
CAL POLY POMONA 01/16/04 * 24 1-5 .200 0-0 .000 0-0 .000 0 2 2 2.1 3 0 4 1 0 0 2 3.8
CS SAN BERNARDINO 01/17/04 * 18 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.9 2 0 2 3 0 0 3 3.7
at UC Davis 01/23/04 * 20 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.8 1 0 3 5 0 1 0 3.4
at Chico State 01/24/04 29 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.9 2 0 1 5 1 1 0 3.2
at UC San Diego 01/30/04 * 36 2-3 .667 2-3 .667 0-0 .000 1 1 2 1.9 2 0 8 4 0 0 6 3.4
at Grand Canyon 01/31/04 * 39 1-1 1.000 1-1 1.000 2-2 1.000 0 2 2 1.9 0 0 6 3 0 1 5 3.5
GRAND CANYON 02/06/04 * 16 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 1 2 0 0 0 3.3
UC SAN DIEGO 02/07/04 * 25 6-10 .600 2-4 .500 5-6 .833 1 2 3 1.9 3 0 1 1 0 1 19 4.1
CHICO STATE 02/13/04 * 18 0-2 .000 0-2 .000 0-0 .000 2 0 2 1.9 1 0 3 2 0 0 0 3.9
UC DAVIS 02/14/04 * 14 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.9 2 0 0 2 0 0 2 3.8
at CS San Bernardino 02/20/04 * 35 1-3 .333 0-1 .000 2-2 1.000 0 0 0 1.8 1 0 3 1 0 0 4 3.8
at Cal Poly Pomona 02/21/04 * 30 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.7 0 0 5 1 0 1 2 3.7
CAL STATE STANISLAUS 02/27/04 * 23 0-5 .000 0-1 .000 2-2 1.000 0 4 4 1.8 1 0 4 3 0 0 2 3.7
CAL STATE BAKERSFIELD 02/28/04 * 14 1-3 .333 0-2 .000 2-2 1.000 0 0 0 1.8 1 0 0 1 0 0 4 3.7
at CS Dominguez Hills 03/05/04 * 20 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.7 1 0 5 1 0 1 3 3.7
at Cal State L.A. 03/06/04 * 12 0-2 .000 0-1 .000 1-2 .500 0 0 0 1.6 0 0 2 1 0 0 1 3.6
Totals......................... 23 678 32-95 .337 11-32 .344 21-29 .724 5 39 44 1.6 43 0 94 69 1 11 96 3.6
Games played: 27
Minutes/game: 25.1
Points/game: 3.6
FG Pct: 33.7
3FG Pct: 34.4
FT Pct: 72.4
Rebounds/game: 1.6
Assists/game: 3.5
Turnovers/game: 2.6
Assist/turnover ratio: 1.4
Steals/game: 0.4
Blocks/game: 0.0