2003-04 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
#11 EDWARDS, Kai
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN FRANCISCO STATE 12/13/03 8 0-0 .000 0-0 .000 2-2 1.000 1 1 2 2.0 1 0 0 0 0 0 2 2.0
at San Francisco 12/16/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
vs Alaska Fairbanks 12/20/03 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.7
at Humboldt State 12/21/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.5
CAL STATE L.A. 01/09/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
CS DOMINGUEZ HILLS 01/10/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.3
CS SAN BERNARDINO 01/17/04 5 1-3 .333 1-1 1.000 0-0 .000 2 0 2 0.7 2 0 0 2 0 1 3 0.7
at UC Davis 01/23/04 16 1-3 .333 0-0 .000 1-2 .500 2 1 3 1.0 1 0 1 1 0 0 3 1.0
at Chico State 01/24/04 * 11 0-2 .000 0-0 .000 1-2 .500 1 1 2 1.1 3 0 2 0 0 0 1 1.0
Totals......................... 1 48 2-8 .250 1-1 1.000 4-6 .667 6 4 10 1.1 7 0 3 4 0 1 9 1.0
Games played: 9
Minutes/game: 5.3
Points/game: 1.0
FG Pct: 25.0
3FG Pct: 100.0
FT Pct: 66.7
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.1