2003-04 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
#14 HENSEL, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU MONTEREY BAY 11/15/03 * 35 10-17 .588 4-6 .667 5-9 .556 1 1 2 2.0 3 0 0 2 0 3 29 29.0
INDIANAPOLIS 11/16/03 * 38 5-14 .357 3-6 .500 5-7 .714 2 0 2 2.0 2 0 2 1 0 2 18 23.5
at San Francisco State 12/05/03 * 38 4-13 .308 1-2 .500 4-5 .800 4 3 7 3.7 1 0 2 0 0 0 13 20.0
SAN FRANCISCO STATE 12/13/03 * 38 6-15 .400 3-7 .429 5-5 1.000 3 1 4 3.8 2 0 1 0 0 0 20 20.0
at San Francisco 12/16/03 * 35 5-10 .500 3-7 .429 2-2 1.000 0 1 1 3.2 1 0 1 3 0 0 15 19.0
vs Alaska Fairbanks 12/20/03 * 38 9-15 .600 3-5 .600 10-12 .833 4 1 5 3.5 3 0 0 2 0 0 31 21.0
at Humboldt State 12/21/03 * 29 6-14 .429 4-8 .500 0-0 .000 1 3 4 3.6 4 0 1 5 0 0 16 20.3
at Cal State Bakersfie 01/02/04 * 32 5-11 .455 1-2 .500 5-5 1.000 1 2 3 3.5 2 0 2 2 0 1 16 19.8
at Cal State Stanislau 01/03/04 * 23 2-8 .250 1-5 .200 3-4 .750 0 2 2 3.3 4 0 0 3 0 1 8 18.4
CAL STATE L.A. 01/09/04 * 30 2-11 .182 1-2 .500 5-6 .833 0 1 1 3.1 3 0 0 3 0 2 10 17.6
CS DOMINGUEZ HILLS 01/10/04 * 37 4-12 .333 1-7 .143 12-14 .857 1 4 5 3.3 2 0 1 1 0 2 21 17.9
CAL POLY POMONA 01/16/04 * 30 5-14 .357 4-9 .444 0-0 .000 1 1 2 3.2 3 0 1 2 0 3 14 17.6
CS SAN BERNARDINO 01/17/04 * 33 4-11 .364 3-7 .429 4-4 1.000 1 3 4 3.2 0 0 0 3 0 1 15 17.4
at UC Davis 01/23/04 * 30 5-8 .625 0-2 .000 1-2 .500 0 1 1 3.1 2 0 0 2 0 0 11 16.9
at Chico State 01/24/04 * 32 1-10 .100 0-5 .000 2-2 1.000 1 2 3 3.1 0 0 1 4 0 0 4 16.1
at UC San Diego 01/30/04 * 40 5-12 .417 4-10 .400 2-4 .500 1 1 2 3.0 0 0 3 1 0 2 16 16.1
at Grand Canyon 01/31/04 * 35 6-13 .462 3-10 .300 2-3 .667 2 3 5 3.1 0 0 1 1 0 1 17 16.1
GRAND CANYON 02/06/04 * 36 6-12 .500 2-6 .333 5-6 .833 0 2 2 3.1 4 0 0 5 0 2 19 16.3
UC SAN DIEGO 02/07/04 * 24 3-12 .250 2-6 .333 0-0 .000 2 1 3 3.1 0 0 3 1 0 0 8 15.8
CHICO STATE 02/13/04 * 39 7-10 .700 4-7 .571 12-13 .923 1 6 7 3.3 2 0 5 2 0 1 30 16.6
UC DAVIS 02/14/04 * 40 4-13 .308 1-4 .250 1-2 .500 0 4 4 3.3 0 0 2 0 0 1 10 16.2
at CS San Bernardino 02/20/04 * 34 3-9 .333 1-4 .250 3-4 .750 1 4 5 3.4 1 0 1 1 0 1 10 16.0
at Cal Poly Pomona 02/21/04 * 31 4-8 .500 3-5 .600 2-2 1.000 1 1 2 3.3 1 0 0 1 0 2 13 15.8
CAL STATE STANISLAUS 02/27/04 * 37 2-8 .250 1-5 .200 5-8 .625 0 5 5 3.4 1 0 1 0 0 2 10 15.6
CAL STATE BAKERSFIELD 02/28/04 * 31 2-6 .333 0-2 .000 1-1 1.000 1 2 3 3.4 3 0 1 3 0 1 5 15.2
at CS Dominguez Hills 03/05/04 * 36 5-8 .625 1-4 .250 7-10 .700 0 1 1 3.3 1 0 3 3 0 0 18 15.3
at Cal State L.A. 03/06/04 * 39 7-11 .636 2-4 .500 3-4 .750 1 5 6 3.4 3 0 0 1 0 0 19 15.4
Totals......................... 27 920 127-305 .416 56-147 .381 106-134 .791 30 61 91 3.4 48 0 32 52 0 28 416 15.4
Games played: 27
Minutes/game: 34.1
Points/game: 15.4
FG Pct: 41.6
3FG Pct: 38.1
FT Pct: 79.1
Rebounds/game: 3.4
Assists/game: 1.2
Turnovers/game: 1.9
Assist/turnover ratio: 0.6
Steals/game: 1.0