2003-04 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
#20 FULLER, Jeff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU MONTEREY BAY 11/15/03 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
INDIANAPOLIS 11/16/03 8 1-3 .333 0-1 .000 1-2 .500 1 0 1 0.5 0 0 0 0 0 2 3 1.5
at San Francisco State 12/05/03 * 21 2-7 .286 1-1 1.000 0-0 .000 1 1 2 1.0 1 0 0 4 0 1 5 2.7
SAN FRANCISCO STATE 12/13/03 * 13 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 2 2.5
at San Francisco 12/16/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 2.0
vs Alaska Fairbanks 12/20/03 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 0 1.7
at Humboldt State 12/21/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.4
at Cal State Bakersfie 01/02/04 5 0-3 .000 0-1 .000 2-2 1.000 0 1 1 0.6 1 0 0 0 0 0 2 1.5
at Cal State Stanislau 01/03/04 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.7 0 0 1 0 0 0 2 1.6
CAL STATE L.A. 01/09/04 9 1-3 .333 0-0 .000 0-0 .000 1 0 1 0.7 1 0 0 0 0 0 2 1.6
CS DOMINGUEZ HILLS 01/10/04 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 1.5
CAL POLY POMONA 01/16/04 22 5-7 .714 0-0 .000 2-4 .500 5 1 6 1.2 1 0 0 3 1 1 12 2.3
CS SAN BERNARDINO 01/17/04 * 14 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.1 4 0 0 3 0 0 2 2.3
at UC Davis 01/23/04 * 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 2 0 1 0 2.1
at Chico State 01/24/04 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 2.0
at UC San Diego 01/30/04 17 4-6 .667 1-2 .500 2-2 1.000 2 2 4 1.2 4 0 1 0 0 0 11 2.6
at Grand Canyon 01/31/04 13 1-2 .500 1-2 .500 0-0 .000 0 3 3 1.3 4 0 2 1 0 0 3 2.6
GRAND CANYON 02/06/04 24 2-7 .286 0-1 .000 2-2 1.000 2 3 5 1.5 1 0 2 0 0 0 6 2.8
UC SAN DIEGO 02/07/04 29 2-4 .500 0-2 .000 0-0 .000 1 1 2 1.5 2 0 0 3 1 1 4 2.8
CHICO STATE 02/13/04 10 3-4 .750 0-0 .000 1-1 1.000 0 2 2 1.6 5 1 1 0 0 0 7 3.1
UC DAVIS 02/14/04 17 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.5 3 0 0 2 0 0 4 3.1
at CS San Bernardino 02/20/04 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.0
at Cal Poly Pomona 02/21/04 26 3-9 .333 1-3 .333 0-0 .000 1 1 2 1.5 0 0 1 0 0 0 7 3.1
CAL STATE STANISLAUS 02/27/04 * 31 4-12 .333 1-2 .500 0-0 .000 0 1 1 1.5 2 0 1 0 2 1 9 3.4
CAL STATE BAKERSFIELD 02/28/04 * 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 3 0 0 0 0 0 0 3.2
at CS Dominguez Hills 03/05/04 20 2-5 .400 1-2 .500 0-0 .000 1 2 3 1.5 2 0 2 0 0 0 5 3.3
at Cal State L.A. 03/06/04 27 2-4 .500 1-2 .500 0-2 .000 4 2 6 1.7 3 0 2 2 1 0 5 3.4
Totals......................... 6 342 36-91 .396 7-22 .318 12-17 .706 21 24 45 1.7 42 1 14 21 5 7 91 3.4
Games played: 27
Minutes/game: 12.7
Points/game: 3.4
FG Pct: 39.6
3FG Pct: 31.8
FT Pct: 70.6
Rebounds/game: 1.7
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.2