2003-04 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
#21 PORTER, Paul
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU MONTEREY BAY 11/15/03 21 1-2 .500 0-0 .000 8-8 1.000 0 1 1 1.0 2 0 2 0 0 1 10 10.0
INDIANAPOLIS 11/16/03 19 3-4 .750 0-1 .000 0-0 .000 0 0 0 0.5 5 1 3 2 0 1 6 8.0
at San Francisco State 12/05/03 18 2-3 .667 1-2 .500 1-3 .333 0 1 1 0.7 1 0 0 3 0 0 6 7.3
SAN FRANCISCO STATE 12/13/03 9 1-4 .250 0-1 .000 1-2 .500 2 0 2 1.0 0 0 1 2 0 0 3 6.3
at San Francisco 12/16/03 18 2-6 .333 0-1 .000 0-1 .000 0 0 0 0.8 0 0 1 1 0 0 4 5.8
vs Alaska Fairbanks 12/20/03 15 2-3 .667 0-1 .000 2-2 1.000 0 0 0 0.7 3 0 2 4 0 0 6 5.8
at Humboldt State 12/21/03 * 25 3-9 .333 1-3 .333 2-3 .667 1 1 2 0.9 4 0 2 4 0 1 9 6.3
at Cal State Bakersfie 01/02/04 * 20 1-7 .143 0-1 .000 0-0 .000 0 1 1 0.9 3 0 2 4 0 0 2 5.8
at Cal State Stanislau 01/03/04 * 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 5 0 0 2 5.3
CAL STATE L.A. 01/09/04 21 3-7 .429 1-3 .333 0-0 .000 1 0 1 0.9 3 0 2 4 0 0 7 5.5
CS DOMINGUEZ HILLS 01/10/04 10 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.8 1 0 1 1 0 0 2 5.2
CAL POLY POMONA 01/16/04 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 3 0 4 1 0 0 0 4.8
CS SAN BERNARDINO 01/17/04 23 1-6 .167 0-2 .000 3-4 .750 0 3 3 1.0 2 0 3 4 0 0 5 4.8
at UC Davis 01/23/04 24 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.1 3 0 5 5 0 1 0 4.4
at Chico State 01/24/04 23 1-5 .200 0-1 .000 0-0 .000 0 0 0 1.0 1 0 2 2 0 1 2 4.3
at UC San Diego 01/30/04 3 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.1 0 0 0 1 0 0 1 4.1
at Grand Canyon 01/31/04 5 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 3 4.0
GRAND CANYON 02/06/04 21 0-5 .000 0-1 .000 2-2 1.000 0 1 1 1.0 3 0 5 1 0 1 2 3.9
UC SAN DIEGO 02/07/04 19 2-5 .400 0-1 .000 1-3 .333 2 1 3 1.1 3 0 3 2 0 0 5 3.9
CHICO STATE 02/13/04 23 3-4 .750 1-1 1.000 8-10 .800 0 1 1 1.1 2 0 0 5 0 0 15 4.5
UC DAVIS 02/14/04 10 4-4 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 5 1 0 2 0 0 9 4.7
at CS San Bernardino 02/20/04 22 3-6 .500 0-1 .000 0-0 .000 0 3 3 1.1 5 1 2 4 0 0 6 4.8
at Cal Poly Pomona 02/21/04 16 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.1 1 0 1 2 0 0 2 4.7
CAL STATE STANISLAUS 02/27/04 20 2-6 .333 0-1 .000 0-0 .000 0 1 1 1.1 2 0 2 1 0 0 4 4.6
CAL STATE BAKERSFIELD 02/28/04 19 1-10 .100 0-3 .000 0-0 .000 1 2 3 1.2 2 0 2 1 0 0 2 4.5
at CS Dominguez Hills 03/05/04 23 2-4 .500 0-1 .000 1-1 1.000 0 5 5 1.3 2 0 4 2 1 0 5 4.5
at Cal State L.A. 03/06/04 25 5-8 .625 0-2 .000 4-4 1.000 0 2 2 1.3 3 0 4 3 0 1 14 4.9
Totals......................... 3 471 45-117 .385 6-30 .200 36-47 .766 8 28 36 1.3 60 3 53 68 1 7 132 4.9
Games played: 27
Minutes/game: 17.4
Points/game: 4.9
FG Pct: 38.5
3FG Pct: 20.0
FT Pct: 76.6
Rebounds/game: 1.3
Assists/game: 2.0
Turnovers/game: 2.5
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.0