2003-04 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
#24 CHRISTENSEN, Kevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU MONTEREY BAY 11/15/03 16 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.0 1 0 3 0 0 1 0 0.0
INDIANAPOLIS 11/16/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.0
at San Francisco State 12/05/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
SAN FRANCISCO STATE 12/13/03 13 2-6 .333 1-5 .200 0-0 .000 0 2 2 1.0 1 0 1 0 0 0 5 1.3
at San Francisco 12/16/03 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.0
vs Alaska Fairbanks 12/20/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.8
at Humboldt State 12/21/03 1 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.7
at Cal State Bakersfie 01/02/04 4 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 3 1.0
at Cal State Stanislau 01/03/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 0 0.9
CAL STATE L.A. 01/09/04 6 1-4 .250 1-4 .250 0-0 .000 0 1 1 0.6 0 0 1 1 0 1 3 1.1
CAL POLY POMONA 01/16/04 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 1 0 1.0
CS SAN BERNARDINO 01/17/04 13 1-4 .250 0-3 .000 0-0 .000 1 2 3 0.8 1 0 0 2 0 0 2 1.1
at UC Davis 01/23/04 16 2-3 .667 2-3 .667 0-0 .000 0 1 1 0.8 0 0 1 0 0 0 6 1.5
at UC San Diego 01/30/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.4
at Grand Canyon 01/31/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
GRAND CANYON 02/06/04 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.2
UC SAN DIEGO 02/07/04 1 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 2 1.2
CHICO STATE 02/13/04 13 4-5 .800 2-3 .667 0-0 .000 0 1 1 0.7 2 0 1 1 0 0 10 1.7
UC DAVIS 02/14/04 17 2-3 .667 0-0 .000 0-0 .000 1 1 2 0.7 3 0 1 0 0 0 4 1.8
at CS San Bernardino 02/20/04 12 1-4 .250 0-3 .000 0-0 .000 0 3 3 0.9 1 0 0 2 0 0 2 1.9
at Cal Poly Pomona 02/21/04 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 1 0 2 1 0 0 3 1.9
CAL STATE STANISLAUS 02/27/04 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 2.0
CAL STATE BAKERSFIELD 02/28/04 18 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.7 4 0 3 1 0 1 3 2.0
at CS Dominguez Hills 03/05/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.9
at Cal State L.A. 03/06/04 5 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.8 0 0 1 2 0 0 0 1.8
Totals......................... 0 171 18-49 .367 10-39 .256 0-0 .000 2 17 19 0.8 17 0 16 12 0 4 46 1.8
Games played: 25
Minutes/game: 6.8
Points/game: 1.8
FG Pct: 36.7
3FG Pct: 25.6
Rebounds/game: 0.8
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.3
Steals/game: 0.2