2003-04 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
#35 WEISS, Barry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU MONTEREY BAY 11/15/03 * 11 3-7 .429 0-1 .000 2-2 1.000 1 2 3 3.0 5 1 2 0 2 0 8 8.0
INDIANAPOLIS 11/16/03 * 20 2-6 .333 0-2 .000 4-4 1.000 2 3 5 4.0 4 0 1 2 0 0 8 8.0
at San Francisco State 12/05/03 * 16 5-7 .714 0-0 .000 0-2 .000 1 3 4 4.0 3 0 0 2 1 0 10 8.7
SAN FRANCISCO STATE 12/13/03 22 5-6 .833 0-1 .000 2-4 .500 1 5 6 4.5 1 0 3 3 0 0 12 9.5
at San Francisco 12/16/03 * 19 0-4 .000 0-1 .000 0-0 .000 3 5 8 5.2 1 0 0 0 0 0 0 7.6
vs Alaska Fairbanks 12/20/03 * 20 1-4 .250 0-2 .000 4-4 1.000 2 5 7 5.5 5 1 1 1 0 0 6 7.3
at Humboldt State 12/21/03 * 10 2-5 .400 0-0 .000 0-0 .000 1 2 3 5.1 5 1 0 0 0 0 4 6.9
at Cal State Bakersfie 01/02/04 * 21 3-3 1.000 0-0 .000 2-2 1.000 1 3 4 5.0 0 0 0 1 0 0 8 7.0
at Cal State Stanislau 01/03/04 * 19 1-2 .500 0-0 .000 0-0 .000 2 2 4 4.9 2 0 2 0 0 1 2 6.4
CAL STATE L.A. 01/09/04 17 0-5 .000 0-0 .000 3-4 .750 0 4 4 4.8 2 0 1 0 1 0 3 6.1
CS DOMINGUEZ HILLS 01/10/04 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.5 2 0 0 1 0 0 2 5.7
CAL POLY POMONA 01/16/04 18 3-5 .600 1-1 1.000 3-4 .750 2 0 2 4.3 2 0 1 1 0 0 10 6.1
CS SAN BERNARDINO 01/17/04 12 2-4 .500 0-2 .000 0-0 .000 2 2 4 4.2 0 0 2 0 0 0 4 5.9
at UC Davis 01/23/04 8 2-4 .500 0-0 .000 0-0 .000 1 2 3 4.1 5 1 1 2 0 0 4 5.8
at Chico State 01/24/04 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.9 3 0 0 2 0 0 0 5.4
at UC San Diego 01/30/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 1 0 0 0 0 0 0 5.1
UC SAN DIEGO 02/07/04 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 4.8
CHICO STATE 02/13/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 1 0 0 0 0 4.5
UC DAVIS 02/14/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 4.3
at CS San Bernardino 02/20/04 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 1 0 0 0 4.1
at Cal Poly Pomona 02/21/04 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 2 0 2 1 0 0 0 3.9
CAL STATE STANISLAUS 02/27/04 14 3-6 .500 0-0 .000 4-5 .800 3 2 5 3.1 4 0 1 1 0 1 10 4.1
CAL STATE BAKERSFIELD 02/28/04 10 3-6 .500 0-0 .000 0-0 .000 1 1 2 3.0 2 0 0 0 0 0 6 4.2
at CS Dominguez Hills 03/05/04 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 2 4.1
at Cal State L.A. 03/06/04 10 3-4 .750 1-1 1.000 0-0 .000 0 1 1 2.8 3 0 1 2 0 0 7 4.2
Totals......................... 8 292 40-84 .476 2-11 .182 24-31 .774 24 47 71 2.8 53 4 19 20 4 2 106 4.2
Games played: 25
Minutes/game: 11.7
Points/game: 4.2
FG Pct: 47.6
3FG Pct: 18.2
FT Pct: 77.4
Rebounds/game: 2.8
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.1
Blocks/game: 0.2